#20 Van Valkenburg, B.  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
9/4/2015   UMASS LOWELL   2-3  .143  .714  0-0 
9/6/2015   NEW HAMPSHIRE   4-2  .100  .600  0-0 
9/11/2015   NORTHEASTERN   1-2  .077  .538  0-0 
9/13/2015   at Massachusetts   1-6  .067  .600  0-0 
9/18/2015   SACRED HEART   8-1  .056  .556  0-0 
9/20/2015   BRYANT   3-2  14  .094  .469  0-0 
9/27/2015   PRINCETON   3-7  .114  .457  0-0 
10/3/2015   at Brown   1-2  .103  .462  0-0 
10/4/2015   at Providence   5-2  .103  .462  0-0 
10/10/2015   at Penn   2-3  .116  .442  0-0 
10/13/2015   MAINE   1-2  .106  .426  0-0 
10/17/2015   at Yale   3-2  .113  .453  0-0 
10/25/2015   COLUMBIA   4-2  .140  .456  0-0 
10/13/2015   at Holy Cross   2-3  .136  .441  0-0 
10/31/2015   at Harvard   1-4  .129  .452  0-0 
11/1/2015   at Vermont   4-2  .129  .452  0-0 
11/7/2015   CORNELL   4-5  .141  .469  0-0 
Totals     49-50  17  17  24  64  .141  30  .469  0-0 

 
Games played: 17
Shots per game: 3.76
Goals per game: 0.53
Assists per game: 0.35
Points per game: 1.41