#20 Van Valkenburg, B.  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
9/4/2015   UMASS LOWELL   2-3  *  *  1  0  2  7  .143  5  .714  0  0-0  0 
9/6/2015   NEW HAMPSHIRE   4-2  *  *  0  0  0  3  .100  1  .600  0  0-0  0 
9/11/2015   NORTHEASTERN   1-2  *  *  0  0  0  3  .077  1  .538  0  0-0  0 
9/13/2015   at Massachusetts   1-6  *  *  0  0  0  2  .067  2  .600  0  0-0  0 
9/18/2015   SACRED HEART   8-1  *  *  0  2  2  3  .056  1  .556  0  0-0  0 
9/20/2015   BRYANT   3-2  *  *  2  0  4  14  .094  5  .469  1  0-0  0 
9/27/2015   PRINCETON   3-7  *  *  1  0  2  3  .114  1  .457  0  0-0  0 
10/3/2015   at Brown   1-2  *  *  0  0  0  4  .103  2  .462  0  0-0  0 
10/4/2015   at Providence   5-2  *  *  0  0  0  0  .103  0  .462  0  0-0  0 
10/10/2015   at Penn   2-3  *  *  1  0  2  4  .116  1  .442  0  0-0  0 
10/13/2015   MAINE   1-2  *  *  0  0  0  4  .106  1  .426  0  0-0  0 
10/17/2015   at Yale   3-2  *  *  1  0  2  6  .113  4  .453  1  0-0  1 
10/25/2015   COLUMBIA   4-2  *  *  2  0  4  4  .140  2  .456  1  0-0  0 
10/13/2015   at Holy Cross   2-3  *  *  0  1  1  2  .136  0  .441  0  0-0  0 
10/31/2015   at Harvard   1-4  *  *  0  1  1  3  .129  2  .452  0  0-0  0 
11/1/2015   at Vermont   4-2  *  *  0  1  1  0  .129  0  .452  0  0-0  0 
11/7/2015   CORNELL   4-5  *  *  1  1  3  2  .141  2  .469  0  0-0  0 
Totals     49-50  17  17  9  6  24  64  .141  30  .469  3  0-0  1 

 
Games played: 17
Shots per game: 3.76
Goals per game: 0.53
Assists per game: 0.35
Points per game: 1.41