# 8 Hu, Rebecca |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
9/4/2015 | UMASS LOWELL | 2-3 | * | * | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 | 0 |
9/6/2015 | NEW HAMPSHIRE | 4-2 | * | * | 1 | 0 | 2 | 2 | .400 | 2 | .600 | 0 | 0-0 | 0 |
9/11/2015 | NORTHEASTERN | 1-2 | * | * | 0 | 0 | 0 | 2 | .286 | 2 | .714 | 0 | 0-0 | 0 |
9/13/2015 | at Massachusetts | 1-6 | * | * | 0 | 1 | 1 | 0 | .286 | 0 | .714 | 0 | 0-0 | 0 |
9/18/2015 | SACRED HEART | 8-1 | * | * | 1 | 0 | 2 | 2 | .333 | 2 | .778 | 0 | 0-0 | 0 |
9/20/2015 | BRYANT | 3-2 | * | * | 1 | 0 | 2 | 4 | .308 | 2 | .692 | 0 | 0-0 | 0 |
9/27/2015 | PRINCETON | 3-7 | * | * | 0 | 2 | 2 | 1 | .286 | 1 | .714 | 0 | 0-0 | 0 |
10/3/2015 | at Brown | 1-2 | * | * | 1 | 0 | 2 | 4 | .278 | 1 | .611 | 0 | 0-0 | 0 |
10/4/2015 | at Providence | 5-2 | * | * | 2 | 0 | 4 | 3 | .333 | 2 | .619 | 0 | 0-0 | 0 |
10/10/2015 | at Penn | 2-3 | * | * | 0 | 0 | 0 | 4 | .280 | 1 | .560 | 0 | 0-0 | 0 |
10/13/2015 | MAINE | 1-2 | * | * | 1 | 0 | 2 | 2 | .296 | 1 | .556 | 0 | 0-0 | 0 |
10/17/2015 | at Yale | 3-2 | * | * | 1 | 0 | 2 | 3 | .300 | 2 | .567 | 0 | 0-0 | 0 |
10/25/2015 | COLUMBIA | 4-2 | * | * | 0 | 1 | 1 | 5 | .257 | 3 | .571 | 0 | 0-0 | 0 |
10/13/2015 | at Holy Cross | 2-3 | * | * | 1 | 0 | 2 | 3 | .263 | 3 | .605 | 0 | 0-0 | 0 |
10/31/2015 | at Harvard | 1-4 | * | * | 0 | 0 | 0 | 1 | .256 | 0 | .590 | 0 | 0-0 | 0 |
11/1/2015 | at Vermont | 4-2 | * | * | 3 | 0 | 6 | 5 | .295 | 4 | .614 | 1 | 0-0 | 0 |
11/7/2015 | CORNELL | 4-5 | * | * | 0 | 1 | 1 | 1 | .289 | 1 | .622 | 0 | 0-0 | 0 |
Totals | 49-50 | 17 | 17 | 13 | 5 | 31 | 45 | .289 | 28 | .622 | 1 | 0-0 | 0 |
Games played: 17 Shots per game: 2.65 Goals per game: 0.76 Assists per game: 0.29 Points per game: 1.82 |