Overall Team Statistics |
Overall: 5-8 Conf: 1-5 Home: 3-3 Away: 2-5 Neut: 0-0 |
TEAM STATISTICS | DART | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 114-412 | 161-502 |
Goals scored per game | 8.77 | 12.38 |
Shot pct. | .277 | .321 |
Shots on goal-Attempts | 237-412 | 293-502 |
SOG pct. | .575 | .584 |
Shots/Game | 31.7 | 38.6 |
Assists | 64 | 89 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 13-40 | 14-46 |
Conversion Percent | .325 | .304 |
GOAL BREAKDOWN | ||
Total Goals | 114 | 161 |
Man-up | 13 | 14 |
Man-down | 0 | 0 |
Unassisted | 50 | 72 |
Overtime | 1 | 0 |
Goals scored average | 8.68 | 12.26 |
GROUND BALLS | 414 | 373 |
TURNOVERS | 244 | 216 |
CAUSED TURNOVERS | 115 | 125 |
FACEOFFS (W-L) | 178-320 | 142-320 |
Faceoff W-L Pct. | .556 | .444 |
CLEARS | 192-241 | 204-247 |
Clear Pct. | .797 | .826 |
PENALTIES | ||
Number | 50 | 46 |
Minutes | 41:00 | 38:30 |
ATTENDANCE | ||
Total | 2627 | 4366 |
Dates/Avg Per Date | 6/438 | 7/624 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 5-8 Conf: 1-5 Home: 3-3 Away: 2-5 Neut: 0-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
3 | Osborne, Wiley | 13-13 | 12 | 21 | 33 | 56 | .214 | 29 | .518 | 1 | 4 | 0 | 13 | 42 | 6 | 0-0 | .000 | 4-3.0 |
6 | Fishman, Adam | 13-9 | 25 | 1 | 26 | 52 | .481 | 36 | .692 | 0 | 4 | 0 | 15 | 12 | 2 | 0-0 | .000 | 1-1.0 |
2 | Korzelius, Jack | 13-1 | 21 | 3 | 24 | 73 | .288 | 41 | .562 | 3 | 0 | 0 | 5 | 20 | 2 | 0-0 | .000 | 3-2.0 |
39 | Hession, Phil | 13-12 | 6 | 8 | 14 | 19 | .316 | 9 | .474 | 1 | 0 | 0 | 101 | 16 | 15 | 140-224 | .625 | 3-2.0 |
9 | Lee, Cam | 13-1 | 9 | 4 | 13 | 52 | .173 | 24 | .462 | 0 | 4 | 0 | 8 | 18 | 1 | 0-0 | .000 | 0-0.0 |
15 | Beard, KC | 13-0 | 4 | 7 | 11 | 17 | .235 | 10 | .588 | 0 | 1 | 0 | 7 | 9 | 3 | 0-0 | .000 | 1-0.5 |
31 | Weil, Jake | 13-5 | 3 | 5 | 8 | 24 | .125 | 16 | .667 | 0 | 0 | 0 | 3 | 14 | 1 | 0-0 | .000 | 1-0.5 |
40 | Hull, Adam | 5-0 | 1 | 7 | 8 | 7 | .143 | 2 | .286 | 0 | 0 | 0 | 3 | 5 | 0 | 0-0 | .000 | 0-0.0 |
18 | Stephan, Don | 12-0 | 5 | 2 | 7 | 18 | .278 | 13 | .722 | 0 | 0 | 0 | 6 | 10 | 0 | 0-0 | .000 | 0-0.0 |
7 | Connolly, Jack | 13-10 | 5 | 1 | 6 | 16 | .312 | 9 | .562 | 0 | 0 | 0 | 16 | 13 | 2 | 0-0 | .000 | 4-3.0 |
20 | Heidt, Billy | 12-0 | 4 | 2 | 6 | 14 | .286 | 8 | .571 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | .000 | 0-0.0 |
12 | Key, Evan | 9-6 | 3 | 2 | 5 | 14 | .214 | 10 | .714 | 0 | 0 | 0 | 7 | 2 | 0 | 0-0 | .000 | 0-0.0 |
14 | Campbell, Patrick | 12-7 | 4 | 0 | 4 | 10 | .400 | 6 | .600 | 0 | 0 | 0 | 4 | 5 | 1 | 0-0 | .000 | 1-1.0 |
4 | George, Cody | 9-0 | 4 | 0 | 4 | 8 | .500 | 4 | .500 | 0 | 0 | 0 | 3 | 6 | 0 | 0-0 | .000 | 2-1.0 |
17 | Topousis, Taylor | 13-2 | 2 | 1 | 3 | 13 | .154 | 7 | .538 | 0 | 0 | 0 | 24 | 10 | 5 | 0-0 | .000 | 0-0.0 |
33 | Duncan, Austin | 13-13 | 2 | 0 | 2 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0 | 19 | 8 | 15 | 0-0 | .000 | 7-7.0 |
44 | Osgood, Robert | 13-10 | 1 | 0 | 1 | 6 | .167 | 3 | .500 | 0 | 0 | 0 | 54 | 10 | 13 | 0-0 | .000 | 3-2.5 |
22 | Philie, Adam | 6-0 | 1 | 0 | 1 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | .000 | 1-1.0 |
41 | Dugan, Cormac | 1-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
42 | McCormick, Jack | 2-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
21 | Guinchard, Christian | 13-13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 17 | 7 | 8 | 0-0 | .000 | 6-6.5 |
11 | Strazza, Doug | 9-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 1-1.0 |
45 | Greco, Krieg | 13-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 3 | 3 | 36-94 | .383 | 4-3.0 |
38 | Marinelli, Jonathan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 1.000 | 0-0.0 |
32 | McJunkin, James | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
29 | Schoelkopf, Chase | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
28 | Randall, Max | 11-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 4 | 17 | 0-0 | .000 | 5-3.5 |
27 | Vandenberg, Ty | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
26 | Burke, Timmy | 12-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 23 | 1 | 10 | 0-0 | .000 | 1-0.5 |
25 | Heffernan, Colin | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
23 | Loftus, Richie | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
16 | Key, Dylan | 11-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 3 | 0-0 | .000 | 0-0.0 |
13 | Bocock, Willis | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
10 | Runkle, Sam | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
1 | Friedensohn, Blair | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 40 | 9 | 5 | 0-0 | .000 | 2-2.0 |
Total............... | 13 | 114 | 64 | 178 | 412 | .277 | 237 | .575 | 5 | 13 | 0 | 414 | 244 | 115 | 178-320 | .556 | 50-41.0 | |
Opponents........... | 13 | 161 | 89 | 250 | 502 | .321 | 293 | .584 | 8 | 14 | 0 | 373 | 216 | 125 | 142-320 | .444 | 46-38.5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
25 | Heffernan, Colin | 4-0 | 59:52 | 10 | 10.02 | 3 | .231 | 1 | 0 | 0 | 28 |
1 | Friedensohn, Blair | 13-13 | 719:12 | 149 | 12.43 | 128 | .462 | 4 | 8 | 0 | 470 |
27 | Vandenberg, Ty | 3-0 | 8:35 | 2 | 13.98 | 1 | .333 | 0 | 0 | 0 | 4 |
Total............... | 13 | 787:39 | 161 | 12.26 | 132 | .451 | 5 | 8 | 0 | 502 | |
Opponents........... | 13 | 787:39 | 114 | 8.68 | 123 | .519 | 8 | 5 | 0 | 412 |
Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 5-8 Conf: 1-5 Home: 3-3 Away: 2-5 Neut: 0-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 3 Osborne, Wiley 13-13 12 21 33 56 .214 29 .518 42 6 1 13 6-6 4 9 13 31 .129 16 .516 19 2 0 6 6 Fishman, Adam 13-9 25 1 26 52 .481 36 .692 12 2 0 15 6-5 15 0 15 30 .500 21 .700 5 2 0 10 2 Korzelius, Jack 13-1 21 3 24 73 .288 41 .562 20 2 3 5 6-1 5 1 6 33 .152 12 .364 13 0 1 2 39 Hession, Phil 13-12 6 8 14 19 .316 9 .474 16 15 1 101 6-5 4 2 6 12 .333 6 .500 9 8 0 48 9 Lee, Cam 13-1 9 4 13 52 .173 24 .462 18 1 0 8 6-1 6 2 8 32 .188 17 .531 8 1 0 3 15 Beard, KC 13-0 4 7 11 17 .235 10 .588 9 3 0 7 6-0 1 3 4 7 .143 3 .429 3 0 0 2 31 Weil, Jake 13-5 3 5 8 24 .125 16 .667 14 1 0 3 6-2 0 3 3 7 .000 5 .714 7 0 0 2 40 Hull, Adam 5-0 1 7 8 7 .143 2 .286 5 0 0 3 3-0 0 5 5 5 .000 1 .200 3 0 0 1 18 Stephan, Don 12-0 5 2 7 18 .278 13 .722 10 0 0 6 5-0 1 0 1 5 .200 5 1.000 6 0 0 1 7 Connolly, Jack 13-10 5 1 6 16 .312 9 .562 13 2 0 16 6-4 2 0 2 11 .182 5 .455 6 0 0 6 20 Heidt, Billy 12-0 4 2 6 14 .286 8 .571 3 0 0 3 5-0 1 1 2 6 .167 3 .500 2 0 0 1 12 Key, Evan 9-6 3 2 5 14 .214 10 .714 2 0 0 7 4-2 1 2 3 5 .200 5 1.000 2 0 0 5 14 Campbell, Patrick 12-7 4 0 4 10 .400 6 .600 5 1 0 4 6-4 1 0 1 3 .333 1 .333 4 1 0 3 4 George, Cody 9-0 4 0 4 8 .500 4 .500 6 0 0 3 3-0 0 0 0 2 .000 0 .000 2 0 0 0 17 Topousis, Taylor 13-2 2 1 3 13 .154 7 .538 10 5 0 24 6-1 0 0 0 6 .000 3 .500 6 2 0 10 33 Duncan, Austin 13-13 2 0 2 4 .500 4 1.000 8 15 0 19 6-6 1 0 1 2 .500 2 1.000 6 8 0 8 44 Osgood, Robert 13-10 1 0 1 6 .167 3 .500 10 13 0 54 6-4 1 0 1 3 .333 2 .667 5 7 0 30 22 Philie, Adam 6-0 1 0 1 4 .250 4 1.000 1 2 0 3 1-0 0 0 0 0 .000 0 .000 0 0 0 0 41 Dugan, Cormac 1-0 1 0 1 2 .500 1 .500 0 0 0 0 - 42 McCormick, Jack 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 - 21 Guinchard, Christian 13-13 0 0 0 1 .000 0 .000 7 8 0 17 6-6 0 0 0 1 .000 0 .000 4 4 0 9 11 Strazza, Doug 9-0 0 0 0 1 .000 0 .000 2 0 0 3 2-0 0 0 0 1 .000 0 .000 0 0 0 0 45 Greco, Krieg 13-2 0 0 0 0 .000 0 .000 3 3 0 11 6-0 0 0 0 0 .000 0 .000 2 2 0 5 38 Marinelli, Jonathan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 32 McJunkin, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 29 Schoelkopf, Chase 1-1 0 0 0 0 .000 0 .000 0 0 0 0 - 28 Randall, Max 11-10 0 0 0 0 .000 0 .000 4 17 0 15 6-6 0 0 0 0 .000 0 .000 2 9 0 12 27 Vandenberg, Ty 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 0 26 Burke, Timmy 12-2 0 0 0 0 .000 0 .000 1 10 0 23 6-0 0 0 0 0 .000 0 .000 1 4 0 9 25 Heffernan, Colin 4-0 0 0 0 0 .000 0 .000 1 0 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 0 23 Loftus, Richie 3-0 0 0 0 0 .000 0 .000 1 0 0 2 - 16 Key, Dylan 11-1 0 0 0 0 .000 0 .000 1 3 0 5 6-1 0 0 0 0 .000 0 .000 0 0 0 1 13 Bocock, Willis 2-0 0 0 0 0 .000 0 .000 0 0 0 0 - 10 Runkle, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 Friedensohn, Blair 13-13 0 0 0 0 .000 0 .000 9 5 0 40 6-6 0 0 0 0 .000 0 .000 5 4 0 24 Total............... 13 114 64 178 412 .277 237 .575 244 115 5 414 6 43 28 71 202 .213 107 .530 122 54 1 198 Opponents........... 13 161 89 250 502 .321 293 .584 216 125 8 373 6 77 39 116 229 .336 135 .590 102 75 5 174 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 25 Heffernan, Colin 4-0 59:52 10 10.02 3 .231 1 0 0 28 1-0 2:32 1 23.68 0 .000 0 0 0 2 1 Friedensohn, Blair 13-13 719:12 149 12.43 128 .462 4 8 0 470 6-6 361:19 75 12.45 58 .436 1 5 0 226 27 Vandenberg, Ty 3-0 8:35 2 13.98 1 .333 0 0 0 4 2-0 3:48 1 15.79 0 .000 0 0 0 1 Total............... 13 787:39 161 12.26 132 .451 5 8 0 502 6 367:39 77 12.57 58 .430 1 5 0 229 Opponents........... 13 787:39 114 8.68 123 .519 8 5 0 412 6 367:39 43 7.02 64 .598 5 1 0 202 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 5-8 | 3-3 | 2-5 | 0-0 |
CONFERENCE | 1-5 | 1-2 | 0-3 | 0-0 |
NON-CONFERENCE | 4-3 | 2-1 | 2-2 | 0-0 |
|