Dartmouth College

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 

Overall: 5-8 • Conf: 1-5 • Home: 3-3 • Away: 2-5 • Neut: 0-0 

TEAM STATISTICS  DART  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  114-412  161-502 
   Goals scored per game  8.77  12.38 
   Shot pct.  .277  .321 
   Shots on goal-Attempts  237-412  293-502 
   SOG pct.  .575  .584 
   Shots/Game  31.7  38.6 
   Assists  64  89 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  13-40  14-46 
   Conversion Percent  .325  .304 
GOAL BREAKDOWN     
   Total Goals  114  161 
   Man-up  13  14 
   Man-down  0  0 
   Unassisted  50  72 
   Overtime  1  0 
   Goals scored average  8.68  12.26 
GROUND BALLS  414  373 
TURNOVERS  244  216 
CAUSED TURNOVERS  115  125 
FACEOFFS (W-L)  178-320  142-320 
   Faceoff W-L Pct.  .556  .444 
CLEARS  192-241  204-247 
   Clear Pct.  .797  .826 
PENALTIES     
   Number  50  46 
   Minutes  41:00  38:30 
ATTENDANCE     
   Total  2627  4366 
   Dates/Avg Per Date  6/438  7/624 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Dartmouth College  30  30  23  30  0  1  114 
Opponents  44  30  54  33  0  0  161 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Dartmouth College  32  39  34  27  0  0  132 
Opponents  23  41  31  26  2  0  123 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Dartmouth College  97  101  97  111  3  3  412 
Opponents  140  112  139  109  2  0  502 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  Total 
Dartmouth College  53  71  54  56  2  1  237 
Opponents  76  69  88  60  0  0  293 


 

Overall Individual Statistics

 

Overall: 5-8 • Conf: 1-5 • Home: 3-3 • Away: 2-5 • Neut: 0-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  up  dn  gb  t/o  ct  w-l  pct  pen-min 
3   Osborne, Wiley   13-13  12  21  33  56  .214  29  .518  1  4  0  13  42  6  0-0  .000  4-3.0 
6   Fishman, Adam   13-9  25  1  26  52  .481  36  .692  0  4  0  15  12  2  0-0  .000  1-1.0 
2   Korzelius, Jack   13-1  21  3  24  73  .288  41  .562  3  0  0  5  20  2  0-0  .000  3-2.0 
39  Hession, Phil   13-12  6  8  14  19  .316  9  .474  1  0  0  101  16  15  140-224  .625  3-2.0 
9   Lee, Cam   13-1  9  4  13  52  .173  24  .462  0  4  0  8  18  1  0-0  .000  0-0.0 
15  Beard, KC   13-0  4  7  11  17  .235  10  .588  0  1  0  7  9  3  0-0  .000  1-0.5 
31  Weil, Jake   13-5  3  5  8  24  .125  16  .667  0  0  0  3  14  1  0-0  .000  1-0.5 
40  Hull, Adam   5-0  1  7  8  7  .143  2  .286  0  0  0  3  5  0  0-0  .000  0-0.0 
18  Stephan, Don   12-0  5  2  7  18  .278  13  .722  0  0  0  6  10  0  0-0  .000  0-0.0 
7   Connolly, Jack   13-10  5  1  6  16  .312  9  .562  0  0  0  16  13  2  0-0  .000  4-3.0 
20  Heidt, Billy   12-0  4  2  6  14  .286  8  .571  0  0  0  3  3  0  0-0  .000  0-0.0 
12  Key, Evan   9-6  3  2  5  14  .214  10  .714  0  0  0  7  2  0  0-0  .000  0-0.0 
14  Campbell, Patrick   12-7  4  0  4  10  .400  6  .600  0  0  0  4  5  1  0-0  .000  1-1.0 
4   George, Cody   9-0  4  0  4  8  .500  4  .500  0  0  0  3  6  0  0-0  .000  2-1.0 
17  Topousis, Taylor   13-2  2  1  3  13  .154  7  .538  0  0  0  24  10  5  0-0  .000  0-0.0 
33  Duncan, Austin   13-13  2  0  2  4  .500  4  1.000  0  0  0  19  8  15  0-0  .000  7-7.0 
44  Osgood, Robert   13-10  1  0  1  6  .167  3  .500  0  0  0  54  10  13  0-0  .000  3-2.5 
22  Philie, Adam   6-0  1  0  1  4  .250  4  1.000  0  0  0  3  1  2  0-0  .000  1-1.0 
41  Dugan, Cormac   1-0  1  0  1  2  .500  1  .500  0  0  0  0  0  0  0-0  .000  0-0.0 
42  McCormick, Jack   2-0  1  0  1  1  1.000  1  1.000  0  0  0  1  0  0  0-0  .000  0-0.0 
21  Guinchard, Christian  13-13  0  0  0  1  .000  0  .000  0  0  0  17  7  8  0-0  .000  6-6.5 
11  Strazza, Doug   9-0  0  0  0  1  .000  0  .000  0  0  0  3  2  0  0-0  .000  1-1.0 
45  Greco, Krieg   13-2  0  0  0  0  .000  0  .000  0  0  0  11  3  3  36-94  .383  4-3.0 
38  Marinelli, Jonathan   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  2-2  1.000  0-0.0 
32  McJunkin, James   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
29  Schoelkopf, Chase   1-1  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
28  Randall, Max   11-10  0  0  0  0  .000  0  .000  0  0  0  15  4  17  0-0  .000  5-3.5 
27  Vandenberg, Ty   3-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  .000  0-0.0 
26  Burke, Timmy   12-2  0  0  0  0  .000  0  .000  0  0  0  23  1  10  0-0  .000  1-0.5 
25  Heffernan, Colin   4-0  0  0  0  0  .000  0  .000  0  0  0  2  1  0  0-0  .000  0-0.0 
23  Loftus, Richie   3-0  0  0  0  0  .000  0  .000  0  0  0  2  1  0  0-0  .000  0-0.0 
16  Key, Dylan   11-1  0  0  0  0  .000  0  .000  0  0  0  5  1  3  0-0  .000  0-0.0 
13  Bocock, Willis   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
10  Runkle, Sam   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
1   Friedensohn, Blair   13-13  0  0  0  0  .000  0  .000  0  0  0  40  9  5  0-0  .000  2-2.0 
  Total...............  13  114  64  178  412  .277  237  .575  5  13  0  414  244  115  178-320  .556  50-41.0 
  Opponents...........  13  161  89  250  502  .321  293  .584  8  14  0  373  216  125  142-320  .444  46-38.5 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
25  Heffernan, Colin   4-0   59:52  10  10.02  3  .231  1  0  0  28 
1   Friedensohn, Blair   13-13  719:12  149  12.43  128  .462  4  8  0  470 
27  Vandenberg, Ty   3-0   8:35  2  13.98  1  .333  0  0  0  4 
  Total...............  13  787:39  161  12.26  132  .451  5  8  0  502 
  Opponents...........  13  787:39  114  8.68  123  .519  8  5  0  412 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Dartmouth College  30  30  23  30  0  1  114 
Opponents  44  30  54  33  0  0  161 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Dartmouth College  97  101  97  111  3  3  412 
Opponents  140  112  139  109  2  0  502 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  Total 
Dartmouth College  53  71  54  56  2  1  237 
Opponents  76  69  88  60  0  0  293 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Dartmouth College  32  39  34  27  0  0  132 
Opponents  23  41  31  26  2  0  123 

ATTENDANCE SUMMARY  DART  OPP 
   Total  2627  4366 
   Dates/Avg Per Date  6/438  7/624 
   Neutral Site #/Avg  0/0   

CLEARS: Dartmouth College -- 192-241 .797, Opponents -- 204-247 .826.
MAN-UP OPPS: Dartmouth College -- 13-40 .325, Opponents -- 14-46 .304.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
3   Osborne, Wiley   13  12  21  33  56 
6   Fishman, Adam   13  25  1  26  52 
2   Korzelius, Jack   13  21  3  24  73 
39  Hession, Phil   13  6  8  14  19 
9   Lee, Cam   13  9  4  13  52 
15  Beard, KC   13  4  7  11  17 
31  Weil, Jake   13  3  5  8  24 
40  Hull, Adam   5  1  7  8  7 
18  Stephan, Don   12  5  2  7  18 
7   Connolly, Jack   13  5  1  6  16 

##  GOALS  GP  G  A  Pts  Shots 
6   Fishman, Adam   13  25  1  26  52 
2   Korzelius, Jack   13  21  3  24  73 
3   Osborne, Wiley   13  12  21  33  56 
9   Lee, Cam   13  9  4  13  52 
39  Hession, Phil   13  6  8  14  19 
7   Connolly, Jack   13  5  1  6  16 
18  Stephan, Don   12  5  2  7  18 
20  Heidt, Billy   12  4  2  6  14 
14  Campbell, Patrick   12  4  0  4  10 
4   George, Cody   9  4  0  4  8 

##  ASSISTS  GP  G  A  Pts  Shots 
3   Osborne, Wiley   13  12  21  33  56 
39  Hession, Phil   13  6  8  14  19 
40  Hull, Adam   5  1  7  8  7 
15  Beard, KC   13  4  7  11  17 
31  Weil, Jake   13  3  5  8  24 
9   Lee, Cam   13  9  4  13  52 
2   Korzelius, Jack   13  21  3  24  73 
12  Key, Evan   9  3  2  5  14 
18  Stephan, Don   12  5  2  7  18 
20  Heidt, Billy   12  4  2  6  14 

##  GROUND BALLS  GP  GB 
39  Hession, Phil   13  101 
44  Osgood, Robert   13  54 
1   Friedensohn, Blair   13  40 
17  Topousis, Taylor   13  24 
26  Burke, Timmy   12  23 
33  Duncan, Austin   13  19 
21  Guinchard, Christian  13  17 
7   Connolly, Jack   13  16 
28  Randall, Max   11  15 
6   Fishman, Adam   13  15 

##  GAME WINNING GOALS  GP  No. 
2   Korzelius, Jack   13  3 
3   Osborne, Wiley   13  1 
39  Hession, Phil   13  1 

##  MAN-UP GOALS  GP  No. 
9   Lee, Cam   13  4 
3   Osborne, Wiley   13  4 
6   Fishman, Adam   13  4 
15  Beard, KC   13  1 

##  SHORT-HANDED GOALS  GP  No. 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
39  Hession, Phil   13  140  224  .625 
45  Greco, Krieg   13  36  94  .383 

##  SHOTS  GP  G  A  Shots  Shot% 
2   Korzelius, Jack   13  21  3  73  .288 
3   Osborne, Wiley   13  12  21  56  .214 
6   Fishman, Adam   13  25  1  52  .481 
9   Lee, Cam   13  9  4  52  .173 
31  Weil, Jake   13  3  5  24  .125 
39  Hession, Phil   13  6  8  19  .316 
18  Stephan, Don   12  5  2  18  .278 
15  Beard, KC   13  4  7  17  .235 
7   Connolly, Jack   13  5  1  16  .312 
12  Key, Evan   9  3  2  14  .214 

##  SHOT PCT  GP  G  A  Shots  Shot% 
42  McCormick, Jack   2  1  0  1  1.000 
4   George, Cody   9  4  0  8  .500 
33  Duncan, Austin   13  2  0  4  .500 
41  Dugan, Cormac   1  1  0  2  .500 
6   Fishman, Adam   13  25  1  52  .481 
14  Campbell, Patrick   12  4  0  10  .400 
39  Hession, Phil   13  6  8  19  .316 
7   Connolly, Jack   13  5  1  16  .312 
2   Korzelius, Jack   13  21  3  73  .288 
20  Heidt, Billy   12  4  2  14  .286 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
2   Korzelius, Jack   13  21  3  73  41  .562 
6   Fishman, Adam   13  25  1  52  36  .692 
3   Osborne, Wiley   13  12  21  56  29  .518 
9   Lee, Cam   13  9  4  52  24  .462 
31  Weil, Jake   13  3  5  24  16  .667 
18  Stephan, Don   12  5  2  18  13  .722 
15  Beard, KC   13  4  7  17  10  .588 
12  Key, Evan   9  3  2  14  10  .714 
39  Hession, Phil   13  6  8  19  9  .474 
7   Connolly, Jack   13  5  1  16  9  .562 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
33  Duncan, Austin   13  2  0  4  4  1.000 
22  Philie, Adam   6  1  0  4  4  1.000 
42  McCormick, Jack   2  1  0  1  1  1.000 
18  Stephan, Don   12  5  2  18  13  .722 
12  Key, Evan   9  3  2  14  10  .714 
6   Fishman, Adam   13  25  1  52  36  .692 
31  Weil, Jake   13  3  5  24  16  .667 
14  Campbell, Patrick   12  4  0  10  6  .600 
15  Beard, KC   13  4  7  17  10  .588 
20  Heidt, Billy   12  4  2  14  8  .571 

##  CAUSED TURNOVERS  GP  CT 
28  Randall, Max   11  17 
33  Duncan, Austin   13  15 
39  Hession, Phil   13  15 
44  Osgood, Robert   13  13 
26  Burke, Timmy   12  10 
21  Guinchard, Christian  13  8 
3   Osborne, Wiley   13  6 
1   Friedensohn, Blair   13  5 
17  Topousis, Taylor   13  5 
15  Beard, KC   13  3 

##  PENALTIES  GP  No. 
33  Duncan, Austin   13  7 
21  Guinchard, Christian  13  6 
28  Randall, Max   11  5 
45  Greco, Krieg   13  4 
7   Connolly, Jack   13  4 
3   Osborne, Wiley   13  4 
39  Hession, Phil   13  3 
2   Korzelius, Jack   13  3 
44  Osgood, Robert   13  3 
1   Friedensohn, Blair   13  2 

##  PENALTY MINUTES  GP  Min. 
33  Duncan, Austin   13  7.0 
21  Guinchard, Christian  13  6.5 
28  Randall, Max   11  3.5 
3   Osborne, Wiley   13  3.0 
7   Connolly, Jack   13  3.0 
45  Greco, Krieg   13  3.0 
44  Osgood, Robert   13  2.5 
2   Korzelius, Jack   13  2.0 
39  Hession, Phil   13  2.0 
1   Friedensohn, Blair   13  2.0 


 

Lacrosse Overall/Conference Statistics

 

Overall: 5-8 • Conf: 1-5 • Home: 3-3 • Away: 2-5 • Neut: 0-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
3  Osborne, Wiley       13-13  12  21  33  56  .214  29  .518  42   6  1 13    6-6    4   9  13  31  .129  16  .516  19   2  0  6
6  Fishman, Adam        13-9   25   1  26  52  .481  36  .692  12   2  0 15    6-5   15   0  15  30  .500  21  .700   5   2  0 10
2  Korzelius, Jack      13-1   21   3  24  73  .288  41  .562  20   2  3  5    6-1    5   1   6  33  .152  12  .364  13   0  1  2
39 Hession, Phil        13-12   6   8  14  19  .316   9  .474  16  15  1 101   6-5    4   2   6  12  .333   6  .500   9   8  0 48
9  Lee, Cam             13-1    9   4  13  52  .173  24  .462  18   1  0  8    6-1    6   2   8  32  .188  17  .531   8   1  0  3
15 Beard, KC            13-0    4   7  11  17  .235  10  .588   9   3  0  7    6-0    1   3   4   7  .143   3  .429   3   0  0  2
31 Weil, Jake           13-5    3   5   8  24  .125  16  .667  14   1  0  3    6-2    0   3   3   7  .000   5  .714   7   0  0  2
40 Hull, Adam            5-0    1   7   8   7  .143   2  .286   5   0  0  3    3-0    0   5   5   5  .000   1  .200   3   0  0  1
18 Stephan, Don         12-0    5   2   7  18  .278  13  .722  10   0  0  6    5-0    1   0   1   5  .200   5 1.000   6   0  0  1
7  Connolly, Jack       13-10   5   1   6  16  .312   9  .562  13   2  0 16    6-4    2   0   2  11  .182   5  .455   6   0  0  6
20 Heidt, Billy         12-0    4   2   6  14  .286   8  .571   3   0  0  3    5-0    1   1   2   6  .167   3  .500   2   0  0  1
12 Key, Evan             9-6    3   2   5  14  .214  10  .714   2   0  0  7    4-2    1   2   3   5  .200   5 1.000   2   0  0  5
14 Campbell, Patrick    12-7    4   0   4  10  .400   6  .600   5   1  0  4    6-4    1   0   1   3  .333   1  .333   4   1  0  3
4  George, Cody          9-0    4   0   4   8  .500   4  .500   6   0  0  3    3-0    0   0   0   2  .000   0  .000   2   0  0  0
17 Topousis, Taylor     13-2    2   1   3  13  .154   7  .538  10   5  0 24    6-1    0   0   0   6  .000   3  .500   6   2  0 10
33 Duncan, Austin       13-13   2   0   2   4  .500   4 1.000   8  15  0 19    6-6    1   0   1   2  .500   2 1.000   6   8  0  8
44 Osgood, Robert       13-10   1   0   1   6  .167   3  .500  10  13  0 54    6-4    1   0   1   3  .333   2  .667   5   7  0 30
22 Philie, Adam          6-0    1   0   1   4  .250   4 1.000   1   2  0  3    1-0    0   0   0   0  .000   0  .000   0   0  0  0
41 Dugan, Cormac         1-0    1   0   1   2  .500   1  .500   0   0  0  0     -
42 McCormick, Jack       2-0    1   0   1   1 1.000   1 1.000   0   0  0  1     -
21 Guinchard, Christian 13-13   0   0   0   1  .000   0  .000   7   8  0 17    6-6    0   0   0   1  .000   0  .000   4   4  0  9
11 Strazza, Doug         9-0    0   0   0   1  .000   0  .000   2   0  0  3    2-0    0   0   0   1  .000   0  .000   0   0  0  0
45 Greco, Krieg         13-2    0   0   0   0  .000   0  .000   3   3  0 11    6-0    0   0   0   0  .000   0  .000   2   2  0  5
38 Marinelli, Jonathan   1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
32 McJunkin, James       1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
29 Schoelkopf, Chase     1-1    0   0   0   0  .000   0  .000   0   0  0  0     -
28 Randall, Max         11-10   0   0   0   0  .000   0  .000   4  17  0 15    6-6    0   0   0   0  .000   0  .000   2   9  0 12
27 Vandenberg, Ty        3-0    0   0   0   0  .000   0  .000   0   0  0  1    2-0    0   0   0   0  .000   0  .000   0   0  0  0
26 Burke, Timmy         12-2    0   0   0   0  .000   0  .000   1  10  0 23    6-0    0   0   0   0  .000   0  .000   1   4  0  9
25 Heffernan, Colin      4-0    0   0   0   0  .000   0  .000   1   0  0  2    1-0    0   0   0   0  .000   0  .000   0   0  0  0
23 Loftus, Richie        3-0    0   0   0   0  .000   0  .000   1   0  0  2     -
16 Key, Dylan           11-1    0   0   0   0  .000   0  .000   1   3  0  5    6-1    0   0   0   0  .000   0  .000   0   0  0  1
13 Bocock, Willis        2-0    0   0   0   0  .000   0  .000   0   0  0  0     -
10 Runkle, Sam           2-0    0   0   0   0  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
1  Friedensohn, Blair   13-13   0   0   0   0  .000   0  .000   9   5  0 40    6-6    0   0   0   0  .000   0  .000   5   4  0 24
   Total............... 13    114  64 178 412  .277 237  .575 244 115  5 414   6     43  28  71 202  .213 107  .530 122  54  1 198
   Opponents........... 13    161  89 250 502  .321 293  .584 216 125  8 373   6     77  39 116 229  .336 135  .590 102  75  5 174

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
25 Heffernan, Colin      4-0    59:52  10 10.02   3  .231  1  0  0   28        1-0     2:32   1 23.68   0  .000  0  0  0    2
1  Friedensohn, Blair   13-13  719:12 149 12.43 128  .462  4  8  0  470        6-6   361:19  75 12.45  58  .436  1  5  0  226
27 Vandenberg, Ty        3-0     8:35   2 13.98   1  .333  0  0  0    4        2-0     3:48   1 15.79   0  .000  0  0  0    1
   Total............... 13     787:39 161 12.26 132  .451  5  8  0  502        6     367:39  77 12.57  58  .430  1  5  0  229
   Opponents........... 13     787:39 114  8.68 123  .519  8  5  0  412        6     367:39  43  7.02  64  .598  5  1  0  202



OVERALL
GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Dartmouth College  30  30  23  30  0  1  114 
Opponents  44  30  54  33  0  0  161 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Dartmouth College  97  101  97  111  3  3  412 
Opponents  140  112  139  109  2  0  502 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Dartmouth College  32  39  34  27  0  0  132 
Opponents  23  41  31  26  2  0  123 

ATTENDANCE SUMMARY  DART  OPP 
   Total  2627  4366 
   Dates/Avg Per Date  6/438  7/624 
   Neutral Site #/Avg  0/0   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Dartmouth College  10  9  16  7  0  1  43 
Opponents  18  14  28  17  0  0  77 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Dartmouth College  43  52  52  49  3  3  202 
Opponents  64  47  63  53  2  0  229 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Dartmouth College  17  12  16  13  0  0  58 
Opponents  12  25  16  9  2  0  64 

ATTENDANCE SUMMARY  DART  OPP 
   Total  1673  2195 
   Dates/Avg Per Date  3/558  3/732 
   Neutral Site #/Avg  0/0   


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     5-8        3-3        2-5        0-0    
CONFERENCE     1-5        1-2        0-3        0-0    
NON-CONFERENCE     4-3        2-1        2-2        0-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 21     at Ohio State               L    5-15   647
  Feb 28     at #2 Notre Dame            L    5-20   843
  Mar 4         SACRED HEART             L    9-10   250
  Mar 7      at Wagner                 W     11-10   231
 *Mar 21        #15 HARVARD            W  O2 12-11   479
  Mar 24        VERMONT                W     16-15   156
 *Mar 28     at #7 Cornell               L    2-8    512
 *Apr 4      at #11 Yale                 L    4-10  1051
 *Apr 11        #14 PRINCETON            L    5-16   618
  Apr 14     at NJIT                   W      7-5    450
 *Apr 18     at Penn                     L   12-15   632
  Apr 21        UMASS                  W     18-9    548
 *Apr 25        #10 BROWN                L    8-17   576

TEAM STATISTICS  DART  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  114-412  161-502 
   Goals scored per game  8.77  12.38 
   Shot pct.  .277  .321 
   Shots on goal-Attempts  237-412  293-502 
   SOG pct.  .575  .584 
   Shots/Game  31.7  38.6 
   Assists  64  89 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  13-40  14-46 
   Conversion Percent  .325  .304 
GOAL BREAKDOWN     
   Total Goals  114  161 
   Man-up  13  14 
   Man-down  0  0 
   Unassisted  50  72 
   Overtime  1  0 
   Goals scored average  8.68  12.26 
GROUND BALLS  414  373 
TURNOVERS  244  216 
CAUSED TURNOVERS  115  125 
FACEOFFS (W-L)  178-320  142-320 
   Faceoff W-L Pct.  .556  .444 
CLEARS  192-241  204-247 
   Clear Pct.  .797  .826 
PENALTIES     
   Number  50  46 
   Minutes  41:00  38:30 
ATTENDANCE     
   Total  2627  4366 
   Dates/Avg Per Date  6/438  7/624 
   Neutral Site #/Avg  0/0   

##  PLAYER  GP  G  A  Pts  Sh  GWG  UP  DN  GB  Faceoff 
3   Osborne, Wiley   13  12  21  33  56  1  4  0  13  0-0 
6   Fishman, Adam   13  25  1  26  52  0  4  0  15  0-0 
2   Korzelius, Jack   13  21  3  24  73  3  0  0  5  0-0 
39  Hession, Phil   13  6  8  14  19  1  0  0  101  140-224 
9   Lee, Cam   13  9  4  13  52  0  4  0  8  0-0 
15  Beard, KC   13  4  7  11  17  0  1  0  7  0-0 
31  Weil, Jake   13  3  5  8  24  0  0  0  3  0-0 
40  Hull, Adam   5  1  7  8  7  0  0  0  3  0-0 
18  Stephan, Don   12  5  2  7  18  0  0  0  6  0-0 
7   Connolly, Jack   13  5  1  6  16  0  0  0  16  0-0 
20  Heidt, Billy   12  4  2  6  14  0  0  0  3  0-0 
12  Key, Evan   9  3  2  5  14  0  0  0  7  0-0 
14  Campbell, Patrick   12  4  0  4  10  0  0  0  4  0-0 
4   George, Cody   9  4  0  4  8  0  0  0  3  0-0 
17  Topousis, Taylor   13  2  1  3  13  0  0  0  24  0-0 
33  Duncan, Austin   13  2  0  2  4  0  0  0  19  0-0 
44  Osgood, Robert   13  1  0  1  6  0  0  0  54  0-0 
22  Philie, Adam   6  1  0  1  4  0  0  0  3  0-0 
41  Dugan, Cormac   1  1  0  1  2  0  0  0  0  0-0 
42  McCormick, Jack   2  1  0  1  1  0  0  0  1  0-0 
21  Guinchard, Christian  13  0  0  0  1  0  0  0  17  0-0 
11  Strazza, Doug   9  0  0  0  1  0  0  0  3  0-0 
45  Greco, Krieg   13  0  0  0  0  0  0  0  11  36-94 
38  Marinelli, Jonathan   1  0  0  0  0  0  0  0  0  2-2 
32  McJunkin, James   1  0  0  0  0  0  0  0  0  0-0 
29  Schoelkopf, Chase   1  0  0  0  0  0  0  0  0  0-0 
28  Randall, Max   11  0  0  0  0  0  0  0  15  0-0 
27  Vandenberg, Ty   3  0  0  0  0  0  0  0  1  0-0 
26  Burke, Timmy   12  0  0  0  0  0  0  0  23  0-0 
25  Heffernan, Colin   4  0  0  0  0  0  0  0  2  0-0 
23  Loftus, Richie   3  0  0  0  0  0  0  0  2  0-0 
16  Key, Dylan   11  0  0  0  0  0  0  0  5  0-0 
13  Bocock, Willis   2  0  0  0  0  0  0  0  0  0-0 
10  Runkle, Sam   2  0  0  0  0  0  0  0  0  0-0 
1   Friedensohn, Blair   13  0  0  0  0  0  0  0  40  0-0 
  Total...............  13  114  64  178  412  5  13  0  414  178-320 
  Opponents...........  13  161  89  250  502  8  14  0  373  142-320 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
25  Heffernan, Colin   4  59:52  10  10.02   3  .231  1  0  0 
1   Friedensohn, Blair   13  719:12  149  12.43   128  .462  4  8  0 
27  Vandenberg, Ty   3  8:35  2  13.98   1  .333  0  0  0 
  Total...............  13  787:39  161  12.26   132  .451  5  8  0 
  Opponents...........  13  787:39  114  8.68   123  .519  8  5  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Dartmouth College  30  30  23  30  0  1  114 
Opponents  44  30  54  33  0  0  161 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Dartmouth College  32  39  34  27  0  0  132 
Opponents  23  41  31  26  2  0  123 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Dartmouth College  97  101  97  111  3  3  412 
Opponents  140  112  139  109  2  0  502 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  Total 
Dartmouth College  53  71  54  56  2  1  237 
Opponents  76  69  88  60  0  0  293