Lacrosse Box Score |
Summary |
UMASS (1-12) vs. Dartmouth College (5-7) Date: Apr 21, 2015 Attendance: 548 Weather: Sunny, breezy 50 degrees |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
UMASS | 1 | 1 | 5 | 2 | 9 |
Dartmouth College | 1 | 7 | 3 | 7 | 18 |
UMASS SCORING: GOALS: TYRRELL, Sean 3; WINTER, Martin 2; STRONG, Kyle 2;
SCHWARTZ, Zack 1; PINO, Nicholas 1.
ASSISTS: PHILLIPS, Jon 3; KOSWIN, Keenan 1; TYRRELL, Sean 1; WINTER, Martin 1.
Dartmouth College SCORING: GOALS: Fishman, Adam 3; George, Cody 3; Korzelius, Jack 2; Osborne, Wiley 2; Lee, Cam 2; Hession, Phil 1; Beard, KC 1; Hull, Adam 1; Weil, Jake 1; Dugan, Cormac 1; Duncan, Austin 1. ASSISTS: Hession, Phil 4; Beard, KC 2; Hull, Adam 2; Korzelius, Jack 2; Fishman, Adam 1; Osborne, Wiley 1. Penalties - UMASS 8/7:00; Dartmouth College 6/4:00. 30-second Goals/Warnings (Violations) - UMASS 0/0 (0); Dartmouth College 0/0 (0). Officials: Sean Murphy; Johnny Walker; Brian Richardson. Scorer: Cindi Mansell. |
Dartmouth College |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 1 | Friedensohn, Blair | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
A | 3 | Osborne, Wiley | 2 | 1 | 4 | 1 | 3 | 1 | 0-0 | - |
A | 6 | Fishman, Adam | 3 | 1 | 8 | 3 | 4 | 0 | 0-0 | - |
M | 7 | Connolly, Jack | 0 | 0 | 1 | 4 | 1 | 1 | 0-0 | 1-1:00 |
M | 14 | Campbell, Patrick | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
D | 21 | Guinchard, Christian | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
D | 28 | Randall, Max | 0 | 0 | 0 | 1 | 2 | 4 | 0-0 | 2-1:00 |
D | 33 | Duncan, Austin | 1 | 0 | 1 | 5 | 0 | 2 | 0-0 | - |
M | 39 | Hession, Phil | 1 | 4 | 3 | 19 | 4 | 2 | 22-25 | - |
D | 44 | Osgood, Robert | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | 2-1:30 |
2 | Korzelius, Jack | 2 | 2 | 7 | 0 | 1 | 1 | 0-0 | - | |
4 | George, Cody | 3 | 0 | 3 | 1 | 2 | 0 | 0-0 | 1-0:30 | |
9 | Lee, Cam | 2 | 0 | 5 | 0 | 1 | 0 | 0-0 | - | |
10 | Runkle, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
11 | Strazza, Doug | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
13 | Bocock, Willis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
15 | Beard, KC | 1 | 2 | 1 | 2 | 0 | 1 | 0-0 | - | |
16 | Key, Dylan | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
17 | Topousis, Taylor | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | - | |
18 | Stephan, Don | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
20 | Heidt, Billy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
23 | Loftus, Richie | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
26 | Burke, Timmy | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - | |
27 | Vandenberg, Ty | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
31 | Weil, Jake | 1 | 0 | 4 | 0 | 2 | 0 | 0-0 | - | |
38 | Marinelli, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | - | |
40 | Hull, Adam | 1 | 2 | 1 | 2 | 1 | 0 | 0-0 | - | |
41 | Dugan, Cormac | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
45 | Greco, Krieg | 0 | 0 | 0 | 1 | 1 | 0 | 3-4 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 18 | 12 | 41 | 59 | 30 | 16 | 27-31 | 6-4:00 |
## | Goalie | Minutes | GA | Dec | Saves |
1 | Friedensohn, Blair | 55:13 | 8 | W | 13 |
27 | Vandenberg, Ty | 04:47 | 1 | 1 |
UMASS |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
M | 14 | SCHWARTZ, Zack | 1 | 0 | 9 | 0 | 1 | 0 | 0-0 | - |
A | 15 | TYRRELL, Sean | 3 | 1 | 3 | 1 | 2 | 0 | 0-0 | - |
D | 17 | PUDUSKI, Will | 0 | 0 | 0 | 2 | 0 | 1 | 1-14 | 1-1:00 |
A | 18 | WINTER, Martin | 2 | 1 | 7 | 0 | 1 | 0 | 0-0 | - |
M | 19 | PHILLIPS, Jon | 0 | 3 | 3 | 3 | 4 | 0 | 0-0 | - |
A | 22 | KOSWIN, Keenan | 0 | 1 | 3 | 1 | 4 | 0 | 0-0 | 2-1:00 |
D | 23 | ADLER, Michael | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - |
M | 34 | STRONG, Kyle | 2 | 0 | 5 | 1 | 0 | 0 | 0-0 | - |
D | 88 | SCHROEDER, Bain | 0 | 0 | 0 | 0 | 0 | 2 | 0-2 | - |
3 | PINO, Nicholas | 1 | 0 | 3 | 2 | 1 | 0 | 0-0 | 1-1:00 | |
5 | LUITWIELER, Brandon | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
6 | BALTER, Matthew | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
7 | CORELLA, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
10 | OBER, Giles | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
11 | MATRONE, Jeff | 0 | 0 | 0 | 1 | 1 | 2 | 3-12 | 2-2:00 | |
13 | LITCHFIELD, Chris | 0 | 0 | 0 | 5 | 0 | 5 | 0-3 | 2-2:00 | |
16 | ZAKUCIA, Nick | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
21 | RAFFERTY, Liam | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
24 | COZZI, Ray | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
26 | DESMARAIS, Alex | 0 | 0 | 0 | 4 | 3 | 1 | 0-0 | - | |
30 | KLINGSPORN, Sam | 0 | 0 | 1 | 2 | 2 | 0 | 0-0 | - | |
32 | ZANIEWSKI, Jared | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
33 | SAMPSON, Chandler | 0 | 0 | 0 | 2 | 4 | 1 | 0-0 | - | |
43 | DAHL, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
93 | ROEVER, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 9 | 6 | 37 | 31 | 28 | 12 | 4-31 | 8-7:00 |
## | Goalie | Minutes | GA | Dec | Saves |
26 | DESMARAIS, Alex | 34:26 | 11 | L | 8 |
13 | LITCHFIELD, Chris | 25:34 | 7 | 2 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
UMASS | 8 | 3 | 16 | 10 | 37 |
Dartmouth College | 10 | 13 | 4 | 14 | 41 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
UMASS | 4 | 4 | 0 | 2 | 10 |
Dartmouth College | 3 | 2 | 3 | 6 | 14 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
UMASS | 8 | 7 | 8 | 8 | 31 |
Dartmouth College | 12 | 15 | 11 | 21 | 59 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
UMASS | 5 | 8 | 8 | 7 | 28 |
Dartmouth College | 6 | 7 | 8 | 9 | 30 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
UMASS | 0 | 1 | 0 | 0 | 1 |
Dartmouth College | 0 | 1 | 0 | 0 | 1 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
UMASS | 0-3 | 1-9 | 2-9 | 1-10 | 4-31 |
Dartmouth College | 3-3 | 8-9 | 7-9 | 9-10 | 27-31 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
UMASS | 6-8 | 3-8 | 5-5 | 4-5 | 18-26 |
Dartmouth College | 4-5 | 5-8 | 5-5 | 7-7 | 21-25 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
UMASS | 0-0 | 0-0 | 1-3 | 0-2 | 1-5 |
Dartmouth College | 1-3 | 1-1 | 1-1 | 1-1 | 4-6 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 12:51 | UMASS | EVEN | WINTER, Martin | Unassisted | 0-1 |
2. | 0:09 | DART | UP | Lee, Cam (7) | Korzelius, Jack (2) | 1-1 | |
3. | 2nd | 14:47 | DART | EVEN | Fishman, Adam (21) | Hession, Phil (5) | 2-1 |
4. | 13:25 | DART | UP | Lee, Cam (8) | Unassisted | 3-1 | |
5. | 8:30 | UMASS | EVEN | SCHWARTZ, Zack | WINTER, Martin | 3-2 | |
6. | 5:42 | DART | EVEN | George, Cody (2) | Osborne, Wiley (19) | 4-2 | |
7. | 2:13 | DART | EVEN | Korzelius, Jack (18) | Unassisted | 5-2 | |
8. | 1:08 | DART | EVEN | Korzelius, Jack (19) | Hull, Adam (6) | 6-2 | |
9. | 0:54 | DART | EVEN | Hull, Adam (1) | Unassisted | 7-2 | |
10. | 0:10 | DART | EVEN | Fishman, Adam (22) | Hession, Phil (6) | 8-2 | |
11. | 3rd | 14:51 | DART | EVEN | Osborne, Wiley (11) | Hession, Phil (7) | 9-2 |
12. | 12:11 | UMASS | EVEN | PINO, Nicholas | Unassisted | 9-3 | |
13. | 9:10 | UMASS | EVEN | WINTER, Martin | PHILLIPS, Jon | 9-4 | |
14. | 8:28 | DART | EVEN | Hession, Phil (4) | Unassisted | 10-4 | |
15. | 5:56 | UMASS | EVEN | STRONG, Kyle | PHILLIPS, Jon | 10-5 | |
16. | 3:09 | UMASS | EVEN | STRONG, Kyle | TYRRELL, Sean | 10-6 | |
17. | 2:19 | DART | UP | Osborne, Wiley (12) | Beard, KC (6) | 11-6 | |
18. | 0:45 | UMASS | UP | TYRRELL, Sean | PHILLIPS, Jon | 11-7 | |
19. | 4th | 14:21 | DART | EVEN | Weil, Jake (3) | Fishman, Adam (1) | 12-7 |
20. | 12:37 | DART | EVEN | Beard, KC (4) | Hession, Phil (8) | 13-7 | |
21. | 11:33 | DART | UP | Fishman, Adam (23) | Beard, KC (7) | 14-7 | |
22. | 11:17 | DART | EVEN | Duncan, Austin (2) | Unassisted | 15-7 | |
23. | 8:23 | UMASS | EVEN | TYRRELL, Sean | KOSWIN, Keenan | 15-8 | |
24. | 7:29 | DART | EVEN | George, Cody (3) | Hull, Adam (7) | 16-8 | |
25. | 4:47 | DART | EVEN | George, Cody (4) | Korzelius, Jack (3) | 17-8 | |
26. | 2:06 | UMASS | EVEN | TYRRELL, Sean | Unassisted | 17-9 | |
27. | 1:17 | DART | EVEN | Dugan, Cormac | Unassisted | 18-9 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 11:47 | UMASS | 22 | KOSWIN, Keenan | 0:30 | X | PUS |
03:57 | UMASS | 3 | PINO, Nicholas | 1:00 | X | TRIPPING | |
01:09 | UMASS | 17 | PUDUSKI, Will | 1:00 | X | SLA` | |
2nd | 14:28 | UMASS | 13 | LITCHFIELD, Chris | 1:00 | X | SLA |
11:07 | DART | 7 | Connolly, Jack | 1:00 | UNNECESSARY ROUGHNESS | ||
11:07 | UMASS | 22 | KOSWIN, Keenan | 0:30 | PUS | ||
3rd | 14:22 | DART | 28 | Randall, Max | 0:30 | X | PUS |
11:01 | DART | 44 | Osgood, Robert | 1:00 | X | SLAS | |
02:36 | UMASS | 13 | LITCHFIELD, Chris | 1:00 | SLAS | ||
02:36 | UMASS | 11 | MATRONE, Jeff | 1:00 | X | SLA | |
00:56 | DART | 28 | Randall, Max | 0:30 | X | HOL | |
4th | 11:53 | UMASS | 11 | MATRONE, Jeff | 1:00 | X | SLA |
09:39 | DART | 44 | Osgood, Robert | 0:30 | X | OFF` | |
03:40 | DART | 4 | George, Cody | 0:30 | X | DEL |