Lacrosse Box Score |
Summary |
Brown (12-3, 4-2 Ivy) vs. Dartmouth College (5-8, 1-5 Ivy) Date: Apr 25, 2015 Attendance: 576 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Brown | 4 | 4 | 5 | 4 | 17 |
Dartmouth College | 3 | 0 | 4 | 1 | 8 |
Brown SCORING: GOALS: Molloy, Dylan 5; Bellistri, Kylor 3; Blynn, Henry 2;
Caputo, Brendan 2; Piroli, Nick 1; Jacob, Tim 1; Tulett, Alec 1; Ottens, Ted 1;
Lucchese, AJ 1.
ASSISTS: Piroli, Nick 3; Molloy, Dylan 2; Blynn, Henry 1; Jacob, Tim 1; Miller,
Jake 1.
Dartmouth College SCORING: GOALS: Hession, Phil 2; Korzelius, Jack 2; Fishman, Adam 2; Lee, Cam 1; Osgood, Robert 1. ASSISTS: Osborne, Wiley 2; Weil, Jake 1. Penalties - Brown 3/2:30; Dartmouth College 2/1:30. 30-second Goals/Warnings (Violations) - Brown 0/0 (0); Dartmouth College 0/0 (0). Officials: Fran Doyle; Eric Evans; Jeffrey Howes. Scorer: Cindi Mansell. |
Dartmouth College |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 1 | Friedensohn, Blair | 0 | 0 | 0 | 6 | 1 | 1 | 0-0 | - |
A | 3 | Osborne, Wiley | 0 | 2 | 5 | 3 | 3 | 0 | 0-0 | - |
M | 6 | Fishman, Adam | 2 | 0 | 4 | 3 | 1 | 0 | 0-0 | - |
M | 7 | Connolly, Jack | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
M | 14 | Campbell, Patrick | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - |
D | 21 | Guinchard, Christian | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | - |
D | 28 | Randall, Max | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-1:30 |
D | 33 | Duncan, Austin | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
M | 39 | Hession, Phil | 2 | 0 | 7 | 8 | 1 | 0 | 12-23 | - |
D | 44 | Osgood, Robert | 1 | 0 | 2 | 7 | 1 | 3 | 0-0 | - |
2 | Korzelius, Jack | 2 | 0 | 5 | 1 | 2 | 0 | 0-0 | - | |
4 | George, Cody | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
9 | Lee, Cam | 1 | 0 | 6 | 0 | 3 | 0 | 0-0 | - | |
10 | Runkle, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
15 | Beard, KC | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
16 | Key, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
17 | Topousis, Taylor | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
18 | Stephan, Don | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
25 | Heffernan, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
26 | Burke, Timmy | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
31 | Weil, Jake | 0 | 1 | 3 | 1 | 0 | 0 | 0-0 | - | |
40 | Hull, Adam | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
45 | Greco, Krieg | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | - | |
Totals......... | 8 | 3 | 42 | 42 | 17 | 9 | 14-29 | 2-1:30 |
## | Goalie | Minutes | GA | Dec | Saves |
1 | Friedensohn, Blair | 57:28 | 16 | L | 8 |
25 | Heffernan, Colin | 02:32 | 1 | 0 |
Brown |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 4 | Molloy, Dylan | 5 | 2 | 11 | 3 | 2 | 0 | 0-0 | 1-1:00 |
A | 6 | Blynn, Henry | 2 | 1 | 6 | 2 | 0 | 0 | 0-0 | - |
A | 8 | Bellistri, Kylor | 3 | 0 | 7 | 1 | 2 | 0 | 0-0 | 1-1:00 |
M | 10 | Piroli, Nick | 1 | 3 | 2 | 0 | 0 | 0 | 0-0 | - |
M | 17 | Jacob, Tim | 1 | 1 | 1 | 0 | 1 | 1 | 0-0 | - |
D | 25 | Tulett, Alec | 1 | 0 | 2 | 5 | 2 | 1 | 0-0 | - |
M | 41 | Caputo, Brendan | 2 | 0 | 4 | 1 | 2 | 0 | 0-0 | - |
D | 44 | Swindell, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 50 | Loudon, Stephen | 0 | 0 | 0 | 2 | 1 | 3 | 0-0 | - |
G | 91 | Kelly, Jack | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - |
1 | Graham, Matt | 0 | 0 | 2 | 2 | 1 | 1 | 0-0 | - | |
2 | Hudak, Stephen | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
3 | LaValle, Dino | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
7 | Landis, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
9 | Collins, Jack | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
11 | Gustafson, Max | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | Tills, Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
14 | Warble, Brewster | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
20 | Rogers, Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
21 | Kennis, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
23 | Weeden, Nick | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
27 | Booker, Corbin | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
28 | Lawrence, James | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
29 | Scott, Peter | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
31 | Lucchese, AJ | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
34 | Lanham, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
36 | Gural, Will | 0 | 0 | 1 | 2 | 0 | 0 | 11-22 | - | |
37 | Ottens, Ted | 1 | 0 | 1 | 1 | 0 | 0 | 4-7 | - | |
42 | Kemp, Larken | 0 | 0 | 2 | 5 | 1 | 2 | 0-0 | - | |
75 | Yozzo-Scaperrotta, J | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
88 | Miller, Jake | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | - | |
Totals......... | 17 | 8 | 42 | 33 | 15 | 10 | 15-29 | 3-2:30 |
## | Goalie | Minutes | GA | Dec | Saves |
91 | Kelly, Jack | 56:30 | 7 | W | 15 |
29 | Scott, Peter | 03:30 | 1 | 0 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Brown | 14 | 7 | 11 | 10 | 42 |
Dartmouth College | 11 | 13 | 11 | 7 | 42 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Brown | 3 | 7 | 3 | 2 | 15 |
Dartmouth College | 2 | 2 | 3 | 1 | 8 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Brown | 9 | 5 | 8 | 11 | 33 |
Dartmouth College | 11 | 7 | 13 | 11 | 42 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Brown | 3 | 2 | 4 | 6 | 15 |
Dartmouth College | 3 | 1 | 7 | 6 | 17 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Brown | 0 | 0 | 2 | 0 | 2 |
Dartmouth College | 2 | 1 | 1 | 0 | 4 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Brown | 6-8 | 2-5 | 3-10 | 4-6 | 15-29 |
Dartmouth College | 2-8 | 3-5 | 7-10 | 2-6 | 14-29 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Brown | 5-5 | 4-6 | 6-6 | 7-7 | 22-24 |
Dartmouth College | 6-6 | 2-2 | 3-6 | 4-5 | 15-19 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Brown | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 |
Dartmouth College | 0-0 | 0-1 | 0-1 | 0-1 | 0-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 12:25 | BRWN | EVEN | Caputo, Brendan (24) | Unassisted | 0-1 |
2. | 10:13 | BRWN | EVEN | Molloy, Dylan (54) | Piroli, Nick (20) | 0-2 | |
3. | 7:28 | DART | EVEN | Korzelius, Jack (20) | Unassisted | 1-2 | |
4. | 7:09 | DART | EVEN | Hession, Phil (5) | Unassisted | 2-2 | |
5. | 3:51 | BRWN | EVEN | Blynn, Henry (36) | Unassisted | 2-3 | |
6. | 3:39 | DART | EVEN | Fishman, Adam (24) | Unassisted | 3-3 | |
7. | 2:37 | BRWN | EVEN | Molloy, Dylan (55) | Unassisted | 3-4 | |
8. | 2nd | 13:59 | BRWN | EVEN | Caputo, Brendan (25) | Blynn, Henry (13) | 3-5 |
9. | 7:26 | BRWN | EVEN | Bellistri, Kylor (30) | Unassisted | 3-6 | |
10. | 3:18 | BRWN | UP | Lucchese, AJ (2) | Unassisted | 3-7 | |
11. | 0:57 | BRWN | EVEN | Molloy, Dylan (56) | Unassisted | 3-8 | |
12. | 3rd | 13:50 | DART | EVEN | Korzelius, Jack (21) | Weil, Jake (5) | 4-8 |
13. | 13:05 | BRWN | EVEN | Jacob, Tim (11) | Piroli, Nick (5) | 4-9 | |
14. | 8:51 | DART | EVEN | Lee, Cam (9) | Unassisted | 5-9 | |
15. | 8:38 | BRWN | EVEN | Tulett, Alec (4) | Unassisted | 5-10 | |
16. | 6:36 | BRWN | EVEN | Blynn, Henry (37) | Miller, Jake (4) | 5-11 | |
17. | 5:02 | BRWN | EVEN | Molloy, Dylan (57) | Piroli, Nick (22) | 5-12 | |
18. | 4:45 | DART | EVEN | Hession, Phil (6) | Unassisted | 6-12 | |
19. | 4:29 | DART | EVEN | Osgood, Robert (1) | Osborne, Wiley (20) | 7-12 | |
20. | 3:39 | BRWN | EVEN | Molloy, Dylan (58) | Jacob, Tim (5) | 7-13 | |
21. | 4th | 12:25 | BRWN | EVEN | Bellistri, Kylor (31) | Molloy, Dylan (29) | 7-14 |
22. | 11:48 | BRWN | EVEN | Piroli, Nick (1) | Unassisted | 7-15 | |
23. | 7:04 | BRWN | EVEN | Bellistri, Kylor (32) | Molloy, Dylan (30) | 7-16 | |
24. | 0:45 | DART | EVEN | Fishman, Adam (25) | Osborne, Wiley (21) | 8-16 | |
25. | 0:39 | BRWN | EVEN | Ottens, Ted (2) | Unassisted | 8-17 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 06:56 | BRWN | 4 | Molloy, Dylan | 1:00 | X | IBC |
03:39 | DART | 28 | Randall, Max | 0:30 | X | PUS | |
03:39 | DART | 28 | Randall, Max | 1:00 | SLA | ||
3rd | 00:48 | BRWN | 8 | Bellistri, Kylor | 1:00 | X | IBC |
4th | 03:16 | BRWN | 20 | Rogers, Owen | 0:30 | X | PUS |