Lacrosse Box Score |
| Summary |
|
Dartmouth College (1-3) vs. Wagner (1-4) Date: Mar 7, 2015 Attendance: 231 Weather: Sunny, temps low 40's |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dartmouth College | 2 | 3 | 2 | 4 | 11 |
| Wagner | 5 | 1 | 2 | 2 | 10 |
|
Dartmouth College SCORING: GOALS: Korzelius, Jack 4; Beard, KC 2; Osborne, Wiley
1; Weil, Jake 1; Campbell, Patrick 1; Lee, Cam 1; Heidt, Billy 1.
ASSISTS: Osborne, Wiley 2; Beard, KC 1; Weil, Jake 1.
Wagner SCORING: GOALS: STREILEIN, Andrew 3; PAWELA, JP 3; DeVITA, Paul 2; ORME, Billy 1; McMENAMIN, Patrick 1. ASSISTS: BATTAGLIA, Billy 3; PAWELA, JP 2; STREILEIN, Andrew 2. Penalties - Dartmouth College 7/6:00; Wagner 2/1:30. 30-second Goals/Warnings (Violations) - Dartmouth College 0/0 (0); Wagner 0/0 (0). Officials:. |
| Wagner |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 6 | PERUSO, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 3 | STREILEIN, Andrew | 3 | 2 | 6 | 0 | 1 | 0 | 0-0 | - |
| D | 4 | BUNTING, Matt | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - |
| A | 14 | BATTAGLIA, Billy | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 16 | DeVITA, Paul | 2 | 0 | 5 | 0 | 1 | 1 | 0-0 | - |
| D | 19 | VALENCIA, Daniel | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| M | 20 | PAWELA, JP | 3 | 2 | 4 | 0 | 0 | 0 | 0-0 | - |
| M | 22 | ORME, Billy | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - |
| A | 26 | McMENAMIN, Patrick | 1 | 0 | 2 | 2 | 0 | 1 | 0-0 | - |
| D | 29 | DIXON, Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 1 | BEYER, Spencer | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 5 | McGINLEY, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | DeCIRCE, David | 0 | 0 | 4 | 2 | 1 | 1 | 0-0 | - | |
| 9 | WILSON, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | SANTOR, Cory | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | TIRELLI, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | McMENAMIN, William | 0 | 0 | 1 | 5 | 0 | 1 | 7-16 | - | |
| 28 | McMENAMIN, Michael | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
| 33 | CLARK, Evan | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 36 | COLONNA, August | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 41 | NOLAN, Connor | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-0:30 | |
| 42 | HADLEY, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| 45 | LABETTI, Anthony | 0 | 0 | 0 | 2 | 0 | 0 | 4-7 | - | |
| Totals......... | 10 | 7 | 29 | 16 | 10 | 7 | 11-25 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 6 | PERUSO, Anthony | 60:00 | 11 | L | 4 |
| Dartmouth College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 1 | Friedensohn, Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 3 | Osborne, Wiley | 1 | 2 | 2 | 1 | 2 | 0 | 0-0 | - |
| M | 7 | Connolly, Jack | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - |
| A | 12 | Key, Evan | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| D | 21 | Guinchard, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 31 | Weil, Jake | 1 | 1 | 3 | 0 | 1 | 0 | 0-0 | 1-0:30 |
| D | 33 | Duncan, Austin | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 |
| M | 39 | Hession, Phil | 0 | 0 | 1 | 12 | 2 | 2 | 12-16 | - |
| D | 44 | Osgood, Robert | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-1:00 |
| M | 45 | Greco, Krieg | 0 | 0 | 0 | 0 | 0 | 0 | 2-9 | 1-1:00 |
| 2 | Korzelius, Jack | 4 | 0 | 7 | 1 | 0 | 0 | 0-0 | - | |
| 4 | George, Cody | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| 6 | Fishman, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 9 | Lee, Cam | 1 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 11 | Strazza, Doug | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 14 | Campbell, Patrick | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 15 | Beard, KC | 2 | 1 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Topousis, Taylor | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 18 | Stephan, Don | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Heidt, Billy | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Philie, Adam | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Heffernan, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 11 | 4 | 29 | 21 | 14 | 4 | 14-25 | 7-6:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Friedensohn, Blair | 30:00 | 6 | 6 | |
| 25 | Heffernan, Colin | 30:00 | 4 | W | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dartmouth College | 4 | 5 | 9 | 11 | 29 |
| Wagner | 11 | 6 | 7 | 5 | 29 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dartmouth College | 1 | 5 | 0 | 0 | 6 |
| Wagner | 0 | 0 | 1 | 3 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dartmouth College | 5 | 3 | 4 | 9 | 21 |
| Wagner | 6 | 2 | 5 | 3 | 16 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dartmouth College | 4 | 4 | 3 | 3 | 14 |
| Wagner | 1 | 3 | 4 | 2 | 10 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Dartmouth College | 0 | 1 | 0 | 0 | 1 |
| Wagner | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dartmouth College | 4-8 | 2-5 | 2-5 | 6-7 | 14-25 |
| Wagner | 4-8 | 3-5 | 3-5 | 1-7 | 11-25 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dartmouth College | 1-2 | 5-5 | 4-4 | 1-1 | 11-12 |
| Wagner | 1-1 | 2-2 | 3-3 | 1-1 | 7-7 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Dartmouth College | 1-1 | 0-0 | 0-1 | 0-0 | 1-2 |
| Wagner | 1-1 | 0-1 | 1-2 | 0-1 | 2-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:09 | WAGNER | EVEN | DeVITA, Paul | BATTAGLIA, Billy | 1-0 |
| 2. | 13:17 | DART | EVEN | Beard, KC | Unassisted | 1-1 | |
| 3. | 12:27 | WAGNER | EVEN | PAWELA, JP | Unassisted | 2-1 | |
| 4. | 9:26 | WAGNER | EVEN | STREILEIN, Andrew | BATTAGLIA, Billy | 3-1 | |
| 5. | 6:47 | WAGNER | UP | PAWELA, JP | BATTAGLIA, Billy | 4-1 | |
| 6. | 3:46 | DART | UP | Lee, Cam | Beard, KC | 4-2 | |
| 7. | 2:23 | WAGNER | EVEN | DeVITA, Paul | STREILEIN, Andrew | 5-2 | |
| 8. | 2nd | 13:09 | WAGNER | EVEN | McMENAMIN, Patrick | STREILEIN, Andrew | 6-2 |
| 9. | 11:58 | DART | EVEN | Korzelius, Jack | Unassisted | 6-3 | |
| 10. | 8:04 | DART | EVEN | Korzelius, Jack | Unassisted | 6-4 | |
| 11. | 3:01 | DART | EVEN | Campbell, Patrick | Unassisted | 6-5 | |
| 12. | 3rd | 12:39 | DART | EVEN | Korzelius, Jack | Osborne, Wiley | 6-6 |
| 13. | 8:57 | WAGNER | EVEN | STREILEIN, Andrew | PAWELA, JP | 7-6 | |
| 14. | 4:26 | WAGNER | UP | STREILEIN, Andrew | Unassisted | 8-6 | |
| 15. | 1:02 | DART | EVEN | Korzelius, Jack | Osborne, Wiley | 8-7 | |
| 16. | 4th | 12:38 | DART | EVEN | Beard, KC | Weil, Jake | 8-8 |
| 17. | 11:22 | DART | EVEN | Heidt, Billy | Unassisted | 8-9 | |
| 18. | 10:23 | DART | EVEN | Weil, Jake | Unassisted | 8-10 | |
| 19. | 8:52 | WAGNER | EVEN | ORME, Billy | PAWELA, JP | 9-10 | |
| 20. | 8:00 | WAGNER | EVEN | PAWELA, JP | Unassisted | 10-10 | |
| 21. | 4:53 | DART | EVEN | Osborne, Wiley | Unassisted | 10-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:27 | DART | 45 | Greco, Krieg | 1:00 | Y | |
| 10:24 | DART | 44 | Osgood, Robert | 1:00 | X | MAJOR | |
| 07:05 | DART | 31 | Weil, Jake | 0:30 | HOLDING | ||
| 04:17 | WAGNER | 28 | McMENAMIN, Michael | 1:00 | X | ILLEGAL BODY CHECK | |
| 2nd | 10:07 | DART | 33 | Duncan, Austin | 1:00 | X | SLASHING |
| 3rd | 07:33 | DART | 4 | George, Cody | 0:30 | X | OFFSIDE |
| 06:44 | WAGNER | 41 | NOLAN, Connor | 0:30 | X | DELAY OF GAME | |
| 04:51 | DART | 6 | Fishman, Adam | 1:00 | X | CROSS-CHECK | |
| 4th | 00:25 | DART | 14 | Campbell, Patrick | 1:00 | X | TRIPPING |