Dartmouth

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Ivy League  Pitcher of record  Attend  Time 
  Feb 22, 2013  vs  Bethune-Cookman  W  3-2       3-6-2  /  2-9-1  7   1-0-0  0-0-0   Rumley (W 1-0)  85  1:50 
3  Feb 22, 2013  at  Stetson    0-7  L     0-5-0  /  7-8-2  7   1-1-0  0-0-0   McCalmon (L 0-1)  255  1:58 
  Feb 23, 2013  vs  Florida A&M  W  6-2       6-6-1  /  2-5-2  7   2-1-0  0-0-0   Rumley (W 2-0)  102  1:55 
  Feb 23, 2013  vs  Bethune-Cookman    6-9  L     6-6-2  /  9-12-5  (8)   2-2-0  0-0-0   Rumley (L 2-1)  124  2:35 
  Feb 24, 2013  vs  Bethune-Cookman  W  8-4       8-13-2  /  4-10-0  7   3-2-0  0-0-0   Rumley (W 3-1)  65  2:08 
  Mar 01, 2013  at  George Washington  W  3-2       3-4-1  /  2-4-2  7   4-2-0  0-0-0   Rumley (W 4-1)  36  2:10 
  Mar 02, 2013  vs  Seton Hall    0-5  L     0-3-1  /  5-10-0  7   4-3-0  0-0-0   Jarvis (L 0-1)  45  2:08 
  Mar 02, 2013  at  George Washington  W  2-1       2-6-2  /  1-6-1  7   5-3-0  0-0-0   McCalmon (W 1-1)  76  2:20 
  Mar 15, 2013  vs  Robert Morris  W  3-0       3-8-0  /  0-5-1  7   6-3-0  0-0-0   Rumley (W 5-1)  86  1:39 
  Mar 16, 2013  vs  Rhode Island    3-4  L     3-8-3  /  4-7-0  7   6-4-0  0-0-0   McCalmon (L)  0  1:45 
  Mar 16, 2013  vs  Quinnipiac  W  4-0       4-10-0  /  0-2-2  7   7-4-0  0-0-0   Rumley (W 6-1)  55  1:30 
%  03-17-13   vs  Liberty    4-10  L     4-10-0  /  10-15-2  7   7-5-0  0-0-0   McCalmon (L 1-3)  58  2:03 
  Mar 17, 2013  vs  Maryland  W  4-0       4-6-1  /  0-4-1  7   8-5-0  0-0-0   Rumley (W 6-1)  50  1:45 
  Mar 20, 2013  vs  Rutgers    5-6  L     5-6-0  /  6-8-1  7   8-6-0  0-0-0   Rumley (L 7-2)  0  1:56 
  Mar 21, 2013  at  FGCU    2-3  L     2-5-1  /  3-6-0  (8)   8-7-0  0-0-0   Rumley (L 7-3)  97  1:59 
  Mar 22, 2013  vs  Iowa State  W  8-7       8-13-1  /  7-12-0  7   9-7-0  0-0-0   Rumley (W 8-3)  150  2:29 
  Mar 22, 2013  at  Florida Atlantic    0-5  L     0-4-0  /  5-11-0  7   9-8-0  0-0-0   McCalmon (L 1-6)  0  1:35 
  Mar 23, 2013  vs  ELON  W  4-3       4-6-0  /  3-7-2  (9)   10-8-0  0-0-0   Rumley (W 9-3)  100  2:30 
  Mar 23, 2013  vs  Bethune-Cookman    1-2  L     1-5-0  /  2-6-2  7   10-9-0  0-0-0   McCalmon (L 1-5)  100  1:30 
  Mar 24, 2013  at  Florida Atlantic    1-2  L     1-6-0  /  2-4-0  (9)   10-10-0  0-0-0   McCalmon (L)  0  1:55 
  Mar 26, 2013  at  Sacred Heart-1    3-6  L     3-7-1  /  6-9-1  7   10-11-0  0-0-0   Rumley (L)  51  1:40 
  Mar 26, 2013  at  Sacred Heart-2    6-7  L     6-9-1  /  7-8-2  (8)   10-12-0  0-0-0   Jarvis (L)  43  2:00 
*  Mar 29, 2013  at  Columbia-1  W  5-1       5-9-2  /  1-5-0  7   11-12-0  1-0-0   Rumley (W 10-4)  -  1:40 
*  Mar 29, 2013  at  Columbia-2    6-9  L     6-9-2  /  9-9-1  7   11-13-0  1-1-0   McCalmon (L 1-6)  75  2:13 
*  Mar 30, 2013  at  PENN-1  W  4-1       4-11-0  /  1-4-0  7   12-13-0  2-1-0   Rumley (W 11-4)  181  1:52 
*  Mar 30, 2013  at  PENN-2    1-3  L     1-5-0  /  3-7-1  7   12-14-0  2-2-0   Rumley (L 11-5)  76  1:48 
*  Apr 05, 2013    CORNELL-1  W  6-2       6-12-5  /  2-4-0  7   13-14-0  3-2-0   Rumley (W 12-5)  100  1:47 
*  Apr 05, 2013    CORNELL-2    9-10  L     9-11-3  /  10-11-1  (10)   13-15-0  3-3-0   Rumley (L 12-6)  75  2:45 
*  Apr 06, 2013    PRINCETON-1  W  4-1       4-7-0  /  1-7-2  7   14-15-0  4-3-0   Rumley (W 13-6)  105  1:32 
*  Apr 06, 2013    PRINCETON-2    7-9  L     7-11-1  /  9-11-0  7   14-16-0  4-4-0   Hein (L 0-1)  105  2:05 
  Apr.10,2013     BOSTON COLLEGE-1    6-19  L     6-9-0  /  19-14-1  5   14-17-0  4-4-0   Hein (L 0-2)  65  2:00 
*  Apr 13, 2013    BROWN-1  W  5-1       5-7-1  /  1-1-0  7   15-17-0  5-4-0   Rumley (W 14-6)  125  1:30 
*  Apr 13, 2013    BROWN-2  W  10-0       10-12-1  /  0-1-1  5   16-17-0  6-4-0   Rumley (W 15-6)  150  1:30 
*  Apr 14, 2013    BROWN-1  W  5-0       5-6-0  /  0-3-1  7   17-17-0  7-4-0   Rumley (W 16-6)  75  1:30 
*  Apr 14, 2013    BROWN-2  W  9-1       9-14-0  /  1-1-2  6   18-17-0  8-4-0   Rumley (W 17-6)  85  1:15 
*  Apr 20, 2013  at  Yale-1  W  10-1       10-13-1  /  1-2-3  7   19-17-0  9-4-0   Rumley (W 18-6)  100  1:40 
*  Apr 20, 2013  at  Yale-2  W  10-8       10-14-3  /  8-10-4  (8)   20-17-0  10-4-0   McCalmon (W 2-6)  100  2:10 
*  Apr 21, 2013  at  Yale-1  W  5-0       5-10-2  /  0-2-1  7   21-17-0  11-4-0   Rumley (W 19-6)  125  1:32 
*  Apr 21, 2013  at  Yale-2  W  8-0       8-9-0  /  0-2-0  5   22-17-0  12-4-0   Rumley (W 20-6)  125  1:10 
*  Apr 27, 2013    HARVARD-1    1-4  L     1-6-1  /  4-5-3  7   22-18-0  12-5-0   Rumley (L 20-7)  150  1:36 
*  Apr 27, 2013    HARVARD-2  W  7-1       7-11-0  /  1-5-2  7   23-18-0  13-5-0   Rumley (W 21-7)  150  1:55 
*  Apr 28, 2013  at  Harvard-1  W  5-4       5-14-0  /  4-9-1  (8)   24-18-0  14-5-0   McCalmon (W 3-6)  241  2:35 
*  Apr 28, 2013  at  Harvard-2  W  13-1       13-13-0  /  1-3-2  5   25-18-0  15-5-0   McCalmon (W 4-6)  177  1:40 
  May 04, 2013  at  PENN-1    0-1  L     0-1-2  /  1-4-0  7   25-19-0  15-5-0   Rumley (L 21-8)  470  1:18 
  May 04, 2013    PENN-2  W  6-2       6-7-1  /  2-5-3  7   26-19-0  15-5-0   Rumley (W 22-8)  450  1:46 
  May 05, 2013  at  PENN    2-3  L     2-8-2  /  3-7-0  7   26-20-0  15-5-0   Rumley (L 22-9)  450  1:44 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 22, 2013  vs  Bethune-Cookman   24  3  6  3  1  0  1  2  0  1  1  0  0  0  0  3  21  8  2  .250 
  Feb 22, 2013  at  Stetson   26  0  5  0  0  0  0  0  0  0  0  0  0  0  0  5  18  7  0  .220 
  Feb 23, 2013  vs  Florida A&M   26  6  6  5  1  0  1  2  0  0  1  0  0  0  0  2  21  10  1  .224 
  Feb 23, 2013  vs  Bethune-Cookman   33  6  6  4  0  0  0  6  0  0  0  0  1  0  0  0  24  8  2  .211 
  Feb 24, 2013  vs  Bethune-Cookman   33  8  13  8  2  1  1  6  0  1  0  1  0  0  0  1  21  3  2  .254 
  Mar 01, 2013  at  George Washington   25  3  4  2  0  0  1  6  0  1  0  1  0  0  0  7  21  9  1  .240 
  Mar 02, 2013  vs  Seton Hall   23  0  3  0  2  0  0  3  0  2  1  0  0  0  0  6  21  8  1  .226 
  Mar 02, 2013  at  George Washington   26  2  6  2  0  0  0  8  0  1  0  0  2  0  0  11  21  10  2  .227 
  Mar 15, 2013  vs  Robert Morris   25  3  8  3  0  1  0  4  0  0  1  1  0  0  0  6  21  5  0  .237 
  Mar 16, 2013  vs  Rhode Island   28  3  8  3  1  0  0  4  0  0  0  0  0  0  0  2  21  8  3  .242 
  Mar 16, 2013  vs  Quinnipiac   30  4  10  2  0  0  1  2  0  1  0  0  0  0  0  5  21  8  0  .251 
  03-17-13   vs  Liberty   33  4  10  3  2  0  0  1  0  1  0  0  0  0  0  3  21  6  0  .256 
  Mar 17, 2013  vs  Maryland   23  4  6  3  0  0  1  3  0  0  0  0  1  0  1  4  21  8  1  .256 
  Mar 20, 2013  vs  Rutgers   26  5  6  4  1  0  0  8  0  0  1  1  0  1  0  2  21  9  0  .255 
  Mar 21, 2013  at  FGCU   26  2  5  2  3  0  0  2  0  0  0  0  1  1  0  3  22  3  1  .251 
  Mar 22, 2013  vs  Iowa State   32  8  13  6  3  1  1  3  0  0  1  0  0  0  0  6  21  4  1  .262 
  Mar 22, 2013  at  Florida Atlantic   24  0  4  0  0  0  0  1  0  0  0  0  0  0  1  3  21  4  0  .257 
  Mar 23, 2013  vs  ELON   33  4  6  3  0  0  0  4  0  0  0  0  0  1  0  4  27  5  0  .252 
  Mar 23, 2013  vs  Bethune-Cookman   28  1  5  1  1  1  0  1  0  0  0  0  0  0  0  2  21  6  0  .248 
  Mar 24, 2013  at  Florida Atlantic   31  1  6  1  2  0  0  2  0  0  0  0  2  0  0  3  25  6  0  .245 
  Mar 26, 2013  at  Sacred Heart   28  3  7  3  3  1  1  3  0  0  0  0  0  0  0  7  18  7  1  .245 
  Mar 26, 2013  at  Sacred Heart   35  6  9  6  3  0  0  2  0  0  0  1  0  0  0  4  21  8  1  .246 
*  Mar 29, 2013  at  Columbia   29  5  9  5  1  0  1  2  0  1  0  1  0  0  0  9  21  3  2  .249 
*  Mar 29, 2013  at  Columbia   30  6  9  6  1  0  2  5  0  0  0  0  0  1  0  3  18  3  2  .251 
*  Mar 30, 2013  at  PENN   30  4  11  4  1  0  1  2  0  1  1  1  1  0  0  10  21  8  0  .256 
*  Mar 30, 2013  at  PENN   26  1  5  1  0  0  1  2  0  0  0  1  0  0  0  5  18  5  0  .254 
*  Apr 05, 2013    CORNELL   29  6  12  6  1  2  1  4  0  0  0  0  1  0  0  5  21  6  5  .260 
*  Apr 05, 2013    CORNELL   41  9  11  8  5  0  1  8  1  1  0  0  1  0  0  10  30  10  3  .260 
*  Apr 06, 2013    PRINCETON   25  4  7  4  1  0  1  1  0  0  1  0  0  0  0  9  21  13  0  .261 
*  Apr 06, 2013    PRINCETON   32  7  11  7  3  0  3  1  0  0  0  0  0  0  0  6  21  7  1  .264 
  Apr.10,2013     BOSTON COLLEGE   24  6  9  6  2  1  0  1  0  0  0  0  0  0  0  2  15  5  0  .267 
*  Apr 13, 2013    BROWN   24  5  7  5  1  1  1  1  0  0  0  0  0  1  0  3  21  6  1  .268 
*  Apr 13, 2013    BROWN   22  10  12  10  0  1  0  5  0  0  0  1  1  1  1  0  15  11  1  .274 
*  Apr 14, 2013    BROWN   23  5  6  5  1  1  1  1  0  1  0  0  1  1  0  2  21  9  0  .274 
*  Apr 14, 2013    BROWN   30  9  14  9  2  1  0  3  0  0  0  1  2  0  1  0  18  10  0  .280 
*  Apr 20, 2013  at  Yale   36  10  13  8  0  0  4  1  0  0  0  1  0  0  1  4  21  12  1  .283 
*  Apr 20, 2013  at  Yale   36  10  14  9  1  0  0  0  0  0  0  0  3  1  0  1  24  10  3  .286 
*  Apr 21, 2013  at  Yale   31  5  10  5  2  0  1  3  0  0  0  0  0  0  0  1  21  16  2  .287 
*  Apr 21, 2013  at  Yale   24  8  9  7  1  2  1  1  0  0  0  1  0  0  0  2  15  8  0  .289 
*  Apr 27, 2013    HARVARD   28  1  6  1  2  0  0  1  0  0  0  0  0  0  0  9  21  7  1  .287 
*  Apr 27, 2013    HARVARD   28  7  11  6  1  1  1  1  0  0  0  0  1  1  0  3  21  10  0  .290 
*  Apr 28, 2013  at  Harvard   36  5  14  5  3  0  1  7  1  2  0  1  1  0  0  5  24  9  0  .293 
*  Apr 28, 2013  at  Harvard   29  13  13  10  3  1  2  3  0  0  1  0  0  0  0  1  15  3  0  .297 
  May 04, 2013  at  PENN   22  0  1  0  0  0  0  0  0  0  0  0  0  0  0  11  18  9  2  .292 
  May 04, 2013    PENN   26  6  7  5  1  0  2  2  0  0  0  0  0  0  0  3  21  7  1  .292 
  May 05, 2013  at  PENN   28  2  8  2  1  0  0  2  0  0  0  0  1  0  0  8  18  10  2  .292 
   Totals        1307  220  381  198  59  16  33  130  2  14  9  13  20  9  5  201  950  347  46  .292 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 22, 2013  vs  Bethune-Cookman   7.0  9  2  2  2  7  2  0  0  0  0  0  1  0  3-2  1  0  0  2.00 
  Feb 22, 2013  at  Stetson   6.0  8  7  7  6  4  3  0  1  2  0  1  0  0  0-7  1  1  0  4.85 
  Feb 23, 2013  vs  Florida A&M   7.0  5  2  2  0  4  0  1  0  0  0  1  0  0  6-2  2  1  0  3.85 
  Feb 23, 2013  vs  Bethune-Cookman   8.0  12  9  6  4  7  0  1  0  1  0  1  0  0  6-9  2  2  0  4.25 
  Feb 24, 2013  vs  Bethune-Cookman   7.0  10  4  3  0  6  1  0  0  0  0  1  1  0  8-4  3  2  0  4.00 
  Mar 01, 2013  at  George Washington   7.0  4  2  2  1  8  1  0  1  0  0  0  0  0  3-2  4  2  0  3.67 
  Mar 02, 2013  vs  Seton Hall   7.0  10  5  5  1  6  2  0  1  1  0  0  1  0  0-5  4  3  0  3.86 
  Mar 02, 2013  at  George Washington   7.0  6  1  0  1  2  1  0  0  0  0  1  0  0  2-1  5  3  1  3.38 
  Mar 15, 2013  vs  Robert Morris   7.0  5  0  0  1  10  1  0  0  0  0  0  0  0  3-0  6  3  1  3.00 
  Mar 16, 2013  vs  Rhode Island   7.0  7  4  4  2  6  1  1  0  0  0  0  0  0  3-4  6  4  1  3.10 
  Mar 16, 2013  vs  Quinnipiac   7.0  2  0  0  2  5  1  0  0  0  0  0  0  0  4-0  7  4  1  2.82 
  03-17-13   vs  Liberty   7.0  15  10  10  1  2  4  2  2  0  0  1  1  0  4-10  7  5  1  3.42 
  Mar 17, 2013  vs  Maryland   7.0  4  0  0  0  5  1  0  0  0  0  0  0  0  4-0  8  5  1  3.15 
  Mar 20, 2013  vs  Rutgers   7.0  8  6  6  1  7  1  0  2  0  0  0  0  0  5-6  8  6  1  3.36 
  Mar 21, 2013  at  FGCU   7.1  6  3  3  4  8  1  1  0  0  0  0  0  0  2-3  8  7  1  3.32 
  Mar 22, 2013  vs  Iowa State   7.0  12  7  7  5  5  1  0  1  1  0  0  0  0  8-7  9  7  1  3.55 
  Mar 22, 2013  at  Florida Atlantic   7.0  11  5  5  4  1  1  0  1  0  0  2  1  0  0-5  9  8  1  3.64 
  Mar 23, 2013  vs  ELON   9.0  7  3  1  2  15  0  0  1  2  0  0  0  0  4-3  10  8  1  3.44 
  Mar 23, 2013  vs  Bethune-Cookman   7.0  6  2  2  1  4  0  0  0  1  0  0  0  0  1-2  10  9  1  3.36 
  Mar 24, 2013  at  Florida Atlantic   8.1  4  2  0  3  8  1  1  0  0  0  0  2  1  1-2  10  10  1  3.17 
  Mar 26, 2013  at  Sacred Heart   6.0  9  6  6  0  6  0  0  2  0  0  0  0  0  3-6  10  11  1  3.32 
  Mar 26, 2013  at  Sacred Heart   7.0  8  7  5  4  1  3  0  2  0  0  0  1  0  6-7  10  12  1  3.40 
*  Mar 29, 2013  at  Columbia   7.0  5  1  1  0  7  0  0  0  0  0  0  0  0  5-1  11  12  1  3.29 
*  Mar 29, 2013  at  Columbia   6.0  9  9  5  5  6  0  0  3  0  0  0  0  0  6-9  11  13  1  3.38 
*  Mar 30, 2013  at  PENN   7.0  4  1  1  0  2  0  1  0  1  0  0  0  0  4-1  12  13  1  3.29 
*  Mar 30, 2013  at  PENN   6.0  7  3  3  0  7  1  0  0  0  0  0  0  0  1-3  12  14  1  3.30 
*  Apr 05, 2013    CORNELL   7.0  4  2  0  0  6  1  0  0  0  0  0  0  0  6-2  13  14  1  3.17 
*  Apr 05, 2013    CORNELL   10.0  11  10  10  8  6  3  1  2  1  0  0  0  4  9-10  13  15  1  3.37 
*  Apr 06, 2013    PRINCETON   7.0  7  1  1  1  6  0  0  0  1  0  1  0  0  4-1  14  15  1  3.29 
*  Apr 06, 2013    PRINCETON   7.0  11  9  9  8  6  1  0  1  1  0  0  0  0  7-9  14  16  1  3.47 
  Apr.10,2013     BOSTON COLLEGE   5.0  14  19  19  9  4  3  1  3  0  0  1  0  0  6-19  14  17  1  4.00 
*  Apr 13, 2013    BROWN   7.0  1  1  0  0  7  1  0  0  0  0  0  0  0  5-1  15  17  1  3.88 
*  Apr 13, 2013    BROWN   5.0  1  0  0  1  1  0  0  0  0  0  0  0  0  10-0  16  17  1  3.79 
*  Apr 14, 2013    BROWN   7.0  3  0  0  0  6  1  0  0  0  0  0  0  0  5-0  17  17  1  3.68 
*  Apr 14, 2013    BROWN   6.0  1  1  1  0  5  0  0  1  0  0  0  0  0  9-1  18  17  1  3.62 
*  Apr 20, 2013  at  Yale   7.0  2  1  0  0  5  0  0  0  0  0  0  0  0  10-1  19  17  1  3.52 
*  Apr 20, 2013  at  Yale   8.0  10  8  6  1  9  3  0  0  1  0  2  1  0  10-8  20  17  1  3.57 
*  Apr 21, 2013  at  Yale   7.0  2  0  0  0  5  1  0  0  0  0  0  0  0  5-0  21  17  1  3.48 
*  Apr 21, 2013  at  Yale   5.0  2  0  0  0  5  0  0  0  0  0  0  0  0  8-0  22  17  1  3.41 
*  Apr 27, 2013    HARVARD   7.0  5  4  3  2  13  0  0  2  0  0  0  0  1  1-4  22  18  1  3.40 
*  Apr 27, 2013    HARVARD   7.0  5  1  1  0  9  1  1  0  0  0  0  0  0  7-1  23  18  1  3.34 
*  Apr 28, 2013  at  Harvard   8.0  9  4  4  4  13  1  1  1  2  0  0  0  2  5-4  24  18  1  3.35 
*  Apr 28, 2013  at  Harvard   5.0  3  1  1  2  8  1  0  0  1  0  0  0  1  13-1  25  18  1  3.32 
  May 04, 2013  at  PENN   6.0  4  1  0  0  5  0  0  0  0  0  0  0  0  0-1  25  19  1  3.25 
  May 04, 2013    PENN   7.0  5  2  2  1  7  0  0  1  1  0  2  0  0  6-2  26  19  1  3.22 
  May 05, 2013  at  PENN   6.0  7  3  2  1  5  4  0  1  0  0  0  1  0  2-3  26  20  1  3.21 
   Totals        316.2  300  169  145  88  280  48  12  29  17  0  14  10  9  220-169  26  20  1  3.21 

* = Ivy League game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 22, 2013  vs  Bethune-Cookman   6-24  0-0  6-24  1-11  5-13  0-0  0-6  1-7  3-6  1-1  5 
  Feb 22, 2013  at  Stetson   5-26  0-0  5-26  2-9  3-17  0-0  2-9  1-5  2-7  0-0  5 
  Feb 23, 2013  vs  Florida A&M   6-26  0-0  6-26  5-9  1-17  1-2  1-8  4-7  4-7  0-1  1 
  Feb 23, 2013  vs  Bethune-Cookman   6-33  0-0  6-33  4-22  2-11  1-2  3-11  2-18  2-7  2-2  11 
  Feb 24, 2013  vs  Bethune-Cookman   13-33  0-0  13-33  9-25  4-8  0-1  8-14  6-13  5-7  1-1  9 
  Mar 01, 2013  at  George Washington   4-25  0-0  4-25  3-16  1-9  1-1  0-7  1-10  5-7  1-1  8 
  Mar 02, 2013  vs  Seton Hall   3-23  0-0  3-23  0-7  3-16  0-0  1-7  0-7  1-7  0-2  4 
  Mar 02, 2013  at  George Washington   6-26  0-0  6-26  5-21  1-5  1-3  2-9  2-14  5-7  0-1  13 
  Mar 15, 2013  vs  Robert Morris   8-25  7-16  1-9  4-15  4-10  0-1  3-9  2-7  4-6  1-2  9 
  Mar 16, 2013  vs  Rhode Island   8-28  8-28  0-0  5-17  3-11  1-1  4-10  3-6  3-7  1-1  8 
  Mar 16, 2013  vs  Quinnipiac   10-30  0-0  10-30  6-21  4-9  0-2  4-10  3-9  3-6  0-2  10 
  03-17-13   vs  Liberty   10-33  0-0  10-33  4-18  6-15  0-3  5-12  2-11  3-7  2-5  9 
  Mar 17, 2013  vs  Maryland   6-23  0-0  6-23  4-12  2-11  0-0  3-8  2-7  2-6  1-2  5 
  Mar 20, 2013  vs  Rutgers   6-26  0-0  6-26  4-13  2-13  0-7  0-7  2-11  2-7  3-7  10 
  Mar 21, 2013  at  FGCU   5-26  0-0  5-26  1-7  4-19  0-0  0-8  1-7  2-8  1-1  4 
  Mar 22, 2013  vs  Iowa State   13-32  0-0  13-32  8-18  5-14  0-3  2-8  5-14  4-7  2-4  5 
  Mar 22, 2013  at  Florida Atlantic   4-24  0-0  4-24  1-5  3-19  0-0  3-10  0-1  1-7  0-0  4 
  Mar 23, 2013  vs  ELON   6-33  0-0  6-33  5-20  1-13  0-0  1-10  4-11  2-7  3-4  9 
  Mar 23, 2013  vs  Bethune-Cookman   5-28  0-0  5-28  4-12  1-16  0-0  3-11  1-7  1-7  0-0  7 
  Mar 24, 2013  at  Florida Atlantic   6-31  0-0  6-31  2-14  4-17  0-0  0-8  1-9  0-7  1-3  9 
  Mar 26, 2013  at  Sacred Heart   7-28  0-0  7-28  2-11  5-17  0-1  1-8  1-10  1-7  0-2  7 
  Mar 26, 2013  at  Sacred Heart   9-35  9-32  0-3  6-21  3-14  1-4  1-10  5-15  2-7  2-6  9 
*  Mar 29, 2013  at  Columbia   9-29  0-0  9-29  5-13  4-16  1-2  4-11  3-8  1-7  0-1  6 
*  Mar 29, 2013  at  Columbia   9-30  0-0  9-30  4-16  5-14  0-0  3-10  0-7  3-7  2-2  9 
*  Mar 30, 2013  at  PENN   11-30  0-0  11-30  5-15  6-15  0-1  6-13  3-8  3-7  0-0  9 
*  Mar 30, 2013  at  PENN   5-26  0-0  5-26  1-11  4-15  0-0  1-8  0-4  2-7  0-0  7 
*  Apr 05, 2013    Cornell   12-29  0-0  12-29  7-17  5-12  0-0  6-12  2-9  1-6  1-2  10 
*  Apr 05, 2013    Cornell   11-41  0-0  11-41  7-22  4-19  1-3  4-14  5-16  2-10  3-5  11 
*  Apr 06, 2013    Princeton   7-25  0-0  7-25  2-14  5-11  0-0  2-7  2-6  3-6  1-1  4 
*  Apr 06, 2013    Princeton   11-32  11-32  0-0  4-11  7-21  0-0  6-13  2-5  2-7  0-1  5 
  Apr.10,2013     Boston College   9-24  0-0  9-24  5-15  4-9  0-0  2-7  5-7  2-5  1-1  4 
*  Apr 13, 2013    Brown   7-24  0-0  7-24  3-10  4-14  0-0  2-8  2-4  4-6  2-3  3 
*  Apr 13, 2013    Brown   12-22  0-0  12-22  8-17  4-5  2-4  4-8  6-12  3-4  4-6  8 
*  Apr 14, 2013    Brown   6-23  0-0  6-23  3-8  3-15  0-0  4-10  1-5  1-6  1-2  3 
*  Apr 14, 2013    Brown   14-30  0-0  14-30  9-23  5-7  2-5  7-12  6-16  5-6  0-2  9 
*  Apr 20, 2013  at  Yale   13-36  3-15  10-21  5-15  8-21  1-2  8-17  2-8  3-7  0-2  7 
*  Apr 20, 2013  at  Yale   14-36  0-0  14-36  9-23  5-13  0-0  5-13  7-14  5-8  2-3  6 
*  Apr 21, 2013  at  Yale   10-31  0-0  10-31  6-16  4-15  1-4  2-10  3-10  3-7  1-3  8 
*  Apr 21, 2013  at  Yale   9-24  0-0  9-24  5-12  4-12  1-1  5-10  3-8  2-5  0-1  3 
*  Apr 27, 2013    Harvard   6-28  0-0  6-28  2-15  4-13  0-1  0-7  1-13  4-7  0-2  7 
*  Apr 27, 2013    Harvard   11-28  5-13  6-15  6-17  5-11  1-3  2-8  4-11  3-6  2-5  6 
*  Apr 28, 2013  at  Harvard   14-36  0-3  14-33  8-24  6-12  0-3  6-14  6-16  4-8  0-0  16 
*  Apr 28, 2013  at  Harvard   13-29  3-8  10-21  7-17  6-12  0-0  3-9  5-11  3-5  2-3  4 
  May 04, 2013  at  PENN   1-22  0-0  1-22  0-2  1-20  0-0  0-7  0-0  0-7  0-0  1 
  May 04, 2013    PENN   7-26  0-0  7-26  3-14  4-12  0-0  2-8  1-4  4-6  1-1  4 
  May 05, 2013  at  PENN   8-28  0-0  8-28  4-13  4-15  0-2  3-9  2-8  2-7  0-1  8 
   Totals        381-1307  46-147  335-1160  203-684  178-623  16-62  134-445  120-416  122-308  45-95  319 
            .292  .313  .289  .297  .286  .258  .301  .288  .396  .474 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 22, 2013  vs  Bethune-Cookman   3-2  W   9-29  5-12  4-17  4-15  5-14  4-11  2-7  8  5  2.00 
  Feb 22, 2013  at  Stetson   0-7  L   8-26  4-10  4-16  5-17  3-9  3-9  3-6  7  7  4.85 
  Feb 23, 2013  vs  Florida A&M   6-2  W   5-25  2-9  3-16  1-8  4-17  3-8  3-7  8  6  3.85 
  Feb 23, 2013  vs  Bethune-Cookman   6-9  L   12-36  4-17  8-19  10-24  2-12  5-13  3-7  9  8  4.25 
  Feb 24, 2013  vs  Bethune-Cookman   8-4  W   10-30  5-15  5-15  5-18  5-12  4-10  3-7  3  11  4.00 
  Mar 01, 2013  at  George Washington   3-2  W   4-26  0-4  4-22  1-7  3-19  0-8  0-7  10  3  3.67 
  Mar 02, 2013  vs  Seton Hall   0-5  L   10-32  6-15  4-17  4-18  6-14  2-8  2-7  7  7  3.86 
  Mar 02, 2013  at  George Washington   2-1  W   6-26  4-9  2-17  1-11  5-15  1-8  3-7  11  8  3.38 
  Mar 15, 2013  vs  Robert Morris   3-0  W   5-26  2-4  3-22  0-14  5-12  1-8  3-7  5  6  3.00 
  Mar 16, 2013  vs  Rhode Island   3-4  L   7-24  0-1  7-23  2-12  5-12  3-10  3-7  8  7  3.10 
  Mar 16, 2013  vs  Quinnipiac   4-0  W   2-23  0-0  2-23  0-7  2-16  1-8  0-7  8  8  2.82 
  03-17-13   vs  Liberty   4-10  L   15-33  3-8  12-25  8-18  7-15  3-9  4-7  7  10  3.42 
  Mar 17, 2013  vs  Maryland   4-0  W   4-25  1-9  3-16  1-11  3-14  0-7  3-7  8  7  3.15 
  Mar 20, 2013  vs  Rutgers   5-6  L   8-29  1-8  7-21  4-10  4-19  3-10  1-7  10  4  3.36 
  Mar 21, 2013  at  FGCU   2-3  L   6-25  4-9  2-16  3-8  3-17  3-9  2-8  2  11  3.32 
  Mar 22, 2013  vs  Iowa State   8-7  W   12-33  4-12  8-21  7-18  5-15  5-11  3-7  5  10  3.55 
  Mar 22, 2013  at  Florida Atlantic   0-5  L   11-30  1-8  10-22  6-21  5-9  4-11  4-7  5  14  3.64 
  Mar 23, 2013  vs  ELON   4-3  W   7-33  4-8  3-25  3-15  4-18  2-11  2-7  7  5  3.44 
  Mar 23, 2013  vs  Bethune-Cookman   1-2  L   6-26  4-12  2-14  2-10  4-16  3-10  2-7  7  10  3.36 
  Mar 24, 2013  at  Florida Atlantic   1-2  L   4-24  1-6  3-18  1-9  3-15  0-6  2-7  5  10  3.17 
  Mar 26, 2013  at  Sacred Heart   3-6  L   9-25  1-4  8-21  5-15  4-10  2-8  5-6  7  5  3.32 
