#8 Rumley,Kristen - 46 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 22, 2013  vs  Bethune-Cookman   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  1  .000 
   Feb 22, 2013  at  Stetson   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .200 
   Feb 23, 2013  vs  Florida A&M   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .250 
   Feb 23, 2013  vs  Bethune-Cookman   *  5  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  2  .308 
   Feb 24, 2013  vs  Bethune-Cookman   *  5  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .333 
   Mar 01, 2013  at  George Washington   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  4  0  .273 
   Mar 02, 2013  vs  Seton Hall   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .240 
   Mar 02, 2013  at  George Washington   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  8  1  0  .241 
   Mar 15, 2013  vs  Robert Morris   *  2  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .290 
   Mar 16, 2013  vs  Rhode Island   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  4  0  0  .281 
   Mar 16, 2013  vs  Quinnipiac   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   03-17-13   vs  Liberty   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .308 
   Mar 17, 2013  vs  Maryland   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .293 
   Mar 20, 2013  vs  Rutgers   *  4  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  .311 
   Mar 21, 2013  at  FGCU   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .286 
   Mar 22, 2013  vs  Iowa State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .288 
   Mar 22, 2013  at  Florida Atlantic   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .278 
   Mar 23, 2013  vs  ELON   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .293 
   Mar 23, 2013  vs  Bethune-Cookman   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .295 
   Mar 24, 2013  at  Florida Atlantic   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .277 
   Mar 26, 2013  at  Sacred Heart-1   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .279 
   Mar 26, 2013  at  Sacred Heart-2   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .292 
   Mar 29, 2013  at  Columbia-1   *  3  0  1  3  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .293 
   Mar 29, 2013  at  Columbia-2   *  3  1  1  1  0  0  0  0  0  0  0  0  0  1  0  0  4  0  0  .295 
   Mar 30, 2013  at  PENN-1   *  4  1  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .317 
   Mar 30, 2013  at  PENN-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .306 
   Apr 05, 2013    CORNELL-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .303 
   Apr 05, 2013    CORNELL-2   *  6  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  3  2  0  .305 
   Apr 06, 2013    PRINCETON-1   *  3  1  2  2  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .316 
   Apr 06, 2013    PRINCETON-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  1  .304 
   Apr.10,2013     BOSTON COLLEGE-1   *  3  2  3  1  0  1  0  0  0  0  0  0  0  0  0  0  4  1  0  .324 
   Apr 13, 2013    BROWN-1   *  3  1  2  1  0  0  1  0  0  0  0  0  0  0  0  1  1  0  0  .333 
   Apr 13, 2013    BROWN-2   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  4  0  .327 
   Apr 14, 2013    BROWN-1   *  2  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  4  0  .330 
   Apr 14, 2013    BROWN-2   *  3  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .330 
   Apr 20, 2013  at  Yale-1   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  5  0  .325 
   Apr 20, 2013  at  Yale-2   *  4  3  2  1  0  0  0  0  0  0  0  0  1  0  0  0  4  1  0  .331 
   Apr 21, 2013  at  Yale-1   *  4  2  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  6  0  .344 
   Apr 21, 2013  at  Yale-2   *  3  1  2  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  .351 
   Apr 27, 2013    HARVARD-1   *  3  0  2  0  1  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .358 
   Apr 27, 2013    HARVARD-2   *  4  1  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .370 
   Apr 28, 2013  at  Harvard-1   *  4  0  1  1  0  0  0  1  1  0  0  0  0  0  0  0  2  1  0  .366 
   Apr 28, 2013  at  Harvard-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .366 
   May 04, 2013  at  PENN-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .359 
   May 04, 2013    PENN-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .358 
   May 05, 2013  at  PENN   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .362 
   Totals      46  152  27  55  17  6  2  1  11  1  0  0  0  2  1  1  13  81  62  4  .362 

#8 Rumley,Kristen - 37 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 22, 2013  vs  Bethune-Cookman   *  7.0  9  2  2  2  7  2  0  0  0  0  0  0  3-2  1-0  0  2.00  96 
   Feb 22, 2013  at  Stetson     2.2  3  2  2  2  0  1  0  0  0  0  1  0  0-7  1-0  0  2.90  - 
   Feb 23, 2013  vs  Florida A&M   *  7.0  5  2  2  0  4  0  1  0  0  0  1  0  6-2  2-0  0  2.52  98 
   Feb 23, 2013  vs  Bethune-Cookman     1.1  3  3  0  1  2  0  0  0  0  0  1  0  6-9  2-1  0  2.33  34 
   Feb 24, 2013  vs  Bethune-Cookman     4.0  4  1  1  0  5  0  0  0  0  0  0  0  8-4  3-1  0  2.23  63 
   Mar 01, 2013  at  George Washington   *  7.0  4  2  2  1  8  1  0  1  0  0  0  0  3-2  4-1  0  2.17  96 
   Mar 02, 2013  vs  Seton Hall     5.0  5  1  1  1  5  0  0  1  0  0  0  0  0-5  4-1  0  2.06  64 
   Mar 02, 2013  at  George Washington     1.0  0  0  0  0  0  0  0  0  0  0  0  0  2-1  4-1  1  2.00  6 
   Mar 15, 2013  vs  Robert Morris   *  7.0  5  0  0  1  10  1  0  0  0  0  0  0  3-0  5-1  1  1.67  80 
   Mar 16, 2013  vs  Quinnipiac   *  5.0  1  0  0  2  5  1  0  0  0  0  0  0  4-0  6-1  1  1.49  - 
   Mar 17, 2013  vs  Maryland   *  7.0  4  0  0  0  5  1  0  0  0  0  0  0  4-0  7-1  1  1.30  - 
   Mar 20, 2013  vs  Rutgers   *  7.0  8  6  6  1  7  1  0  2  0  0  0  0  5-6  7-2  1  1.84  - 
   Mar 21, 2013  at  FGCU     1.1  2  1  1  1  0  0  1  0  0  0  0  0  2-3  7-3  1  1.91  - 
   Mar 22, 2013  vs  Iowa State   *  5.1  6  2  2  3  5  1  0  0  1  0  0  0  8-7  8-3  1  1.97  107 
   Mar 23, 2013  vs  ELON   *  9.0  7  3  1  2  15  0  0  1  2  0  0  0  4-3  9-3  1  1.83  131 
   Mar 24, 2013  at  Florida Atlantic   *  7.0  3  1  0  2  8  1  1  0  0  0  0  1  1-2  9-3  1  1.67  96 
   Mar 26, 2013  at  Sacred Heart-1   *  4.0  4  3  3  0  5  0  0  1  0  0  0  0  3-6  9-4  1  1.84  40 
   Mar 29, 2013  at  Columbia-1   *  7.0  5  1  1  0  7  0  0  0  0  0  0  0  5-1  10-4  1  1.77  88 
   Mar 30, 2013  at  PENN-1   *  7.0  4  1  1  0  2  0  1  0  1  0  0  0  4-1  11-4  1  1.72  - 
   Mar 30, 2013  at  PENN-2   *  0.2  4  3  3  0  1  1  0  0  0  0  0  0  1-3  11-5  1  1.92  - 
   Apr 05, 2013    CORNELL-1   *  7.0  4  2  0  0  6  1  0  0  0  0  0  0  6-2  12-5  1  1.79  110 
   Apr 05, 2013    CORNELL-2     5.0  5  2  2  3  4  1  1  0  1  0  0  3  9-10  12-6  1  1.84  64 
   Apr 06, 2013    PRINCETON-1   *  7.0  7  1  1  1  6  0  0  0  1  0  1  0  4-1  13-6  1  1.79  96 
   Apr 13, 2013    BROWN-1   *  7.0  1  1  0  0  7  1  0  0  0  0  0  0  5-1  14-6  1  1.69  90 
   Apr 13, 2013    BROWN-2   *  5.0  1  0  0  1  1  0  0  0  0  0  0  0  10-0  15-6  1  1.63  60 
   Apr 14, 2013    BROWN-1   *  7.0  3  0  0  0  6  1  0  0  0  0  0  0  5-0  16-6  1  1.55  71 
   Apr 14, 2013    BROWN-2   *  6.0  1  1  1  0  5  0  0  1  0  0  0  0  9-1  17-6  1  1.53  60 
   Apr 20, 2013  at  Yale-1   *  6.0  2  1  0  0  5  0  0  0  0  0  0  0  10-1  18-6  1  1.47  - 
   Apr 20, 2013  at  Yale-2   *  1.1  7  8  6  0  1  3  0  0  1  0  1  0  10-8  18-6  1  1.73  - 
   Apr 21, 2013  at  Yale-1   *  7.0  2  0  0  0  5  1  0  0  0  0  0  0  5-0  19-6  1  1.66  67 
   Apr 21, 2013  at  Yale-2   *  5.0  2  0  0  0  5  0  0  0  0  0  0  0  8-0  20-6  1  1.61  48 
   Apr 27, 2013    HARVARD-1   *  7.0  5  4  3  2  13  0  0  2  0  0  0  1  1-4  20-7  1  1.66  99 
   Apr 27, 2013    HARVARD-2   *  5.0  4  1  1  0  3  1  0  0  0  0  0  0  7-1  21-7  1  1.65  59 
   Apr 28, 2013  at  Harvard-1     3.0  4  3  3  2  3  1  0  0  2  0  0  1  5-4  21-7  1  1.74  54 
   May 04, 2013  at  PENN-1   *  6.0  4  1  0  0  5  0  0  0  0  0  0  0  0-1  21-8  1  1.69  69 
   May 04, 2013    PENN-2   *  7.0  5  2  2  1  7  0  0  1  1  0  2  0  6-2  22-8  1  1.70  22 
   May 05, 2013  at  PENN   *  3.1  5  3  2  0  2  2  0  1  0  0  0  0  2-3  22-9  1  1.74  - 
   Totals      29  197.0  148  64  49  29  185  23  5  11  10  0  7  6  174-103  22-9  1  1.74  -