#19 McCalmon,Morgan - 45 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 22, 2013  vs  Bethune-Cookman   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  6  1  0  .333 
   Feb 22, 2013  at  Stetson   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Feb 23, 2013  vs  Florida A&M   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  10  0  0  .250 
   Feb 23, 2013  vs  Bethune-Cookman   *  5  1  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .231 
   Feb 24, 2013  vs  Bethune-Cookman   *  4  1  1  2  0  0  1  1  0  0  0  0  0  0  0  0  3  1  0  .235 
   Mar 01, 2013  at  George Washington   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  10  0  0  .238 
   Mar 02, 2013  vs  Seton Hall   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .208 
   Mar 02, 2013  at  George Washington   *  3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  3  4  0  .222 
   Mar 15, 2013  vs  Robert Morris   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .233 
   Mar 16, 2013  vs  Rhode Island   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .242 
   Mar 16, 2013  vs  Quinnipiac   *  3  2  2  1  0  0  1  0  0  0  0  0  0  0  0  1  8  0  0  .278 
   03-17-13   vs  Liberty   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .250 
   Mar 17, 2013  vs  Maryland   *  3  1  3  2  0  0  1  0  0  0  0  0  0  0  0  0  9  0  0  .302 
   Mar 20, 2013  vs  Rutgers   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  9  0  0  .283 
   Mar 21, 2013  at  FGCU   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .265 
   Mar 22, 2013  vs  Iowa State   *  4  0  3  1  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .302 
   Mar 22, 2013  at  Florida Atlantic   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .304 
   Mar 23, 2013  vs  ELON   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  3  1  0  .300 
   Mar 23, 2013  vs  Bethune-Cookman   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .286 
   Mar 24, 2013  at  Florida Atlantic   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  8  2  0  .269 
   Mar 26, 2013  at  Sacred Heart-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .254 
   Mar 26, 2013  at  Sacred Heart-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Mar 29, 2013  at  Columbia-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .237 
   Mar 29, 2013  at  Columbia-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .228 
   Mar 30, 2013  at  PENN-1   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  2  8  0  0  .232 
   Mar 30, 2013  at  PENN-2   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  2  0  0  .226 
   Apr 05, 2013    CORNELL-1   *  3  0  2  1  1  0  0  1  0  0  0  0  0  0  0  0  6  0  0  .241 
   Apr 05, 2013    CORNELL-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  7  1  0  .242 
   Apr 06, 2013    PRINCETON-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  13  0  0  .245 
   Apr 06, 2013    PRINCETON-2   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  4  2  0  .245 
   Apr 13, 2013    BROWN-1   *  2  2  1  0  1  0  0  1  0  0  0  0  0  0  0  0  8  0  0  .250 
   Apr 13, 2013    BROWN-2   *  2  3  1  0  0  0  0  1  0  0  0  0  0  0  0  0  10  0  1  .255 
   Apr 14, 2013    BROWN-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .257 
   Apr 14, 2013    BROWN-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .248 
   Apr 20, 2013  at  Yale-1   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  11  0  0  .257 
   Apr 20, 2013  at  Yale-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .256 
   Apr 21, 2013  at  Yale-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  12  1  1  .256 
   Apr 21, 2013  at  Yale-2   *  3  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  7  1  0  .266 
   Apr 27, 2013    HARVARD-1   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  2  5  0  0  .268 
   Apr 27, 2013    HARVARD-2   *  3  3  3  0  1  0  0  0  0  0  0  0  0  0  0  0  11  0  0  .285 
   Apr 28, 2013  at  Harvard-1   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  5  3  0  .281 
   Apr 28, 2013  at  Harvard-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .281 
   May 04, 2013  at  PENN-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .277 
   May 04, 2013    PENN-2   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .271 
   May 05, 2013  at  PENN   *  2  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  4  1  0  .274 
   Totals      44  146  24  40  16  6  0  5  8  0  0  0  1  1  0  0  22  252  31  2  .274 

#19 McCalmon,Morgan - 21 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 22, 2013  at  Stetson   *  3.0  4  3  3  1  3  2  0  1  0  0  0  0  0-7  0-1  0  7.00  1 
   Feb 23, 2013  vs  Bethune-Cookman   *  6.1  9  6  6  3  5  0  1  0  1  0  0  0  6-9  0-1  0  6.75  104 
   Feb 24, 2013  vs  Bethune-Cookman   *  3.0  6  3  2  0  1  1  0  0  0  0  1  0  8-4  0-1  0  6.24  51 
   Mar 02, 2013  at  George Washington     5.0  3  1  0  1  1  1  0  0  0  0  0  0  2-1  1-1  0  4.44  68 
   Mar 16, 2013  vs  Rhode Island   *  7.0  7  4  4  2  6  1  1  0  0  0  0  0  3-4  1-2  0  4.32  117 
   03-17-13   vs  Liberty   *  3.1  7  6  6  1  0  1  1  2  0  0  0  0  4-10  1-3  0  5.31  59 
   Mar 21, 2013  at  FGCU   *  6.0  4  2  2  3  8  1  0  0  0  0  0  0  2-3  1-3  0  4.78  - 
   Mar 22, 2013  at  Florida Atlantic   *  6.1  11  5  5  2  1  1  0  1  0  0  2  0  0-5  1-4  0  4.90  110 
   Mar 23, 2013  vs  Bethune-Cookman     7.0  6  2  2  1  4  0  0  0  1  0  0  0  1-2  1-5  0  4.47  86 
   Mar 24, 2013  at  Florida Atlantic     1.1  1  1  0  1  0  0  0  0  0  0  0  0  1-2  1-6  0  4.34  19 
   Mar 26, 2013  at  Sacred Heart-1     2.0  5  3  3  0  1  0  0  1  0  0  0  0  3-6  1-6  0  4.59  34 
   Mar 29, 2013  at  Columbia-2   *  5.2  9  9  5  3  6  0  0  3  0  0  0  0  6-9  1-7  0  4.75  103 
   Mar 30, 2013  at  PENN-2     5.1  3  0  0  0  6  0  0  0  0  0  0  0  1-3  1-7  0  4.34  - 
   Apr 05, 2013    CORNELL-2   *  2.1  4  5  5  3  2  1  0  2  0  0  0  0  9-10  1-7  0  4.73  58 
   Apr 06, 2013    PRINCETON-2     3.2  6  6  6  3  6  1  0  1  0  0  0  0  7-9  1-7  0  5.09  83 
   Apr.10,2013     BOSTON COLLEGE-1     3.1  10  13  13  6  3  2  1  3  0  0  1  0  6-19  1-7  0  6.14  115 
   Apr 20, 2013  at  Yale-2     6.2  2  0  0  1  8  0  0  0  0  0  1  0  10-8  2-7  0  5.61  - 
   Apr 27, 2013    HARVARD-2     2.0  1  0  0  0  6  0  1  0  0  0  0  0  7-1  2-7  0  5.47  34 
   Apr 28, 2013  at  Harvard-1     5.0  5  1  1  2  10  0  1  1  0  0  0  1  5-4  3-7  0  5.23  89 
   Apr 28, 2013  at  Harvard-2   *  3.0  2  1  1  2  6  1  0  0  1  0  0  1  13-1  4-7  0  5.13  51 
   May 05, 2013  at  PENN     2.2  2  0  0  1  3  2  0  0  0  0  0  0  2-3  4-7  0  4.98  - 
   Totals      10  90.0  107  71  64  36  86  15  6  15  3  0  5  2  96-120  4-7  0  4.98  -