#11 Lohmann,Brianna - 38 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 22, 2013  vs  Bethune-Cookman   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .000 
   Feb 22, 2013  at  Stetson   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   Feb 23, 2013  vs  Florida A&M   *  3  1  1  0  0  0  0  0  0  0  1  0  0  0  0  0  1  1  0  .375 
   Feb 23, 2013  vs  Bethune-Cookman   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .273 
   Feb 24, 2013  vs  Bethune-Cookman   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  1  .214 
   Mar 01, 2013  at  George Washington   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .188 
   Mar 02, 2013  vs  Seton Hall   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .167 
   Mar 02, 2013  at  George Washington     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .158 
   Mar 16, 2013  vs  Rhode Island     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .158 
   Mar 20, 2013  vs  Rutgers   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .158 
   Mar 21, 2013  at  FGCU     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .158 
   Mar 22, 2013  vs  Iowa State   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .143 
   Mar 22, 2013  at  Florida Atlantic   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .167 
   Mar 23, 2013  vs  ELON   *  1  2  0  0  0  0  0  3  0  0  0  0  0  0  0  0  0  0  0  .160 
   Mar 23, 2013  vs  Bethune-Cookman   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .148 
   Mar 24, 2013  at  Florida Atlantic   *  3  0  1  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .167 
   Mar 26, 2013  at  Sacred Heart-1   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .182 
   Mar 26, 2013  at  Sacred Heart-2   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .158 
   Mar 29, 2013  at  Columbia-1   *  2  0  0  0  0  0  0  1  0  1  0  0  0  0  0  1  0  0  0  .150 
   Mar 29, 2013  at  Columbia-2   *  3  1  1  2  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .163 
   Mar 30, 2013  at  PENN-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .149 
   Mar 30, 2013  at  PENN-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .160 
   Apr 05, 2013    CORNELL-1   *  2  1  1  2  0  0  0  2  0  0  0  0  0  0  0  0  1  0  0  .173 
   Apr 05, 2013    CORNELL-2   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  3  3  0  0  .161 
   Apr 06, 2013    PRINCETON-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .153 
   Apr 06, 2013    PRINCETON-2   *  2  1  1  0  1  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .164 
   Apr.10,2013     BOSTON COLLEGE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .156 
   Apr 13, 2013    BROWN-1   *  2  0  1  2  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .167 
   Apr 13, 2013    BROWN-2   *  3  1  2  4  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .188 
   Apr 14, 2013    BROWN-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .181 
   Apr 14, 2013    BROWN-2   *  3  3  2  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  .200 
   Apr 20, 2013  at  Yale-1   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .192 
   Apr 20, 2013  at  Yale-2   *  4  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .195 
   Apr 21, 2013  at  Yale-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .188 
   Apr 21, 2013  at  Yale-2   *  3  1  1  2  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .193 
   Apr 27, 2013    HARVARD-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .198 
   Apr 28, 2013  at  Harvard-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .196 
   May 05, 2013  at  PENN     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .204 
   Totals      33  93  15  19  16  4  1  1  17  0  1  1  0  2  1  1  18  23  3  1  .204 

#11 Lohmann,Brianna - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 23, 2013  vs  Bethune-Cookman   *  0.0  0  0  0  0  0  0  0  0  0  0  0  0  1-2  0-0  0  0.00  - 
   Totals      1  0.0  0  0  0  0  0  0  0  0  0  0  0  0  1-2  0-0  0  0.00  -