Individual Game-by-Game |
Games Played |
## | Player | gp/gs | penn | yale | col | harv | prin | cor | brwn |
81 | Aerts, Masaki | 7/5 | XXX | XXX | START | START | START | START | START |
60 | Aiono, Tanner | 7/7 | START | START | START | START | START | START | START |
9 | Alexander,Nigel | 7/7 | START | START | START | START | START | START | START |
11 | Allen, Jake | 1/- | ... | XXX | ... | ... | ... | ... | ... |
56 | Andreasik, Ross | 7/7 | START | START | START | START | START | START | START |
34 | Arello, Quinten | 7/1 | XXX | START | XXX | XXX | XXX | XXX | XXX |
66 | Atkeson, Calvin | 6/- | ... | XXX | XXX | XXX | XXX | XXX | XXX |
2 | Avery, D.J. | 6/6 | START | ... | START | START | START | START | START |
22 | Bair, Zack | 1/- | XXX | ... | ... | ... | ... | ... | ... |
88 | Barrett, Jonny | 3/- | ... | XXX | XXX | XXX | ... | ... | ... |
98 | Boone, Nate | 1/- | ... | XXX | ... | ... | ... | ... | ... |
19 | Brief, Davis | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
79 | Carty, Donald | 6/- | XXX | XXX | XXX | XXX | XXX | ... | XXX |
99 | Chalmers, David | 7/7 | START | START | START | START | START | START | START |
83 | Chesson, Dale | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
54 | Cokes, Shane | 1/- | ... | XXX | ... | ... | ... | ... | ... |
85 | Cooney, Jamal | 2/- | ... | XXX | XXX | ... | ... | ... | ... |
27 | Crockett,Robert | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
53 | Cross, Tanner | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
63 | Culmer, Ben | 3/- | XXX | XXX | XXX | ... | ... | ... | ... |
6 | Davis, Connor | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
92 | Di Leo, Luca | 4/- | ... | XXX | XXX | XXX | XXX | ... | ... |
4 | Estrada, Drew | 7/7 | START | START | START | START | START | START | START |
36 | Falconer,Dakari | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
64 | Flores, John P. | 7/7 | START | START | START | START | START | START | START |
55 | Forster, Colton | 1/- | ... | XXX | ... | ... | ... | ... | ... |
78 | Gagnon, Luke | 1/- | ... | XXX | ... | ... | ... | ... | ... |
13 | Gerbino, Jared | 7/7 | START | START | START | START | START | START | START |
89 | Guidone, Jake | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1 | Hagdorn, Hunter | 7/7 | START | START | START | START | START | START | START |
61 | Hecimovich,Evan | 7/7 | START | START | START | START | START | START | START |
47 | Heffernan, Joe | 1/- | ... | XXX | ... | ... | ... | ... | ... |
1S | Herring, Tyron | 1/- | ... | ... | ... | XXX | ... | ... | ... |
82 | Hester, Brandon | 1/- | ... | XXX | ... | ... | ... | ... | ... |
17 | Howard, Nick | 1/- | ... | ... | ... | ... | ... | XXX | ... |
57 | Jaffe, Grant | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
93 | Jefferson, B. | 2/- | ... | XXX | XXX | ... | ... | ... | ... |
87 | Jones III, J.J. | 6/- | XXX | XXX | ... | XXX | XXX | XXX | XXX |
80 | Keeter, Ben | 5/- | ... | XXX | XXX | ... | XXX | XXX | XXX |
1O | Koscho, Sam | 5/- | ... | XXX | XXX | XXX | XXX | ... | XXX |
41 | Kramer, Joe | 2/- | ... | XXX | XXX | ... | ... | ... | ... |
12 | Kyler, Derek | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
90 | Lalos, Niko | 7/7 | START | START | START | START | START | START | START |
76 | Lass, John | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
67 | Lehman, Griffin | 1/- | XXX | ... | ... | ... | ... | ... | ... |
59 | Lemkuil, Andrew | 3/- | XXX | XXX | XXX | ... | ... | ... | ... |
49 | Mackie, Jalen | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
## | Player | gp/gs | penn | yale | col | harv | prin | cor | brwn |
8 | Maenza, Ethan | 7/2 | START | START | XXX | XXX | XXX | XXX | XXX |
21 | Mangas, Robbie | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
45 | Martin, Caleb | 1/- | ... | XXX | ... | ... | ... | ... | ... |
73 | McCarthy, James | 1/- | ... | XXX | ... | ... | ... | ... | ... |
29 | McDermott, L. | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
97 | McGriff, Jordan | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
38 | McHugh, Keegan | 2/- | ... | XXX | XXX | ... | ... | ... | ... |
14 | McIntosh, Max | 2/- | ... | XXX | XXX | ... | ... | ... | ... |
24 | Mermigas, Niko | 7/7 | START | START | START | START | START | START | START |
33 | Morgan, Naeem | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
2E | O'Connell, S. | 1/- | ... | XXX | ... | ... | ... | ... | ... |
18 | Pallotta, Jake | 2/- | ... | XXX | XXX | ... | ... | ... | ... |
31 | Parker, Caylin | 7/7 | START | START | START | START | START | START | START |
74 | Paxton, Andrew | 1/- | ... | XXX | ... | ... | ... | ... | ... |
39 | Penza, Vito | 6/- | XXX | ... | XXX | XXX | XXX | XXX | XXX |
5 | Perry, Jackson | 7/7 | START | START | START | START | START | START | START |
77 | Peterson,Anders | 7/7 | START | START | START | START | START | START | START |
84 | Powell, Devin | 1/- | ... | XXX | ... | ... | ... | ... | ... |
35 | Pupel, John | 7/1 | XXX | START | XXX | XXX | XXX | XXX | XXX |
48 | Reese, Mick | 4/- | ... | ... | XXX | ... | XXX | XXX | XXX |
42 | Rempel, Connor | 7/7 | START | START | START | START | START | START | START |
20 | Roegge, Ryan | 6/6 | START | ... | START | START | START | START | START |
2O | Roper, Noah | 6/- | ... | XXX | XXX | XXX | XXX | XXX | XXX |
50 | Sammartino,Zach | 7/7 | START | START | START | START | START | START | START |
95 | Schmidt, Alex | 4/- | ... | XXX | XXX | XXX | XXX | ... | ... |
96 | Simmer, Seth | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
46 | Simpson, T.J. | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
23 | Stanley, Darren | 7/6 | START | XXX | START | START | START | START | START |
25 | Swann, Isiah | 6/6 | ... | START | START | START | START | START | START |
69 | Telemaque, Max | 1/- | ... | XXX | ... | ... | ... | ... | ... |
7 | Terry, DeWayne | 4/2 | START | START | XXX | ... | XXX | ... | ... |
51 | Traynor, Jack | 7/7 | START | START | START | START | START | START | START |
26 | Verilus, Seth | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
40 | Walter, Seth | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... |
44 | White, Marques | 2/- | XXX | XXX | ... | ... | ... | ... | ... |
71 | Will, Adam | 1/- | ... | XXX | ... | ... | ... | ... | ... |
94 | Yost, Jackson | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | penn | yale | col | harv | prin | cor | brwn |
Traynor, Jack | 31-30 | 61 | 8-2 | 2-1 | 6-3 | 4-9 | 4-6 | 4-3 | 3-6 |
Alexander,Nigel | 28-26 | 54 | 8-4 | 4-1 | 7-5 | 1-4 | 3-3 | 3-3 | 2-6 |
Pupel, John | 23-19 | 42 | 4-2 | 6-3 | 1-4 | 2-2 | 5-3 | 1-1 | 4-4 |
Mermigas, Niko | 24-15 | 39 | 1-1 | 5-3 | 1-1 | 5-2 | 4-5 | 3-2 | 5-1 |
Lalos, Niko | 18-13 | 31 | 5-1 | 1-3 | 2-1 | 3-4 | 2-0 | 0-2 | 5-2 |
Swann, Isiah | 24-6 | 30 | DNP | 1-2 | 9-0 | 1-2 | 3-1 | 6-0 | 4-1 |
Perry, Jackson | 8-16 | 24 | 2-3 | 2-2 | 3-0 | 0-8 | 0-1 | 1-2 | - |
Andreasik, Ross | 13-11 | 24 | - | 2-1 | 1-2 | 3-3 | 3-1 | 2-2 | 2-2 |
Simmer, Seth | 12-11 | 23 | 3-2 | 2-0 | 2-1 | 0-2 | 0-1 | 2-3 | 3-2 |
Roegge, Ryan | 12-8 | 20 | 4-0 | DNP | 1-2 | 2-1 | 2-2 | 0-1 | 3-2 |
Chalmers, David | 6-12 | 18 | 2-1 | 0-1 | 1-1 | 2-3 | 1-1 | 0-3 | 0-2 |
Stanley, Darren | 13-5 | 18 | - | 1-0 | 2-1 | 2-0 | 1-0 | 1-2 | 6-2 |
Avery, D.J. | 9-7 | 16 | 2-0 | DNP | 0-1 | 1-1 | 2-1 | 3-4 | 1-0 |
McGriff, Jordan | 7-6 | 13 | 1-0 | 1-0 | 2-2 | 2-3 | - | 0-1 | 1-0 |
Yost, Jackson | 3-5 | 8 | - | 1-1 | 1-2 | 0-1 | - | - | 1-1 |
Arello, Quinten | 4-4 | 8 | 1-0 | 2-0 | 0-2 | 0-1 | 0-1 | - | 1-0 |
Simpson, T.J. | 6-2 | 8 | 0-1 | 2-0 | 3-0 | 0-1 | - | - | 1-0 |
Koscho, Sam | 2-4 | 6 | DNP | 1-0 | 1-3 | 0-1 | - | DNP | - |
Terry, DeWayne | 3-3 | 6 | 3-0 | 0-2 | 0-1 | DNP | - | DNP | DNP |
Cross, Tanner | 2-4 | 6 | - | 1-0 | 0-2 | 0-1 | 1-1 | - | - |
Lemkuil, Andrew | 4-1 | 5 | - | 2-1 | 2-0 | DNP | DNP | DNP | DNP |
Morgan, Naeem | 4-1 | 5 | 1-0 | - | - | - | 1-0 | 2-0 | 0-1 |
Chesson, Dale | 3-1 | 4 | - | 1-0 | 1-1 | - | - | - | 1-0 |
Verilus, Seth | 2-1 | 3 | - | 2-0 | - | - | 0-1 | - | - |
Walter, Seth | 2-1 | 3 | 2-0 | - | 0-1 | - | DNP | DNP | DNP |
Heffernan, Joe | 2-1 | 3 | DNP | 2-1 | DNP | DNP | DNP | DNP | DNP |
McIntosh, Max | 1-1 | 2 | DNP | 1-1 | - | DNP | DNP | DNP | DNP |
White, Marques | 1-1 | 2 | 0-1 | 1-0 | DNP | DNP | DNP | DNP | DNP |
Jefferson, B. | 1-1 | 2 | DNP | 0-1 | 1-0 | DNP | DNP | DNP | DNP |
Crockett,Robert | 2-0 | 2 | - | 2-0 | - | - | - | - | - |
Roper, Noah | 1-0 | 1 | DNP | - | 1-0 | - | - | - | - |
Estrada, Drew | 1-0 | 1 | - | - | - | 1-0 | - | - | - |
Forster, Colton | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
Mackie, Jalen | 1-0 | 1 | 1-0 | - | - | - | - | - | - |
Jaffe, Grant | 0-1 | 1 | - | - | - | - | - | 0-1 | - |
Falconer,Dakari | 1-0 | 1 | - | - | 1-0 | - | - | - | - |
Maenza, Ethan | 1-0 | 1 | - | - | 1-0 | - | - | - | - |
McDermott, L. | 0-1 | 1 | - | - | - | 0-1 | - | - | - |
Cokes, Shane | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | penn | yale | col | harv | prin | cor | brwn |
Lalos, Niko | 4-2 | 5.0 | 0.5-4 | 0.5-2 | - | 1.0-3 | 1.0-9 | - | 2.0-21 |
Andreasik, Ross | 2-0 | 2.0 | - | - | - | - | 2.0-16 | - | - |
Simmer, Seth | 1-0 | 1.0 | 1.0-6 | - | - | - | - | - | - |
White, Marques | 0-1 | 0.5 | 0.5-4 | - | DNP | DNP | DNP | DNP | DNP |
Traynor, Jack | 0-1 | 0.5 | - | 0.5-3 | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | penn | yale | col | harv | prin | cor | brwn |
Lalos, Niko | 8-3 | 9.5 | 1.5-7 | 1.5-5 | 1.0-1 | 1.5-4 | 1.0-9 | - | 3.0-22 |
Traynor, Jack | 2-3 | 3.5 | 1.0-1 | 0.5-3 | 1.0-2 | 1.0-2 | - | - | - |
Chalmers, David | 2-2 | 3.0 | 2.0-3 | 0.5-1 | - | - | - | 0.5-2 | - |
Alexander,Nigel | 3-0 | 3.0 | 1.0-3 | - | 1.0-3 | 1.0-1 | - | - | - |
Andreasik, Ross | 3-0 | 3.0 | - | - | 1.0-1 | - | 2.0-16 | - | - |
Simmer, Seth | 2-1 | 2.5 | 2.5-7 | - | - | - | - | - | - |
Simpson, T.J. | 1-1 | 1.5 | 0.5-1 | - | 1.0-1 | - | - | - | - |
Perry, Jackson | 0-3 | 1.5 | - | 0.5-1 | - | 0.5-1 | - | 0.5-1 | - |
Walter, Seth | 1-0 | 1.0 | 1.0-5 | - | - | - | DNP | DNP | DNP |
Morgan, Naeem | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | - |
Mermigas, Niko | 1-0 | 1.0 | - | - | - | - | 1.0-3 | - | - |
Pupel, John | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-3 |
Lemkuil, Andrew | 1-0 | 1.0 | - | 1.0-1 | - | DNP | DNP | DNP | DNP |
Avery, D.J. | 1-0 | 1.0 | 1.0-2 | DNP | - | - | - | - | - |
McGriff, Jordan | 0-1 | 0.5 | - | - | - | 0.5-0 | - | - | - |
White, Marques | 0-1 | 0.5 | 0.5-4 | - | DNP | DNP | DNP | DNP | DNP |
Swann, Isiah | 0-1 | 0.5 | DNP | - | - | 0.5-1 | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | penn | yale | col | harv | prin | cor | brwn |
Estrada, Drew | 949 | 51 | 216 | 172 | 158 | 59 | 80 | 213 |
Hagdorn, Hunter | 414 | 30 | 38 | 89 | 58 | - | 47 | 152 |
Parker, Caylin | 280 | 21 | 12 | 79 | 9 | 72 | 25 | 62 |
Gerbino, Jared | 279 | 77 | 59 | 39 | 5 | 97 | - | 2 |
Falconer,Dakari | 221 | 15 | 25 | 23 | 6 | 41 | 105 | 6 |
Mangas, Robbie | 127 | - | 58 | 23 | 11 | 23 | - | 12 |
Swann, Isiah | 92 | DNP | - | 17 | - | 6 | 69 | - |
Kyler, Derek | 85 | 13 | 12 | 41 | 17 | -17 | 17 | 2 |
Bair, Zack | 81 | 81 | DNP | DNP | DNP | DNP | DNP | DNP |
Pallotta, Jake | 69 | DNP | - | 69 | DNP | DNP | DNP | DNP |
Rempel, Connor | 66 | 2 | - | 11 | 8 | 20 | 25 | - |
Aerts, Masaki | 60 | - | 5 | - | 43 | - | - | 12 |
Maenza, Ethan | 42 | 38 | - | - | 4 | - | - | - |
Chesson, Dale | 30 | - | - | 30 | - | - | - | - |
McHugh, Keegan | 28 | DNP | 12 | 16 | DNP | DNP | DNP | DNP |
Roper, Noah | 24 | DNP | -5 | 23 | - | - | 6 | - |
Lalos, Niko | 22 | - | - | - | - | 22 | - | - |
Howard, Nick | 19 | DNP | DNP | DNP | DNP | DNP | 19 | DNP |
Arello, Quinten | 13 | - | 13 | - | - | - | - | - |
Cooney, Jamal | 10 | DNP | 10 | - | DNP | DNP | DNP | DNP |
Stanley, Darren | 9 | - | - | - | - | - | 9 | - |
Reese, Mick | 8 | DNP | DNP | - | DNP | - | 8 | - |
Barrett, Jonny | 6 | DNP | 6 | - | - | DNP | DNP | DNP |
TEAM | -25 | -5 | -15 | - | - | -2 | -1 | -2 |