#12 Kyler, Derek | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Oct 04, 2019 | at Penn | 4 | 13 | 0 | 10 | 0 | 0 | 0 | 0 | 7-10-0 | 31 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Oct 12, 2019 | YALE | 1 | 12 | 1 | 12 | 0 | 0 | 0 | 0 | 5-5-0 | 91 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Oct 25, 2019 | COLUMBIA | 6 | 41 | 0 | 18 | 0 | 0 | 0 | 0 | 5-8-0 | 112 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
Nov 02, 2019 | at Harvard | 8 | 17 | 0 | 9 | 0 | 0 | 0 | 0 | 11-18-1 | 133 | 1 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Nov 09, 2019 | vs Princeton | 3 | -17 | 0 | 2 | 0 | 0 | 0 | 0 | 2-5-0 | 32 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -17 |
Nov 16, 2019 | CORNELL | 6 | 17 | 0 | 11 | 0 | 0 | 0 | 0 | 6-14-1 | 101 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Nov 23, 2019 | at Brown | 6 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 19-23-0 | 303 | 4 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 34 | 85 | 1 | 18 | 0 | 0 | 0 | 0 | 55-83-2 | 803 | 9 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
Games: 7 Avg/rush: 2.5 Pass effic: 178.50 All purpose avg/game: 12.1 Total offense avg/gm: 126.9 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Oct 04, 2019 | at Penn | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 12, 2019 | YALE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 25, 2019 | COLUMBIA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 02, 2019 | at Harvard | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 09, 2019 | vs Princeton | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 16, 2019 | CORNELL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 23, 2019 | at Brown | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |