#13 Gerbino, Jared | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Oct 04, 2019 | at Penn | 13 | 77 | 1 | 15 | 0 | 0 | 0 | 0 | 9-12-0 | 119 | 1 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
Oct 12, 2019 | YALE | 11 | 59 | 1 | 13 | 0 | 0 | 0 | 0 | 5-7-0 | 224 | 2 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
Oct 25, 2019 | COLUMBIA | 8 | 39 | 2 | 12 | 0 | 0 | 0 | 0 | 4-7-1 | 54 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
Nov 02, 2019 | at Harvard | 8 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 11-15-1 | 88 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Nov 09, 2019 | vs Princeton | 16 | 97 | 2 | 24 | 0 | 0 | 0 | 0 | 3-6-0 | 36 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
Nov 16, 2019 | CORNELL | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1-3-0 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 23, 2019 | at Brown | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 10-14-0 | 105 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 63 | 279 | 6 | 24 | 0 | 0 | 0 | 0 | 43-64-2 | 643 | 3 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 279 |
Games: 7 Avg/rush: 4.4 Pass effic: 160.80 All purpose avg/game: 39.9 Total offense avg/gm: 131.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Oct 04, 2019 | at Penn | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 12, 2019 | YALE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 25, 2019 | COLUMBIA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Nov 02, 2019 | at Harvard | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 09, 2019 | vs Princeton | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Nov 16, 2019 | CORNELL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 23, 2019 | at Brown | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 36 |