|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 30, 2015 | at Marist | W | 2-0 | 1-0-0 | 0-0-0 | 200 | Kozlov, Lucielle (Vangel, Melanie) | |||
Delaney, Corey (Lucas, Lauren) | ||||||||||
Sep 04, 2015 | at Vanderbilt | 0-1 | L | 1-1-0 | 0-0-0 | 326 | - | |||
Sep 06, 2015 | vs Memphis | 1-1 | T | O2 | 1-1-1 | 0-0-0 | 61 | Lucas, Lauren (unassisted) | ||
Sep 10, 2015 | at UAlbany | W | 2-0 | 2-1-1 | 0-0-0 | 155 | Kozlov, Lucielle (Vangel, Melanie) | |||
Kozlov, Lucielle (unassisted) | ||||||||||
Sep 13, 2015 | VERMONT | W | 6-0 | 3-1-1 | 0-0-0 | 673 | Gurnee, Meredith (Lukas, Jessica) | |||
Kozlov, Lucielle (Vangel, Melanie;Knutson, Lindsay) | ||||||||||
Kozlov, Lucielle (Gurnee, Meredith) | ||||||||||
Gurnee, Meredith (unassisted) | ||||||||||
Lukas, Jessica (Vangel, Melanie;Raffetto, Lillian) | ||||||||||
Lukas, Jessica (Lucas, Lauren) | ||||||||||
Sep 18, 2015 | at Northeastern | W | 3-1 | 4-1-1 | 0-0-0 | 658 | Dayneka, Jill (Borinsky, Remy) | |||
Kozlov, Lucielle (Lucas, Lauren) | ||||||||||
Kozlov, Lucielle (unassisted) | ||||||||||
Sep 20, 2015 | SACRED HEART | W | 6-0 | 5-1-1 | 0-0-0 | 382 | Kozlov, Lucielle (unassisted) | |||
Kozlov, Lucielle (Champagne, Brittany) | ||||||||||
Vangel, Melanie (Friedman, Jackie;Borinsky, Remy) | ||||||||||
Knutson, Lindsay (Vangel, Melanie) | ||||||||||
Vangel, Melanie (Lucas, Lauren) | ||||||||||
Parker, Gia (Lukas, Jessica) | ||||||||||
Sep 24, 2015 | UMASS LOWELL | W | 4-1 | 6-1-1 | 0-0-0 | 184 | Vangel, Melanie (Kozlov, Lucielle;Gurnee, Meredith) | |||
Gurnee, Meredith (Friedman, Jackie) | ||||||||||
Borinsky, Remy (Lucas, Lauren) | ||||||||||
Lukas, Jessica (Champagne, Brittany;Borinsky, Remy) | ||||||||||
* | Sep 27, 2015 | at Brown | 0-0 | T | O2 | 6-1-2 | 0-0-1 | 389 | - | |
Sep 29, 2015 | vs Maine | W | 3-0 | 7-1-2 | 0-0-1 | 50 | Vangel, Melanie (Champagne, Brittany) | |||
TEAM (TEAM) | ||||||||||
Lukas, Jessica (unassisted) | ||||||||||
* | Oct 3, 2015 | PRINCETON | 2-3 | L | OT | 7-2-2 | 0-1-1 | 1294 | Dayneka, Jill (Champagne, Brittany) | |
Dayneka, Jill (Champagne, Brittany) | ||||||||||
* | Oct 17, 2015 | at Penn | 1-1 | T | O2 | 7-2-3 | 0-1-2 | 231 | Dayneka, Jill (Friedman, Jackie) | |
* | Oct 24, 2015 | COLUMBIA | 1-2 | L | 7-3-3 | 0-2-2 | 250 | Kozlov, Lucielle (Friedman, Jackie) | ||
* | Oct 31, 2015 | at HARVW | 1-1 | T | O2 | 7-3-4 | 0-2-3 | 215 | Knutson, Lindsay (Kozlov, Lucielle) | |
* | Nov 07, 2015 | CORNELL | W | 1-0 | 8-3-4 | 1-2-3 | 458 | Kozlov, Lucielle (Lucas, Lauren) | ||
* | Oct 10, 2015 | at Yale | 0-1 | L | 8-4-4 | 1-3-3 | 411 | - |
Team Record | W-L-T |
Overall | 8-4-4 |
Conference | 1-3-3 |
Home | 4-2 |
Away | 3-2-3 |
Neutral | 1-0-1 |
Overtime | 0-1-4 |
Attendance | Dates | Total | Average |
All games | 16 | 5937 | 371 |
Home | 6 | 3241 | 540 |
Away | 8 | 2585 | 323 |
Neutral | 2 | 111 | 56 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
Aug 30, 2015 | at Marist | 2-0 | 2 | 2 | 6 | 18 | .111 | 1 | 0-0 |
Sep 04, 2015 | at Vanderbilt | 0-1 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
Sep 06, 2015 | vs Memphis | 1-1 | 1 | 0 | 2 | 12 | .083 | 0 | 0-0 |
Sep 10, 2015 | at UAlbany | 2-0 | 2 | 1 | 5 | 13 | .154 | 1 | 0-0 |
Sep 13, 2015 | VERMONT | 6-0 | 6 | 7 | 19 | 16 | .375 | 1 | 0-0 |
Sep 18, 2015 | at Northeastern | 3-1 | 3 | 2 | 8 | 10 | .300 | 1 | 0-0 |
Sep 20, 2015 | SACRED HEART | 6-0 | 6 | 6 | 18 | 14 | .429 | 1 | 0-0 |
Sep 24, 2015 | UMASS LOWELL | 4-1 | 4 | 6 | 14 | 21 | .190 | 1 | 0-0 |
Sep 27, 2015 | at Brown | 0-0 | 0 | 0 | 0 | 23 | .000 | 0 | 0-0 |
Sep 29, 2015 | vs Maine | 3-0 | 3 | 2 | 8 | 18 | .167 | 1 | 0-0 |
Oct 3, 2015 | PRINCETON | 2-3 | 2 | 2 | 6 | 10 | .200 | 0 | 0-0 |
Oct 17, 2015 | at Penn | 1-1 | 1 | 1 | 3 | 9 | .111 | 0 | 0-0 |
Oct 24, 2015 | COLUMBIA | 1-2 | 1 | 1 | 3 | 19 | .053 | 0 | 0-0 |
Oct 31, 2015 | at HARVW | 1-1 | 1 | 1 | 3 | 13 | .077 | 0 | 0-0 |
Nov 07, 2015 | CORNELL | 1-0 | 1 | 1 | 3 | 16 | .062 | 1 | 0-0 |
Oct 10, 2015 | at Yale | 0-1 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
Dartmouth | 33-12 | 33 | 32 | 98 | 231 | .143 | 8 | 0-0 | |
Opponent | 12 | 11 | 35 | 178 | .067 | 4 | 0-0 |
TEAM PER-GAME |
Games played: 16 Shots per game: 14.44 Goals per game: 2.06 Assists per game: 2.00 Points per game: 6.12 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 30, 2015 | at Marist | 2-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 04, 2015 | at Vanderbilt | 0-1 | 90:00 | 1 | 0.50 | 3 | .750 | 0 | 1 | 0 | - |
Sep 06, 2015 | vs Memphis | 1-1 | 110:00 | 1 | 0.62 | 6 | .857 | 0 | 0 | 1 | - |
Sep 10, 2015 | at UAlbany | 2-0 | 90:00 | 0 | 0.47 | 7 | 1.000 | 1 | 0 | 0 | 1 |
Sep 13, 2015 | VERMONT | 6-0 | 90:00 | 0 | 0.38 | 0 | .000 | 1 | 0 | 0 | 1/2 |
Sep 18, 2015 | at Northeastern | 3-1 | 90:00 | 1 | 0.48 | 2 | .667 | 1 | 0 | 0 | - |
Sep 20, 2015 | SACRED HEART | 6-0 | 90:00 | 0 | 0.42 | 4 | 1.000 | 1 | 0 | 0 | 1/2 |
Sep 24, 2015 | UMASS LOWELL | 4-1 | 90:00 | 1 | 0.49 | 2 | .667 | 1 | 0 | 0 | - |
Sep 27, 2015 | at Brown | 0-0 | 110:00 | 0 | 0.42 | 4 | 1.000 | 0 | 0 | 1 | 1 |
Sep 29, 2015 | vs Maine | 3-0 | 90:00 | 0 | 0.38 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Oct 3, 2015 | PRINCETON | 2-3 | 94:20 | 3 | 0.61 | 6 | .667 | 0 | 1 | 0 | - |
Oct 17, 2015 | at Penn | 1-1 | 110:00 | 1 | 0.63 | 4 | .800 | 0 | 0 | 1 | - |
Oct 24, 2015 | COLUMBIA | 1-2 | 90:00 | 2 | 0.73 | 2 | .500 | 0 | 1 | 0 | - |
Oct 31, 2015 | at HARVW | 1-1 | 110:00 | 1 | 0.74 | 4 | .800 | 0 | 0 | 1 | - |
Nov 07, 2015 | CORNELL | 1-0 | 90:00 | 0 | 0.69 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 10, 2015 | at Yale | 0-1 | 90:00 | 1 | 0.71 | 2 | .667 | 0 | 1 | 0 | - |
Totals | 33-12 | 1524:20 | 12 | 0.71 | 56 | .824 | 8 | 4 | 4 | 7/4 | |
Opponent | 1524:20 | 33 | 0.71 | 85 | .720 | 4 | 8 | 4 | 3 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
Aug 30, 2015 | at Marist | 2-0 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 |
Sep 04, 2015 | at Vanderbilt | 0-1 | 1 | 0 | 2 | 17 | .059 | 1 | 0-0 |
Sep 06, 2015 | vs Memphis | 1-1 | 1 | 0 | 2 | 24 | .042 | 0 | 0-0 |
Sep 10, 2015 | at UAlbany | 2-0 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
Sep 13, 2015 | VERMONT | 6-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
Sep 18, 2015 | at Northeastern | 3-1 | 1 | 0 | 2 | 9 | .111 | 0 | 0-0 |
Sep 20, 2015 | SACRED HEART | 6-0 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
Sep 24, 2015 | UMASS LOWELL | 4-1 | 1 | 1 | 3 | 3 | .333 | 0 | 0-0 |
Sep 27, 2015 | at Brown | 0-0 | 0 | 0 | 0 | 16 | .000 | 0 | 0-0 |
Sep 29, 2015 | vs Maine | 3-0 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
Oct 3, 2015 | PRINCETON | 2-3 | 3 | 5 | 11 | 17 | .176 | 1 | 0-0 |
Oct 17, 2015 | at Penn | 1-1 | 1 | 1 | 3 | 12 | .083 | 0 | 0-0 |
Oct 24, 2015 | COLUMBIA | 1-2 | 2 | 2 | 6 | 8 | .250 | 1 | 0-0 |
Oct 31, 2015 | at HARVW | 1-1 | 1 | 1 | 3 | 19 | .053 | 0 | 0-0 |
Nov 07, 2015 | CORNELL | 1-0 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
Oct 10, 2015 | at Yale | 0-1 | 1 | 1 | 3 | 5 | .200 | 1 | 0-0 |
Opponent totals | 12-33 | 12 | 11 | 35 | 178 | .067 | 4 | 0-0 | |
Dartmouth | 33 | 32 | 98 | 231 | .143 | 8 | 0-0 |
OPPONENT PER-GAME |
Games played: 16 Shots per game: 11.12 Goals per game: 0.75 Assists per game: 0.69 Points per game: 2.19 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 30, 2015 | at Marist | 2-0 | 90:00 | 2 | 2.00 | 6 | .750 | 0 | 1 | 0 | - |
Sep 04, 2015 | at Vanderbilt | 0-1 | 90:00 | 0 | 1.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 06, 2015 | vs Memphis | 1-1 | 110:00 | 1 | 0.93 | 2 | .667 | 0 | 0 | 1 | - |
Sep 10, 2015 | at UAlbany | 2-0 | 90:00 | 2 | 1.18 | 6 | .750 | 0 | 1 | 0 | - |
Sep 13, 2015 | VERMONT | 6-0 | 90:00 | 6 | 2.11 | 5 | .455 | 0 | 1 | 0 | - |
Sep 18, 2015 | at Northeastern | 3-1 | 90:00 | 3 | 2.25 | 5 | .625 | 0 | 1 | 0 | - |
Sep 20, 2015 | SACRED HEART | 6-0 | 90:00 | 6 | 2.77 | 5 | .455 | 0 | 1 | 0 | - |
Sep 24, 2015 | UMASS LOWELL | 4-1 | 90:00 | 4 | 2.92 | 8 | .667 | 0 | 1 | 0 | - |
Sep 27, 2015 | at Brown | 0-0 | 110:00 | 0 | 2.54 | 7 | 1.000 | 0 | 0 | 1 | 1 |
Sep 29, 2015 | vs Maine | 3-0 | 90:00 | 3 | 2.59 | 8 | .727 | 0 | 1 | 0 | - |
Oct 3, 2015 | PRINCETON | 2-3 | 94:20 | 2 | 2.52 | 3 | .600 | 1 | 0 | 0 | - |
Oct 17, 2015 | at Penn | 1-1 | 110:00 | 1 | 2.36 | 2 | .667 | 0 | 0 | 1 | - |
Oct 24, 2015 | COLUMBIA | 1-2 | 90:00 | 1 | 2.26 | 8 | .889 | 1 | 0 | 0 | - |
Oct 31, 2015 | at HARVW | 1-1 | 110:00 | 1 | 2.14 | 6 | .857 | 0 | 0 | 1 | - |
Nov 07, 2015 | CORNELL | 1-0 | 90:00 | 1 | 2.07 | 7 | .875 | 0 | 1 | 0 | - |
Oct 10, 2015 | at Yale | 0-1 | 90:00 | 0 | 1.95 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 12-12 | 1524:20 | 33 | 1.95 | 85 | .720 | 4 | 8 | 4 | 3 | |
Dartmouth | 1524:20 | 12 | 1.95 | 56 | .824 | 8 | 4 | 4 | 7/4 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 30, 2015 | at Marist | 2-0 | 2/0 | 2/0 | 18/12 | 8/3 | 6/2 | 0/1 | 0/0 |
Sep 04, 2015 | at Vanderbilt | 0-1 | 0/1 | 0/0 | 8/17 | 3/4 | 9/7 | 0/2 | 0/0 |
Sep 06, 2015 | vs Memphis | 1-1 | 1/1 | 0/0 | 12/24 | 3/7 | 3/6 | 1/0 | 0/0 |
Sep 10, 2015 | at UAlbany | 2-0 | 2/0 | 1/0 | 13/10 | 8/7 | 4/4 | 0/1 | 0/0 |
Sep 13, 2015 | VERMONT | 6-0 | 6/0 | 7/0 | 16/4 | 11/0 | 9/2 | 0/0 | 0/0 |
Sep 18, 2015 | at Northeastern | 3-1 | 3/1 | 2/0 | 10/9 | 8/3 | 3/4 | 1/0 | 0/0 |
Sep 20, 2015 | SACRED HEART | 6-0 | 6/0 | 6/0 | 14/6 | 11/4 | 4/3 | 0/0 | 0/0 |
Sep 24, 2015 | UMASS LOWELL | 4-1 | 4/1 | 6/1 | 21/3 | 12/3 | 10/4 | 0/1 | 0/0 |
Sep 27, 2015 | at Brown | 0-0 | 0/0 | 0/0 | 23/16 | 7/4 | 6/3 | 0/0 | 0/0 |
Sep 29, 2015 | vs Maine | 3-0 | 3/0 | 2/0 | 18/7 | 11/5 | 9/4 | 0/0 | 0/0 |
Oct 3, 2015 | PRINCETON | 2-3 | 2/3 | 2/5 | 10/17 | 5/9 | 8/4 | 1/1 | 0/0 |
Oct 17, 2015 | at Penn | 1-1 | 1/1 | 1/1 | 9/12 | 3/5 | 7/4 | 1/1 | 0/0 |
Oct 24, 2015 | COLUMBIA | 1-2 | 1/2 | 1/2 | 19/8 | 9/4 | 8/3 | 0/0 | 0/0 |
Oct 31, 2015 | at HARVW | 1-1 | 1/1 | 1/1 | 13/19 | 7/5 | 4/5 | 0/0 | 0/0 |
Nov 07, 2015 | CORNELL | 1-0 | 1/0 | 1/0 | 16/9 | 8/2 | 1/1 | 0/1 | 0/0 |
Oct 10, 2015 | at Yale | 0-1 | 0/1 | 0/1 | 11/5 | 4/3 | 10/0 | 0/0 | 0/0 |
Totals | 33-12 | 33/12 | 32/11 | 231/178 | 118/68 | 101/56 | 4/8 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Dartmouth - TEAM GAME HIGHS |
POINTS | 19 | vs Vermont (Sep 13) | ||
18 | vs Sacred Heart (Sep 20) | |||
GOALS | 6 | vs Sacred Heart (Sep 20) | ||
6 | vs Vermont (Sep 13) | |||
ASSISTS | 7 | vs Vermont (Sep 13) | ||
6 | vs UMass Lowell (Sep 24) | |||
6 | vs Sacred Heart (Sep 20) | |||
SHOTS | 23 | at Brown (Sep 27) | ||
21 | vs UMass Lowell (Sep 24) | |||
SHOT PERCENT | .429 | 6-14 | vs Sacred Heart (Sep 20) | |
.375 | 6-16 | vs Vermont (Sep 13) | ||
SHOTS ON GOAL | 12 | vs UMass Lowell (Sep 24) | ||
11 | vs Maine (Sep 29) | |||
11 | vs Sacred Heart (Sep 20) | |||
11 | vs Vermont (Sep 13) | |||
ON GOAL PERCENT | .800 | 8-10 | at Northeastern (Sep 18) | |
.786 | 11-14 | vs Sacred Heart (Sep 20) | ||
SAVES | 7 | at UAlbany (Sep 10) | ||
6 | vs Princeton (Oct 3) | |||
6 | vs Memphis (Sep 06) | |||
CORNER KICKS | 10 | at Yale (Oct 10) | ||
10 | vs UMass Lowell (Sep 24) | |||
FOULS | 15 | at Brown (Sep 27) | ||
9 | at Northeastern (Sep 18) |
Opponent - GAME HIGHS |
POINTS | 11 | vs Princeton (Oct 3) | ||
6 | vs Columbia (Oct 24) | |||
GOALS | 3 | vs Princeton (Oct 3) | ||
2 | vs Columbia (Oct 24) | |||
ASSISTS | 5 | vs Princeton (Oct 3) | ||
2 | vs Columbia (Oct 24) | |||
SHOTS | 24 | vs Memphis (Sep 06) | ||
19 | at HARVW (Oct 31) | |||
SHOT PERCENT | .333 | 1-3 | vs UMass Lowell (Sep 24) | |
.250 | 2-8 | vs Columbia (Oct 24) | ||
SHOTS ON GOAL | 9 | vs Princeton (Oct 3) | ||
7 | at UAlbany (Sep 10) | |||
7 | vs Memphis (Sep 06) | |||
ON GOAL PERCENT | 1.000 | 3-3 | vs UMass Lowell (Sep 24) | |
.714 | 5-7 | vs Maine (Sep 29) | ||
SAVES | 8 | vs Columbia (Oct 24) | ||
8 | vs Maine (Sep 29) | |||
8 | vs UMass Lowell (Sep 24) | |||
CORNER KICKS | 7 | at Vanderbilt (Sep 04) | ||
6 | vs Memphis (Sep 06) | |||
FOULS | 18 | at Penn (Oct 17) | ||
15 | at Marist (Aug 30) |
Dartmouth - GAME LOWS |
POINTS | 0 | at Vanderbilt (Sep 04) | ||
0 | at Brown (Sep 27) | |||
0 | at Yale (Oct 10) | |||
GOALS | 0 | at Vanderbilt (Sep 04) | ||
0 | at Brown (Sep 27) | |||
0 | at Yale (Oct 10) | |||
ASSISTS | 0 | at Vanderbilt (Sep 04) | ||
0 | vs Memphis (Sep 06) | |||
0 | at Brown (Sep 27) | |||
0 | at Yale (Oct 10) | |||
SHOTS | 8 | at Vanderbilt (Sep 04) | ||
9 | at Penn (Oct 17) | |||
SHOTS ON GOAL | 3 | at Vanderbilt (Sep 04) | ||
3 | vs Memphis (Sep 06) | |||
3 | at Penn (Oct 17) | |||
SAVES | 0 | vs Vermont (Sep 13) | ||
2 | at Northeastern (Sep 18) | |||
2 | vs UMass Lowell (Sep 24) | |||
2 | vs Columbia (Oct 24) | |||
2 | vs Cornell (Nov 07) | |||
2 | at Yale (Oct 10) | |||
CORNER KICKS | 1 | vs Cornell (Nov 07) | ||
3 | vs Memphis (Sep 06) | |||
3 | at Northeastern (Sep 18) | |||
FOULS | 2 | vs Vermont (Sep 13) | ||
3 | vs Memphis (Sep 06) | |||
3 | vs Princeton (Oct 3) | |||
3 | at Yale (Oct 10) |
Opponent - GAME LOWS |
POINTS | 0 | at Marist (Aug 30) | ||
0 | at UAlbany (Sep 10) | |||
0 | vs Vermont (Sep 13) | |||
0 | vs Sacred Heart (Sep 20) | |||
0 | at Brown (Sep 27) | |||
0 | vs Maine (Sep 29) | |||
0 | vs Cornell (Nov 07) | |||
GOALS | 0 | at Marist (Aug 30) | ||
0 | at UAlbany (Sep 10) | |||
0 | vs Vermont (Sep 13) | |||
0 | vs Sacred Heart (Sep 20) | |||
0 | at Brown (Sep 27) | |||
0 | vs Maine (Sep 29) | |||
0 | vs Cornell (Nov 07) | |||
ASSISTS | 0 | at Marist (Aug 30) | ||
0 | at Vanderbilt (Sep 04) | |||
0 | vs Memphis (Sep 06) | |||
0 | at UAlbany (Sep 10) | |||
0 | vs Vermont (Sep 13) | |||
0 | at Northeastern (Sep 18) | |||
0 | vs Sacred Heart (Sep 20) | |||
0 | at Brown (Sep 27) | |||
0 | vs Maine (Sep 29) | |||
0 | vs Cornell (Nov 07) | |||
SHOTS | 3 | vs UMass Lowell (Sep 24) | ||
4 | vs Vermont (Sep 13) | |||
SHOTS ON GOAL | 0 | vs Vermont (Sep 13) | ||
2 | vs Cornell (Nov 07) | |||
SAVES | 2 | vs Memphis (Sep 06) | ||
2 | at Penn (Oct 17) | |||
CORNER KICKS | 0 | at Yale (Oct 10) | ||
1 | vs Cornell (Nov 07) | |||
FOULS | 3 | vs Vermont (Sep 13) | ||
5 | at HARVW (Oct 31) |
High/Low Analysis |
Dartmouth - INDIVIDUAL GAME HIGHS |
POINTS | 5 | Vangel, Melanie vs Sacred Heart (Sep 20) | |||
5 | Gurnee, Meredith vs Vermont (Sep 13) | ||||
5 | Lukas, Jessica vs Vermont (Sep 13) | ||||
GOALS | 2 | Dayneka, Jill vs Princeton (Oct 3) | |||
2 | Kozlov, Lucielle vs Sacred Heart (Sep 20) | ||||
2 | Vangel, Melanie vs Sacred Heart (Sep 20) | ||||
2 | Kozlov, Lucielle at Northeastern (Sep 18) | ||||
2 | Kozlov, Lucielle vs Vermont (Sep 13) | ||||
2 | Gurnee, Meredith vs Vermont (Sep 13) | ||||
2 | Lukas, Jessica vs Vermont (Sep 13) | ||||
2 | Kozlov, Lucielle at UAlbany (Sep 10) | ||||
ASSISTS | 2 | Champagne, Brittany vs Princeton (Oct 3) | |||
2 | Vangel, Melanie vs Vermont (Sep 13) | ||||
SHOTS | 5 | Friedman, Jackie vs Columbia (Oct 24) | |||
5 | Vangel, Melanie at Brown (Sep 27) | ||||
5 | Vangel, Melanie vs Memphis (Sep 06) | ||||
SHOTS ON GOAL | 4 | Friedman, Jackie vs Columbia (Oct 24) | |||
3 | Lucas, Lauren vs Cornell (Nov 07) | ||||
3 | Friedman, Jackie vs Maine (Sep 29) | ||||
3 | Parker, Gia vs UMass Lowell (Sep 24) | ||||
3 | Gurnee, Meredith vs UMass Lowell (Sep 24) | ||||
3 | Vangel, Melanie vs Sacred Heart (Sep 20) | ||||
3 | Friedman, Jackie at Northeastern (Sep 18) | ||||
3 | Gurnee, Meredith vs Vermont (Sep 13) | ||||
3 | Kozlov, Lucielle at Marist (Aug 30) | ||||
SAVES | 6 | Cousineau, Casey vs Princeton (Oct 3) | |||
6 | Cousineau, Casey at UAlbany (Sep 10) | ||||
6 | Cousineau, Casey vs Memphis (Sep 06) |
Dartmouth - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 4 | Asom, Mimi vs Princeton (Oct 3) | |||
2 | Cavallo, Keri at Yale (Oct 10) | ||||
2 | Mosbacher, Emily at HARVW (Oct 31) | ||||
2 | Elly McGuffog vs Columbia (Oct 24) | ||||
2 | Emma Anderson vs Columbia (Oct 24) | ||||
2 | Blaber, Olivia at Penn (Oct 17) | ||||
2 | Larkin, Natalie vs Princeton (Oct 3) | ||||
2 | VIEIRA, Katelyn vs UMass Lowell (Sep 24) | ||||
2 | Deandreis, Carina at Northeastern (Sep 18) | ||||
2 | WOERNER, Elizabeth vs Memphis (Sep 06) | ||||
2 | Lydia Simmons at Vanderbilt (Sep 04) | ||||
GOALS.............. | 2 | Asom, Mimi vs Princeton (Oct 3) | |||
1 | Cavallo, Keri at Yale (Oct 10) | ||||
1 | Mosbacher, Emily at HARVW (Oct 31) | ||||
1 | Elly McGuffog vs Columbia (Oct 24) | ||||
1 | Emma Anderson vs Columbia (Oct 24) | ||||
1 | Blaber, Olivia at Penn (Oct 17) | ||||
1 | Larkin, Natalie vs Princeton (Oct 3) | ||||
1 | VIEIRA, Katelyn vs UMass Lowell (Sep 24) | ||||
1 | Deandreis, Carina at Northeastern (Sep 18) | ||||
1 | WOERNER, Elizabeth vs Memphis (Sep 06) | ||||
1 | Lydia Simmons at Vanderbilt (Sep 04) | ||||
ASSISTS............ | 1 | Griff, Sofia at Yale (Oct 10) | |||
1 | Purce, Margaret at HARVW (Oct 31) | ||||
1 | Holly Neshat vs Columbia (Oct 24) | ||||
1 | Caroline Militello vs Columbia (Oct 24) | ||||
1 | Nwokedi, Cami at Penn (Oct 17) | ||||
1 | Symanovich, Mikaela vs Princeton (Oct 3) | ||||
1 | McDonough, Jesse vs Princeton (Oct 3) | ||||
1 | Pratt-Thompson, K. vs Princeton (Oct 3) | ||||
1 | Sura, Emily vs Princeton (Oct 3) | ||||
1 | Hartigan, Catherine vs Princeton (Oct 3) | ||||
1 | GUZMAN, Alex vs UMass Lowell (Sep 24) | ||||
SHOTS.............. | 7 | Purce, Margaret at HARVW (Oct 31) | |||
7 | WOERNER, Elizabeth vs Memphis (Sep 06) | ||||
7 | Simone Charley at Vanderbilt (Sep 04) | ||||
SHOTS ON GOAL...... | 4 | Asom, Mimi vs Princeton (Oct 3) | |||
3 | Mosbacher, Emily at HARVW (Oct 31) | ||||
3 | WOERNER, Elizabeth vs Memphis (Sep 06) | ||||
SAVES.............. | 8 | Allison Spencer vs Columbia (Oct 24) | |||
8 | Dube-Trempe, Claudia vs Maine (Sep 29) | ||||
8 | SCHNEIDER, Julia vs UMass Lowell (Sep 24) |
Game-by-Game Goals-Assists-Points |
0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
Opponent | Date | Score | WL | FUHS,KATIE | COUSINEAU, | CHAMPAGNE, | LUCAS,LAUR | SANDOVAL,S | GURNEE,MER | LUKAS,JESS |
at Marist | Aug 30 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
at Vanderbilt | Sep 04 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
vs Memphis | Sep 06 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
at UAlbany | Sep 10 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
VERMONT | Sep 13 | 6-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 2-1-5 | 2-1-5 |
at Northeastern | Sep 18 | 3-1 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 |
SACRED HEART | Sep 20 | 6-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-1-1 | DNP | 0-0-0 | 0-1-1 |
UMASS LOWELL | Sep 24 | 4-1 | W | DNP | 0-0-0 | 0-1-1 | 0-1-1 | DNP | 1-1-3 | 1-0-2 |
at Brown | Sep 27 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
vs Maine | Sep 29 | 3-0 | W | DNP | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 1-0-2 |
PRINCETON | Oct 3 | 2-3 | L | DNP | 0-0-0 | 0-2-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Penn | Oct 17 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
COLUMBIA | Oct 24 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at HARVW | Oct 31 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
CORNELL | Nov 07 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 |
