#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GW  PK-ATT 
Aug 30, 2015  at Marist   2-0    .000  0-0 
Sep 04, 2015  at Vanderbilt   0-1    .000  0-0 
Sep 06, 2015  vs Memphis   1-1    .000  0-0 
Sep 10, 2015  at UAlbany   2-0    .000  0-0 
Sep 13, 2015  VERMONT   6-0    .000  0-0 
Sep 18, 2015  at Northeastern   3-1    .000  0-0 
Sep 20, 2015  SACRED HEART   6-0    .000  0-0 
Sep 24, 2015  UMASS LOWELL   4-1    .000  0-0 
Sep 27, 2015  at Brown   0-0    .000  0-0 
Sep 29, 2015  vs Maine   3-0    .000  0-0 
Oct 3, 2015   PRINCETON   2-3    .000  0-0 
Oct 17, 2015  at Penn   1-1    .000  0-0 
Oct 24, 2015  COLUMBIA   1-2    .000  0-0 
Oct 31, 2015  at HARVW   1-1    .000  0-0 
Nov 07, 2015  CORNELL   1-0    .000  0-0 
Oct 10, 2015  at Yale   0-1    .000  0-0 
Totals     33-12  16  .000  0-0 

 
Games played: 16
Shots per game: 0.00
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.19

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Sep 10, 2015  at UAlbany   2-0    0:00  0.00  1.000 
Sep 13, 2015  VERMONT   6-0    0:00  0.00  1.000 
Sep 20, 2015  SACRED HEART   6-0    0:00  0.00  1.000 
Oct 17, 2015  at Penn   1-1    0:00  0.00  1.000 
Totals        0:00  0.00  1.000