# 7 Vangel, Melanie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
Aug 30, 2015 | at Marist | 2-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
Sep 04, 2015 | at Vanderbilt | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
Sep 06, 2015 | vs Memphis | 1-1 | * | * | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
Sep 10, 2015 | at UAlbany | 2-0 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 |
Sep 13, 2015 | VERMONT | 6-0 | * | * | 0 | 2 | 2 | 1 | .000 | 0 | 0-0 |
Sep 18, 2015 | at Northeastern | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
Sep 20, 2015 | SACRED HEART | 6-0 | * | * | 2 | 1 | 5 | 4 | .143 | 0 | 0-0 |
Sep 24, 2015 | UMASS LOWELL | 4-1 | * | * | 1 | 0 | 2 | 2 | .188 | 0 | 0-0 |
Sep 27, 2015 | at Brown | 0-0 | * | 0 | 0 | 0 | 5 | .143 | 0 | 0-0 | |
Sep 29, 2015 | vs Maine | 3-0 | * | * | 1 | 0 | 2 | 3 | .167 | 1 | 0-0 |
Oct 3, 2015 | PRINCETON | 2-3 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | 0-0 |
Oct 17, 2015 | at Penn | 1-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | 0-0 |
Oct 24, 2015 | COLUMBIA | 1-2 | * | * | 0 | 0 | 0 | 2 | .154 | 0 | 0-0 |
Oct 10, 2015 | at Yale | 0-1 | * | * | 0 | 0 | 0 | 2 | .143 | 0 | 0-0 |
Totals | 31-11 | 14 | 13 | 4 | 5 | 13 | 28 | .143 | 1 | 0-0 |
Games played: 14 Shots per game: 2.00 Goals per game: 0.29 Assists per game: 0.36 Points per game: 0.93 |