Season Schedule/Results & Leaders |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (12-18) | (5-9) | (7-7) | (0-2) |
CONFERENCE | (7-7) | (3-4) | (4-3) | (0-0) |
NON-CONFERENCE | (5-11) | (2-5) | (3-4) | (0-2) |
Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
11/13/15 | 7:00 p.m. | at Drexel | L | 53-69 | 1143 | (15)Roland,Lakin | (8)Letkewicz,Kate | |
11/16/15 | 7:00 pm | NEW HAMPSHIRE | L | 57-61 | 475 | (13)Jordan,Daisy | (9)Roland,Lakin | |
11/20/15 | 5:00 pm | vs McNeese State | L | 56-78 | (14)Jordan,Daisy | (11)Roland,Lakin | ||
11/21/15 | 5:00 p.m. | vs Jacksonville | L | 44-51 | (17)Letkewicz,Kate | (11)Letkewicz,Kate | ||
11/28/15 | 2:00 PM | BOSTON UNIVERSITY | W | 72-52 | 695 | (19)Roland,Lakin | (12)Roland,Lakin | |
12/1/15 | 7 p.m. | at Oakland | L | 60-78 | 441 | (16)Letkewicz,Kate | (5)Smith, Olivia (5)Letkewicz,Kate |
|
12/4/15 | 7:00 pm | RHODE ISLAND | L | 41-57 | 565 | (14)Roland,Lakin | (12)Letkewicz,Kate | |
12/6/15 | 2:00 pm | MAINE | L | 41-59 | 540 | (19)Roland,Lakin | (9)Roland,Lakin | |
12/9/15 | 12:00 pm | VERMONT | L | 54-56 | 1904 | (19)Szabo,Fanni | (10)Dryden,Emily | |
12/12/15 | 2:10 PM | at Hartford | W | 43-36 | 883 | (14)Jordan,Daisy | (9)Roland,Lakin | |
12/15/15 | 7:07PM | at Louisville | L | 52-94 | 7971 | (14)Szabo,Fanni | (7)Roland,Lakin | |
12/17/15 | 7:00 PM | AMERICAN | L | 41-45 | 428 | (21)Roland,Lakin | (9)Letkewicz,Kate | |
12/18/15 | 7:00 PM | NIAGARA | W | 60-47 | 516 | (15)Szabo,Fanni | (7)Roland,Lakin | |
12/21/15 | 11:15 a.m. | at Holy Cross | W | 60-54 | 3225 | (24)Roland,Lakin | (7)Roland,Lakin | |
12/29/15 | 7:00 PM | at Central Conn. St. | L | 55-59 | 673 | (20)Letkewicz,Kate | (7)Letkewicz,Kate | |
12/31/15 | 2pm | at NJIT | W | 46-39 | 400 | (16)Roland,Lakin | (7)Roland,Lakin | |
01/09/16 | 6:00 pm | * | HARVARD | L | 43-56 | 695 | (21)Roland,Lakin | (12)Roland,Lakin |
01/23/16 | 6 p.m. | * | at Harvard | W | 70-64 | 711 | (26)Letkewicz,Kate | (17)Letkewicz,Kate |
01/29/16 | 7:00 p.m. | * | at Columbia | Wot | 76-73 | 476 | (23)Letkewicz,Kate | (11)Roland,Lakin |
01/30/16 | 6:00 p.m. | * | at Cornell | Lot | 58-71 | 440 | (19)Roland,Lakin | (16)Roland,Lakin |
02/05/16 | 7:00 pm | * | PRINCETON | L | 48-85 | 719 | (17)Letkewicz,Kate | (7)Letkewicz,Kate |
02/06/16 | 6:00 pm | * | PENN | L | 41-56 | 619 | (21)Roland,Lakin | (6)Letkewicz,Kate (6)Jordan,Daisy |
02/12/16 | 7:00 p.m. | * | at Yale | W | 68-63 | 189 | (24)Roland,Lakin | (5)Roland,Lakin |
02/13/16 | 6:00 PM | * | at Brown | W | 63-50 | 338 | (17)Letkewicz,Kate | (10)Roland,Lakin |
02/19/16 | 7:00 pm | * | CORNELL | W | 60-52 | 580 | (18)Roland,Lakin | (8)Szabo,Fanni |
02/20/16 | 6:00 pm | * | COLUMBIA | W | 63-53 | 690 | (24)Roland,Lakin | (10)Letkewicz,Kate |
02/26/16 | 7:00 pm | * | BROWN | W | 60-56 | (17)Roland,Lakin | (11)Letkewicz,Kate | |
02/27/16 | 6:00 pm | * | YALE | L | 62-65 | 818 | (27)Letkewicz,Kate | (8)Jordan,Daisy |
03/04/16 | 7:00 pm | * | at Penn | L | 50-65 | 1115 | (14)Jordan,Daisy | (7)Letkewicz,Kate |
03/05/16 | 7:30 PM | * | at Princeton | L | 42-68 | 1057 | (9)Jordan,Daisy | (6)Letkewicz,Kate |
ATTENDANCE | Games | Total | Avg/ game |
HOME | 14 | 9244 | 660 |
AWAY | 14 | 19062 | 1362 |
NEUTRAL | 2 | 0 | 0 |
TOTAL | 30 | 28306 | 944 |
Season Box Score |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (12-18) | (5-9) | (7-7) | (0-2) |
CONFERENCE | (7-7) | (3-4) | (4-3) | (0-0) |
NON-CONFERENCE | (5-11) | (2-5) | (3-4) | (0-2) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
13
Roland,Lakin
30
30
946
31.5
167
417
.400
48
148
.324
72
101
.713
63
173
236
7.9
90
4
74
101
11
41
454
15.1
14
Letkewicz,Kate
30
30
1114
37.1
127
322
.394
58
157
.369
60
68
.882
31
178
209
7.0
45
0
48
75
5
24
372
12.4
15
Szabo,Fanni
23
17
595
25.9
77
206
.374
20
70
.286
11
18
.611
12
36
48
2.1
28
1
29
35
3
34
185
8.0
23
Jordan,Daisy
30
30
731
24.4
74
177
.418
0
1
.000
49
72
.681
36
68
104
3.5
87
1
17
59
21
16
197
6.6
03
Smith, Olivia
30
1
451
15.0
46
140
.329
0
1
.000
28
45
.622
32
46
78
2.6
56
0
13
32
10
5
120
4.0
04
Mixon, Amber
30
29
919
30.6
31
100
.310
6
23
.261
23
42
.548
30
49
79
2.6
55
1
90
54
0
43
91
3.0
33
Norman,Andi
27
1
348
12.9
27
67
.403
17
50
.340
3
6
.500
10
35
45
1.7
21
0
18
19
2
4
74
2.7
32
Slagle,Emily
26
11
435
16.7
25
70
.357
5
20
.250
12
14
.857
8
28
36
1.4
25
1
15
30
2
10
67
2.6
21
Brown,Kealy
20
0
176
8.8
11
28
.393
0
0
.000
11
14
.786
10
19
29
1.5
30
1
6
11
0
6
33
1.7
01
Lippold, Cy
18
1
121
6.7
6
21
.286
2
8
.250
5
6
.833
1
7
8
0.4
5
0
8
15
0
1
19
1.1
31
Dryden,Emily
22
0
187
8.5
8
23
.348
0
0
.000
7
13
.538
12
37
49
2.2
20
0
4
6
8
4
23
1.0
25
Quinones,Isalys
9
0
27
3.0
1
7
.143
0
0
.000
2
4
.500
2
3
5
0.6
2
0
0
2
0
2
4
0.4
Team
32
31
63
14
Total..........
30
6050
600
1578
.380
156
478
.326
283
403
.702
279
710
989
33.0
464
9
322
453
62
190
1639
54.6
Opponents......
30
6050
683
1676
.408
178
561
.317
268
386
.694
349
754
1103
36.8
503
-
377
423
67
221
1812
60.4
Score by periods | 1st | 2nd | 3rd | 4th | OT | Total |
Dartmouth | 431 | 342 | 405 | 446 | 15 | 1639 |
Opponents | 378 | 469 | 461 | 479 | 25 | 1812 |
Overall/Conference-Only Statistics |
MINUTES | TOTAL | 3-PTS | F-THROWS | REBOUNDS | SCORING | |||||||||||||||||||||
## | Player | GP | GS | Tot | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Pts | Avg |
13 | Roland,Lakin | 30 | 30 | 946 | 31.5 | 167 | 417 | .400 | 48 | 148 | .324 | 72 | 101 | .713 | 63 | 173 | 236 | 7.9 | 90 | 4 | 74 | 101 | 11 | 41 | 454 | 15.1 |
Ivy League-Only... | 14 | 14 | 448 | 32.0 | 79 | 192 | .411 | 24 | 69 | .348 | 42 | 55 | .764 | 24 | 85 | 109 | 7.8 | 44 | 2 | 35 | 44 | 6 | 20 | 224 | 16.0 | |
14 | Letkewicz,Kate | 30 | 30 | 1114 | 37.1 | 127 | 322 | .394 | 58 | 157 | .369 | 60 | 68 | .882 | 31 | 178 | 209 | 7.0 | 45 | 0 | 48 | 75 | 5 | 24 | 372 | 12.4 |
Ivy League-Only... | 14 | 14 | 532 | 38.0 | 71 | 158 | .449 | 27 | 73 | .370 | 42 | 44 | .955 | 11 | 91 | 102 | 7.3 | 25 | 0 | 18 | 36 | 3 | 9 | 211 | 15.1 | |
15 | Szabo,Fanni | 23 | 17 | 595 | 25.9 | 77 | 206 | .374 | 20 | 70 | .286 | 11 | 18 | .611 | 12 | 36 | 48 | 2.1 | 28 | 1 | 29 | 35 | 3 | 34 | 185 | 8.0 |
Ivy League-Only... | 11 | 8 | 300 | 27.3 | 33 | 89 | .371 | 10 | 32 | .313 | 5 | 6 | .833 | 5 | 21 | 26 | 2.4 | 12 | 0 | 13 | 10 | 0 | 10 | 81 | 7.4 | |
23 | Jordan,Daisy | 30 | 30 | 731 | 24.4 | 74 | 177 | .418 | 0 | 1 | .000 | 49 | 72 | .681 | 36 | 68 | 104 | 3.5 | 87 | 1 | 17 | 59 | 21 | 16 | 197 | 6.6 |
Ivy League-Only... | 14 | 14 | 382 | 27.3 | 41 | 103 | .398 | 0 | 0 | .000 | 15 | 24 | .625 | 11 | 36 | 47 | 3.4 | 38 | 1 | 11 | 21 | 10 | 9 | 97 | 6.9 | |
03 | Smith, Olivia | 30 | 1 | 451 | 15.0 | 46 | 140 | .329 | 0 | 1 | .000 | 28 | 45 | .622 | 32 | 46 | 78 | 2.6 | 56 | 0 | 13 | 32 | 10 | 5 | 120 | 4.0 |
Ivy League-Only... | 14 | 0 | 194 | 13.9 | 22 | 64 | .344 | 0 | 1 | .000 | 9 | 13 | .692 | 14 | 14 | 28 | 2.0 | 27 | 0 | 5 | 15 | 5 | 2 | 53 | 3.8 | |
04 | Mixon, Amber | 30 | 29 | 919 | 30.6 | 31 | 100 | .310 | 6 | 23 | .261 | 23 | 42 | .548 | 30 | 49 | 79 | 2.6 | 55 | 1 | 90 | 54 | 0 | 43 | 91 | 3.0 |
Ivy League-Only... | 14 | 13 | 439 | 31.4 | 16 | 45 | .356 | 1 | 11 | .091 | 18 | 26 | .692 | 14 | 24 | 38 | 2.7 | 27 | 1 | 50 | 24 | 0 | 22 | 51 | 3.6 | |
33 | Norman,Andi | 27 | 1 | 348 | 12.9 | 27 | 67 | .403 | 17 | 50 | .340 | 3 | 6 | .500 | 10 | 35 | 45 | 1.7 | 21 | 0 | 18 | 19 | 2 | 4 | 74 | 2.7 |
Ivy League-Only... | 14 | 1 | 233 | 16.6 | 18 | 42 | .429 | 8 | 26 | .308 | 3 | 6 | .500 | 7 | 28 | 35 | 2.5 | 13 | 0 | 16 | 15 | 2 | 3 | 47 | 3.4 | |
32 | Slagle,Emily | 26 | 11 | 435 | 16.7 | 25 | 70 | .357 | 5 | 20 | .250 | 12 | 14 | .857 | 8 | 28 | 36 | 1.4 | 25 | 1 | 15 | 30 | 2 | 10 | 67 | 2.6 |
Ivy League-Only... | 11 | 5 | 163 | 14.8 | 8 | 25 | .320 | 1 | 10 | .100 | 2 | 4 | .500 | 3 | 10 | 13 | 1.2 | 7 | 0 | 3 | 5 | 1 | 4 | 19 | 1.7 | |
21 | Brown,Kealy | 20 | 0 | 176 | 8.8 | 11 | 28 | .393 | 0 | 0 | .000 | 11 | 14 | .786 | 10 | 19 | 29 | 1.5 | 30 | 1 | 6 | 11 | 0 | 6 | 33 | 1.7 |
Ivy League-Only... | 7 | 0 | 57 | 8.1 | 5 | 8 | .625 | 0 | 0 | .000 | 2 | 2 | 1.000 | 3 | 6 | 9 | 1.3 | 12 | 1 | 0 | 3 | 0 | 1 | 12 | 1.7 | |
01 | Lippold, Cy | 18 | 1 | 121 | 6.7 | 6 | 21 | .286 | 2 | 8 | .250 | 5 | 6 | .833 | 1 | 7 | 8 | 0.4 | 5 | 0 | 8 | 15 | 0 | 1 | 19 | 1.1 |
Ivy League-Only... | 9 | 1 | 64 | 7.1 | 0 | 6 | .000 | 0 | 3 | .000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 0.2 | 3 | 0 | 3 | 6 | 0 | 1 | 2 | 0.2 | |
31 | Dryden,Emily | 22 | 0 | 187 | 8.5 | 8 | 23 | .348 | 0 | 0 | .000 | 7 | 13 | .538 | 12 | 37 | 49 | 2.2 | 20 | 0 | 4 | 6 | 8 | 4 | 23 | 1.0 |
Ivy League-Only... | 7 | 0 | 31 | 4.4 | 2 | 5 | .400 | 0 | 0 | .000 | 1 | 3 | .333 | 2 | 6 | 8 | 1.1 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 0.7 | |
25 | Quinones,Isalys | 9 | 0 | 27 | 3.0 | 1 | 7 | .143 | 0 | 0 | .000 | 2 | 4 | .500 | 2 | 3 | 5 | 0.6 | 2 | 0 | 0 | 2 | 0 | 2 | 4 | 0.4 |
Ivy League-Only... | 3 | 0 | 7 | 2.3 | 0 | 3 | .000 | 0 | 0 | .000 | 2 | 4 | .500 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.7 | |
Team | 32 | 31 | 63 | 14 | ||||||||||||||||||||||
Team | 18 | 16 | 34 | 7 | ||||||||||||||||||||||
Total.......... | 30 | 6050 | 600 | 1578 | .380 | 156 | 478 | .326 | 283 | 403 | .702 | 279 | 710 | 989 | 33.0 | 464 | 9 | 322 | 453 | 62 | 190 | 1639 | 54.6 | |||
Ivy League-Only... | 14 | 2850 | 295 | 740 | .399 | 71 | 225 | .316 | 143 | 189 | .757 | 113 | 339 | 452 | 32.3 | 212 | 5 | 154 | 187 | 27 | 81 | 804 | 57.4 | |||
Opponents...... | 30 | 6050 | 683 | 1676 | .408 | 178 | 561 | .317 | 268 | 386 | .694 | 349 | 754 | 1103 | 36.8 | 503 | - | 377 | 423 | 67 | 221 | 1812 | 60.4 | |||
Ivy League-Only... | 14 | 2850 | 320 | 800 | .400 | 88 | 284 | .310 | 149 | 197 | .756 | 167 | 353 | 520 | 37.1 | 239 | 7 | 183 | 172 | 34 | 96 | 877 | 62.6 |
Overall Team Statistics |
TEAM STATISTICS | DART | OPP |
SCORING | 1639 | 1812 |
Points per game | 54.6 | 60.4 |
Scoring margin | -5.8 | - |
FIELD GOALS-ATT | 600-1578 | 683-1676 |
Field goal pct | .380 | .408 |
3 POINT FG-ATT | 156-478 | 178-561 |
3-point FG pct | .326 | .317 |
3-pt FG made per game | 5.2 | 5.9 |
FREE THROWS-ATT | 283-403 | 268-386 |
Free throw pct | .702 | .694 |
F-Throws made per game | 9.4 | 8.9 |
REBOUNDS | 989 | 1103 |
Rebounds per game | 33.0 | 36.8 |
Rebounding margin | -3.8 | - |
ASSISTS | 322 | 377 |
Assists per game | 10.7 | 12.6 |
TURNOVERS | 453 | 423 |
Turnovers per game | 15.1 | 14.1 |
Turnover margin | -1.0 | - |
Assist/turnover ratio | 0.7 | 0.9 |
STEALS | 190 | 221 |
Steals per game | 6.3 | 7.4 |
BLOCKS | 62 | 67 |
Blocks per game | 2.1 | 2.2 |
WINNING STREAK | 0 | - |
Home win streak | 0 | - |
ATTENDANCE | 9244 | 19062 |
Home games-Avg/Game | 14-660 | 14-1362 |
Neutral site-Avg/Game | - | 2-0 |
Score by periods | 1st | 2nd | 3rd | 4th | OT | Total |
Dartmouth | 431 | 342 | 405 | 446 | 15 | 1639 |
Opponents | 378 | 469 | 461 | 479 | 25 | 1812 |