#33 Norman,Andi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Drexel  11/13/15    12  1-2  .500  1-2  .500  0-0  .000  2.0  3.0 
NEW HAMPSHIRE  11/16/15    0-1  .000  0-1  .000  0-0  .000  1.5  1.5 
vs McNeese State  11/20/15    dnp 
vs Jacksonville  11/21/15    1-2  .500  1-1  1.000  0-0  .000  1.0  2.0 
BOSTON UNIVERSITY  11/28/15    16  1-1  1.000  1-1  1.000  0-0  .000  0.8  2.3 
at Oakland  12/1/15     12  2-4  .500  2-4  .500  0-0  .000  1.0  3.0 
RHODE ISLAND  12/4/15     19  2-9  .222  2-9  .222  0-0  .000  1.2  3.5 
MAINE  12/6/15     10  0-2  .000  0-2  .000  0-0  .000  1.3  3.0 
VERMONT  12/9/15     0-0  .000  0-0  .000  0-0  .000  1.1  2.6 
at Hartford  12/12/15    dnp 
at Louisville  12/15/15    0-1  .000  0-1  .000  0-0  .000  1.0  2.3 
AMERICAN  12/17/15    0-0  .000  0-0  .000  0-0  .000  1.0  2.1 
NIAGARA  12/18/15    0-1  .000  0-1  .000  0-0  .000  0.9  1.9 
at Holy Cross  12/21/15    dnp 
at Central Conn. St.  12/29/15    2-2  1.000  2-2  1.000  0-0  .000  0.8  2.3 
at NJIT  12/31/15    0-0  .000  0-0  .000  0-0  .000  0.8  2.1 
HARVARD  01/09/16    19  3-6  .500  1-3  .333  1-2  .500  0.7  2.5 
at Harvard  01/23/16    21  2-5  .400  2-4  .500  1-2  .500  0.9  2.8 
at Columbia  01/29/16    26  2-3  .667  1-2  .500  1-2  .500  1.1  3.0 
at Cornell  01/30/16    11  0-0  .000  0-0  .000  0-0  .000  1.1  2.8 
PRINCETON  02/05/16    18  1-4  .250  0-2  .000  0-0  .000  1.3  2.8 
PENN  02/06/16  30  1-6  .167  0-5  .000  0-0  .000  1.3  2.7 
at Yale  02/12/16    31  2-3  .667  2-3  .667  0-0  .000  1.5  2.9 
at Brown  02/13/16    19  0-1  .000  0-1  .000  0-0  .000  1.6  2.8 
CORNELL  02/19/16    1-1  1.000  0-0  .000  0-0  .000  1.5  2.7 
COLUMBIA  02/20/16    0-1  .000  0-1  .000  0-0  .000  1.6  2.6 
BROWN  02/26/16    12  1-2  .500  0-0  .000  0-0  .000  1.6  2.6 
YALE  02/27/16    1-2  .500  0-1  .000  0-0  .000  1.5  2.6 
at Penn  03/04/16    18  3-5  .600  1-2  .500  0-0  .000  1.6  2.7 
at Princeton  03/05/16    12  1-3  .333  1-2  .500  0-0  .000  1.7  2.7 
Totals     348  27-67  .403  17-50  .340  3-6  .500  10  35  45  1.7  21  18  19  74  2.7 
 
Games played: 27      Rebounds/game: 1.7 
Points/game: 2.7      Assists/game: 0.7 
FG Pct: 40.3      Turnovers/game: 0.7 
3FG Pct: 34.0      Assist/turnover ratio: 0.9 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.1