#23 Jordan,Daisy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Drexel  11/13/15  18  2-4  .500  0-0  .000  0-0  .000  1.0  4.0 
NEW HAMPSHIRE  11/16/15  29  3-6  .500  0-0  .000  7-10  .700  3.5  13  8.5 
vs McNeese State  11/20/15  27  3-7  .429  0-0  .000  8-11  .727  5.0  14  10.3 
vs Jacksonville  11/21/15  17  1-4  .250  0-0  .000  0-0  .000  3.8  8.3 
BOSTON UNIVERSITY  11/28/15  17  1-5  .200  0-0  .000  5-8  .625  4.0  8.0 
at Oakland  12/1/15   16  0-3  .000  0-0  .000  0-0  .000  3.7  6.7 
RHODE ISLAND  12/4/15   28  2-5  .400  0-1  .000  0-0  .000  3.4  6.3 
MAINE  12/6/15   30  1-3  .333  0-0  .000  4-5  .800  3.8  6.3 
VERMONT  12/9/15   15  2-7  .286  0-0  .000  0-0  .000  3.6  6.0 
at Hartford  12/12/15  29  5-8  .625  0-0  .000  4-4  1.000  3.5  14  6.8 
at Louisville  12/15/15  15  1-2  .500  0-0  .000  0-0  .000  3.3  6.4 
AMERICAN  12/17/15  15  0-2  .000  0-0  .000  3-6  .500  3.3  6.1 
NIAGARA  12/18/15  26  3-5  .600  0-0  .000  2-2  1.000  3.4  6.2 
at Holy Cross  12/21/15  29  3-4  .750  0-0  .000  0-0  .000  3.4  6.2 
at Central Conn. St.  12/29/15  25  3-4  .750  0-0  .000  0-0  .000  3.5  6.2 
at NJIT  12/31/15  13  3-5  .600  0-0  .000  1-2  .500  3.6  6.3 
HARVARD  01/09/16  17  1-4  .250  0-0  .000  0-0  .000  3.5  6.0 
at Harvard  01/23/16  31  3-7  .429  0-0  .000  1-4  .250  3.3  6.1 
at Columbia  01/29/16  39  7-12  .583  0-0  .000  2-2  1.000  3.4  16  6.6 
at Cornell  01/30/16  33  3-10  .300  0-0  .000  0-0  .000  3.4  6.6 
PRINCETON  02/05/16  15  0-2  .000  0-0  .000  0-0  .000  3.2  6.2 
PENN  02/06/16  34  3-7  .429  0-0  .000  0-0  .000  3.4  6.2 
at Yale  02/12/16  28  3-6  .500  0-0  .000  0-0  .000  3.4  6.2 
at Brown  02/13/16  15  2-4  .500  0-0  .000  1-2  .500  3.3  6.2 
CORNELL  02/19/16  21  2-3  .667  0-0  .000  0-0  .000  3.2  6.1 
COLUMBIA  02/20/16  26  2-5  .400  0-0  .000  3-6  .500  3.2  6.1 
BROWN  02/26/16  23  2-8  .250  0-0  .000  2-2  1.000  3.3  6.1 
YALE  02/27/16  32  3-8  .375  0-0  .000  3-5  .600  3.4  6.2 
at Penn  03/04/16  38  6-15  .400  0-0  .000  2-2  1.000  3.4  14  6.5 
at Princeton  03/05/16  30  4-12  .333  0-0  .000  1-1  1.000  3.5  6.6 
Totals     30  731  74-177  .418  0-1  .000  49-72  .681  36  68  104  3.5  87  17  59  21  16  197  6.6 
 
Games played: 30      Rebounds/game: 3.5 
Points/game: 6.6      Assists/game: 0.6 
FG Pct: 41.8      Turnovers/game: 2.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 68.1      Steals/game: 0.5 
       Blocks/game: 0.7