Dartmouth

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 20, 2014    CCSU   W  35-25  1-0-0  0-0-0  2:58   7234 
  Sep 27, 2014  at  #4 New Hampshire   L   19-52  1-1-0  0-0-0  2:52   10133 
*  Oct 04, 2014    PENN   W  31-13  2-1-0  1-0-0  3:19   3288 
*  Oct 11, 2014  at  Yale   W  38-31  3-1-0  2-0-0  2:58   6241 
  Oct 18, 2014    HOLY CROSS   W  24-21  4-1-0  2-0-0  2:34   7335 
*  Oct 25, 2014  at  Columbia   W  27-7  5-1-0  3-0-0  2:52   11202 
*  Nov 01, 2014    #18 HARVARD   L   12-23  5-2-0  3-1-0  2:39   5833 
*  Nov 08, 2014  at  Cornell   W  42-7  6-2-0  4-1-0  2:41   4212 
*  Nov 15, 2014    BROWN   W  44-21  7-2-0  5-1-0  2:58   4057 
*  Nov 22, 2014  at  Princeton   W  41-10  8-2-0  6-1-0  3:03   6663 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 20, 2014  CCSU  36  175  2  28  14  216  3  32  14-24-0  216  3  32  4  109  0  31  2  17  0  9  391 
Sep 27, 2014  at New Hampshire  39  154  0  23  12  108  2  21  12-27-1  108  2  21  8  208  0  92  0  0  0  0  262 
Oct 04, 2014  PENN  46  218  4  28  13  107  0  16  13-23-0  107  0  16  3  52  0  20  3  62  0  37  325 
Oct 11, 2014  at Yale  31  46  1  17  32  388  3  42  32-47-1  388  3  42  5  77  0  28  3  57  1  60  434 
Oct 18, 2014  HOLY CROSS  43  196  1  16  15  156  2  37  15-23-0  156  2  37  1  39  0  39  3  8  0  10  352 
Oct 25, 2014  at Columbia  41  164  1  33  29  268  2  28  29-42-2  268  2  28  1  56  0  56  1  4  0  0  432 
Nov 01, 2014  HARVARD  28  94  1  16  23  256  0  37  23-37-1  256  0  37  2  48  0  27  1  0  0  0  350 
Nov 08, 2014  at Cornell  32  195  2  39  25  388  4  60  25-37-2  388  4  60  1  24  0  24  4  27  0  11  583 
Nov 15, 2014  BROWN  40  266  3  63  26  253  3  25  26-34-0  253  3  25  4  86  0  29  1  8  0  8  519 
Nov 22, 2014  at Princeton  41  177  1  61  33  341  4  58  33-40-0  341  4  58  3  60  0  25  5  67  0  30  518 
Dartmouth     377  1685  16  63  222  2481  23  60  222-334-7  2481  23  60  32  759  0  92  23  250  1  60  4166 
Opponent     355  1424  15  69  240  2418  11  54  240-401-12  2418  11  54  44  811  0  34  13  78  1  24  3842 

Games: 10
Avg/rush: 4.5
Avg/catch: 11.2
Pass effic: 147.40
KR avg: 23.7
PR avg: 10.9
All purpose avg/game: 528.7
Total offense avg/gm: 416.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 20, 2014  CCSU  45  44  89  4.0  10  0.0  0  0  0  0  0  0  0  3  2  5-5  0  0  0  0  35 
Sep 27, 2014  at New Hampshire  51  12  63  2.0  14  1.0  12  0  1  0  0  0  0  2  0  1-2  0  0  0  7  19 
Oct 04, 2014  PENN  47  36  83  6.0  27  4.0  21  0  1  0  2  0  0  5  0  4-4  0  0  0  14  31 
Oct 11, 2014  at Yale  47  28  75  2.0  2  0.0  0  0  0  0  3  45  0  2  0  5-5  0  0  0  10  38 
Oct 18, 2014  HOLY CROSS  44  46  90  3.0  13  2.0  11  0  0  0  2  0  0  3  0  3-3  0  0  0  7  24 
Oct 25, 2014  at Columbia  37  22  59  2.0  10  0.0  0  1  0  0  2  47  2  6  0  3-3  0  0  0  3  27 
Nov 01, 2014  HARVARD  36  40  76  3.0  22  2.0  17  0  0  0  1  0  0  5  1  0-1  0  0  0  0  12 
Nov 08, 2014  at Cornell  50  16  66  10.0  46  6.0  39  1  1  0  1  0  0  5  0  6-6  0  0  0  7  42 
Nov 15, 2014  BROWN  35  34  69  3.0  16  1.0  12  1  1  0  1  20  0  4  0  5-6  0  0  0  13  44 
Nov 22, 2014  at Princeton  27  54  81  6.0  32  1.0  11  1  1  4  0  0  3  7  0  5-5  0  0  0  7  41 
Dartmouth     419  332  751  41.0  192  17.0  123  4  5  4  12  112  5  42  3  37-40  0  0  0  68  313 
Opponent     432  272  704  50.0  186  20.0  126  9  6  1  7  73  3  33  5  21-23  2  0  1  34  210 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 20, 2014  CCSU  4  161  40.2  45  0  0  1  0  3  0-0  0  0  6  367  61.2  3  0 
Sep 27, 2014  at New Hampshire  6  178  29.7  52  1  0  3  1  1  2-2  41  0  5  296  59.2  0  0 
Oct 04, 2014  PENN  6  220  36.7  42  0  0  1  0  1  1-1  35  0  6  371  61.8  2  0 
Oct 11, 2014  at Yale  5  182  36.4  41  0  1  4  0  1  1-1  35  0  7  419  59.9  0  0 
Oct 18, 2014  HOLY CROSS  4  172  43.0  50  0  0  1  1  1  1-1  27  0  5  313  62.6  1  0 
Oct 25, 2014  at Columbia  2  78  39.0  39  0  0  1  0  0  2-2  29  0  6  352  58.7  1  0 
Nov 01, 2014  HARVARD  4  154  38.5  49  0  0  0  0  1  2-2  30  0  3  191  63.7  1  0 
Nov 08, 2014  at Cornell  2  89  44.5  51  0  0  1  1  0  0-1  0  1  7  424  60.6  2  0 
Nov 15, 2014  BROWN  3  109  36.3  48  0  0  1  0  0  1-2  30  0  7  419  59.9  2  0 
Nov 22, 2014  at Princeton  4  173  43.2  59  0  1  2  1  2  2-3  29  1  8  452  56.5  2  2 
Dartmouth     40  1516  37.9  59  1  2  15  4  10  12-15  41  2  60  3604  60.1  14  2 
Opponent     51  1817  35.6  53  0  2  14  3  14  7-10  46  1  42  2535  60.4  9  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 20, 2014  CCSU  43  163  2  14  27  312  2  43  27-45-0  312  2  43  3  58  0  24  1  1  0  1  475 
Sep 27, 2014  at New Hampshire  43  267  4  69  23  264  2  49  23-33-0  264  2  49  5  83  0  19  2  36  1  9  531 
Oct 04, 2014  PENN  27  33  0  10  40  350  1  54  40-58-2  350  1  54  4  79  0  26  1  4  0  4  383 
Oct 11, 2014  at Yale  41  178  3  21  25  302  1  47  25-41-3  302  1  47  7  160  0  34  0  0  0  0  480 
Oct 18, 2014  HOLY CROSS  41  187  1  13  24  208  1  25  24-38-2  208  1  25  4  74  0  22  3  23  0  24  395 
Oct 25, 2014  at Columbia  17  44  0  8  28  282  1  48  28-50-2  282  1  48  5  68  0  16  1  0  0  0  326 
Nov 01, 2014  HARVARD  47  235  2  20  12  179  1  37  12-26-1  179  1  37  2  37  0  19  2  12  0  12  414 
Nov 08, 2014  at Cornell  35  107  1  48  21  201  0  41  21-34-1  201  0  41  5  84  0  22  1  3  0  3  308 
Nov 15, 2014  BROWN  33  107  1  11  18  195  2  28  18-36-1  195  2  28  5  99  0  26  1  0  0  0  302 
Nov 22, 2014  at Princeton  28  103  1  20  22  125  0  21  22-40-0  125  0  21  4  69  0  27  1  -1  0  0  228 
Opponent totals     355  1424  15  69  240  2418  11  54  240-401-12  2418  11  54  44  811  0  34  13  78  1  24  3842 
Dartmouth     377  1685  16  63  222  2481  23  60  222-334-7  2481  23  60  32  759  0  92  23  250  1  60  4166 

Games: 10
Avg/rush: 4.0
Avg/catch: 10.1
Pass effic: 113.57
KR avg: 18.4
PR avg: 6.0
All purpose avg/game: 480.4
Total offense avg/gm: 384.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 20, 2014  CCSU  31  22  53  2.0  11  2.0  11  1  1  0  0  0  0  1  0  1-2  0  0  0  6  25 
Sep 27, 2014  at New Hampshire  50  6  56  6.0  13  1.0  7  0  0  0  1  3  2  4  1  6-6  1  0  1  7  52 
Oct 04, 2014  PENN  27  52  79  5.0  17  0.0  0  0  0  0  0  0  0  3  0  1-1  0  0  0  0  13 
Oct 11, 2014  at Yale  54  14  68  9.0  47  7.0  41  0  0  0  1  25  0  4  0  4-4  0  0  0  0  31 
Oct 18, 2014  HOLY CROSS  39  30  69  4.0  14  1.0  11  1  1  1  0  0  0  5  0  1-1  1  0  0  0  21 
Oct 25, 2014  at Columbia  53  32  85  4.0  13  1.0  9  0  1  0  2  36  1  3  0  1-1  0  0  0  7  7 
Nov 01, 2014  HARVARD  39  24  63  3.0  16  2.0  15  3  2  0  1  9  0  2  1  2-3  0  0  0  7  23 
Nov 08, 2014  at Cornell  41  22  63  2.0  3  0.0  0  0  0  0  2  0  0  4  1  1-1  0  0  0  0  7 
Nov 15, 2014  BROWN  49  26  75  4.0  20  4.0  20  1  1  0  0  0  0  5  1  3-3  0  0  0  7  21 
Nov 22, 2014  at Princeton  49  44  93  11.0  32  2.0  12  3  0  0  0  0  0  2  1  1-1  0  0  0  0  10 
Opponent totals     432  272  704  50.0  186  20.0  126  9  6  1  7  73  3  33  5  21-23  2  0  1  34  210 
Dartmouth     419  332  751  41.0  192  17.0  123  4  5  4  12  112  5  42  3  37-40  0  0  0  68  313 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 20, 2014  CCSU  4  143  35.8  38  0  0  1  0  0  0-1  0  1  5  312  62.4  1  0 
Sep 27, 2014  at New Hampshire  3  109  36.3  47  0  0  2  0  2  0-0  0  0  8  482  60.2  0  0 
Oct 04, 2014  PENN  4  156  39.0  52  0  0  1  1  1  2-3  37  0  4  211  52.8  0  0 
Oct 11, 2014  at Yale  4  155  38.8  48  0  0  1  0  1  1-1  36  0  6  335  55.8  1  0 
Oct 18, 2014  HOLY CROSS  4  172  43.0  51  0  1  0  1  1  2-2  39  0  3  191  63.7  2  0 
Oct 25, 2014  at Columbia  7  213  30.4  41  0  0  5  0  2  0-0  0  0  2  130  65.0  1  0 
Nov 01, 2014  HARVARD  5  134  26.8  39  0  1  0  0  0  1-1  33  0  5  321  64.2  3  0 
Nov 08, 2014  at Cornell  6  261  43.5  53  0  0  0  1  3  0-1  0  0  2  126  63.0  1  0 
Nov 15, 2014  BROWN  5  169  33.8  46  0  0  2  0  3  0-0  0  0  4  246  61.5  0  0 
Nov 22, 2014  at Princeton  9  305  33.9  46  0  0  2  0  1  1-1  46  0  3  181  60.3  0  0 
Opponent totals     51  1817  35.6  53  0  2  14  3  14  7-10  46  1  42  2535  60.4  9  0 
Dartmouth     40  1516  37.9  59  1  2  15  4  10  12-15  41  2  60  3604  60.1  14  2 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
CCSU  35-25  22/26  10/10  11/14  1/2  36-175  /  43-163  14-24-0  /  27-45-0  216/312  60-391  /  88-475  126/59  1/0 
New Hampshire  19-52  19/27  9/10  8/14  2/3  39-154  /  43-267  12-27-1  /  23-33-0  108/264  66-262  /  76-531  208/122  1/1 
PENN  31-13  19/21  10/4  6/15  3/2  46-218  /  27-33  13-23-0  /  40-58-2  107/350  69-325  /  85-383  114/83  0/3 
Yale  38-31  23/27  7/8  14/18  2/1  31-46  /  41-178  32-47-1  /  25-41-3  388/302  78-434  /  82-480  179/185  1/3 
HOLY CROSS  24-21  21/25  11/15  9/9  1/1  43-196  /  41-187  15-23-0  /  24-38-2  156/208  66-352  /  79-395  47/98  1/2 
Columbia  27-7  28/16  10/1  16/15  2/0  41-164  /  17-44  29-42-2  /  28-50-2  268/282  83-432  /  67-326  107/104  3/2 
HARVARD  12-23  15/20  5/12  10/8  0/0  28-94  /  47-235  23-37-1  /  12-26-1  256/179  65-350  /  73-414  48/58  3/1 
Cornell  42-7  25/16  7/6  17/8  1/2  32-195  /  35-107  25-37-2  /  21-34-1  388/201  69-583  /  69-308  51/87  2/2 
BROWN  44-21  27/20  14/5  13/12  0/3  40-266  /  33-107  26-34-0  /  18-36-1  253/195  74-519  /  69-302  114/99  1/2 
Princeton  41-10  28/17  9/5  16/8  3/4  41-177  /  28-103  33-40-0  /  22-40-0  341/125  81-518  /  68-228  131/68  0/1 
Totals  313-210  227/215  92/76  120/121  15/18  377-1685  /  355-1424  222-334-7  /  240-401-12  2481/2418  711-4166  /  756-3842  1125/963  13/17 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
CCSU  5-10  /  7-18  0-0  /  4-6  22:23 / 37:37  -15:14  4.9 / 3.8  9.0/6.9  6.5/5.4  4-40.2  /  4-35.8  7-78  /  7-50 
New Hampshire  3-12  /  10-14  0-1  /  0-0  26:56 / 33:04  -6:08  3.9 / 6.2  4.0/8.0  4.0/7.0  6-29.7  /  3-36.3  7-66  /  10-83 
PENN  6-14  /  7-18  0-1  /  2-4  32:31 / 27:29  5:02  4.7 / 1.2  4.7/6.0  4.7/4.5  6-36.7  /  4-39.0  7-72  /  8-66 
Yale  11-20  /  5-13  1-1  /  1-3  31:11 / 28:49  2:22  1.5 / 4.3  8.3/7.4  5.6/5.9  5-36.4  /  4-38.8  2-13  /  6-60 
HOLY CROSS  7-13  /  10-18  0-1  /  0-1  28:13 / 31:47  -3:34  4.6 / 4.6  6.8/5.5  5.3/5.0  4-43.0  /  4-43.0  2-20  /  7-79 
Columbia  11-18  /  2-13  1-2  /  2-3  33:14 / 26:46  6:28  4.0 / 2.6  6.4/5.6  5.2/4.9  2-39.0  /  7-30.4  3-15  /  10-68 
HARVARD  5-16  /  9-16  1-2  /  0-0  27:43 / 32:17  -4:34  3.4 / 5.0  6.9/6.9  5.4/5.7  4-38.5  /  5-26.8  2-20  /  3-25 
Cornell  5-10  /  7-17  0-1  /  1-3  27:01 / 32:59  -5:58  6.1 / 3.1  10.5/5.9  8.4/4.5  2-44.5  /  6-43.5  6-60  /  7-73 
BROWN  5-10  /  6-14  0-0  /  0-2  31:41 / 28:19  3:22  6.7 / 3.2  7.4/5.4  7.0/4.4  3-36.3  /  5-33.8  7-81  /  3-24 
Princeton  7-16  /  5-16  0-1  /  0-1  37:56 / 22:04  15:52  4.3 / 3.7  8.5/3.1  6.4/3.4  4-43.2  /  9-33.9  8-73  /  9-83 
Totals  65-139  /  68-157  3-10  /  10-23  298:49 / 301:11  -2:22  4.5 / 4.0  7.4 / 6.0  5.9 / 5.1  40-37.9  /  51-35.6  51-498  /  70-611 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  23   Bramble, Kyle vs Holy Cross (Oct 18, 2014) 
      Bramble, Kyle at Columbia (Oct 25, 2014) 
Yards Rushing  126   Bramble, Kyle at Columbia (Oct 25, 2014) 
TD Rushes  3   Williams, Dalyn vs Penn (Oct 04, 2014) 
      Stone, Ryder vs Brown (Nov 15, 2014) 
Long Rush  63   Stone, Ryder vs Brown (Nov 15, 2014) 
Pass attempts  47   Williams, Dalyn at Yale (Oct 11, 2014) 
Pass completions  32   Williams, Dalyn at Yale (Oct 11, 2014) 
Yards Passing  388   Williams, Dalyn at Yale (Oct 11, 2014) 
TD Passes  4   Williams, Dalyn at Cornell (Nov 08, 2014) 
      Williams, Dalyn at Princeton (Nov 22, 2014) 
Long Pass  60   Williams, Dalyn at Cornell (Nov 08, 2014) 
Receptions  13   McManus, Ryan vs Brown (Nov 15, 2014) 
Yards Receiving  188   McManus, Ryan at Yale (Oct 11, 2014) 
TD Receptions  3   McManus, Ryan vs Brown (Nov 15, 2014) 
      Patterson, Bo at Princeton (Nov 22, 2014) 
Long Reception  60   McQuarters, Abrm at Cornell (Nov 08, 2014) 
Field Goals  2   Gakenheimer, Alex at New Hampshire (Sep 27, 2014) 
      Gakenheimer, Alex at Columbia (Oct 25, 2014) 
      Gakenheimer, Alex vs Harvard (Nov 01, 2014) 
      Gakenheimer, Alex at Princeton (Nov 22, 2014) 
Long Field Goal  41   Gakenheimer, Alex at New Hampshire (Sep 27, 2014) 
Punts  6   Kepley, Ben vs Penn (Oct 04, 2014) 
Punting Avg  44.5   Kepley, Ben at Cornell (Nov 08, 2014) 
Long Punt  59   Kepley, Ben at Princeton (Nov 22, 2014) 
Punts inside 20  3   Kepley, Ben vs CCSU (Sep 20, 2014) 
Long Punt Return  60   McManus, Ryan at Yale (Oct 11, 2014) 
Long Kickoff Return  92   Schoenthaler, Kirby at New Hampshire (Sep 27, 2014) 
Tackles  15   McNamara, Will at Yale (Oct 11, 2014) 
Sacks  1.5   Orimolade, Folarin vs Penn (Oct 04, 2014) 
      Chrustic, Evan vs Penn (Oct 04, 2014) 
Tackles For Loss  2.0   Chrustic, Evan vs Penn (Oct 04, 2014) 
      Orimolade, Folarin at Cornell (Nov 08, 2014) 
      Slafsky, Zach at Princeton (Nov 22, 2014) 
      Orimolade, Folarin at Princeton (Nov 22, 2014) 
Interceptions  1   Donahue, Troy vs Penn (Oct 04, 2014) 
      Cooper, Brandon vs Penn (Oct 04, 2014) 
      Donahue, Troy at Yale (Oct 11, 2014) 
      Dazzo, Stephen at Yale (Oct 11, 2014) 
      Harris, Vernon at Yale (Oct 11, 2014) 
      Hernandez, Frankie vs Holy Cross (Oct 18, 2014) 
      Donahue, Troy vs Holy Cross (Oct 18, 2014) 
      Harris, Vernon at Columbia (Oct 25, 2014) 
      McNamara, Will at Columbia (Oct 25, 2014) 
      Donahue, Troy vs Harvard (Nov 01, 2014) 
      Harris, Vernon at Cornell (Nov 08, 2014) 
      McNamara, Will vs Brown (Nov 15, 2014) 


TEAM GAME HIGHS

Rushes  46   vs Penn (Oct 04, 2014) 
Yards Rushing  266   vs Brown (Nov 15, 2014) 
Yards Per Rush  6.7   vs Brown (Nov 15, 2014) 
TD Rushes  4   vs Penn (Oct 04, 2014) 
Pass attempts  47   at Yale (Oct 11, 2014) 
Pass completions  33   at Princeton (Nov 22, 2014) 
Yards Passing  388   at Yale (Oct 11, 2014) 
      at Cornell (Nov 08, 2014) 
Yards Per Pass  10.5   at Cornell (Nov 08, 2014) 
TD Passes  4   at Cornell (Nov 08, 2014) 
      at Princeton (Nov 22, 2014) 
Total Plays  83   at Columbia (Oct 25, 2014) 
Total Offense  583   at Cornell (Nov 08, 2014) 
Yards Per Play  8.4   at Cornell (Nov 08, 2014) 
Points  44   vs Brown (Nov 15, 2014) 
Sacks By  6   at Cornell (Nov 08, 2014) 
First Downs  28   at Columbia (Oct 25, 2014) 
      at Princeton (Nov 22, 2014) 
Penalties  8   at Princeton (Nov 22, 2014) 
Penalty Yards  81   vs Brown (Nov 15, 2014) 
Turnovers  3   at Columbia (Oct 25, 2014) 
      vs Harvard (Nov 01, 2014) 
Interceptions By  3   at Yale (Oct 11, 2014) 
Punts  6   at New Hampshire (Sep 27, 2014) 
      vs Penn (Oct 04, 2014) 
Punting Avg  44.5   at Cornell (Nov 08, 2014) 
Long Punt  59   at Princeton (Nov 22, 2014) 
Punts inside 20  3   vs CCSU (Sep 20, 2014) 
Long Punt Return  60   at Yale (Oct 11, 2014) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  24   Hollomon, Rob, vs CCSU (Sep 20, 2014) 
      Stanton, Paul, vs Harvard (Nov 01, 2014) 
Yards Rushing  180   Stanton, Paul, vs Harvard (Nov 01, 2014) 
TD Rushes  2   Owens, Jimmy, at New Hampshire (Sep 27, 2014) 
      Vailas, Andy, at New Hampshire (Sep 27, 2014) 
      Roberts, Morgan, at Yale (Oct 11, 2014) 
      Stanton, Paul, vs Harvard (Nov 01, 2014) 
Long Rush  69   Vailas, Andy, at New Hampshire (Sep 27, 2014) 
Pass attempts  58   Torgersen, Alek, vs Penn (Oct 04, 2014) 
Pass completions  40   Torgersen, Alek, vs Penn (Oct 04, 2014) 
Yards Passing  350   Torgersen, Alek, vs Penn (Oct 04, 2014) 
TD Passes  2   Vailas, Andy, at New Hampshire (Sep 27, 2014) 
Long Pass  54   Torgersen, Alek, vs Penn (Oct 04, 2014) 
Receptions  15   Kulcsar, S., vs Penn (Oct 04, 2014) 
Yards Receiving  125   Kulcsar, S., vs Penn (Oct 04, 2014) 
TD Receptions  2   Harris, R.J., at New Hampshire (Sep 27, 2014) 
Long Reception  54   Schwartz, Matt, vs Penn (Oct 04, 2014) 
Field Goals  2   Gammill, Jimmy, vs Penn (Oct 04, 2014) 
      Fitzgerald, C., vs Holy Cross (Oct 18, 2014) 
Long Field Goal  46   Bieck, Nolan, at Princeton (Nov 22, 2014) 
Punts  8   Roth, Tyler, at Princeton (Nov 22, 2014) 
Punting Avg  43.5   Fraser, Chris, at Cornell (Nov 08, 2014) 
Long Punt  53   Fraser, Chris, at Cornell (Nov 08, 2014) 
Punts inside 20  3   Fraser, Chris, at Cornell (Nov 08, 2014) 
      Senne, Grant, vs Brown (Nov 15, 2014) 
Long Punt Return  24   Raymond, Kalif, vs Holy Cross (Oct 18, 2014) 
Long Kickoff Return  34   Locke, Jamal, at Yale (Oct 11, 2014) 
Tackles  16   Zeuli, Mike, at Princeton (Nov 22, 2014) 
Sacks  2.0   Chism, Earl, at Yale (Oct 11, 2014) 
      Obukwelu, Obum, vs Harvard (Nov 01, 2014) 
      Holuba, Kurt, at Princeton (Nov 22, 2014) 
Tackles For Loss  3.0   Obukwelu, Obum, vs Harvard (Nov 01, 2014) 
      Paige, RJ, at Princeton (Nov 22, 2014) 
Interceptions  2   Bell, Trevor, at Columbia (Oct 25, 2014) 


OPPONENT TEAM GAME HIGHS

Rushes  47   vs Harvard (Nov 01, 2014) 
Yards Rushing  267   at New Hampshire (Sep 27, 2014) 
Yards Per Rush  6.2   at New Hampshire (Sep 27, 2014) 
TD Rushes  4   at New Hampshire (Sep 27, 2014) 
Pass attempts  58   vs Penn (Oct 04, 2014) 
Pass completions  40   vs Penn (Oct 04, 2014) 
Yards Passing  350   vs Penn (Oct 04, 2014) 
Yards Per Pass  8.0   at New Hampshire (Sep 27, 2014) 
TD Passes  2   vs CCSU (Sep 20, 2014) 
      at New Hampshire (Sep 27, 2014) 
      vs Brown (Nov 15, 2014) 
Total Plays  88   vs CCSU (Sep 20, 2014) 
Total Offense  531   at New Hampshire (Sep 27, 2014) 
Yards Per Play  7.0   at New Hampshire (Sep 27, 2014) 
Points  52   at New Hampshire (Sep 27, 2014) 
Sacks By  7   at Yale (Oct 11, 2014) 
First Downs  27   at New Hampshire (Sep 27, 2014) 
      at Yale (Oct 11, 2014) 
Penalties  10   at New Hampshire (Sep 27, 2014) 
      at Columbia (Oct 25, 2014) 
Penalty Yards  83   at New Hampshire (Sep 27, 2014) 
      at Princeton (Nov 22, 2014) 
Turnovers  3   vs Penn (Oct 04, 2014) 
      at Yale (Oct 11, 2014) 
Interceptions By  2   at Columbia (Oct 25, 2014) 
      at Cornell (Nov 08, 2014) 
Punts  9   at Princeton (Nov 22, 2014) 
Punting Avg  43.5   at Cornell (Nov 08, 2014) 
Long Punt  53   at Cornell (Nov 08, 2014) 
Punts inside 20  3   at Cornell (Nov 08, 2014) 
      vs Brown (Nov 15, 2014) 
Long Punt Return  24   vs Holy Cross (Oct 18, 2014) 


 

Individual Game-by-Game