#10 Williams, Dalyn | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 20, 2014 | CCSU | 11 | 75 | 1 | 28 | 0 | 0 | 0 | 0 | 14-24-0 | 216 | 3 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
Sep 27, 2014 | at New Hampshire | 8 | 43 | 0 | 23 | 0 | 0 | 0 | 0 | 12-23-1 | 108 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
Oct 04, 2014 | PENN | 14 | 53 | 3 | 24 | 0 | 0 | 0 | 0 | 13-23-0 | 107 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
Oct 11, 2014 | at Yale | 19 | 13 | 1 | 13 | 0 | 0 | 0 | 0 | 32-47-1 | 388 | 3 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Oct 18, 2014 | HOLY CROSS | 14 | 64 | 0 | 15 | 0 | 0 | 0 | 0 | 15-23-0 | 156 | 2 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
Nov 01, 2014 | HARVARD | 15 | 38 | 0 | 14 | 0 | 0 | 0 | 0 | 16-26-0 | 210 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
Nov 08, 2014 | at Cornell | 6 | 62 | 1 | 19 | 0 | 0 | 0 | 0 | 24-34-1 | 381 | 4 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
Nov 15, 2014 | BROWN | 18 | 100 | 0 | 26 | 0 | 0 | 0 | 0 | 25-33-0 | 248 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Nov 22, 2014 | at Princeton | 9 | -4 | 0 | 3 | 0 | 0 | 0 | 0 | 30-35-0 | 305 | 4 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
Totals | 114 | 444 | 6 | 28 | 0 | 0 | 0 | 0 | 181-268-3 | 2119 | 21 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 444 |
Games: 9 Avg/rush: 3.9 Pass effic: 157.57 All purpose avg/game: 49.3 Total offense avg/gm: 284.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 20, 2014 | CCSU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 27, 2014 | at New Hampshire | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 04, 2014 | PENN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
Oct 11, 2014 | at Yale | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 18, 2014 | HOLY CROSS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 01, 2014 | HARVARD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 08, 2014 | at Cornell | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 15, 2014 | BROWN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 22, 2014 | at Princeton | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 36 |