#2 McManus, Ryan | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 20, 2014 | CCSU | 0 | 0 | 0 | 0 | 6 | 117 | 1 | 32 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 9 | 134 |
Sep 27, 2014 | at New Hampshire | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 12 | 0-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Oct 04, 2014 | PENN | 0 | 0 | 0 | 0 | 5 | 48 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 62 | 0 | 37 | 110 |
Oct 11, 2014 | at Yale | 0 | 0 | 0 | 0 | 12 | 188 | 1 | 42 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 57 | 1 | 60 | 245 |
Oct 18, 2014 | HOLY CROSS | 0 | 0 | 0 | 0 | 8 | 89 | 1 | 37 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 10 | 97 |
Oct 25, 2014 | at Columbia | 0 | 0 | 0 | 0 | 7 | 76 | 0 | 27 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 80 |
Nov 01, 2014 | HARVARD | 0 | 0 | 0 | 0 | 4 | 49 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 49 |
Nov 08, 2014 | at Cornell | 0 | 0 | 0 | 0 | 2 | 50 | 1 | 30 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 0 | 11 | 77 |
Nov 15, 2014 | BROWN | 0 | 0 | 0 | 0 | 13 | 154 | 3 | 25 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 8 | 162 |
Nov 22, 2014 | at Princeton | 0 | 0 | 0 | 0 | 10 | 96 | 1 | 42 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 67 | 0 | 30 | 163 |
Totals | 0 | 0 | 0 | 0 | 68 | 879 | 8 | 42 | 0-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 250 | 1 | 60 | 1129 |
Games: 10 Avg/catch: 12.9 Pass effic: 0.00 PR avg: 10.9 All purpose avg/game: 112.9 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 20, 2014 | CCSU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 27, 2014 | at New Hampshire | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 04, 2014 | PENN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 11, 2014 | at Yale | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Oct 18, 2014 | HOLY CROSS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 25, 2014 | at Columbia | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 01, 2014 | HARVARD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 08, 2014 | at Cornell | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 15, 2014 | BROWN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
Nov 22, 2014 | at Princeton | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 54 |