|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Sep 06, 2013 | at Purdue | 3-5 | L | 0-1-0 | 0-0-0 | 446 | Bach, Kelly (Brait, Kelly) | |||
Kozlov, Lucielle (Lozier, Chrissy) | ||||||||||
Delaney, Corey (Kozlov, Lucielle) | ||||||||||
Sep 08, 2013 | at Northwestern | 0-2 | L | 0-2-0 | 0-0-0 | 385 | - | |||
Sep 13, 2013 | FORDHAM | W | 4-0 | 1-2-0 | 0-0-0 | 396 | Brush, Emma (Friedman, Jackie) | |||
Kozlov, Lucielle (Brush, Emma;Delaney, Corey) | ||||||||||
Brush, Emma (Lozier, Chrissy) | ||||||||||
Lozier, Chrissy (penalty kick) | ||||||||||
Sep 15, 2013 | at UCONN | 0-2 | L | 1-3-0 | 0-0-0 | 575 | - | |||
Sep 20, 2013 | at St. John's | 0-0 | T | O2 | 1-3-1 | 0-0-0 | 659 | - | ||
Sep 22, 2013 | MAINE | W | 1-0 | 2-3-1 | 0-0-0 | 528 | Brush, Emma (Friedman, Jackie) | |||
Sep 26, 2013 | UMASS LOWELL | W | 3-0 | 3-3-1 | 0-0-0 | 174 | Kozlov, Lucielle (Brush, Emma) | |||
Brush, Emma (Brait, Kelly) | ||||||||||
Goss, Claire (Patterson, Holly) | ||||||||||
* | Sep 29, 2013 | at Brown | 0-1 | L | 3-4-1 | 0-1-0 | 203 | - | ||
* | Oct 05, 2013 | PRINCETON | W | 2-0 | 4-4-1 | 1-1-0 | 826 | Delaney, Corey (unassisted) | ||
Brush, Emma (Friedman, Jackie) | ||||||||||
Oct 09, 2013 | at New Hampshire | 0-0 | T | O2 | 4-4-2 | 1-1-0 | 77 | - | ||
* | Oct 12, 2013 | at Yale | W | 1-0 | 5-4-2 | 2-1-0 | 411 | Brush, Emma (Delaney, Corey) | ||
Oct 16, 2013 | BOSTON U. | 1-1 | T | O2 | 5-4-3 | 2-1-0 | 382 | Delaney, Corey (Friedman, Jackie) | ||
* | Oct 19, 2013 | at Penn | 0-1 | L | 5-5-3 | 2-2-0 | 336 | - | ||
Oct 22, 2013 | BROWN | W | 2-0 | 6-5-3 | 2-2-0 | 317 | TEAM (unassisted) | |||
Moschitto, Marina (Delaney, Corey) | ||||||||||
* | Oct 26, 2013 | COLUMBIA | W | 4-2 | 7-5-3 | 3-2-0 | 382 | Moschitto, Marina (Snyder, Hayley) | ||
Patterson, Holly (Brush, Emma) | ||||||||||
Delaney, Corey (Lozier, Chrissy) | ||||||||||
Moschitto, Marina (Lukas, Jessica) | ||||||||||
* | Nov 2, 2013 | at Harvard | 1-2 | L | 7-6-3 | 3-3-0 | 300 | Brait, Kelly (Delaney, Corey) | ||
* | Nov 09, 2013 | CORNELL | W | 4-1 | 8-6-3 | 4-3-0 | 528 | Lozier, Chrissy (Delaney, Corey) | ||
Delaney, Corey (Brush, Emma;Kozlov, Lucielle) | ||||||||||
Lozier, Chrissy (Brush, Emma) | ||||||||||
Moschitto, Marina (unassisted) |
Team Record | W-L-T |
Overall | 8-6-3 |
Conference | 4-3 |
Home | 7-0-1 |
Away | 1-6-2 |
Neutral | 0-0 |
Overtime | 0-0-3 |
Attendance | Dates | Total | Average |
All games | 17 | 6925 | 407 |
Home | 8 | 3533 | 442 |
Away | 9 | 3392 | 377 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
Sep 06, 2013 | at Purdue | 3-5 | 3 | 3 | 9 | 11 | .273 | 0 | 0-0 |
Sep 08, 2013 | at Northwestern | 0-2 | 0 | 0 | 0 | 15 | .000 | 0 | 0-0 |
Sep 13, 2013 | FORDHAM | 4-0 | 4 | 4 | 12 | 19 | .211 | 1 | 1-1 |
Sep 15, 2013 | at UCONN | 0-2 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
Sep 20, 2013 | at St. John's | 0-0 | 0 | 0 | 0 | 24 | .000 | 0 | 0-0 |
Sep 22, 2013 | MAINE | 1-0 | 1 | 1 | 3 | 6 | .167 | 1 | 0-0 |
Sep 26, 2013 | UMASS LOWELL | 3-0 | 3 | 3 | 9 | 20 | .150 | 1 | 0-0 |
Sep 29, 2013 | at Brown | 0-1 | 0 | 0 | 0 | 16 | .000 | 0 | 0-0 |
Oct 05, 2013 | PRINCETON | 2-0 | 2 | 1 | 5 | 4 | .500 | 1 | 0-0 |
Oct 09, 2013 | at New Hampshire | 0-0 | 0 | 0 | 0 | 21 | .000 | 0 | 0-0 |
Oct 12, 2013 | at Yale | 1-0 | 1 | 1 | 3 | 26 | .038 | 1 | 0-0 |
Oct 16, 2013 | BOSTON U. | 1-1 | 1 | 1 | 3 | 6 | .167 | 0 | 0-0 |
Oct 19, 2013 | at Penn | 0-1 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
Oct 22, 2013 | BROWN | 2-0 | 2 | 1 | 5 | 15 | .133 | 1 | 0-0 |
Oct 26, 2013 | COLUMBIA | 4-2 | 4 | 4 | 12 | 20 | .200 | 1 | 0-0 |
Nov 2, 2013 | at Harvard | 1-2 | 1 | 1 | 3 | 12 | .083 | 0 | 0-0 |
Nov 09, 2013 | CORNELL | 4-1 | 4 | 4 | 12 | 13 | .308 | 1 | 0-0 |
Dartmouth | 26-17 | 26 | 24 | 76 | 248 | .105 | 8 | 1-1 | |
Opponent | 17 | 13 | 47 | 162 | .105 | 6 | 0-1 |
TEAM PER-GAME |
Games played: 17 Shots per game: 14.59 Goals per game: 1.53 Assists per game: 1.41 Points per game: 4.47 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 06, 2013 | at Purdue | 3-5 | 90:00 | 5 | 5.00 | 7 | .583 | 0 | 1 | 0 | - |
Sep 08, 2013 | at Northwestern | 0-2 | 90:00 | 2 | 3.50 | 3 | .600 | 0 | 1 | 0 | - |
Sep 13, 2013 | FORDHAM | 4-0 | 90:00 | 0 | 2.33 | 0 | .000 | 1 | 0 | 0 | 1/2 |
Sep 15, 2013 | at UCONN | 0-2 | 90:00 | 2 | 2.25 | 8 | .800 | 0 | 1 | 0 | - |
Sep 20, 2013 | at St. John's | 0-0 | 110:00 | 0 | 1.72 | 8 | 1.000 | 0 | 0 | 1 | 1 |
Sep 22, 2013 | MAINE | 1-0 | 90:00 | 0 | 1.45 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 26, 2013 | UMASS LOWELL | 3-0 | 90:00 | 0 | 1.25 | 1 | 1.000 | 1 | 0 | 0 | 1/3 |
Sep 29, 2013 | at Brown | 0-1 | 90:00 | 1 | 1.22 | 7 | .875 | 0 | 1 | 0 | - |
Oct 05, 2013 | PRINCETON | 2-0 | 90:00 | 0 | 1.08 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 09, 2013 | at New Hampshire | 0-0 | 110:00 | 0 | 0.96 | 4 | 1.000 | 0 | 0 | 1 | 1 |
Oct 12, 2013 | at Yale | 1-0 | 90:00 | 0 | 0.87 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 16, 2013 | BOSTON U. | 1-1 | 110:00 | 1 | 0.87 | 5 | .833 | 0 | 0 | 1 | - |
Oct 19, 2013 | at Penn | 0-1 | 90:00 | 1 | 0.88 | 3 | .750 | 0 | 1 | 0 | - |
Oct 22, 2013 | BROWN | 2-0 | 90:00 | 0 | 0.82 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct 26, 2013 | COLUMBIA | 4-2 | 90:00 | 2 | 0.89 | 0 | .000 | 1 | 0 | 0 | - |
Nov 2, 2013 | at Harvard | 1-2 | 90:00 | 2 | 0.96 | 5 | .714 | 0 | 1 | 0 | - |
Nov 09, 2013 | CORNELL | 4-1 | 90:00 | 1 | 0.96 | 6 | .857 | 1 | 0 | 0 | - |
Totals | 26-17 | 1590:00 | 17 | 0.96 | 68 | .800 | 8 | 6 | 3 | 8/5 | |
Opponent | 1590:00 | 26 | 0.96 | 97 | .789 | 6 | 8 | 3 | 6/2 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
Sep 06, 2013 | at Purdue | 3-5 | 5 | 5 | 15 | 27 | .185 | 1 | 0-0 |
Sep 08, 2013 | at Northwestern | 0-2 | 2 | 3 | 7 | 9 | .222 | 1 | 0-0 |
Sep 13, 2013 | FORDHAM | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
Sep 15, 2013 | at UCONN | 0-2 | 2 | 1 | 5 | 18 | .111 | 1 | 0-0 |
Sep 20, 2013 | at St. John's | 0-0 | 0 | 0 | 0 | 19 | .000 | 0 | 0-0 |
Sep 22, 2013 | MAINE | 1-0 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
Sep 26, 2013 | UMASS LOWELL | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
Sep 29, 2013 | at Brown | 0-1 | 1 | 0 | 2 | 12 | .083 | 1 | 0-0 |
Oct 05, 2013 | PRINCETON | 2-0 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
Oct 09, 2013 | at New Hampshire | 0-0 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
Oct 12, 2013 | at Yale | 1-0 | 0 | 0 | 0 | 10 | .000 | 0 | 0-1 |
Oct 16, 2013 | BOSTON U. | 1-1 | 1 | 1 | 3 | 7 | .143 | 0 | 0-0 |
Oct 19, 2013 | at Penn | 0-1 | 1 | 1 | 3 | 6 | .167 | 1 | 0-0 |
Oct 22, 2013 | BROWN | 2-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
Oct 26, 2013 | COLUMBIA | 4-2 | 2 | 0 | 4 | 4 | .500 | 0 | 0-0 |
Nov 2, 2013 | at Harvard | 1-2 | 2 | 1 | 5 | 18 | .111 | 1 | 0-0 |
Nov 09, 2013 | CORNELL | 4-1 | 1 | 1 | 3 | 7 | .143 | 0 | 0-0 |
Opponent totals | 17-26 | 17 | 13 | 47 | 162 | .105 | 6 | 0-1 | |
Dartmouth | 26 | 24 | 76 | 248 | .105 | 8 | 1-1 |
OPPONENT PER-GAME |
Games played: 17 Shots per game: 9.53 Goals per game: 1.00 Assists per game: 0.76 Points per game: 2.76 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 06, 2013 | at Purdue | 3-5 | 90:00 | 3 | 3.00 | 4 | .571 | 1 | 0 | 0 | - |
Sep 08, 2013 | at Northwestern | 0-2 | 90:00 | 0 | 1.50 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Sep 13, 2013 | FORDHAM | 4-0 | 90:00 | 4 | 2.33 | 5 | .556 | 0 | 1 | 0 | - |
Sep 15, 2013 | at UCONN | 0-2 | 90:00 | 0 | 1.75 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
Sep 20, 2013 | at St. John's | 0-0 | 110:00 | 0 | 1.34 | 14 | 1.000 | 0 | 0 | 1 | 1 |
Sep 22, 2013 | MAINE | 1-0 | 90:00 | 1 | 1.29 | 2 | .667 | 0 | 1 | 0 | - |
Sep 26, 2013 | UMASS LOWELL | 3-0 | 90:00 | 3 | 1.52 | 9 | .750 | 0 | 1 | 0 | - |
Sep 29, 2013 | at Brown | 0-1 | 90:00 | 0 | 1.34 | 10 | 1.000 | 1 | 0 | 0 | 1 |
Oct 05, 2013 | PRINCETON | 2-0 | 90:00 | 2 | 1.41 | 1 | .333 | 0 | 1 | 0 | - |
Oct 09, 2013 | at New Hampshire | 0-0 | 110:00 | 0 | 1.24 | 8 | 1.000 | 0 | 0 | 1 | 1 |
Oct 12, 2013 | at Yale | 1-0 | 90:00 | 1 | 1.22 | 9 | .900 | 0 | 1 | 0 | - |
Oct 16, 2013 | BOSTON U. | 1-1 | 110:00 | 1 | 1.18 | 2 | .667 | 0 | 0 | 1 | - |
Oct 19, 2013 | at Penn | 0-1 | 90:00 | 0 | 1.10 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 22, 2013 | BROWN | 2-0 | 90:00 | 2 | 1.16 | 6 | .750 | 0 | 1 | 0 | - |
Oct 26, 2013 | COLUMBIA | 4-2 | 90:00 | 4 | 1.34 | 6 | .600 | 0 | 1 | 0 | - |
Nov 2, 2013 | at Harvard | 1-2 | 90:00 | 1 | 1.32 | 4 | .800 | 1 | 0 | 0 | - |
Nov 09, 2013 | CORNELL | 4-1 | 90:00 | 4 | 1.47 | 6 | .600 | 0 | 1 | 0 | - |
Opponent totals | 17-17 | 1590:00 | 26 | 1.47 | 97 | .789 | 6 | 8 | 3 | 6/2 | |
Dartmouth | 1590:00 | 17 | 1.47 | 68 | .800 | 8 | 6 | 3 | 8/5 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Sep 06, 2013 | at Purdue | 3-5 | 3/5 | 3/5 | 11/27 | 7/12 | 1/7 | 0/0 | 0/0 |
Sep 08, 2013 | at Northwestern | 0-2 | 0/2 | 0/3 | 15/9 | 6/5 | 8/1 | 1/1 | 0/0 |
Sep 13, 2013 | FORDHAM | 4-0 | 4/0 | 4/0 | 19/0 | 9/0 | 10/0 | 0/0 | 0/0 |
Sep 15, 2013 | at UCONN | 0-2 | 0/2 | 0/1 | 10/18 | 2/10 | 4/5 | 0/0 | 0/0 |
Sep 20, 2013 | at St. John's | 0-0 | 0/0 | 0/0 | 24/19 | 14/8 | 6/1 | 1/1 | 0/0 |
Sep 22, 2013 | MAINE | 1-0 | 1/0 | 1/0 | 6/6 | 3/4 | 4/2 | 0/0 | 0/0 |
Sep 26, 2013 | UMASS LOWELL | 3-0 | 3/0 | 3/0 | 20/1 | 12/1 | 8/1 | 0/0 | 0/0 |
Sep 29, 2013 | at Brown | 0-1 | 0/1 | 0/0 | 16/12 | 10/8 | 8/3 | 0/0 | 0/0 |
Oct 05, 2013 | PRINCETON | 2-0 | 2/0 | 1/0 | 4/6 | 3/2 | 1/4 | 1/0 | 0/0 |
Oct 09, 2013 | at New Hampshire | 0-0 | 0/0 | 0/0 | 21/9 | 8/4 | 6/0 | 0/0 | 0/0 |
Oct 12, 2013 | at Yale | 1-0 | 1/0 | 1/0 | 26/10 | 10/4 | 7/3 | 0/0 | 0/0 |
Oct 16, 2013 | BOSTON U. | 1-1 | 1/1 | 1/1 | 6/7 | 3/6 | 7/3 | 0/0 | 0/0 |
Oct 19, 2013 | at Penn | 0-1 | 0/1 | 0/1 | 10/6 | 3/4 | 6/2 | 0/0 | 0/0 |
Oct 22, 2013 | BROWN | 2-0 | 2/0 | 1/0 | 15/3 | 8/1 | 6/0 | 0/0 | 0/0 |
Oct 26, 2013 | COLUMBIA | 4-2 | 4/2 | 4/0 | 20/4 | 10/2 | 4/1 | 0/0 | 0/0 |
Nov 2, 2013 | at Harvard | 1-2 | 1/2 | 1/1 | 12/18 | 5/7 | 4/4 | 2/0 | 0/0 |
Nov 09, 2013 | CORNELL | 4-1 | 4/1 | 4/1 | 13/7 | 10/7 | 6/2 | 0/0 | 0/0 |
Totals | 26-17 | 26/17 | 24/13 | 248/162 | 123/85 | 96/39 | 5/2 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Dartmouth - TEAM GAME HIGHS |
POINTS | 12 | vs Cornell (Nov 09) | ||
12 | vs Columbia (Oct 26) | |||
12 | vs Fordham (Sep 13) | |||
GOALS | 4 | vs Cornell (Nov 09) | ||
4 | vs Columbia (Oct 26) | |||
4 | vs Fordham (Sep 13) | |||
ASSISTS | 4 | vs Cornell (Nov 09) | ||
4 | vs Columbia (Oct 26) | |||
4 | vs Fordham (Sep 13) | |||
SHOTS | 26 | at Yale (Oct 12) | ||
24 | at St. John's (Sep 20) | |||
SHOTS ON GOAL | 14 | at St. John's (Sep 20) | ||
12 | vs UMass Lowell (Sep 26) | |||
SAVES | 8 | at St. John's (Sep 20) | ||
8 | at UCONN (Sep 15) | |||
CORNER KICKS | 10 | vs Fordham (Sep 13) | ||
8 | at Brown (Sep 29) | |||
8 | vs UMass Lowell (Sep 26) | |||
8 | at Northwestern (Sep 08) | |||
FOULS | 13 | at St. John's (Sep 20) | ||
13 | at Northwestern (Sep 08) |
Opponent - GAME HIGHS |
POINTS | 15 | at Purdue (Sep 06) | ||
7 | at Northwestern (Sep 08) | |||
GOALS | 5 | at Purdue (Sep 06) | ||
2 | at Harvard (Nov 2) | |||
2 | vs Columbia (Oct 26) | |||
2 | at UCONN (Sep 15) | |||
2 | at Northwestern (Sep 08) | |||
ASSISTS | 5 | at Purdue (Sep 06) | ||
3 | at Northwestern (Sep 08) | |||
SHOTS | 27 | at Purdue (Sep 06) | ||
19 | at St. John's (Sep 20) | |||
SHOTS ON GOAL | 12 | at Purdue (Sep 06) | ||
10 | at UCONN (Sep 15) | |||
SAVES | 14 | at St. John's (Sep 20) | ||
10 | at Brown (Sep 29) | |||
CORNER KICKS | 7 | at Purdue (Sep 06) | ||
5 | at UCONN (Sep 15) | |||
FOULS | 12 | at St. John's (Sep 20) | ||
12 | at Northwestern (Sep 08) |
Dartmouth - GAME LOWS |
POINTS | 0 | at Northwestern (Sep 08) | ||
0 | at UCONN (Sep 15) | |||
0 | at St. John's (Sep 20) | |||
0 | at Brown (Sep 29) | |||
0 | at New Hampshire (Oct 09) | |||
0 | at Penn (Oct 19) | |||
GOALS | 0 | at Northwestern (Sep 08) | ||
0 | at UCONN (Sep 15) | |||
0 | at St. John's (Sep 20) | |||
0 | at Brown (Sep 29) | |||
0 | at New Hampshire (Oct 09) | |||
0 | at Penn (Oct 19) | |||
ASSISTS | 0 | at Northwestern (Sep 08) | ||
0 | at UCONN (Sep 15) | |||
0 | at St. John's (Sep 20) | |||
0 | at Brown (Sep 29) | |||
0 | at New Hampshire (Oct 09) | |||
0 | at Penn (Oct 19) | |||
SHOTS | 4 | vs Princeton (Oct 05) | ||
6 | vs Maine (Sep 22) | |||
6 | vs Boston U. (Oct 16) | |||
SHOTS ON GOAL | 2 | at UCONN (Sep 15) | ||
3 | vs Maine (Sep 22) | |||
3 | vs Princeton (Oct 05) | |||
3 | vs Boston U. (Oct 16) | |||
3 | at Penn (Oct 19) | |||
SAVES | 0 | vs Fordham (Sep 13) | ||
0 | vs Columbia (Oct 26) | |||
CORNER KICKS | 1 | at Purdue (Sep 06) | ||
1 | vs Princeton (Oct 05) | |||
FOULS | 0 | vs Cornell (Nov 09) | ||
1 | vs Princeton (Oct 05) | |||
1 | vs Columbia (Oct 26) |
Opponent - GAME LOWS |
POINTS | 0 | vs Fordham (Sep 13) | ||
0 | at St. John's (Sep 20) | |||
0 | vs Maine (Sep 22) | |||
0 | vs UMass Lowell (Sep 26) | |||
0 | vs Princeton (Oct 05) | |||
0 | at New Hampshire (Oct 09) | |||
0 | at Yale (Oct 12) | |||
0 | vs Brown (Oct 22) | |||
GOALS | 0 | vs Fordham (Sep 13) | ||
0 | at St. John's (Sep 20) | |||
0 | vs Maine (Sep 22) | |||
0 | vs UMass Lowell (Sep 26) | |||
0 | vs Princeton (Oct 05) | |||
0 | at New Hampshire (Oct 09) | |||
0 | at Yale (Oct 12) | |||
0 | vs Brown (Oct 22) | |||
ASSISTS | 0 | vs Fordham (Sep 13) | ||
0 | at St. John's (Sep 20) | |||
0 | vs Maine (Sep 22) | |||
0 | vs UMass Lowell (Sep 26) | |||
0 | at Brown (Sep 29) | |||
0 | vs Princeton (Oct 05) | |||
0 | at New Hampshire (Oct 09) | |||
0 | at Yale (Oct 12) | |||
0 | vs Brown (Oct 22) | |||
0 | vs Columbia (Oct 26) | |||
SHOTS | 0 | vs Fordham (Sep 13) | ||
1 | vs UMass Lowell (Sep 26) | |||
SHOTS ON GOAL | 0 | vs Fordham (Sep 13) | ||
1 | vs UMass Lowell (Sep 26) | |||
1 | vs Brown (Oct 22) | |||
SAVES | 1 | vs Princeton (Oct 05) | ||
2 | at UCONN (Sep 15) | |||
2 | vs Maine (Sep 22) | |||
2 | vs Boston U. (Oct 16) | |||
CORNER KICKS | 0 | vs Fordham (Sep 13) | ||
0 | at New Hampshire (Oct 09) | |||
0 | vs Brown (Oct 22) | |||
FOULS | 3 | vs Fordham (Sep 13) | ||
3 | vs UMass Lowell (Sep 26) | |||
3 | vs Cornell (Nov 09) |
High/Low Analysis |
Dartmouth - INDIVIDUAL GAME HIGHS |
POINTS | 5 | Brush, Emma vs Fordham (Sep 13) | |||
4 | Lozier, Chrissy vs Cornell (Nov 09) | ||||
4 | Moschitto, Marina vs Columbia (Oct 26) | ||||
GOALS | 2 | Lozier, Chrissy vs Cornell (Nov 09) | |||
2 | Moschitto, Marina vs Columbia (Oct 26) | ||||
2 | Brush, Emma vs Fordham (Sep 13) | ||||
ASSISTS | 2 | Brush, Emma vs Cornell (Nov 09) | |||
1 | Kozlov, Lucielle vs Cornell (Nov 09) | ||||
1 | Delaney, Corey vs Cornell (Nov 09) | ||||
1 | Delaney, Corey at Harvard (Nov 2) | ||||
1 | Brush, Emma vs Columbia (Oct 26) | ||||
1 | Snyder, Hayley vs Columbia (Oct 26) | ||||
1 | Lukas, Jessica vs Columbia (Oct 26) | ||||
1 | Lozier, Chrissy vs Columbia (Oct 26) | ||||
1 | Delaney, Corey vs Brown (Oct 22) | ||||
1 | Friedman, Jackie vs Boston U. (Oct 16) | ||||
1 | Delaney, Corey at Yale (Oct 12) | ||||
1 | Friedman, Jackie vs Princeton (Oct 05) | ||||
1 | Brush, Emma vs UMass Lowell (Sep 26) | ||||
1 | Brait, Kelly vs UMass Lowell (Sep 26) | ||||
1 | Patterson, Holly vs UMass Lowell (Sep 26) | ||||
1 | Friedman, Jackie vs Maine (Sep 22) | ||||
1 | Lozier, Chrissy vs Fordham (Sep 13) | ||||
1 | Friedman, Jackie vs Fordham (Sep 13) | ||||
1 | Delaney, Corey vs Fordham (Sep 13) | ||||
1 | Brush, Emma vs Fordham (Sep 13) | ||||
1 | Kozlov, Lucielle at Purdue (Sep 06) | ||||
1 | Lozier, Chrissy at Purdue (Sep 06) | ||||
1 | Brait, Kelly at Purdue (Sep 06) | ||||
SHOTS | 9 | Brush, Emma at Yale (Oct 12) | |||
8 | Brush, Emma at New Hampshire (Oct 09) | ||||
SHOTS ON GOAL | 4 | Brush, Emma at Yale (Oct 12) | |||
4 | Brush, Emma at St. John's (Sep 20) | ||||
4 | Brush, Emma vs Fordham (Sep 13) | ||||
SAVES | 8 | Saunders, Tatiana at St. John's (Sep 20) | |||
8 | Saunders, Tatiana at UCONN (Sep 15) |
Game-by-Game Goals-Assists-Points |
0 | 1 | 2 | 3 | 5 | 6 | 7 | ||||
Opponent | Date | Score | WL | COUSINEAU, | SAUNDERS,T | BRAIT,KELL | BACH,KELLY | GURNEE,MER | LUKAS,JESS | MOSCHITTO, |
at Purdue | Sep 06 | 3-5 | L | DNP | 0-0-0 | 0-1-1 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
at Northwestern | Sep 08 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
FORDHAM | Sep 13 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at UCONN | Sep 15 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at St. John's | Sep 20 | 0-0 | T | DNP | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 |
MAINE | Sep 22 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
UMASS LOWELL | Sep 26 | 3-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Brown | Sep 29 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
PRINCETON | Oct 05 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at New Hampshire | Oct 09 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
at Yale | Oct 12 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
BOSTON U. | Oct 16 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Penn | Oct 19 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
BROWN | Oct 22 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-2 |
COLUMBIA | Oct 26 | 4-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 2-0-4 |
at Harvard | Nov 2 | 1-2 | L | 0-0-0 | 0-0-0 | 1-0-2 | DNP | DNP | 0-0-0 | 0-0-0 |
CORNELL | Nov 09 | 4-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-2 |
8 | 9 | 10 | 11 | 12 | 13 | 16 | ||||
Opponent | Date | Score | WL | SNYDER,HAY | PATTERSON, | DELANEY,CO | WILKINS,TA | ROSE,KIM | KOZLOV,LUC | CURTIS,PIP |
at Purdue | Sep 06 | 3-5 | L | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 1-1-3 | DNP |
at Northwestern | Sep 08 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
FORDHAM | Sep 13 | 4-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 1-0-2 | DNP |
at UCONN | Sep 15 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
at St. John's | Sep 20 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
MAINE | Sep 22 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
UMASS LOWELL | Sep 26 | 3-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 |
at Brown | Sep 29 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
PRINCETON | Oct 05 | 2-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | DNP | DNP | 0-0-0 | DNP |
at New Hampshire | Oct 09 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
at Yale | Oct 12 | 1-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | DNP |
BOSTON U. | Oct 16 | 1-1 | T | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | DNP |
at Penn | Oct 19 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
BROWN | Oct 22 | 2-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | DNP |
