#12 Rose, Kim |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
Sep 06, 2013 | at Purdue | 3-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
Sep 08, 2013 | at Northwestern | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
Sep 13, 2013 | FORDHAM | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
Sep 15, 2013 | at UCONN | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
Sep 20, 2013 | at St. John's | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
Sep 22, 2013 | MAINE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
Sep 26, 2013 | UMASS LOWELL | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
Sep 29, 2013 | at Brown | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
Oct 09, 2013 | at New Hampshire | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
Oct 12, 2013 | at Yale | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
Oct 16, 2013 | BOSTON U. | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
Oct 19, 2013 | at Penn | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
Oct 22, 2013 | BROWN | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
Oct 26, 2013 | COLUMBIA | 4-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
Nov 2, 2013 | at Harvard | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
Nov 09, 2013 | CORNELL | 4-1 | * | * | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
Totals | 24-17 | 16 | 13 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
Games played: 16 Shots per game: 0.50 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |