#24 Kenyon, Ari  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GW  PK-ATT 
Sep 08, 2013  at Northwestern   0-2    .000  0-0 
Sep 13, 2013  FORDHAM   4-0    .000  0-0 
Sep 22, 2013  MAINE   1-0    .000  0-0 
Sep 26, 2013  UMASS LOWELL   3-0    .000  0-0 
Oct 26, 2013  COLUMBIA   4-2    .000  0-0 
Nov 09, 2013  CORNELL   4-1    .000  0-0 
Totals     16-5  .000  0-0 

 
Games played: 6
Shots per game: 0.17
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00