Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Ivy League | Pitcher of record | Attend | Time | ||||
| Mar 2, 2012 | vs | Saint Peters | W | 6-1 | 6-11-1 | / | 1-4-2 | (8) | 1-0-0 | 0-0-0 | Barker (W 1-0) | 43 | 1:45 | ||
| Mar 2, 2012 | at | Coastal | 2-4 | L | 2-4-0 | / | 4-8-1 | 7 | 1-1-0 | 0-0-0 | Rumley (L 0-1) | 180 | 1:40 | ||
| Mar 4, 2012 | vs | Univ. Nebraska-Omaha | 0-5 | L | 0-4-0 | / | 5-5-3 | 7 | 1-2-0 | 0-0-0 | Barker (L 1-1) | 53 | 2:00 | ||
| Mar 16, 2012 | vs | Kent State | W | 5-0 | 5-9-1 | / | 0-3-1 | 7 | 2-2-0 | 0-0-0 | Rumley (W 1-1) | 0 | 1:30 | ||
| Mar 16, 2012 | vs | Iona | 0-1 | L | 0-4-0 | / | 1-3-1 | 7 | 2-3-0 | 0-0-0 | Barker (L 1-2) | 0 | 1:45 | ||
| Mar 17, 2012 | vs | Univ. of Hartford | W | 11-7 | 11-11-2 | / | 7-9-4 | 7 | 3-3-0 | 0-0-0 | Hein (W 1-1) | 215 | 1:50 | ||
| Mar 17, 2012 | vs | Iona | W | 2-1 | 2-6-2 | / | 1-6-0 | 7 | 4-3-0 | 0-0-0 | Gray (W 1-0) | 0 | 2:00 | ||
| Mar 18, 2012 | vs | North Florida | 1-9 | L | 1-3-6 | / | 9-8-2 | 6 | 4-4-0 | 0-0-0 | Rumley (L) | 53 | 1:41 | ||
| Mar 18, 2012 | vs | Florida A&M | 1-2 | L | 1-5-3 | / | 2-6-2 | 7 | 4-5-0 | 0-0-0 | Gray (L 1-1) | 0 | 2:00 | ||
| Mar 21, 2012 | at | Stetson-1 | W | 1-0 | 1-8-2 | / | 0-5-2 | 7 | 5-5-0 | 0-0-0 | Barker (W 2-2) | 242 | 2:11 | ||
| Mar 21, 2012 | at | Stetson-2 | W | 6-1 | 6-11-2 | / | 1-4-3 | 7 | 6-5-0 | 0-0-0 | Rumley (W 2-2) | 242 | 1:59 | ||
| Mar 22, 2012 | vs | North Texas | W | 7-6 | 7-9-2 | / | 6-10-1 | (8) | 7-5-0 | 0-0-0 | Rumley (W 3-2) | 50 | 2:35 | ||
| Mar 22, 2012 | at | FGCU | 2-4 | L | 2-8-1 | / | 4-9-1 | 7 | 7-6-0 | 0-0-0 | Barker (L 2-3) | 132 | 1:56 | ||
| Mar 24, 2012 | at | Boston College-1 | 1-2 | L | 1-3-0 | / | 2-3-1 | 7 | 7-7-0 | 0-0-0 | Rumley (L 3-3) | 102 | 1:44 | ||
| Mar 24, 2012 | at | Boston College-2 | 0-11 | L | 0-1-1 | / | 11-10-0 | 5 | 7-8-0 | 0-0-0 | Gray (L 1-2) | 115 | 1:32 | ||
| * | Mar 30, 2012 | at | Princeton-1 | 0-4 | L | 0-4-0 | / | 4-7-1 | 7 | 7-9-0 | 0-1-0 | Rumley (L 3-4) | 65 | 2:27 | |
| * | Mar 30, 2012 | at | Princeton-2 | 2-5 | L | 2-7-0 | / | 5-10-0 | 7 | 7-10-0 | 0-2-0 | Barker (L 2-4) | 75 | 1:38 | |
| * | Mar 31, 2012 | at | Cornell-1 | 2-4 | L | 2-4-0 | / | 4-5-2 | 7 | 7-11-0 | 0-3-0 | Rumley (L 3-5) | 145 | 1:36 | |
| * | Mar 31, 2012 | at | Cornell-2 | 8-10 | L | 8-8-1 | / | 10-11-2 | 7 | 7-12-0 | 0-4-0 | Gray (L 1-3) | 158 | 1:57 | |
| * | Apr 06, 2012 | PENN-1 | W | 1-0 | 1-3-0 | / | 0-2-0 | 7 | 8-12-0 | 1-4-0 | Rumley (W 4-5) | 215 | 1:40 | ||
| * | Apr 06, 2012 | PENN-2 | 2-6 | L | 2-7-4 | / | 6-8-1 | 7 | 8-13-0 | 1-5-0 | Rumley (L 4-6) | 215 | 2:14 | ||
| * | Apr 07, 2012 | COLUMBIA-1 | 0-9 | L | 0-4-0 | / | 9-8-0 | 6 | 8-14-0 | 1-6-0 | Rumley (L 4-7) | 200 | 2:00 | ||
| * | Apr 07, 2012 | COLUMBIA-2 | 1-7 | L | 1-7-2 | / | 7-12-0 | 7 | 8-15-0 | 1-7-0 | Barker (L 2-5) | 205 | 2:00 | ||
| * | Apr 14, 2012 | at | Brown-1 | W | 6-4 | 6-6-1 | / | 4-4-2 | 7 | 9-15-0 | 2-7-0 | Gray (W) | 82 | 2:30 | |
| * | Apr 14, 2012 | at | Brown-2 | W | 11-3 | 11-13-2 | / | 3-5-3 | 7 | 10-15-0 | 3-7-0 | Barker (W) | 92 | 2:10 | |
| * | Apr 15, 2012 | at | Brown-1 | 4-5 | L | 4-6-2 | / | 5-9-1 | 7 | 10-16-0 | 3-8-0 | Hicks (L) | 64 | 2:10 | |
| * | Apr 15, 2012 | at | Brown-2 | 3-4 | L | 3-7-2 | / | 4-11-1 | 7 | 10-17-0 | 3-9-0 | Barker (L) | 79 | 2:00 | |
| Apr 18, 2012 | at | Albany-1 | 0-4 | L | 0-1-1 | / | 4-5-0 | 7 | 10-18-0 | 3-9-0 | Rumley (L 4-8) | 64 | 1:24 | ||
| Apr 18, 2012 | at | Albany-2 | 0-4 | L | 0-3-1 | / | 4-7-0 | 7 | 10-19-0 | 3-9-0 | Barker (L 3-7) | 57 | 1:30 | ||
| * | Apr 21, 2012 | YALE-1 | 2-3 | L | 2-5-3 | / | 3-6-1 | 7 | 10-20-0 | 3-10-0 | Rumley (L 4-9) | 200 | 1:58 | ||
| * | Apr 21, 2012 | YALE-2 | 4-5 | L | 4-7-2 | / | 5-8-1 | 7 | 10-21-0 | 3-11-0 | Barker (L 3-7) | 200 | 3:36 | ||
| * | Apr 22, 2012 | YALE-1 | W | 8-0 | 8-15-0 | / | 0-2-1 | 6 | 11-21-0 | 4-11-0 | Rumley (W 5-9) | 203 | 1:20 | ||
| * | Apr 22, 2012 | YALE-2 | W | 8-4 | 8-10-0 | / | 4-4-4 | 7 | 12-21-0 | 5-11-0 | Barker (W 4-8) | 203 | 1:38 | ||
| Apr 25, 2012 | BOSTON COLLEGE-1 | 2-3 | L | 2-7-0 | / | 3-7-0 | 7 | 12-22-0 | 5-11-0 | Rumley (L 5-10) | 87 | 2:07 | |||
| Apr 25, 2012 | BOSTON COLLEGE-2 | 0-7 | L | 0-4-1 | / | 7-9-1 | 7 | 12-23-0 | 5-11-0 | Barker (L 4-9) | 87 | 1:57 | |||
| * | Apr 28, 2012 | at | Harvard-1 | W | 4-2 | 4-9-2 | / | 2-6-0 | 7 | 13-23-0 | 6-11-0 | Rumley (W 6-10) | 134 | 2:09 | |
| * | Apr 28, 2012 | at | Harvard-2 | 1-2 | L | 1-4-1 | / | 2-3-2 | 7 | 13-24-0 | 6-12-0 | Barker (L 4-10) | 120 | 1:30 | |
| * | Apr 29, 2012 | HARVARD-1 | 0-4 | L | 0-1-0 | / | 4-6-1 | 7 | 13-25-0 | 6-13-0 | Rumley (L 6-11) | 371 | 1:45 | ||
| * | Apr 29, 2012 | HARVARD-2 | W | 9-3 | 9-9-2 | / | 3-4-2 | 7 | 14-25-0 | 7-13-0 | Barker (W 5-10) | 387 | 1:50 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 2, 2012 | vs | Saint Peters | 27 | 6 | 11 | 3 | 2 | 0 | 0 | 5 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 21 | 10 | 1 | .407 | |
| Mar 2, 2012 | at | Coastal | 25 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 5 | 0 | .288 | |
| Mar 4, 2012 | vs | Univ. Nebraska-Omaha | 27 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 5 | 0 | .241 | |
| Mar 16, 2012 | vs | Kent State | 24 | 5 | 9 | 3 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 3 | 1 | .272 | |
| Mar 16, 2012 | vs | Iona | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 21 | 10 | 0 | .252 | |
| Mar 17, 2012 | vs | Univ. of Hartford | 31 | 11 | 11 | 9 | 3 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 21 | 7 | 2 | .272 | |
| Mar 17, 2012 | vs | Iona | 24 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 21 | 5 | 2 | .269 | |
| Mar 18, 2012 | vs | North Florida | 22 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 6 | 6 | .255 | |
| Mar 18, 2012 | vs | Florida A&M | 24 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 18 | 6 | 3 | .250 | |
| Mar 21, 2012 | at | Stetson | 29 | 1 | 8 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 10 | 2 | .253 | |
| Mar 21, 2012 | at | Stetson | 32 | 6 | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 21 | 4 | 2 | .263 | |
| Mar 22, 2012 | vs | North Texas | 31 | 7 | 9 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 24 | 4 | 2 | .266 | |
| Mar 22, 2012 | at | FGCU | 27 | 2 | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 18 | 5 | 1 | .268 | |
| Mar 24, 2012 | at | Boston College | 24 | 1 | 3 | 1 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 10 | 18 | 3 | 0 | .259 | |
| Mar 24, 2012 | at | Boston College | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 4 | 1 | .251 | |
| * | Mar 30, 2012 | at | Princeton | 26 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 18 | 8 | 0 | .245 |
| * | Mar 30, 2012 | at | Princeton | 27 | 2 | 7 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 8 | 0 | .245 |
| * | Mar 31, 2012 | at | Cornell | 26 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 2 | 0 | .240 |
| * | Mar 31, 2012 | at | Cornell | 28 | 8 | 8 | 6 | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 18 | 7 | 1 | .243 |
| * | Apr 06, 2012 | PENN | 19 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 7 | 0 | .240 | |
| * | Apr 06, 2012 | PENN | 29 | 2 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 8 | 4 | .240 | |
| * | Apr 07, 2012 | COLUMBIA | 21 | 0 | 4 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 9 | 0 | .238 | |
| * | Apr 07, 2012 | COLUMBIA | 27 | 1 | 7 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 15 | 2 | .239 | |
| * | Apr 14, 2012 | at | Brown | 30 | 6 | 6 | 6 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 3 | 1 | .237 |
| * | Apr 14, 2012 | at | Brown | 35 | 11 | 13 | 9 | 5 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 21 | 14 | 2 | .244 |
| * | Apr 15, 2012 | at | Brown | 28 | 4 | 6 | 4 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 18 | 5 | 2 | .243 |
| * | Apr 15, 2012 | at | Brown | 28 | 3 | 7 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 18 | 14 | 2 | .243 |
| Apr 18, 2012 | at | Albany | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 3 | 1 | .237 | |
| Apr 18, 2012 | at | Albany | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 12 | 1 | .234 | |
| * | Apr 21, 2012 | YALE | 25 | 2 | 5 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 21 | 12 | 3 | .233 | |
| * | Apr 21, 2012 | YALE | 28 | 4 | 7 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 12 | 2 | .233 | |
| * | Apr 22, 2012 | YALE | 31 | 8 | 15 | 8 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 18 | 6 | 0 | .243 | |
| * | Apr 22, 2012 | YALE | 29 | 8 | 10 | 6 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 16 | 0 | .246 | |
| Apr 25, 2012 | BOSTON COLLEGE | 28 | 2 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 21 | 3 | 0 | .246 | ||
| Apr 25, 2012 | BOSTON COLLEGE | 25 | 0 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 12 | 1 | .244 | ||
| * | Apr 28, 2012 | at | Harvard | 27 | 4 | 9 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 9 | 2 | .246 |
| * | Apr 28, 2012 | at | Harvard | 23 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 18 | 11 | 1 | .245 |
| * | Apr 29, 2012 | HARVARD | 23 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 4 | 0 | .240 | |
| * | Apr 29, 2012 | HARVARD | 26 | 9 | 9 | 9 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 21 | 16 | 2 | .243 | |
| Totals | 1022 | 123 | 248 | 102 | 45 | 7 | 12 | 99 | 1 | 26 | 11 | 15 | 10 | 3 | 6 | 229 | 762 | 303 | 50 | .243 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 2, 2012 | vs | Saint Peters | 7.0 | 4 | 1 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-1 | 1 | 0 | 0 | 1.00 | |
| Mar 2, 2012 | at | Coastal | 7.0 | 8 | 4 | 4 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2-4 | 1 | 1 | 0 | 2.50 | |
| Mar 4, 2012 | vs | Univ. Nebraska-Omaha | 6.0 | 5 | 5 | 4 | 6 | 7 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0-5 | 1 | 2 | 0 | 3.15 | |
| Mar 16, 2012 | vs | Kent State | 7.0 | 3 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-0 | 2 | 2 | 0 | 2.33 | |
| Mar 16, 2012 | vs | Iona | 7.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 2 | 3 | 0 | 2.06 | |
| Mar 17, 2012 | vs | Univ. of Hartford | 7.0 | 9 | 7 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-7 | 3 | 3 | 0 | 2.73 | |
| Mar 17, 2012 | vs | Iona | 7.0 | 6 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 4 | 3 | 0 | 2.48 | |
| Mar 18, 2012 | vs | North Florida | 5.0 | 8 | 9 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-9 | 4 | 4 | 0 | 3.17 | |
| Mar 18, 2012 | vs | Florida A&M | 6.0 | 6 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | 4 | 5 | 0 | 3.08 | |
| Mar 21, 2012 | at | Stetson | 7.0 | 5 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-0 | 5 | 5 | 1 | 2.76 | |
| Mar 21, 2012 | at | Stetson | 7.0 | 4 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-1 | 6 | 5 | 1 | 2.59 | |
| Mar 22, 2012 | vs | North Texas | 8.0 | 10 | 6 | 4 | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-6 | 7 | 5 | 1 | 2.68 | |
| Mar 22, 2012 | at | FGCU | 6.0 | 9 | 4 | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 7 | 6 | 1 | 2.82 | |
| Mar 24, 2012 | at | Boston College | 6.0 | 3 | 2 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 7 | 7 | 1 | 2.78 | |
| Mar 24, 2012 | at | Boston College | 4.0 | 10 | 11 | 11 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0-11 | 7 | 8 | 1 | 3.46 | |
| * | Mar 30, 2012 | at | Princeton | 6.0 | 7 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-4 | 7 | 9 | 1 | 3.53 |
| * | Mar 30, 2012 | at | Princeton | 6.0 | 10 | 5 | 5 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-5 | 7 | 10 | 1 | 3.66 |
| * | Mar 31, 2012 | at | Cornell | 6.0 | 5 | 4 | 4 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2-4 | 7 | 11 | 1 | 3.71 |
| * | Mar 31, 2012 | at | Cornell | 6.0 | 11 | 10 | 8 | 2 | 7 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 8-10 | 7 | 12 | 1 | 3.99 |
| * | Apr 06, 2012 | PENN | 7.0 | 2 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1-0 | 8 | 12 | 1 | 3.77 | |
| * | Apr 06, 2012 | PENN | 7.0 | 8 | 6 | 3 | 4 | 11 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2-6 | 8 | 13 | 1 | 3.73 | |
| * | Apr 07, 2012 | COLUMBIA | 6.0 | 8 | 9 | 9 | 8 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0-9 | 8 | 14 | 1 | 4.02 | |
| * | Apr 07, 2012 | COLUMBIA | 7.0 | 12 | 7 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1-7 | 8 | 15 | 1 | 4.07 | |
| * | Apr 14, 2012 | at | Brown | 7.0 | 4 | 4 | 3 | 2 | 10 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6-4 | 9 | 15 | 2 | 4.02 |
| * | Apr 14, 2012 | at | Brown | 7.0 | 5 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-3 | 10 | 15 | 2 | 3.89 |
| * | Apr 15, 2012 | at | Brown | 6.0 | 9 | 5 | 4 | 3 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4-5 | 10 | 16 | 2 | 3.92 |
| * | Apr 15, 2012 | at | Brown | 6.0 | 11 | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 10 | 17 | 2 | 3.90 |
| Apr 18, 2012 | at | Albany | 6.0 | 5 | 4 | 3 | 1 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-4 | 10 | 18 | 2 | 3.89 | |
| Apr 18, 2012 | at | Albany | 6.0 | 7 | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-4 | 10 | 19 | 2 | 3.84 | |
| * | Apr 21, 2012 | YALE | 7.0 | 6 | 3 | 3 | 0 | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2-3 | 10 | 20 | 2 | 3.81 | |
| * | Apr 21, 2012 | YALE | 7.0 | 8 | 5 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-5 | 10 | 21 | 2 | 3.82 | |
| * | Apr 22, 2012 | YALE | 6.0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-0 | 11 | 21 | 2 | 3.70 | |
| * | Apr 22, 2012 | YALE | 7.0 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8-4 | 12 | 21 | 2 | 3.71 | |
| Apr 25, 2012 | BOSTON COLLEGE | 7.0 | 7 | 3 | 3 | 1 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2-3 | 12 | 22 | 2 | 3.69 | ||
| Apr 25, 2012 | BOSTON COLLEGE | 7.0 | 9 | 7 | 7 | 5 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0-7 | 12 | 23 | 2 | 3.79 | ||
| * | Apr 28, 2012 | at | Harvard | 7.0 | 6 | 2 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 13 | 23 | 2 | 3.74 |
| * | Apr 28, 2012 | at | Harvard | 6.0 | 3 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | 13 | 24 | 2 | 3.67 |
| * | Apr 29, 2012 | HARVARD | 7.0 | 6 | 4 | 4 | 0 | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-4 | 13 | 25 | 2 | 3.68 | |
| * | Apr 29, 2012 | HARVARD | 7.0 | 4 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-3 | 14 | 25 | 2 | 3.61 | |
| Totals | 254.0 | 252 | 156 | 131 | 71 | 232 | 37 | 1 | 27 | 13 | 8 | 20 | 5 | 2 | 123-156 | 14 | 25 | 2 | 3.61 |
* = Ivy League game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 2, 2012 | vs | Saint Peters | 11-27 | 0-0 | 11-27 | 6-17 | 5-10 | 0-1 | 3-8 | 4-9 | 5-7 | 2-2 | 6 | |
| Mar 2, 2012 | at | Coastal | 4-25 | 0-0 | 4-25 | 3-12 | 1-13 | 0-1 | 1-9 | 3-8 | 2-7 | 1-1 | 6 | |
| Mar 4, 2012 | vs | Univ. Nebraska-Omaha | 4-27 | 0-0 | 4-27 | 2-13 | 2-14 | 0-1 | 2-10 | 1-6 | 2-7 | 0-0 | 9 | |
| Mar 16, 2012 | vs | Kent State | 9-24 | 0-0 | 9-24 | 6-17 | 3-7 | 0-0 | 0-5 | 4-12 | 4-6 | 2-4 | 6 | |
| Mar 16, 2012 | vs | Iona | 4-24 | 0-0 | 4-24 | 0-9 | 4-15 | 0-0 | 2-8 | 0-2 | 2-7 | 0-0 | 5 | |
| Mar 17, 2012 | vs | Univ. of Hartford | 11-31 | 0-0 | 11-31 | 7-20 | 4-11 | 2-5 | 4-11 | 6-17 | 2-6 | 3-5 | 8 | |
| Mar 17, 2012 | vs | Iona | 6-24 | 0-0 | 6-24 | 2-13 | 4-11 | 0-0 | 2-8 | 2-6 | 2-6 | 0-0 | 6 | |
| Mar 18, 2012 | vs | North Florida | 3-22 | 0-0 | 3-22 | 2-9 | 1-13 | 0-3 | 1-7 | 1-6 | 1-6 | 0-3 | 6 | |
| Mar 18, 2012 | vs | Florida A&M | 5-24 | 0-0 | 5-24 | 1-10 | 4-14 | 0-0 | 0-5 | 0-5 | 3-7 | 0-2 | 2 | |
| Mar 21, 2012 | at | Stetson | 8-29 | 0-0 | 8-29 | 4-20 | 4-9 | 0-3 | 0-8 | 2-16 | 4-7 | 1-5 | 13 | |
| Mar 21, 2012 | at | Stetson | 11-32 | 0-0 | 11-32 | 6-20 | 5-12 | 0-0 | 4-11 | 5-11 | 5-7 | 1-2 | 7 | |
| Mar 22, 2012 | vs | North Texas | 9-31 | 5-15 | 4-16 | 6-19 | 3-12 | 1-3 | 5-12 | 5-9 | 4-8 | 1-3 | 7 | |
| Mar 22, 2012 | at | FGCU | 8-27 | 0-0 | 8-27 | 2-14 | 6-13 | 0-0 | 3-9 | 1-5 | 3-7 | 0-0 | 6 | |
| Mar 24, 2012 | at | Boston College | 3-24 | 0-0 | 3-24 | 0-12 | 3-12 | 0-2 | 0-7 | 0-7 | 2-7 | 0-1 | 9 | |
| Mar 24, 2012 | at | Boston College | 1-16 | 0-0 | 1-16 | 0-1 | 1-15 | 0-0 | 1-6 | 0-0 | 0-5 | 0-0 | 1 | |
| * | Mar 30, 2012 | at | Princeton | 4-26 | 0-0 | 4-26 | 1-9 | 3-17 | 0-0 | 2-9 | 0-4 | 2-7 | 0-1 | 6 |
| * | Mar 30, 2012 | at | Princeton | 7-27 | 0-0 | 7-27 | 4-16 | 3-11 | 0-4 | 0-6 | 3-10 | 3-7 | 1-5 | 8 |
| * | Mar 31, 2012 | at | Cornell | 4-26 | 0-0 | 4-26 | 1-8 | 3-18 | 0-0 | 3-10 | 0-4 | 1-7 | 0-0 | 4 |
