#7 Hicks,Kat - 38 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 2, 2012   vs  Saint Peters   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .250 
   Mar 2, 2012   at  Coastal   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  5  0  0  .167 
   Mar 4, 2012   vs  Univ. Nebraska-Omaha   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  6  0  0  .111 
   Mar 16, 2012  vs  Kent State   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .167 
   Mar 16, 2012  vs  Iona   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  9  1  0  .200 
   Mar 17, 2012  vs  Univ. of Hartford   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  4  1  1  .222 
   Mar 17, 2012  vs  Iona   *  2  0  0  0  0  0  0  1  0  0  1  0  0  0  0  2  6  0  0  .200 
   Mar 18, 2012  vs  North Florida   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  5  0  1  .217 
   Mar 18, 2012  vs  Florida A&M   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .231 
   Mar 21, 2012  at  Stetson-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .233 
   Mar 21, 2012  at  Stetson-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .235 
   Mar 22, 2012  vs  North Texas     2  1  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .278 
   Mar 22, 2012  at  FGCU   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  5  0  0  .256 
   Mar 24, 2012  at  Boston College-1   *  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  1  2  1  0  .250 
   Mar 30, 2012  at  Princeton-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  1  0  .256 
   Mar 30, 2012  at  Princeton-2   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .255 
   Mar 31, 2012  at  Cornell-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .260 
   Mar 31, 2012  at  Cornell-2   *  3  2  2  3  1  0  1  0  0  0  0  1  0  0  0  0  5  1  0  .283 
   Apr 06, 2012    PENN-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .268 
   Apr 06, 2012    PENN-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  8  0  1  .250 
   Apr 07, 2012    COLUMBIA-1   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  5  1  0  .270 
   Apr 07, 2012    COLUMBIA-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  .258 
   Apr 14, 2012  at  Brown-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .246 
   Apr 14, 2012  at  Brown-2   *  4  1  3  2  2  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .274 
   Apr 15, 2012  at  Brown-1   *  3  2  2  1  0  0  1  0  0  0  0  0  0  0  0  0  5  0  0  .289 
   Apr 15, 2012  at  Brown-2   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  1  0  9  1  2  .282 
   Apr 18, 2012  at  Albany-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .272 
   Apr 18, 2012  at  Albany-2   *  2  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  9  1  0  .277 
   Apr 21, 2012    YALE-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  12  0  0  .264 
   Apr 21, 2012    YALE-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  13  1  0  .264 
   Apr 22, 2012    YALE-1   *  4  2  2  1  1  0  0  0  0  0  0  0  0  0  0  0  6  1  0  .274 
   Apr 22, 2012    YALE-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  16  0  0  .263 
   Apr 25, 2012    BOSTON COLLEGE-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .265 
   Apr 25, 2012    BOSTON COLLEGE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .257 
   Apr 28, 2012  at  Harvard-1   *  3  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  7  0  0  .259 
   Apr 28, 2012  at  Harvard-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  11  0  0  .252 
   Apr 29, 2012    HARVARD-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  7  0  0  .246 
   Apr 29, 2012    HARVARD-2   *  4  1  3  2  1  0  0  0  0  0  0  0  0  0  0  1  15  0  0  .263 
   Totals      37  118  13  31  15  12  0  2  7  0  0  1  2  2  0  2  16  247  15  5  .263 

#7 Hicks,Kat - 2 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Apr 07, 2012    COLUMBIA-2     5.2  7  2  2  0  0  1  0  0  0  0  1  0  1-7  0-0  0  2.47  79 
   Apr 15, 2012  at  Brown-1     0.0  3  3  2  1  0  3  0  0  0  0  0  1  4-5  0-1  0  4.94  - 
   Totals      0  5.2  10  5  4  1  0  4  0  0  0  0  1  1  5-12  0-1  0  4.94  -