#8 Rumley,Kristen - 27 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 2, 2012   at  Coastal   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .000 
   Mar 4, 2012   vs  Univ. Nebraska-Omaha     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 16, 2012  vs  Kent State   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .000 
   Mar 18, 2012  vs  North Florida   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .000 
   Mar 21, 2012  at  Stetson-1     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .500 
   Mar 21, 2012  at  Stetson-2   *  4  0  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .833 
   Mar 22, 2012  vs  North Texas   *  4  0  2  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .700 
   Mar 22, 2012  at  FGCU   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  .538 
   Mar 24, 2012  at  Boston College-1   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .529 
   Mar 24, 2012  at  Boston College-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .474 
   Mar 30, 2012  at  Princeton-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .455 
   Mar 30, 2012  at  Princeton-2   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .400 
   Mar 31, 2012  at  Cornell-1   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .429 
   Mar 31, 2012  at  Cornell-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .375 
   Apr 06, 2012    PENN-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .343 
   Apr 06, 2012    PENN-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Apr 07, 2012    COLUMBIA-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .333 
   Apr 14, 2012  at  Brown-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .316 
   Apr 15, 2012  at  Brown-1   *  3  0  1  2  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  .317 
   Apr 15, 2012  at  Brown-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .295 
   Apr 18, 2012  at  Albany-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .283 
   Apr 21, 2012    YALE-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .286 
   Apr 22, 2012    YALE-1   *  3  0  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .327 
   Apr 25, 2012    BOSTON COLLEGE-1   *  3  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .345 
   Apr 25, 2012    BOSTON COLLEGE-2   *  2  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .351 
   Apr 28, 2012  at  Harvard-1   *  3  1  1  0  1  0  0  0  0  0  0  1  0  0  0  0  0  2  1  .350 
   Apr 29, 2012    HARVARD-1   *  2  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .355 
   Totals      25  62  4  22  6  4  1  0  3  0  0  0  1  0  0  1  8  14  15  2  .355 

#8 Rumley,Kristen - 22 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 2, 2012   at  Coastal   *  7.0  8  4  4  1  9  1  0  1  0  0  1  0  2-4  0-1  0  4.00  111 
   Mar 4, 2012   vs  Univ. Nebraska-Omaha     2.1  1  0  0  0  3  0  0  0  0  0  0  0  0-5  0-1  0  3.00  25 
   Mar 16, 2012  vs  Kent State   *  7.0  3  0  0  1  8  1  0  0  0  0  1  0  5-0  1-1  0  1.71  - 
   Mar 18, 2012  vs  North Florida   *  5.0  8  7  7  1  6  0  0  0  0  0  0  0  1-9  1-2  0  3.61  84 
   Mar 21, 2012  at  Stetson-1     2.2  0  0  0  0  4  0  0  0  0  0  0  0  1-0  1-2  1  3.21  28 
   Mar 21, 2012  at  Stetson-2   *  6.0  3  1  1  1  6  0  0  0  0  0  1  0  6-1  2-2  1  2.80  93 
   Mar 22, 2012  vs  North Texas     5.0  3  1  0  2  6  0  0  0  0  0  0  0  7-6  3-2  1  2.40  86 
   Mar 24, 2012  at  Boston College-1     6.0  3  2  2  1  7  0  0  1  0  0  0  0  1-2  3-3  1  2.39  72 
   Mar 30, 2012  at  Princeton-1   *  5.2  7  4  4  1  5  0  0  0  0  0  1  0  0-4  3-4  1  2.70  65 
   Mar 31, 2012  at  Cornell-1   *  6.0  5  4  4  0  4  1  0  2  0  0  0  0  2-4  3-5  1  2.92  79 
   Mar 31, 2012  at  Cornell-2     2.2  0  0  0  1  5  0  0  0  1  0  0  1  8-10  3-5  1  2.78  37 
   Apr 06, 2012    PENN-1   *  7.0  2  0  0  1  10  1  0  0  0  1  1  0  1-0  4-5  1  2.47  84 
   Apr 06, 2012    PENN-2   *  2.2  4  1  1  0  4  0  0  0  0  0  0  0  2-6  4-6  1  2.48  39 
   Apr 07, 2012    COLUMBIA-1   *  0.2  0  1  1  2  1  0  0  0  0  3  0  0  0-9  4-7  1  2.56  19 
   Apr 14, 2012  at  Brown-1   *  5.1  3  4  3  0  9  0  0  2  0  0  0  0  6-4  4-7  1  2.66  - 
   Apr 15, 2012  at  Brown-1   *  6.0  6  2  2  2  8  1  0  1  0  0  0  0  4-5  4-7  1  2.64  - 
   Apr 18, 2012  at  Albany-1   *  6.0  2  2  1  0  12  0  0  0  0  0  0  0  0-4  4-8  1  2.53  63 
   Apr 21, 2012    YALE-1   *  6.0  6  3  3  0  4  1  0  1  1  1  1  0  2-3  4-9  1  2.60  88 
   Apr 22, 2012    YALE-1   *  6.0  2  0  0  0  10  0  0  0  0  0  1  0  8-0  5-9  1  2.43  78 
   Apr 25, 2012    BOSTON COLLEGE-1   *  7.0  7  3  3  1  10  1  0  1  0  0  1  0  2-3  5-10  1  2.47  112 
   Apr 28, 2012  at  Harvard-1   *  7.0  6  2  2  1  9  1  0  0  0  0  0  0  4-2  6-10  1  2.44  119 
   Apr 29, 2012    HARVARD-1   *  7.0  6  4  4  0  11  1  0  2  0  0  0  0  0-4  6-11  1  2.53  83 
   Totals      17  116.0  85  45  42  16  151  9  0  11  2  5  8  1  62-85  6-11  1  2.53  -