Dartmouth

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 17, 2011    COLGATE   W  37-20  1-0-0  0-0-0  2:30   5616 
  Sep 24, 2011  at  Sacred Heart   L   21-24  1-1-0  0-0-0  2:55   3101 
*  Oct 01, 2011    PENN   L   20-22  1-2-0  0-1-0  3:05   8117 
*  Oct 08, 2011  at  Yale   L   0-30  1-3-0  0-2-0  2:45   17786 
  Oct 15, 2011  at  Holy Cross   L   17-25  1-4-0  0-2-0  2:54   4392 
*  Oct 22, 2011    COLUMBIA   W  37-0  2-4-0  1-2-0  2:30   8362 
*  Oct 29, 2011  at  #23 Harvard   L   10-41  2-5-0  1-3-0  2:44   6029 
*  Nov 05, 2011    CORNELL   W  33-24  3-5-0  2-3-0  2:50   3137 
*  Nov 12, 2011  at  Brown   W  21-16  4-5-0  3-3-0  2:30   4028 
*  Nov 19, 2011    PRINCETON   W  24-17  5-5-0  4-3-0  2:41   4003 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 17, 2011  COLGATE  39  258  3  46  8  62  1  19  8-15-0  62  1  19  3  60  0  24  1  14  0  0  320 
Sep 24, 2011  at Sacred Heart  31  145  1  20  16  158  1  28  16-37-0  158  1  28  4  54  0  25  3  90  1  90  303 
Oct 01, 2011  PENN  32  150  1  27  11  126  1  34  11-23-2  126  1  34  4  62  0  32  3  3  0  3  276 
Oct 08, 2011  at Yale  32  55  0  9  16  123  0  16  16-37-0  123  0  16  6  96  0  26  2  3  0  0  178 
Oct 15, 2011  at Holy Cross  29  141  1  34  8  83  1  18  8-22-1  83  1  18  5  162  0  89  0  0  0  0  224 
Oct 22, 2011  COLUMBIA  53  267  5  23  17  159  0  20  17-26-1  159  0  20  2  42  0  22  3  22  0  10  426 
Oct 29, 2011  at Harvard  33  104  1  10  17  130  0  24  17-28-0  130  0  24  6  96  0  31  0  0  0  0  234 
Nov 05, 2011  CORNELL  46  379  2  65  14  161  2  47  14-23-2  161  2  47  5  67  0  23  1  16  0  16  540 
Nov 12, 2011  at Brown  55  170  2  13  10  106  1  32  10-18-0  106  1  32  4  38  0  18  1  3  0  3  276 
Nov 19, 2011  PRINCETON  45  220  1  44  16  141  2  23  16-22-0  141  2  23  4  67  0  24  1  -1  0  0  361 
Dartmouth     395  1889  17  65  133  1249  9  47  133-251-6  1249  9  47  43  744  0  89  15  150  1  90  3138 
Opponent     402  1972  17  74  189  1795  7  45  189-300-12  1795  7  45  42  921  1  83  18  201  1  53  3767 

Games: 10
Avg/rush: 4.8
Avg/catch: 9.4
Pass effic: 101.84
KR avg: 17.3
PR avg: 10.0
All purpose avg/game: 412.4
Total offense avg/gm: 313.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 17, 2011  COLGATE  46  42  88  2.0  7  1.0  5  1  1  0  0  0  0  3  2  4-4  0  0  0  0  37 
Sep 24, 2011  at Sacred Heart  27  50  77  9.0  20  1.0  5  1  0  0  1  1  3  7  0  3-3  0  0  0  0  21 
Oct 01, 2011  PENN  45  56  101  3.0  5  1.0  3  2  1  0  0  0  0  7  2  2-2  0  0  0  0  20 
Oct 08, 2011  at Yale  56  2  58  4.0  8  0.0  0  0  0  0  2  11  0  3  2  0-0  0  0  0  0  0 
Oct 15, 2011  at Holy Cross  55  44  99  6.0  20  2.0  15  1  1  0  0  0  0  3  0  2-2  0  0  0  0  17 
Oct 22, 2011  COLUMBIA  31  30  61  4.0  10  1.0  5  2  2  0  2  26  0  3  0  5-5  0  0  1  28  37 
Oct 29, 2011  at Harvard  41  32  73  2.0  7  0.0  0  1  0  0  0  0  1  1  0  1-1  0  0  0  0  10 
Nov 05, 2011  CORNELL  36  38  74  6.0  24  4.0  21  2  2  0  3  12  0  1  0  3-4  0  0  0  10  33 
Nov 12, 2011  at Brown  33  8  41  3.0  7  0.0  0  1  1  0  1  0  0  5  1  3-3  0  0  0  0  21 
Nov 19, 2011  PRINCETON  53  26  79  4.0  16  1.0  9  0  0  0  3  42  0  5  0  0-2  0  0  0  6  24 
Dartmouth     423  328  751  43.0  124  11.0  63  11  8  0  12  92  4  38  7  23-26  0  0  1  44  220 
Opponent     388  300  688  47.0  162  9.0  80  6  5  15  6  55  14  25  5  21-26  0  0  0  17  219 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 17, 2011  COLGATE  1  47  47.0  47  0  0  0  0  0  3-3  41  0  8  490  61.2  0  0 
Sep 24, 2011  at Sacred Heart  5  181  36.2  51  1  0  1  1  1  0-2  0  1  4  251  62.8  0  1 
Oct 01, 2011  PENN  7  277  39.6  45  0  0  1  0  1  2-2  46  0  5  295  59.0  1  0 
Oct 08, 2011  at Yale  11  412  37.5  54  0  2  2  1  3  0-0  0  0  1  59  59.0  0  0 
Oct 15, 2011  at Holy Cross  4  143  35.8  43  0  1  1  0  1  1-1  22  0  3  181  60.3  1  0 
Oct 22, 2011  COLUMBIA  6  202  33.7  39  0  0  0  0  2  0-0  0  0  6  387  64.5  0  0 
Oct 29, 2011  at Harvard  5  169  33.8  45  0  0  0  0  4  1-1  27  0  3  177  59.0  0  0 
Nov 05, 2011  CORNELL  4  135  33.8  43  0  1  0  0  0  2-3  41  0  7  429  61.3  0  0 
Nov 12, 2011  at Brown  5  199  39.8  50  0  0  0  1  3  0-0  0  0  4  199  49.8  0  0 
Nov 19, 2011  PRINCETON  3  117  39.0  47  0  0  0  0  1  2-2  27  0  6  355  59.2  1  0 
Dartmouth     51  1882  36.9  54  1  4  5  3  16  11-14  46  1  47  2823  60.1  3  1 
Opponent     37  1338  36.2  67  2  3  10  3  11  10-14  46  2  47  2415  51.4  2  2 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 17, 2011  COLGATE  42  184  3  13  26  200  0  24  26-34-0  200  0  24  8  168  0  37  1  15  0  15  384 
Sep 24, 2011  at Sacred Heart  35  138  2  29  22  176  1  25  22-34-1  176  1  25  3  91  0  34  2  5  0  4  314 
Oct 01, 2011  PENN  51  206  0  16  15  160  1  26  15-25-0  160  1  26  4  69  0  29  5  43  0  21  366 
Oct 08, 2011  at Yale  36  269  2  74  22  211  1  44  22-32-2  211  1  44  1  10  0  10  4  106  1  53  480 
Oct 15, 2011  at Holy Cross  51  272  1  45  29  250  2  22  29-41-0  250  2  22  2  59  0  50  1  4  0  4  522 
Oct 22, 2011  COLUMBIA  32  78  0  18  9  70  0  12  9-29-2  70  0  12  6  109  0  26  3  19  0  8  148 
Oct 29, 2011  at Harvard  55  395  6  42  10  116  0  26  10-13-0  116  0  26  3  64  0  43  0  0  0  0  511 
Nov 05, 2011  CORNELL  29  95  1  15  25  267  1  33  25-38-3  267  1  33  7  164  0  41  0  0  0  0  362 
Nov 12, 2011  at Brown  16  94  0  45  22  252  1  45  22-33-1  252  1  45  3  100  1  83  1  -1  0  0  346 
Nov 19, 2011  PRINCETON  55  241  2  17  9  93  0  16  9-21-3  93  0  16  5  87  0  26  1  10  0  10  334 
Opponent totals     402  1972  17  74  189  1795  7  45  189-300-12  1795  7  45  42  921  1  83  18  201  1  53  3767 
Dartmouth     395  1889  17  65  133  1249  9  47  133-251-6  1249  9  47  43  744  0  89  15  150  1  90  3138 

Games: 10
Avg/rush: 4.9
Avg/catch: 9.5
Pass effic: 112.96
KR avg: 21.9
PR avg: 11.2
All purpose avg/game: 494.4
Total offense avg/gm: 376.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 17, 2011  COLGATE  28  32  60  2.0  6  0.0  0  0  0  0  0  0  0  3  0  2-2  0  0  0  0  20 
Sep 24, 2011  at Sacred Heart  32  34  66  7.0  20  0.0  0  0  0  0  0  0  9  3  2  3-3  0  0  0  0  24 
Oct 01, 2011  PENN  36  18  54  4.0  16  1.0  11  1  1  15  2  36  0  1  0  1-2  0  0  0  7  22 
Oct 08, 2011  at Yale  50  4  54  9.0  48  3.0  36  2  2  0  0  0  0  3  0  3-4  0  0  0  0  30 
Oct 15, 2011  at Holy Cross  28  22  50  1.0  1  1.0  1  1  0  0  1  2  0  3  0  1-2  0  0  0  0  25 
Oct 22, 2011  COLUMBIA  46  46  92  9.0  19  0.0  0  1  1  0  1  7  0  3  0  0-0  0  0  0  0  0 
Oct 29, 2011  at Harvard  36  32  68  3.0  15  1.0  11  0  0  0  0  0  5  4  0  5-6  0  0  0  0  41 
Nov 05, 2011  CORNELL  43  36  79  1.0  1  0.0  0  1  0  0  2  10  0  1  1  3-3  0  0  0  10  24 
Nov 12, 2011  at Brown  50  32  82  7.0  22  1.0  9  0  0  0  0  0  0  1  0  1-2  0  0  0  0  16 
Nov 19, 2011  PRINCETON  39  44  83  4.0  14  2.0  12  0  1  0  0  0  0  3  2  2-2  0  0  0  0  17 
Opponent totals     388  300  688  47.0  162  9.0  80  6  5  15  6  55  14  25  5  21-26  0  0  0  17  219 
Dartmouth     423  328  751  43.0  124  11.0  63  11  8  0  12  92  4  38  7  23-26  0  0  1  44  220 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 17, 2011  COLGATE  3  61  20.3  31  1  0  0  0  0  0-1  0  1  3  159  53.0  0  0 
Sep 24, 2011  at Sacred Heart  6  221  36.8  46  0  0  0  0  2  1-1  22  0  5  232  46.4  0  1 
Oct 01, 2011  PENN  6  234  39.0  52  0  2  1  1  1  3-5  44  1  5  261  52.2  1  0 
Oct 08, 2011  at Yale  5  162  32.4  53  1  1  0  1  0  1-1  39  0  6  347  57.8  0  0 
Oct 15, 2011  at Holy Cross  1  33  33.0  33  0  0  1  0  1  2-2  23  0  6  292  48.7  0  1 
Oct 22, 2011  COLUMBIA  6  252  42.0  67  0  0  2  1  2  0-0  0  0  2  122  61.0  0  0 
Oct 29, 2011  at Harvard  1  40  40.0  40  0  0  0  0  1  0-0  0  0  7  355  50.7  1  0 
Nov 05, 2011  CORNELL  4  147  36.8  44  0  0  3  0  2  1-1  42  0  5  261  52.2  0  0 
Nov 12, 2011  at Brown  2  75  37.5  39  0  0  1  0  0  1-2  37  0  4  188  47.0  0  0 
Nov 19, 2011  PRINCETON  3  113  37.7  48  0  0  2  0  2  1-1  46  0  4  198  49.5  0  0 
Opponent totals     37  1338  36.2  67  2  3  10  3  11  10-14  46  2  47  2415  51.4  2  2 
Dartmouth     51  1882  36.9  54  1  4  5  3  16  11-14  46  1  47  2823  60.1  3  1 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
COLGATE  37-20  19/25  15/16  4/7  0/2  39-258  /  42-184  8-15-0  /  26-34-0  62/200  54-320  /  76-384  74/183  0/1 
Sacred Heart  21-24  20/22  9/8  9/12  2/2  31-145  /  35-138  16-37-0  /  22-34-1  158/176  68-303  /  69-314  145/96  0/1 
PENN  20-22  14/20  7/11  4/8  3/1  32-150  /  51-206  11-23-2  /  15-25-0  126/160  55-276  /  76-366  65/163  3/1 
Yale  0-30  14/21  4/12  6/8  4/1  32-55  /  36-269  16-37-0  /  22-32-2  123/211  69-178  /  68-480  110/116  2/2 
Holy Cross  17-25  12/31  6/17  4/12  2/2  29-141  /  51-272  8-22-1  /  29-41-0  83/250  51-224  /  92-522  162/65  1/1 
COLUMBIA  37-0  26/8  15/6  11/2  0/0  53-267  /  32-78  17-26-1  /  9-29-2  159/70  79-426  /  61-148  90/135  2/4 
Harvard  10-41  15/25  8/20  6/5  1/0  33-104  /  55-395  17-28-0  /  10-13-0  130/116  61-234  /  68-511  96/64  0/0 
CORNELL  33-24  19/21  13/9  6/12  0/0  46-379  /  29-95  14-23-2  /  25-38-3  161/267  69-540  /  67-362  95/174  2/5 
Brown  21-16  20/15  12/4  6/10  2/1  55-170  /  16-94  10-18-0  /  22-33-1  106/252  73-276  /  49-346  41/99  0/2 
PRINCETON  24-17  20/25  12/18  6/6  2/1  45-220  /  55-241  16-22-0  /  9-21-3  141/93  67-361  /  76-334  108/97  1/3 
Totals  220-219  179/213  101/121  62/82  16/10  395-1889  /  402-1972  133-251-6  /  189-300-12  1249/1795  646-3138  /  702-3767  986/1192  11/20 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
COLGATE  4-9  /  8-16  1-1  /  2-3  26:09 / 33:51  -7:42  6.6 / 4.4  4.1/5.9  5.9/5.1  1-47.0  /  3-20.3  5-51  /  7-45 
Sacred Heart  6-14  /  5-13  0-2  /  0-0  26:05 / 33:55  -7:50  4.7 / 3.9  4.3/5.2  4.5/4.6  5-36.2  /  6-36.8  10-94  /  7-67 
PENN  3-12  /  6-17  0-0  /  1-1  28:03 / 31:57  -3:54  4.7 / 4.0  5.5/6.4  5.0/4.8  7-39.6  /  6-39.0  7-60  /  6-75 
Yale  5-18  /  4-11  0-2  /  0-2  30:07 / 29:53  0:14  1.7 / 7.5  3.3/6.6  2.6/7.1  11-37.5  /  5-32.4  4-36  /  10-91 
Holy Cross  5-12  /  8-16  1-2  /  2-4  21:29 / 38:31  -17:02  4.9 / 5.3  3.8/6.1  4.4/5.7  4-35.8  /  1-33.0  4-32  /  8-75 
COLUMBIA  10-17  /  3-15  0-1  /  0-3  39:05 / 20:55  18:10  5.0 / 2.4  6.1/2.4  5.4/2.4  6-33.7  /  6-42.0  3-23  /  0-0 
Harvard  4-14  /  9-12  3-4  /  2-2  31:28 / 28:32  2:56  3.2 / 7.2  4.6/8.9  3.8/7.5  5-33.8  /  1-40.0  2-5  /  4-38 
CORNELL  8-15  /  5-11  0-0  /  1-1  33:41 / 26:19  7:22  8.2 / 3.3  7.0/7.0  7.8/5.4  4-33.8  /  4-36.8  2-25  /  4-20 
Brown  10-19  /  4-9  3-4  /  0-1  36:32 / 23:28  13:04  3.1 / 5.9  5.9/7.6  3.8/7.1  5-39.8  /  2-37.5  4-35  /  8-73 
PRINCETON  6-14  /  7-15  2-3  /  2-3  30:31 / 29:29  1:02  4.9 / 4.4  6.4/4.4  5.4/4.4  3-39.0  /  3-37.7  3-20  /  11-99 
Totals  61-144  /  59-135  10-19  /  10-20  303:10 / 296:50  6:20  4.8 / 4.9  5.0 / 6.0  4.9 / 5.4  51-36.9  /  37-36.2  44-381  /  65-583 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  37   Schwieger, Nick at Brown (Nov 12, 2011) 
Yards Rushing  257   Schwieger, Nick vs Cornell (Nov 05, 2011) 
TD Rushes  3   Schwieger, Nick vs Columbia (Oct 22, 2011) 
Long Rush  65   Schwieger, Nick vs Cornell (Nov 05, 2011) 
Pass attempts  32   Kempe, Conner at Sacred Heart (Sep 24, 2011) 
Pass completions  16   Kempe, Conner vs Princeton (Nov 19, 2011) 
Yards Passing  161   Kempe, Conner vs Cornell (Nov 05, 2011) 
TD Passes  2   Kempe, Conner vs Cornell (Nov 05, 2011) 
      Kempe, Conner vs Princeton (Nov 19, 2011) 
Long Pass  47   Kempe, Conner vs Cornell (Nov 05, 2011) 
Receptions  5   McManus, Tim at Sacred Heart (Sep 24, 2011) 
      Schoenthaler, Kirby at Yale (Oct 08, 2011) 
      Schwieger, Nick at Harvard (Oct 29, 2011) 
      Patterson, Bo vs Cornell (Nov 05, 2011) 
      Patterson, Bo vs Princeton (Nov 19, 2011) 
Yards Receiving  79   Patterson, Bo vs Cornell (Nov 05, 2011) 
TD Receptions  1   McManus, Tim vs Colgate (Sep 17, 2011) 
      Schoenthaler, Kirby at Sacred Heart (Sep 24, 2011) 
      Gallagher, John vs Penn (Oct 01, 2011) 
      Patterson, Bo at Holy Cross (Oct 15, 2011) 
      Gallagher, John vs Cornell (Nov 05, 2011) 
      Babb, Garrett vs Cornell (Nov 05, 2011) 
      Babb, Garrett at Brown (Nov 12, 2011) 
      Patterson, Bo vs Princeton (Nov 19, 2011) 
      Foley, Justin vs Princeton (Nov 19, 2011) 
Long Reception  47   Babb, Garrett vs Cornell (Nov 05, 2011) 
Field Goals  3   Schmidt, Foley vs Colgate (Sep 17, 2011) 
Long Field Goal  46   Schmidt, Foley vs Penn (Oct 01, 2011) 
Punts  11   Barstein, Daniel at Yale (Oct 08, 2011) 
Punting Avg  47.0   Barstein, Daniel vs Colgate (Sep 17, 2011) 
Long Punt  54   Barstein, Daniel at Yale (Oct 08, 2011) 
Punts inside 20  4   Barstein, Daniel at Harvard (Oct 29, 2011) 
Long Punt Return  90   Abuhoff, Shawn at Sacred Heart (Sep 24, 2011) 
Long Kickoff Return  89   Abuhoff, Shawn at Holy Cross (Oct 15, 2011) 
Tackles  13   Casey, Joey at Holy Cross (Oct 15, 2011) 
      Green, Bronson vs Princeton (Nov 19, 2011) 
Sacks  2.0   Smith, Eddie at Holy Cross (Oct 15, 2011) 
Tackles For Loss  3.0   Smith, Eddie at Holy Cross (Oct 15, 2011) 
Interceptions  2   Green, Bronson vs Columbia (Oct 22, 2011) 
      Casey, Joey vs Cornell (Nov 05, 2011) 


TEAM GAME HIGHS

Rushes  55   at Brown (Nov 12, 2011) 
Yards Rushing  379   vs Cornell (Nov 05, 2011) 
Yards Per Rush  8.2   vs Cornell (Nov 05, 2011) 
TD Rushes  5   vs Columbia (Oct 22, 2011) 
Pass attempts  37   at Sacred Heart (Sep 24, 2011) 
      at Yale (Oct 08, 2011) 
Pass completions  17   vs Columbia (Oct 22, 2011) 
      at Harvard (Oct 29, 2011) 
Yards Passing  161   vs Cornell (Nov 05, 2011) 
Yards Per Pass  7.0   vs Cornell (Nov 05, 2011) 
TD Passes  2   vs Cornell (Nov 05, 2011) 
      vs Princeton (Nov 19, 2011) 
Total Plays  79   vs Columbia (Oct 22, 2011) 
Total Offense  540   vs Cornell (Nov 05, 2011) 
Yards Per Play  7.8   vs Cornell (Nov 05, 2011) 
Points  37   vs Colgate (Sep 17, 2011) 
      vs Columbia (Oct 22, 2011) 
Sacks By  4   vs Cornell (Nov 05, 2011) 
First Downs  26   vs Columbia (Oct 22, 2011) 
Penalties  10   at Sacred Heart (Sep 24, 2011) 
Penalty Yards  94   at Sacred Heart (Sep 24, 2011) 
Turnovers  3   vs Penn (Oct 01, 2011) 
Interceptions By  3   vs Cornell (Nov 05, 2011) 
      vs Princeton (Nov 19, 2011) 
Punts  11   at Yale (Oct 08, 2011) 
Punting Avg  47.0   vs Colgate (Sep 17, 2011) 
Long Punt  54   at Yale (Oct 08, 2011) 
Punts inside 20  4   at Harvard (Oct 29, 2011) 
Long Punt Return  90   at Sacred Heart (Sep 24, 2011) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  28   Spence, K., at Sacred Heart (Sep 24, 2011) 
Yards Rushing  176   Ryan Taggart, at Holy Cross (Oct 15, 2011) 
TD Rushes  3   McCarney, Gavin, vs Colgate (Sep 17, 2011) 
Long Rush  74   Thomas, Alex, at Yale (Oct 08, 2011) 
Pass attempts  41   Ryan Taggart, at Holy Cross (Oct 15, 2011) 
Pass completions  29   Ryan Taggart, at Holy Cross (Oct 15, 2011) 
Yards Passing  267   Mathews, Jeff, vs Cornell (Nov 05, 2011) 
TD Passes  2   Ryan Taggart, at Holy Cross (Oct 15, 2011) 
Long Pass  45   Newhall-Caballe, at Brown (Nov 12, 2011) 
Receptions  12   Ger. Mistretta, at Holy Cross (Oct 15, 2011) 
Yards Receiving  103   Ger. Mistretta, at Holy Cross (Oct 15, 2011) 
TD Receptions  1   Rossi, Rich, at Sacred Heart (Sep 24, 2011) 
      Calvert, Ryan, vs Penn (Oct 01, 2011) 
      Smith, Chris, at Yale (Oct 08, 2011) 
      Ger. Mistretta, at Holy Cross (Oct 15, 2011) 
      Alex Schneider, at Holy Cross (Oct 15, 2011) 
      Shapiro, Lucas, vs Cornell (Nov 05, 2011) 
      Tounkara-Kone, at Brown (Nov 12, 2011) 
Long Reception  45   Saros,Jimmy, at Brown (Nov 12, 2011) 
Field Goals  3   Loftus, Connor, vs Penn (Oct 01, 2011) 
Long Field Goal  46   Jacob, Patrick, vs Princeton (Nov 19, 2011) 
Punts  6   Lopano,Scott, vs Penn (Oct 01, 2011) 
      Delaney, Paul, vs Columbia (Oct 22, 2011) 
Punting Avg  42.5   Cloud, Joe, vs Princeton (Nov 19, 2011) 
Long Punt  67   Delaney, Paul, vs Columbia (Oct 22, 2011) 
Punts inside 20  2   Shepherd, Rob, at Sacred Heart (Sep 24, 2011) 
      Delaney, Paul, vs Columbia (Oct 22, 2011) 
      Greenway, Brad, vs Cornell (Nov 05, 2011) 
Long Punt Return  53   Christodoulou, at Yale (Oct 08, 2011) 
Long Kickoff Return  83   Cruz,Aj, at Brown (Nov 12, 2011) 
Tackles  14   Campbell, R., vs Cornell (Nov 05, 2011) 
Sacks  2.0   Stoller, Jake, at Yale (Oct 08, 2011) 
Tackles For Loss  3.5   McGrath, Clayto, at Brown (Nov 12, 2011) 
Interceptions  1   Ritt, Daniel, vs Penn (Oct 01, 2011) 
      Rasmussen, J., vs Penn (Oct 01, 2011) 
      Tom Mannix, at Holy Cross (Oct 15, 2011) 
      Mistretta, Nick, vs Columbia (Oct 22, 2011) 
      Booker-Tandy, N, vs Cornell (Nov 05, 2011) 
      Imhoff, Zack, vs Cornell (Nov 05, 2011) 


OPPONENT TEAM GAME HIGHS

Rushes  55   at Harvard (Oct 29, 2011) 
      vs Princeton (Nov 19, 2011) 
Yards Rushing  395   at Harvard (Oct 29, 2011) 
Yards Per Rush  7.5   at Yale (Oct 08, 2011) 
TD Rushes  6   at Harvard (Oct 29, 2011) 
Pass attempts  41   at Holy Cross (Oct 15, 2011) 
Pass completions  29   at Holy Cross (Oct 15, 2011) 
Yards Passing  267   vs Cornell (Nov 05, 2011) 
Yards Per Pass  8.9   at Harvard (Oct 29, 2011) 
TD Passes  2   at Holy Cross (Oct 15, 2011) 
Total Plays  92   at Holy Cross (Oct 15, 2011) 
Total Offense  522   at Holy Cross (Oct 15, 2011) 
Yards Per Play  7.5   at Harvard (Oct 29, 2011) 
Points  41   at Harvard (Oct 29, 2011) 
Sacks By  3   at Yale (Oct 08, 2011) 
First Downs  31   at Holy Cross (Oct 15, 2011) 
Penalties  11   vs Princeton (Nov 19, 2011) 
Penalty Yards  99   vs Princeton (Nov 19, 2011) 
Turnovers  5   vs Cornell (Nov 05, 2011) 
Interceptions By  2   vs Penn (Oct 01, 2011) 
      vs Cornell (Nov 05, 2011) 
Punts  6   at Sacred Heart (Sep 24, 2011) 
      vs Penn (Oct 01, 2011) 
      vs Columbia (Oct 22, 2011) 
Punting Avg  42.0   vs Columbia (Oct 22, 2011) 
Long Punt  67   vs Columbia (Oct 22, 2011) 
Punts inside 20  2   at Sacred Heart (Sep 24, 2011) 
      vs Columbia (Oct 22, 2011) 
      vs Cornell (Nov 05, 2011) 
      vs Princeton (Nov 19, 2011) 
Long Punt Return  53   at Yale (Oct 08, 2011) 


 

Individual Game-by-Game