#19 Kempe, Conner | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 17, 2011 | COLGATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-15-0 | 62 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 24, 2011 | at Sacred Heart | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14-32-0 | 159 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 01, 2011 | PENN | 1 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 11-23-2 | 126 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
Oct 08, 2011 | at Yale | 1 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 11-21-0 | 97 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
Oct 15, 2011 | at Holy Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-16-0 | 73 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 22, 2011 | COLUMBIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-24-1 | 143 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 29, 2011 | at Harvard | 4 | -9 | 0 | 3 | 0 | 0 | 0 | 0 | 13-22-0 | 98 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
Nov 05, 2011 | CORNELL | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14-23-2 | 161 | 2 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 12, 2011 | at Brown | 5 | -2 | 1 | 3 | 0 | 0 | 0 | 0 | 10-18-0 | 106 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Nov 19, 2011 | PRINCETON | 4 | -9 | 0 | 3 | 0 | 0 | 0 | 0 | 16-22-0 | 141 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
Totals | 17 | -35 | 1 | 3 | 0 | 0 | 0 | 0 | 119-216-5 | 1166 | 9 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -35 |
Games: 10 Avg/rush: -2.1 Pass effic: 109.56 All purpose avg/game: -3.5 Total offense avg/gm: 113.1 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 17, 2011 | COLGATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 24, 2011 | at Sacred Heart | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 01, 2011 | PENN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 08, 2011 | at Yale | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 15, 2011 | at Holy Cross | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 22, 2011 | COLUMBIA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 29, 2011 | at Harvard | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 05, 2011 | CORNELL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 12, 2011 | at Brown | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 19, 2011 | PRINCETON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |