#9 Barstein, Daniel
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 17, 2011  COLGATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 24, 2011  at Sacred Heart  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 01, 2011  PENN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08, 2011  at Yale  0  0  0  0  0  0  0  0  1-1-0  3  0  4  0  0  0  0  0  0  0  0  0 
Oct 15, 2011  at Holy Cross  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22, 2011  COLUMBIA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2011  at Harvard  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2011  CORNELL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2011  at Brown  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 19, 2011  PRINCETON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  1-1-0  3  0  4  0  0  0  0  0  0  0  0  0 

Games: 10
Pass effic: 125.20
Total offense avg/gm: 0.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 17, 2011  COLGATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 24, 2011  at Sacred Heart  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 01, 2011  PENN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 08, 2011  at Yale  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 15, 2011  at Holy Cross  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 22, 2011  COLUMBIA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 29, 2011  at Harvard  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 05, 2011  CORNELL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 12, 2011  at Brown  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 19, 2011  PRINCETON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 17, 2011  COLGATE  1  47  47.0  47  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 24, 2011  at Sacred Heart  4  169  42.2  51  1  0  1  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 01, 2011  PENN  7  277  39.6  45  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 08, 2011  at Yale  11  412  37.5  54  0  2  2  1  3  0-0  0  0  0  0  0.0  0  0 
Oct 15, 2011  at Holy Cross  4  143  35.8  43  0  1  1  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 22, 2011  COLUMBIA  6  202  33.7  39  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 29, 2011  at Harvard  5  169  33.8  45  0  0  0  0  4  0-0  0  0  0  0  0.0  0  0 
Nov 05, 2011  CORNELL  4  135  33.8  43  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 12, 2011  at Brown  5  199  39.8  50  0  0  0  1  3  0-0  0  0  0  0  0.0  0  0 
Nov 19, 2011  PRINCETON  3  117  39.0  47  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Totals     50  1870  37.4  54  1  4  5  3  16  0-0  0  0  0  0  0.0  0  0