Dartmouth

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  DART  OPP 
SCORING  220  219 
   Points Per Game  22.0  21.9 
   Points Off Turnovers  44  17 
FIRST DOWNS  179  213 
   Rushing  101  121 
   Passing  62  82 
   Penalty  16  10 
RUSHING YARDAGE  1889  1972 
   Yards gained rushing  2058  2128 
   Yards lost rushing  169  156 
   Rushing Attempts  395  402 
   Average Per Rush  4.8  4.9 
   Average Per Game  188.9  197.2 
   TDs Rushing  17  17 
PASSING YARDAGE  1249  1795 
   Comp-Att-Int  133-251-6  189-300-12 
   Average Per Pass  5.0  6.0 
   Average Per Catch  9.4  9.5 
   Average Per Game  124.9  179.5 
   TDs Passing  9  7 
TOTAL OFFENSE  3138  3767 
   Total Plays  646  702 
   Average Per Play  4.9  5.4 
   Average Per Game  313.8  376.7 
KICK RETURNS: #-Yards  43-744  42-921 
PUNT RETURNS: #-Yards  15-150  18-201 
INT RETURNS: #-Yards  12-92  6-55 
KICK RETURN AVERAGE  17.3  21.9 
PUNT RETURN AVERAGE  10.0  11.2 
INT RETURN AVERAGE  7.7  9.2 
FUMBLES-LOST  10-5  14-8 
PENALTIES-Yards  44-381  65-583 
   Average Per Game  38.1  58.3 
PUNTS-Yards  51-1882  37-1338 
   Average Per Punt  36.9  36.2 
   Net punt average  31.4  30.5 
KICKOFFS-Yards  47-2823  47-2415 
   Average Per Kick  60.1  51.4 
   Net kick average  39.2  34.7 
TIME OF POSSESSION/Game  30:19  29:41 
3RD-DOWN Conversions  61/144  59/135 
   3rd-Down Pct  42%  44% 
4TH-DOWN Conversions  10/19  10/20 
   4th-Down Pct  53%  50% 
SACKS BY-Yards  11-63  9-80 
MISC YARDS  0  12 
TOUCHDOWNS SCORED  27  28 
FIELD GOALS-ATTEMPTS  11-14  10-14 
ON-SIDE KICKS  0-1  0-1 
RED-ZONE SCORES  (27-33) 82%  (27-40) 68% 
RED-ZONE TOUCHDOWNS  (20-33) 61%  (20-40) 50% 
PAT-ATTEMPTS  (23-26) 88%  (21-26) 81% 
ATTENDANCE  29235  35336 
   Games/Avg Per Game  5/5847  5/7067 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Dartmouth  36  58  75  51  220 
Opponents  57  51  79  32  219 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Schwieger, Nick  10  241  1349  39  1310  5.4  10  65  131.0 
Pierre, Dominick  10  78  406  24  382  4.9  4  21  38.2 
Patton, Greg   7  42  205  8  197  4.7  2  25  28.1 
Schoenthaler, Kirby  10  2  41  0  41  20.5  0  34  4.1 
McManus, Tim   3  4  18  5  13  3.2  0  9  4.3 
Patterson, Bo   10  0  8  0  8  0.0  0  0  0.8 
Rooney, Dan   2  3  8  1  7  2.3  0  5  3.5 
Park, Alex   2  2  3  6  -3  -1.5  0  3  -1.5 
TEAM   10  3  0  4  -4  -1.3  0  0  -0.4 
Gay, Andy   3  3  1  28  -27  -9.0  0  1  -9.0 
Kempe, Conner   10  17  19  54  -35  -2.1  1  3  -3.5 
Total..........  10  395  2058  169  1889  4.8  17  65  188.9 
Opponents......  10  402  2128  156  1972  4.9  17  74  197.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Kempe, Conner   10  109.6  119-216-5  55.1  1166  9  47  116.6 
Gay, Andy   3  40.6  5-15-0  33.3  13  0  9  4.3 
Rooney, Dan   2  16.0  2-10-1  20.0  19  0  10  9.5 
Park, Alex   2  125.4  6-8-0  75.0  48  0  11  24.0 
McManus, Tim   3  0.0  0-1-0  0.0  0  0  0  0.0 
Barstein, Daniel  10  125.2  1-1-0  100.0  3  0  4  0.3 
Total..........  10  101.8  133-251-6  53.0  1249  9  47  124.9 
Opponents......  10  113.0  189-300-12  63.0  1795  7  45  179.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Schoenthaler, Kirby  10  25  227  9.1  1  34  22.7 
Patterson, Bo   10  24  301  12.5  2  43  30.1 
Gallagher, John  10  23  209  9.1  2  28  20.9 
Schwieger, Nick  10  23  119  5.2  0  23  11.9 
Babb, Garrett   10  10  171  17.1  2  47  17.1 
McManus, Tim   3  8  83  10.4  1  19  27.7 
McManus, Ryan   4  5  37  7.4  0  16  9.2 
Dornak, Brad   10  4  37  9.2  0  11  3.7 
Foley, Justin   10  3  24  8.0  1  11  2.4 
Pierre, Dominick  10  3  13  4.3  0  10  1.3 
Aprahamian, Mitch  7  2  16  8.0  0  11  2.3 
Bode, Shawn   9  2  9  4.5  0  5  1.0 
Casey, Joey   10  1  3  3.0  0  4  0.3 
Total..........  10  133  1249  9.4  9  47  124.9 
Opponents......  10  189  1795  9.5  7  45  179.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Abuhoff, Shawn   13  131  10.1  1  90 
Shulman, Alex   1  14  14.0  0  0 
Reece, Chai   1  5  5.0  0  0 
Total..........  15  150  10.0  1  90 
Opponents......  18  201  11.2  1  53 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Casey, Joey   3  23  7.7  0  12 
Green, Bronson   2  26  13.0  0  14 
Andreassi, J.B.  2  1  0.5  0  1 
Abuhoff, Shawn   2  16  8.0  0  16 
Phillips, Connor  1  0  0.0  0  0 
Diblasi, Anthony  1  26  26.0  0  26 
Hussey, Luke   1  0  0.0  0  0 
Total..........  12  92  7.7  0  26 
Opponents......  6  55  9.2  1  33 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Abuhoff, Shawn   21  474  22.6  0  89 
Donahue, Andrew  7  103  14.7  0  32 
Wickham, Eric   4  27  6.8  0  11 
Schoenthaler, Kirby  3  51  17.0  0  25 
Shulman, Alex   2  27  13.5  0  15 
Casey, Joey   2  29  14.5  0  19 
Aprahamian, Mitch  1  -1  -1.0  0  0 
Murray, Brendan  1  22  22.0  0  22 
Foley, Justin   1  5  5.0  0  5 
Wymore, Garrett  1  7  7.0  0  7 
Total..........  43  744  17.3  0  89 
Opponents......  42  921  21.9  1  83 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  1  15  15.0  1  15 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Schwieger, Nick  10  0-0  0-0  0-0  0  0-0  0  0  60 
Schmidt, Foley   0  11-14  23-26  0-0  0  0-0  0  0  56 
Pierre, Dominick  4  0-0  0-0  0-0  0  0-0  0  0  24 
Gallagher, John  2  0-0  0-0  0-0  0  0-0  0  0  12 
Patterson, Bo   2  0-0  0-0  0-0  0  0-0  0  0  12 
Patton, Greg   2  0-0  0-0  0-0  0  0-0  0  0  12 
Babb, Garrett   2  0-0  0-0  0-0  0  0-0  0  0  12 
Kempe, Conner   1  0-0  0-0  0-0  0  0-1  0  0  6 
Abuhoff, Shawn   1  0-0  0-0  0-0  0  0-0  0  0  6 
Schoenthaler, Kirby  1  0-0  0-0  0-0  0  0-0  0  0  6 
Foley, Justin   1  0-0  0-0  0-0  0  0-0  0  0  6 
McManus, Tim   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Andreassi, J.B.  0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  27  11-14  23-26  0-0  0  0-1  0  1  220 
Opponents......  28  10-14  21-26  0-1  0  0-1  0  0  219 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Schwieger, Nick  10  241  1310  0  1310  131.0 
Kempe, Conner   10  233  -35  1166  1131  113.1 
Pierre, Dominick  10  78  382  0  382  38.2 
Patton, Greg   7  42  197  0  197  28.1 
Park, Alex   2  10  -3  48  45  22.5 
Schoenthaler, Kirby  10  2  41  0  41  4.1 
Rooney, Dan   2  13  7  19  26  13.0 
McManus, Tim   3  5  13  0  13  4.3 
Patterson, Bo   10  0  8  0  8  0.8 
Barstein, Daniel  10  1  0  3  3  0.3 
TEAM   10  3  -4  0  -4  -0.4 
Gay, Andy   3  18  -27  13  -14  -4.7 
Total..........  10  646  1889  1249  3138  313.8 
Opponents......  10  702  1972  1795  3767  376.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Schmidt, Foley   11-14  78.6  0-0  4-4  3-5  4-4  0-1  46  1 

FG SEQUENCE  Dartmouth  Opponents 
Colgate  (41),(32),(41)  26 
Sacred Heart  38,53  (22) 
Penn  (46),(30)  38,(44),(35),36,(27) 
Yale  -  (39) 
Holy Cross  (22)  (23),(20) 
Columbia  -  - 
Harvard  (27)  - 
Cornell  (37),31,(41)  (42) 
Brown  -  39,(37) 
Princeton  (20),(27)  (46) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Barstein, Daniel  50  1870  37.4  54  4  5  16  3  1 
TEAM   1  12  12.0  12  0  0  0  0  0 
Total..........  51  1882  36.9  54  4  5  16  3  1 
Opponents......  37  1338  36.2  67  3  10  11  3  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Lyons, Riley   46  2791  60.7  3  1 
Schmidt, Foley   1  32  32.0  0  0 
Total..........  47  2823  60.1  3  1  21.9  39.2  30 
Opponents......  47  2415  51.4  2  2  17.3  34.7  35 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Schwieger, Nick  10  1310  119  0  0  0  1429  142.9 
Abuhoff, Shawn   10  0  0  131  474  16  621  62.1 
Pierre, Dominick  10  382  13  0  0  0  395  39.5 
Schoenthaler, Kirby  10  41  227  0  51  0  319  31.9 
Patterson, Bo   10  8  301  0  0  0  309  30.9 
Gallagher, John  10  0  209  0  0  0  209  20.9 
Patton, Greg   7  197  0  0  0  0  197  28.1 
Babb, Garrett   10  0  171  0  0  0  171  17.1 
Donahue, Andrew  10  0  0  0  103  0  103  10.3 
McManus, Tim   3  13  83  0  0  0  96  32.0 
Casey, Joey   10  0  3  0  29  23  55  5.5 
Shulman, Alex   10  0  0  14  27  0  41  4.1 
Dornak, Brad   10  0  37  0  0  0  37  3.7 
McManus, Ryan   4  0  37  0  0  0  37  9.2 
Foley, Justin   10  0  24  0  5  0  29  2.9 
Wickham, Eric   8  0  0  0  27  0  27  3.4 
Green, Bronson   10  0  0  0  0  26  26  2.6 
Diblasi, Anthony  10  0  0  0  0  26  26  2.6 
Murray, Brendan  10  0  0  0  22  0  22  2.2 
Aprahamian, Mitch  7  0  16  0  -1  0  15  2.1 
Bode, Shawn   9  0  9  0  0  0  9  1.0 
Rooney, Dan   2  7  0  0  0  0  7  3.5 
Wymore, Garrett  4  0  0  0  7  0  7  1.8 
Reece, Chai   8  0  0  5  0  0  5  0.6 
Andreassi, J.B.  9  0  0  0  0  1  1  0.1 
Park, Alex   2  -3  0  0  0  0  -3  -1.5 
TEAM   10  -4  0  0  0  0  -4  -0.4 
Gay, Andy   3  -27  0  0  0  0  -27  -9.0 
Kempe, Conner   10  -35  0  0  0  0  -35  -3.5 
Total..........  10  1889  1249  150  744  92  4124  412.4 
Opponents......  10  1972  1795  201  921  55  4944  494.4 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
26  Casey, Joey   10  56  32  88   1.5 - 5  .    3 - 23 5  8  .  1 - 0 2  .  . 
36  Green, Bronson   10  48  34  82   0.5 - 1  .    2 - 26 1  3  1  2 - 0 1  .  . 
49  Hussey, Luke   10  36  35  71   4.0 - 5  .    1 - 0 1  2  .     . .  1  . 
8   Abuhoff, Shawn   10  33  14  47   3.5 - 10  .    2 - 16 6  8  .     . 3  2  . 
35  Diblasi, Anthony  10  32  14  46   .     .    1 - 26 3  4  .  1 - 0 .  .  . 
24  Banaciski, Mike  10  31  13  44   1.5 - 3  .       . 4  4  1  1 - 0 .  .  . 
31  Andreassi, J.B.  9  21  15  36   1.0 - 2  .    2 - 1 8  10  .     . 2  .  . 
99  Smith, Eddie   10  17  18  35   8.0 - 43   5.0 - 37    . 1  1  .     . .  .  . 
33  Runger, Michael  10  15  14  29   2.0 - 3  .       . .  .  1     . .  .  . 
52  Dwyer, Mark   10  11  16  27   1.0 - 1   0.5 - 0    . 2  2  .     . .  .  . 
90  Phillips, Connor  10  16  10  26   2.0 - 12   2.0 - 12 1 - 0 .  1  .     . 2  .  . 
94  Reed, Teddy   8  10  13  23   2.5 - 2  .       . 2  2  .     . .  1  . 
42  Murray, Brendan  10  11  11  22   0.5 - 1  .       . .  .  .     . .  .  . 
53  Egeolu, Royce   10  8  14  22   5.5 - 12   0.5 - 1    . .  .  .  2 - 0 .  .  . 
5   Oh, Matt   10  8  12  20   2.0 - 7   1.5 - 6    . .  .  1  1 - 0 1  .  . 
91  Davis, Mick   9  5  7  12   1.5 - 3  .       . .  .  .     . .  .  . 
51  Golio, John   8  6  6  12   2.5 - 8   1.0 - 5    . 1  1  .     . .  1  . 
96  Pomykala, Martin  10  7  4  11   2.5 - 3  .       . .  .  .     . .  .  . 
38  Douglas, Alex   10  4  6  10   .     .       . .  .  .     . .  .  . 
11  Waggoner, Garrett  2  4  5  9   .     .       . .  .  .     . .  .  . 
41  Pembroke, Cole   10  2  7  9   .     .       . 1  1  .     . .  .  . 
55  Gay, Miles   10  3  5  8   .     .       . .  .  .     . .  .  . 
1   Womack, Chase   2  5  2  7   .     .       . 2  2  .     . .  .  . 
37  Dettorre, A.J.   8  6  1  7   .     .       . 1  1  .     . .  .  . 
6   Hollis, Chad   10  4  3  7   .     .       . .  .  .     . .  .  . 
1N  Wickham, Eric   8  3  3  6   1.0 - 3   0.5 - 2    . .  .  .     . .  .  . 
43  Donahue, Andrew  10  3  2  5   .     .       . .  .  .     . .  .  . 
46  Reece, Chai   8  3  2  5   .     .       . .  .  .     . .  1  . 
30  Fernandez-Soto,Diego  10  2  2  4   .     .       . .  .  .     . .  .  . 
TM  TEAM   10  4  .  4   .     .       . .  .  .     . .  .  1 
59  Shulman, Alex   10  2  2  4   .     .       . .  .  .     . .  1  . 
39  Lyons, Riley   10  2  1  3   .     .       . .  .  .     . .  .  . 
25  Wymore, Garrett  4  1  2  3   .     .       . .  .  .     . .  .  . 
98  Rodriguez, Robbie  1  1  1  2   .     .       . .  .  .     . .  .  . 
88  Foley, Justin   10  1  .  1   .     .       . .  .  .     . .  .  . 
62  Hanna, John   8  .  1  1   .     .       . .  .  .     . .  .  . 
83  Babb, Garrett   10  1  .  1   .     .       . .  .  .     . .  .  . 
4A  Magnus, Ben   2  .  1  1   .     .       . .  .  .     . .  .  . 
85  Gallagher, John  10  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  10  423  328  751   43 - 124  11 - 63 12 - 92 38  50  4  8 - 0 11  7  1 
  Opponents......  10  388  300  688   47 - 162  9 - 80 6 - 55 25  31  14  5 - 15 6  5  .