Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Oct 01, 2021 | at | Penn | W | 31-7 | 1-0-0 | 1-0-0 | 2:52 | 8177 |
* | Oct 09, 2021 | YALE | WO | 24-17 | 2-0-0 | 2-0-0 | 3:27 | 10079 | |
* | Oct 22, 2021 | COLUMBIA | L | 0-19 | 2-1-0 | 2-1-0 | 3:11 | 5122 | |
* | Oct 30, 2021 | at | #21 Harvard | W | 20-17 | 3-1-0 | 3-1-0 | 3:10 | 14110 |
* | Nov 05, 2021 | #16 PRINCETON | W | 31-7 | 4-1-0 | 4-1-0 | 3:06 | 3834 | |
* | Nov 13, 2021 | CORNELL | W | 41-7 | 5-1-0 | 5-1-0 | 2:56 | 3245 | |
* | Nov 20, 2021 | at | Brown | W | 52-31 | 6-1-0 | 6-1-0 | 3:04 | 1933 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Oct 01, 2021 | at Penn | 50 | 240 | 2 | 21 | 16 | 173 | 1 | 47 | 16-23-0 | 173 | 1 | 47 | 0 | 0 | 0 | 0 | 3 | 67 | 1 | 31 | 413 |
Oct 09, 2021 | YALE | 32 | 87 | 2 | 10 | 19 | 190 | 1 | 44 | 19-30-0 | 190 | 1 | 44 | 1 | 17 | 0 | 17 | 1 | 5 | 0 | 5 | 277 |
Oct 22, 2021 | COLUMBIA | 20 | 60 | 0 | 20 | 25 | 202 | 0 | 23 | 25-46-1 | 202 | 0 | 23 | 1 | 21 | 0 | 21 | 2 | 0 | 0 | 0 | 262 |
Oct 30, 2021 | at Harvard | 37 | 117 | 0 | 22 | 22 | 276 | 2 | 31 | 22-33-0 | 276 | 2 | 31 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 393 |
Nov 05, 2021 | PRINCETON | 27 | 141 | 0 | 39 | 16 | 193 | 3 | 37 | 16-19-0 | 193 | 3 | 37 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 334 |
Nov 13, 2021 | CORNELL | 45 | 292 | 5 | 75 | 17 | 207 | 1 | 34 | 17-22-0 | 207 | 1 | 34 | 0 | 0 | 0 | 0 | 3 | 27 | 0 | 34 | 499 |
Nov 20, 2021 | at Brown | 33 | 324 | 4 | 65 | 18 | 215 | 3 | 60 | 18-27-1 | 215 | 3 | 60 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 14 | 539 |
Dartmouth | 244 | 1261 | 13 | 75 | 133 | 1456 | 11 | 60 | 133-200-2 | 1456 | 11 | 60 | 2 | 38 | 0 | 21 | 13 | 116 | 1 | 34 | 2717 | |
Opponent | 227 | 671 | 6 | 30 | 138 | 1157 | 6 | 73 | 138-223-4 | 1157 | 6 | 73 | 9 | 244 | 1 | 89 | 3 | 19 | 0 | 9 | 1828 |
Games: 7 Avg/rush: 5.2 Avg/catch: 10.9 Pass effic: 143.80 KR avg: 19.0 PR avg: 8.9 All purpose avg/game: 422.0 Total offense avg/gm: 388.1 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Oct 01, 2021 | at Penn | 15 | 22 | 37 | 5.0 | 22 | 2.0 | 16 | 0 | 0 | 0 | 2 | 10 | 3 | 3 | 1 | 4-4 | 0 | 0 | 0 | 7 | 31 |
Oct 09, 2021 | YALE | 44 | 22 | 66 | 5.0 | 19 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
Oct 22, 2021 | COLUMBIA | 38 | 36 | 74 | 7.0 | 31 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Oct 30, 2021 | at Harvard | 26 | 32 | 58 | 7.0 | 18 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 20 |
Nov 05, 2021 | PRINCETON | 50 | 30 | 80 | 10.0 | 36 | 6.0 | 31 | 0 | 0 | 0 | 1 | 73 | 2 | 6 | 0 | 4-4 | 0 | 0 | 0 | 7 | 31 |
Nov 13, 2021 | CORNELL | 27 | 14 | 41 | 2.0 | 14 | 1.0 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5-6 | 0 | 0 | 0 | 0 | 41 |
Nov 20, 2021 | at Brown | 56 | 24 | 80 | 2.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7-7 | 0 | 0 | 0 | 0 | 52 |
Dartmouth | 256 | 180 | 436 | 38.0 | 142 | 10.0 | 65 | 1 | 2 | 0 | 4 | 83 | 15 | 28 | 1 | 25-26 | 0 | 0 | 0 | 14 | 199 | |
Opponent | 263 | 178 | 441 | 25.0 | 100 | 9.0 | 67 | 3 | 1 | 0 | 2 | 11 | 10 | 17 | 0 | 12-12 | 0 | 0 | 0 | 3 | 105 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Oct 01, 2021 | at Penn | 3 | 111 | 37.0 | 38 | 0 | 0 | 2 | 0 | 1 | 1-1 | 35 | 0 | 6 | 360 | 60.0 | 5 | 0 |
Oct 09, 2021 | YALE | 7 | 243 | 34.7 | 45 | 0 | 0 | 4 | 0 | 2 | 1-1 | 32 | 0 | 4 | 184 | 46.0 | 1 | 0 |
Oct 22, 2021 | COLUMBIA | 8 | 292 | 36.5 | 50 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0 | 0 | 1 | 60 | 60.0 | 0 | 0 |
Oct 30, 2021 | at Harvard | 8 | 265 | 33.1 | 44 | 0 | 0 | 5 | 0 | 3 | 2-2 | 34 | 0 | 4 | 190 | 47.5 | 1 | 0 |
Nov 05, 2021 | PRINCETON | 3 | 115 | 38.3 | 50 | 0 | 0 | 0 | 1 | 0 | 1-1 | 33 | 0 | 6 | 335 | 55.8 | 2 | 0 |
Nov 13, 2021 | CORNELL | 2 | 76 | 38.0 | 46 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 7 | 346 | 49.4 | 1 | 1 |
Nov 20, 2021 | at Brown | 2 | 64 | 32.0 | 37 | 0 | 0 | 0 | 0 | 0 | 1-1 | 39 | 0 | 8 | 315 | 39.4 | 0 | 0 |
Dartmouth | 33 | 1166 | 35.3 | 50 | 0 | 0 | 14 | 2 | 7 | 6-7 | 39 | 0 | 36 | 1790 | 49.7 | 10 | 1 | |
Opponent | 41 | 1561 | 38.1 | 55 | 1 | 1 | 6 | 4 | 10 | 5-9 | 41 | 0 | 25 | 1339 | 53.6 | 14 | 1 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Oct 01, 2021 | at Penn | 21 | 35 | 1 | 12 | 6 | 106 | 0 | 73 | 6-16-2 | 106 | 0 | 73 | 1 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 141 |
Oct 09, 2021 | YALE | 30 | 83 | 0 | 8 | 30 | 231 | 2 | 32 | 30-44-0 | 231 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 314 |
Oct 22, 2021 | COLUMBIA | 45 | 141 | 1 | 19 | 14 | 98 | 1 | 25 | 14-22-0 | 98 | 1 | 25 | 1 | 39 | 0 | 39 | 0 | 0 | 0 | 0 | 239 |
Oct 30, 2021 | at Harvard | 29 | 68 | 0 | 30 | 17 | 155 | 1 | 43 | 17-29-1 | 155 | 1 | 43 | 3 | 113 | 1 | 89 | 0 | 0 | 0 | 0 | 223 |
Nov 05, 2021 | PRINCETON | 42 | 130 | 1 | 19 | 25 | 195 | 0 | 24 | 25-38-1 | 195 | 0 | 24 | 3 | 64 | 0 | 26 | 1 | 3 | 0 | 3 | 325 |
Nov 13, 2021 | CORNELL | 24 | 89 | 1 | 17 | 10 | 103 | 0 | 31 | 10-24-0 | 103 | 0 | 31 | 1 | 13 | 0 | 9 | 1 | 9 | 0 | 9 | 192 |
Nov 20, 2021 | at Brown | 36 | 125 | 2 | 20 | 36 | 269 | 2 | 37 | 36-50-0 | 269 | 2 | 37 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 7 | 394 |
Opponent totals | 227 | 671 | 6 | 30 | 138 | 1157 | 6 | 73 | 138-223-4 | 1157 | 6 | 73 | 9 | 244 | 1 | 89 | 3 | 19 | 0 | 9 | 1828 | |
Dartmouth | 244 | 1261 | 13 | 75 | 133 | 1456 | 11 | 60 | 133-200-2 | 1456 | 11 | 60 | 2 | 38 | 0 | 21 | 13 | 116 | 1 | 34 | 2717 |
Games: 7 Avg/rush: 3.0 Avg/catch: 8.4 Pass effic: 110.76 KR avg: 27.1 PR avg: 6.3 All purpose avg/game: 300.3 Total offense avg/gm: 261.1 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Oct 01, 2021 | at Penn | 53 | 22 | 75 | 4.0 | 5 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Oct 09, 2021 | YALE | 39 | 20 | 59 | 4.0 | 22 | 1.0 | 11 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Oct 22, 2021 | COLUMBIA | 39 | 10 | 49 | 3.0 | 14 | 1.0 | 11 | 0 | 0 | 0 | 1 | 11 | 2 | 6 | 0 | 1-1 | 0 | 0 | 0 | 3 | 19 |
Oct 30, 2021 | at Harvard | 27 | 54 | 81 | 5.0 | 24 | 2.0 | 19 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Nov 05, 2021 | PRINCETON | 32 | 16 | 48 | 3.0 | 11 | 1.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Nov 13, 2021 | CORNELL | 48 | 20 | 68 | 5.0 | 23 | 3.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Nov 20, 2021 | at Brown | 25 | 36 | 61 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
Opponent totals | 263 | 178 | 441 | 25.0 | 100 | 9.0 | 67 | 3 | 1 | 0 | 2 | 11 | 10 | 17 | 0 | 12-12 | 0 | 0 | 0 | 3 | 105 | |
Dartmouth | 256 | 180 | 436 | 38.0 | 142 | 10.0 | 65 | 1 | 2 | 0 | 4 | 83 | 15 | 28 | 1 | 25-26 | 0 | 0 | 0 | 14 | 199 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Oct 01, 2021 | at Penn | 7 | 234 | 33.4 | 48 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 2 | 70 | 35.0 | 0 | 0 |
Oct 09, 2021 | YALE | 5 | 214 | 42.8 | 51 | 0 | 0 | 1 | 2 | 3 | 1-2 | 38 | 0 | 4 | 255 | 63.8 | 3 | 0 |
Oct 22, 2021 | COLUMBIA | 8 | 316 | 39.5 | 46 | 0 | 0 | 1 | 0 | 2 | 2-2 | 41 | 0 | 5 | 274 | 54.8 | 3 | 0 |
Oct 30, 2021 | at Harvard | 6 | 264 | 44.0 | 55 | 0 | 1 | 2 | 2 | 2 | 1-3 | 31 | 0 | 4 | 240 | 60.0 | 4 | 0 |
Nov 05, 2021 | PRINCETON | 4 | 151 | 37.8 | 49 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 2 | 75 | 37.5 | 0 | 0 |
Nov 13, 2021 | CORNELL | 7 | 240 | 34.3 | 44 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 2 | 115 | 57.5 | 1 | 1 |
Nov 20, 2021 | at Brown | 4 | 142 | 35.5 | 43 | 0 | 0 | 0 | 0 | 1 | 1-1 | 36 | 0 | 6 | 310 | 51.7 | 3 | 0 |
Opponent totals | 41 | 1561 | 38.1 | 55 | 1 | 1 | 6 | 4 | 10 | 5-9 | 41 | 0 | 25 | 1339 | 53.6 | 14 | 1 | |
Dartmouth | 33 | 1166 | 35.3 | 50 | 0 | 0 | 14 | 2 | 7 | 6-7 | 39 | 0 | 36 | 1790 | 49.7 | 10 | 1 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Penn | 31-7 | 22/8 | 12/2 | 8/3 | 2/3 | 50-240 / | 21-35 | 16-23-0 / | 6-16-2 | 173/106 | 73-413 / | 37-141 | 77/15 | 1/2 |
YALE | 24-17 | 19/18 | 6/5 | 8/13 | 5/0 | 32-87 / | 30-83 | 19-30-0 / | 30-44-0 | 190/231 | 62-277 / | 74-314 | 22/0 | 0/1 |
COLUMBIA | 0-19 | 13/16 | 3/8 | 9/4 | 1/4 | 20-60 / | 45-141 | 25-46-1 / | 14-22-0 | 202/98 | 66-262 / | 67-239 | 21/50 | 1/0 |
Harvard | 20-17 | 19/12 | 6/2 | 11/7 | 2/3 | 37-117 / | 29-68 | 22-33-0 / | 17-29-1 | 276/155 | 70-393 / | 58-223 | 1/113 | 0/2 |
PRINCETON | 31-7 | 13/24 | 7/11 | 6/11 | 0/2 | 27-141 / | 42-130 | 16-19-0 / | 25-38-1 | 193/195 | 46-334 / | 80-325 | 75/67 | 0/1 |
CORNELL | 41-7 | 24/10 | 14/6 | 9/4 | 1/0 | 45-292 / | 24-89 | 17-22-0 / | 10-24-0 | 207/103 | 67-499 / | 48-192 | 27/22 | 0/0 |
Brown | 52-31 | 25/22 | 13/5 | 11/16 | 1/1 | 33-324 / | 36-125 | 18-27-1 / | 36-50-0 | 215/269 | 60-539 / | 86-394 | 14/7 | 1/0 |
Totals | 199-105 | 135/110 | 61/39 | 62/58 | 12/13 | 244-1261 / | 227-671 | 133-200-2 / | 138-223-4 | 1456/1157 | 444-2717 / | 450-1828 | 237/274 | 3/6 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Penn | 11-17 / | 2-9 | 1-2 / | 0-0 | 41:36 / 18:24 | 23:12 | 4.8 / 1.7 | 7.5/6.6 | 5.7/3.8 | 3-37.0 / | 7-33.4 | 5-65 / | 6-28 | |
YALE | 3-12 / | 7-18 | 0-0 / | 3-4 | 25:21 / 34:39 | -9:18 | 2.7 / 2.8 | 6.3/5.2 | 4.5/4.2 | 7-34.7 / | 5-42.8 | 0-0 / | 6-63 | |
COLUMBIA | 4-16 / | 2-15 | 0-3 / | 2-2 | 28:10 / 31:50 | -3:40 | 3.0 / 3.1 | 4.4/4.5 | 4.0/3.6 | 8-36.5 / | 8-39.5 | 8-60 / | 5-62 | |
Harvard | 1-14 / | 5-17 | 2-3 / | 1-1 | 33:43 / 26:17 | 7:26 | 3.2 / 2.3 | 8.4/5.3 | 5.6/3.8 | 8-33.1 / | 6-44.0 | 9-92 / | 3-35 | |
PRINCETON | 4-9 / | 7-16 | 0-1 / | 2-4 | 26:39 / 33:17 | -6:38 | 5.2 / 3.1 | 10.2/5.1 | 7.3/4.1 | 3-38.3 / | 4-37.8 | 5-60 / | 3-43 | |
CORNELL | 7-11 / | 3-11 | 0-0 / | 0-1 | 36:51 / 23:09 | 13:42 | 6.5 / 3.7 | 9.4/4.3 | 7.4/4.0 | 2-38.0 / | 7-34.3 | 6-40 / | 2-18 | |
Brown | 5-8 / | 7-20 | 1-1 / | 6-8 | 28:17 / 31:43 | -3:26 | 9.8 / 3.5 | 8.0/5.4 | 9.0/4.6 | 2-32.0 / | 4-35.5 | 3-25 / | 1-15 | |
Totals | 35-87 / | 33-106 | 4-10 / | 14-20 | 220:37 / 199:19 | 21:18 | 5.2 / 3.0 | 7.3 / 5.2 | 6.1 / 4.1 | 33-35.3 / | 41-38.1 | 36-342 / | 26-264 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 19 | Howard, Nick at Penn (Oct 01, 2021) |
Yards Rushing | 172 | Howard, Nick vs Cornell (Nov 13, 2021) |
TD Rushes | 4 | Howard, Nick vs Cornell (Nov 13, 2021) |
Long Rush | 75 | Howard, Nick vs Cornell (Nov 13, 2021) |
Pass attempts | 45 | Kyler, Derek vs Columbia (Oct 22, 2021) |
Pass completions | 24 | Kyler, Derek vs Columbia (Oct 22, 2021) |
Yards Passing | 230 | Kyler, Derek at Harvard (Oct 30, 2021) |
TD Passes | 3 | Kyler, Derek vs Princeton (Nov 05, 2021) |
Kyler, Derek at Brown (Nov 20, 2021) | ||
Long Pass | 60 | Kyler, Derek at Brown (Nov 20, 2021) |
Receptions | 7 | Scott, Paxton at Penn (Oct 01, 2021) |
Scott, Paxton vs Columbia (Oct 22, 2021) | ||
Chesson, Dale vs Cornell (Nov 13, 2021) | ||
Yards Receiving | 106 | Chesson, Dale vs Cornell (Nov 13, 2021) |
TD Receptions | 1 | Bair, Zack at Penn (Oct 01, 2021) |
Boston, Isaac vs Yale (Oct 09, 2021) | ||
Richards-Baker at Harvard (Oct 30, 2021) | ||
Mangas, Robbie at Harvard (Oct 30, 2021) | ||
Chesson, Dale vs Princeton (Nov 05, 2021) | ||
Scott, Paxton vs Princeton (Nov 05, 2021) | ||
Barrett, Jonny vs Princeton (Nov 05, 2021) | ||
Chesson, Dale vs Cornell (Nov 13, 2021) | ||
Roper, Noah at Brown (Nov 20, 2021) | ||
Jones III, J.J. at Brown (Nov 20, 2021) | ||
Barrett, Jonny at Brown (Nov 20, 2021) | ||
Long Reception | 60 | Roper, Noah at Brown (Nov 20, 2021) |
Field Goals | 2 | Davis, Connor at Harvard (Oct 30, 2021) |
Long Field Goal | 39 | Davis, Connor at Brown (Nov 20, 2021) |
Punts | 8 | Golick, Davis at Harvard (Oct 30, 2021) |
Punting Avg | 38.3 | Golick, Davis vs Princeton (Nov 05, 2021) |
Long Punt | 50 | Golick, Davis vs Columbia (Oct 22, 2021) |
Golick, Davis vs Princeton (Nov 05, 2021) | ||
Punts inside 20 | 3 | Golick, Davis at Harvard (Oct 30, 2021) |
Long Punt Return | 34 | Cooney, Jamal vs Cornell (Nov 13, 2021) |
Long Kickoff Return | 21 | Johnson, Isaiah vs Columbia (Oct 22, 2021) |
Tackles | 13 | Mackie, Jalen vs Columbia (Oct 22, 2021) |
Mackie, Jalen vs Princeton (Nov 05, 2021) | ||
Cross, Tanner at Brown (Nov 20, 2021) | ||
Sacks | 2.5 | Cokes, Shane vs Princeton (Nov 05, 2021) |
Tackles For Loss | 2.5 | Cokes, Shane vs Princeton (Nov 05, 2021) |
Mackie, Jalen vs Princeton (Nov 05, 2021) | ||
Interceptions | 1 | Cross, Tanner at Penn (Oct 01, 2021) |
Mermigas, Niko at Penn (Oct 01, 2021) | ||
Arello, Quinten at Harvard (Oct 30, 2021) | ||
Johnson, Isaiah vs Princeton (Nov 05, 2021) |
TEAM GAME HIGHS
Rushes | 50 | at Penn (Oct 01, 2021) |
Yards Rushing | 324 | at Brown (Nov 20, 2021) |
Yards Per Rush | 9.8 | at Brown (Nov 20, 2021) |
TD Rushes | 5 | vs Cornell (Nov 13, 2021) |
Pass attempts | 46 | vs Columbia (Oct 22, 2021) |
Pass completions | 25 | vs Columbia (Oct 22, 2021) |
Yards Passing | 276 | at Harvard (Oct 30, 2021) |
Yards Per Pass | 10.2 | vs Princeton (Nov 05, 2021) |
TD Passes | 3 | vs Princeton (Nov 05, 2021) |
at Brown (Nov 20, 2021) | ||
Total Plays | 73 | at Penn (Oct 01, 2021) |
Total Offense | 539 | at Brown (Nov 20, 2021) |
Yards Per Play | 9.0 | at Brown (Nov 20, 2021) |
Points | 52 | at Brown (Nov 20, 2021) |
Sacks By | 6 | vs Princeton (Nov 05, 2021) |
First Downs | 25 | at Brown (Nov 20, 2021) |
Penalties | 9 | at Harvard (Oct 30, 2021) |
Penalty Yards | 92 | at Harvard (Oct 30, 2021) |
Turnovers | 1 | at Penn (Oct 01, 2021) |
vs Columbia (Oct 22, 2021) | ||
at Brown (Nov 20, 2021) | ||
Interceptions By | 2 | at Penn (Oct 01, 2021) |
Punts | 8 | vs Columbia (Oct 22, 2021) |
at Harvard (Oct 30, 2021) | ||
Punting Avg | 38.3 | vs Princeton (Nov 05, 2021) |
Long Punt | 50 | vs Columbia (Oct 22, 2021) |
vs Princeton (Nov 05, 2021) | ||
Punts inside 20 | 3 | at Harvard (Oct 30, 2021) |
Long Punt Return | 34 | vs Cornell (Nov 13, 2021) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 25 | Miller,Dante, vs Columbia (Oct 22, 2021) |
Yards Rushing | 76 | Shampklin, Aaro, at Harvard (Oct 30, 2021) |
TD Rushes | 1 | Malcome,Isaiah, at Penn (Oct 01, 2021) |
Hollingsworth,G, vs Columbia (Oct 22, 2021) | ||
Volker,John, vs Princeton (Nov 05, 2021) | ||
Brewer, Devon, vs Cornell (Nov 13, 2021) | ||
Perry,EJ, at Brown (Nov 20, 2021) | ||
Smith,Allen, at Brown (Nov 20, 2021) | ||
Long Rush | 30 | Shampklin, Aaro, at Harvard (Oct 30, 2021) |
Pass attempts | 48 | Perry,EJ, at Brown (Nov 20, 2021) |
Pass completions | 35 | Perry,EJ, at Brown (Nov 20, 2021) |
Yards Passing | 258 | Perry,EJ, at Brown (Nov 20, 2021) |
TD Passes | 1 | Grooms, Nolan, vs Yale (Oct 09, 2021) |
O'Connor, G., vs Yale (Oct 09, 2021) | ||
Green,Joe, vs Columbia (Oct 22, 2021) | ||
Smith, Jake, at Harvard (Oct 30, 2021) | ||
Willcox,Jake, at Brown (Nov 20, 2021) | ||
Perry,EJ, at Brown (Nov 20, 2021) | ||
Long Pass | 73 | Quinnelly,John, at Penn (Oct 01, 2021) |
Receptions | 11 | Walker,Graham, at Brown (Nov 20, 2021) |
Yards Receiving | 103 | Walker,Graham, at Brown (Nov 20, 2021) |
TD Receptions | 1 | Rouse,Melvin, vs Yale (Oct 09, 2021) |
Tipton, Mason, vs Yale (Oct 09, 2021) | ||
Roussos,Mike, vs Columbia (Oct 22, 2021) | ||
Shampklin, Aaro, at Harvard (Oct 30, 2021) | ||
Walker,Graham, at Brown (Nov 20, 2021) | ||
Sutton,Hayes, at Brown (Nov 20, 2021) | ||
Long Reception | 73 | Cragun,Ryan, at Penn (Oct 01, 2021) |
Field Goals | 2 | Felkins,Alex, vs Columbia (Oct 22, 2021) |
Long Field Goal | 41 | Felkins,Alex, vs Columbia (Oct 22, 2021) |
Punts | 8 | Schmid,Drew, vs Columbia (Oct 22, 2021) |
Punting Avg | 44.0 | Krimm,Ben, at Penn (Oct 01, 2021) |
Sot, Jon, at Harvard (Oct 30, 2021) | ||
Long Punt | 55 | Sot, Jon, at Harvard (Oct 30, 2021) |
Punts inside 20 | 3 | Bosman,Jack, vs Yale (Oct 09, 2021) |
Long Punt Return | 9 | Gallman, Eric, vs Cornell (Nov 13, 2021) |
Long Kickoff Return | 89 | Stradford, Dema, at Harvard (Oct 30, 2021) |
Tackles | 12 | Herring, James, at Harvard (Oct 30, 2021) |
Sacks | 1.0 | Slackman,Joey, at Penn (Oct 01, 2021) |
Sampleton,Chri., vs Yale (Oct 09, 2021) | ||
Coleman,Cam, vs Columbia (Oct 22, 2021) | ||
Jones, Truman, at Harvard (Oct 30, 2021) | ||
Wright,Samuel, vs Princeton (Nov 05, 2021) | ||
Stebbins, Jake, vs Cornell (Nov 13, 2021) | ||
Fletcher, Holt, vs Cornell (Nov 13, 2021) | ||
Kessington, Ono, vs Cornell (Nov 13, 2021) | ||
Tackles For Loss | 2.0 | Heimlicher,Jake, at Penn (Oct 01, 2021) |
Sampleton,Chri., vs Yale (Oct 09, 2021) | ||
Hill, Jordan, at Harvard (Oct 30, 2021) | ||
Stebbins, Jake, vs Cornell (Nov 13, 2021) | ||
Interceptions | 1 | Mathiasmeier,Be, vs Columbia (Oct 22, 2021) |
Perrin,Clayton, at Brown (Nov 20, 2021) |
OPPONENT TEAM GAME HIGHS
Rushes | 45 | vs Columbia (Oct 22, 2021) |
Yards Rushing | 141 | vs Columbia (Oct 22, 2021) |
Yards Per Rush | 3.7 | vs Cornell (Nov 13, 2021) |
TD Rushes | 2 | at Brown (Nov 20, 2021) |
Pass attempts | 50 | at Brown (Nov 20, 2021) |
Pass completions | 36 | at Brown (Nov 20, 2021) |
Yards Passing | 269 | at Brown (Nov 20, 2021) |
Yards Per Pass | 6.6 | at Penn (Oct 01, 2021) |
TD Passes | 2 | vs Yale (Oct 09, 2021) |
at Brown (Nov 20, 2021) | ||
Total Plays | 86 | at Brown (Nov 20, 2021) |
Total Offense | 394 | at Brown (Nov 20, 2021) |
Yards Per Play | 4.6 | at Brown (Nov 20, 2021) |
Points | 31 | at Brown (Nov 20, 2021) |
Sacks By | 3 | vs Cornell (Nov 13, 2021) |
First Downs | 24 | vs Princeton (Nov 05, 2021) |
Penalties | 6 | at Penn (Oct 01, 2021) |
vs Yale (Oct 09, 2021) | ||
Penalty Yards | 63 | vs Yale (Oct 09, 2021) |
Turnovers | 2 | at Penn (Oct 01, 2021) |
at Harvard (Oct 30, 2021) | ||
Interceptions By | 1 | vs Columbia (Oct 22, 2021) |
at Brown (Nov 20, 2021) | ||
Punts | 8 | vs Columbia (Oct 22, 2021) |
Punting Avg | 44.0 | at Harvard (Oct 30, 2021) |
Long Punt | 55 | at Harvard (Oct 30, 2021) |
Punts inside 20 | 3 | vs Yale (Oct 09, 2021) |
Long Punt Return | 9 | vs Cornell (Nov 13, 2021) |
Individual Game-by-Game |