#12 Kyler, Derek | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Oct 01, 2021 | at Penn | 5 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 15-22-0 | 160 | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Oct 09, 2021 | YALE | 4 | -7 | 0 | 3 | 0 | 0 | 0 | 0 | 19-29-0 | 190 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
Oct 22, 2021 | COLUMBIA | 4 | 16 | 0 | 20 | 0 | 0 | 0 | 0 | 24-45-1 | 194 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Oct 30, 2021 | at Harvard | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 20-27-0 | 230 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 05, 2021 | PRINCETON | 1 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 16-19-0 | 193 | 3 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Nov 13, 2021 | CORNELL | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 14-18-0 | 182 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 20, 2021 | at Brown | 6 | 79 | 1 | 29 | 0 | 0 | 0 | 0 | 18-24-0 | 215 | 3 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
Totals | 29 | 106 | 1 | 29 | 0 | 0 | 0 | 0 | 126-184-1 | 1364 | 10 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 |
Games: 7 Avg/rush: 3.7 Pass effic: 147.60 All purpose avg/game: 15.1 Total offense avg/gm: 210.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Oct 01, 2021 | at Penn | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 09, 2021 | YALE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 22, 2021 | COLUMBIA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 30, 2021 | at Harvard | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 05, 2021 | PRINCETON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 13, 2021 | CORNELL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 20, 2021 | at Brown | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |