Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | penn | yale | col | harv | prin | cor | brwn |
| 91 | Adedara, Tobi | 6/- | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 81 | Aerts, Masaki | 4/2 | START | START | ... | ... | ... | XXX | XXX |
| 34 | Arello, Quinten | 7/7 | START | START | START | START | START | START | START |
| 66 | Atkeson, Calvin | 7/7 | START | START | START | START | START | START | START |
| 62 | Ayers, Mack | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | Bair, Zack | 7/7 | START | START | START | START | START | START | START |
| 1P | Baller, Cameron | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 88 | Barrett, Jonny | 5/2 | START | START | ... | ... | XXX | XXX | XXX |
| 20 | Betts, Josh | 3/- | ... | XXX | XXX | XXX | ... | ... | ... |
| 3S | Bloch, Ryan | 1/- | ... | ... | ... | ... | ... | XXX | ... |
| 98 | Boone, Nate | 4/- | ... | ... | XXX | ... | XXX | XXX | XXX |
| 26 | Boston, Isaac | 6/4 | XXX | XXX | START | START | START | START | ... |
| 40 | Brandon, R.J. | 2/- | ... | ... | ... | ... | ... | XXX | XXX |
| 10 | Cadwallader, D. | 6/- | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 89 | Carter, Zion | 4/- | ... | XXX | ... | ... | XXX | XXX | XXX |
| 79 | Carty, Donald | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 83 | Chesson, Dale | 4/4 | ... | ... | ... | START | START | START | START |
| 0 | Cokes, Shane | 7/7 | START | START | START | START | START | START | START |
| 1 | Cooney, Jamal | 6/1 | XXX | XXX | START | XXX | XXX | XXX | ... |
| 27 | Crockett,Robert | 7/2 | XXX | XXX | START | XXX | XXX | XXX | START |
| 53 | Cronin, Danny | 2/- | ... | ... | ... | ... | ... | XXX | XXX |
| 5 | Cross, Tanner | 6/4 | START | START | ... | START | XXX | XXX | START |
| 6 | Davis, Connor | 6/- | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 92 | Di Leo, Luca | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | Dyett, Jack | 1/- | ... | ... | ... | ... | ... | XXX | ... |
| 50 | Erickson,Trevon | 4/- | XXX | XXX | XXX | ... | XXX | ... | ... |
| 64 | Flores, John P. | 6/6 | START | START | START | START | START | ... | START |
| 65 | Flores, Michael | 5/- | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 78 | Gagnon, Luke | 1/- | ... | ... | ... | ... | ... | XXX | ... |
| 3L | Gerard,Jackson | 1/- | ... | ... | ... | ... | ... | XXX | ... |
| 1Q | Golick, Davis | 5/- | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 56 | Greene, Josh | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | Guidone, Jake | 6/6 | START | START | START | START | START | ... | START |
| 73 | Hartnett,Thomas | 6/- | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 61 | Hecimovich,Evan | 6/6 | START | START | START | START | START | ... | START |
| 47 | Heffernan, Joe | 7/3 | XXX | XXX | START | XXX | START | START | XXX |
| 52 | Hennessy,Thomas | 7/2 | XXX | START | XXX | XXX | XXX | XXX | START |
| 1Z | Henry, Jace | 6/- | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 25 | Herring, Tyron | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | High, John | 5/- | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 17 | Howard, Nick | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 93 | Jefferson, B. | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | Johnson, Isaiah | 6/6 | START | START | START | START | START | START | ... |
| 87 | Jones III, J.J. | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2O | Jones, Q | 3/- | ... | ... | ... | ... | XXX | XXX | XXX |
| 80 | Keeter, Ben | 6/- | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 90 | Knez, Hank | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | penn | yale | col | harv | prin | cor | brwn |
| 31 | Koscho, Sam | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 41 | Kramer, Joe | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | Kyler, Derek | 7/7 | START | START | START | START | START | START | START |
| 46 | Lacroix, Dylan | 1/- | ... | ... | ... | ... | ... | XXX | ... |
| 67 | Lehman, Griffin | 6/6 | START | START | START | START | START | ... | START |
| 94 | Looes, Charles | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | Mackie, Jalen | 6/5 | START | XXX | START | START | START | START | ... |
| 38 | Maddox, Cam | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Mangas, Robbie | 7/7 | START | START | START | START | START | START | START |
| 70 | McCarthy, James | 2/- | XXX | ... | ... | XXX | ... | ... | ... |
| 9 | McCloud, Tyson | 6/- | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 29 | McDermott, L. | 7/1 | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 28 | McHugh, Keegan | 6/- | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 24 | Mermigas, Niko | 6/6 | START | START | START | START | START | START | ... |
| 36 | Moimoi, Tevita | 6/- | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | Onuoha, Onye | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | Paxton, Andrew | 1/- | ... | ... | ... | ... | ... | XXX | ... |
| 35 | Pupel, John | 7/7 | START | START | START | START | START | START | START |
| 97 | Rainey, Jaylin | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 37 | Raye, Vachon | 5/- | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 48 | Reese, Mick | 7/7 | START | START | START | START | START | START | START |
| 32 | Reich, Carson | 3/- | XXX | XXX | XXX | ... | ... | ... | ... |
| 84 | Richards-Baker | 7/1 | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 8 | Roper, Noah | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 43 | Sani, Nic | 1/- | ... | ... | ... | ... | ... | XXX | ... |
| 95 | Schmidt, Alex | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 60 | Schwitzgebel, N | 6/- | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 86 | Scott, Paxton | 7/7 | START | START | START | START | START | START | START |
| 5O | Spork, K. | 1/- | XXX | ... | ... | ... | ... | ... | ... |
| 4 | St. Gourdin, L. | 6/- | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 69 | Telemaque, Max | 1/- | ... | ... | ... | ... | ... | XXX | ... |
| 7 | Terry, DeWayne | 6/6 | START | START | ... | START | START | START | START |
| 2 | Verilus, Seth | 2/- | XXX | XXX | ... | ... | ... | ... | ... |
| 11 | Walter, Seth | 7/7 | START | START | START | START | START | START | START |
| 44 | White, Marques | 7/7 | START | START | START | START | START | START | START |
| 71 | Will, Adam | 5/- | ... | XXX | ... | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | penn | yale | col | harv | prin | cor | brwn |
| Mackie, Jalen | 31-24 | 55 | 0-4 | 5-1 | 7-6 | 2-9 | 11-2 | 6-2 | DNP |
| Pupel, John | 28-15 | 43 | 1-1 | 4-4 | 3-5 | 4-1 | 3-1 | 7-1 | 6-2 |
| Johnson, Isaiah | 27-10 | 37 | 3-0 | 6-2 | 5-3 | 8-3 | 4-2 | 1-0 | DNP |
| White, Marques | 17-18 | 35 | 2-1 | - | 4-5 | 1-4 | 5-5 | 1-2 | 4-1 |
| Heffernan, Joe | 14-14 | 28 | - | 2-1 | 3-4 | 1-2 | 4-4 | 1-1 | 3-2 |
| Cross, Tanner | 12-15 | 27 | 0-4 | 3-3 | DNP | 2-1 | 0-1 | - | 7-6 |
| Cokes, Shane | 15-10 | 25 | 0-1 | 4-1 | 2-2 | 0-1 | 4-3 | 1-0 | 4-2 |
| Walter, Seth | 12-9 | 21 | 0-3 | 4-2 | 3-1 | 2-1 | 1-1 | 1-1 | 1-0 |
| Arello, Quinten | 13-6 | 19 | - | 4-2 | 1-0 | 2-2 | 3-0 | 2-0 | 1-2 |
| Hennessy,Thomas | 12-5 | 17 | 1-0 | 3-2 | - | - | 1-1 | 1-0 | 6-2 |
| Jefferson, B. | 8-7 | 15 | 1-0 | - | 0-3 | 0-2 | 2-1 | 1-0 | 4-1 |
| Reese, Mick | 5-10 | 15 | 1-2 | 0-3 | 0-2 | 2-0 | 1-2 | 0-1 | 1-0 |
| Mermigas, Niko | 6-8 | 14 | 0-2 | 1-1 | 1-2 | 2-1 | 1-2 | 1-0 | DNP |
| Crockett,Robert | 12-2 | 14 | - | 1-0 | 2-1 | - | 1-0 | 1-0 | 7-1 |
| Terry, DeWayne | 7-5 | 12 | 1-0 | 3-0 | DNP | 0-1 | 1-2 | 1-0 | 1-2 |
| Di Leo, Luca | 7-5 | 12 | 1-0 | 1-0 | 3-2 | - | 0-1 | - | 2-2 |
| McDermott, L. | 5-2 | 7 | - | - | 1-0 | 0-1 | 0-1 | - | 4-0 |
| Adedara, Tobi | 4-0 | 4 | 1-0 | 2-0 | DNP | - | - | - | 1-0 |
| Verilus, Seth | 1-2 | 3 | 0-2 | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Herring, Tyron | 2-1 | 3 | - | - | - | - | 1-0 | 1-1 | - |
| Schmidt, Alex | 1-2 | 3 | 0-1 | - | - | - | 1-1 | - | - |
| Raye, Vachon | 1-2 | 3 | DNP | DNP | - | 0-1 | 1-0 | 0-1 | - |
| Looes, Charles | 1-2 | 3 | - | - | - | - | - | 0-1 | 1-1 |
| McCloud, Tyson | 2-0 | 2 | 1-0 | - | - | - | 1-0 | DNP | - |
| Reich, Carson | 1-1 | 2 | 0-1 | - | 1-0 | DNP | DNP | DNP | DNP |
| Cronin, Danny | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | 0-2 | - |
| Maddox, Cam | 2-0 | 2 | - | - | - | - | 1-0 | 1-0 | - |
| Koscho, Sam | 1-1 | 2 | - | - | - | 0-1 | - | - | 1-0 |
| Ayers, Mack | 1-1 | 2 | - | - | - | 0-1 | 1-0 | - | - |
| Cooney, Jamal | 1-0 | 1 | - | - | 1-0 | - | - | - | DNP |
| Onuoha, Onye | 1-0 | 1 | 1-0 | - | - | - | - | - | - |
| Baller, Cameron | 1-0 | 1 | - | - | - | - | 1-0 | - | - |
| Knez, Hank | 1-0 | 1 | - | - | 1-0 | - | - | - | - |
| Rainey, Jaylin | 1-0 | 1 | 1-0 | - | - | - | - | - | - |
| High, John | 1-0 | 1 | DNP | - | - | DNP | - | - | 1-0 |
| Boone, Nate | 1-0 | 1 | DNP | DNP | - | DNP | - | - | 1-0 |
| St. Gourdin, L. | 1-0 | 1 | - | DNP | - | - | 1-0 | - | - |
| Greene, Josh | 0-1 | 1 | - | - | - | - | - | 0-1 | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | penn | yale | col | harv | prin | cor | brwn |
| Cokes, Shane | 3-2 | 4.0 | 0.5-4 | - | - | - | 2.5-13 | 1.0-10 | - |
| Reese, Mick | 1-2 | 2.0 | 0.5-4 | - | - | - | 1.5-8 | - | - |
| White, Marques | 1-2 | 2.0 | 0.5-4 | - | - | - | 1.5-8 | - | - |
| Walter, Seth | 1-0 | 1.0 | - | - | 1.0-8 | - | - | - | - |
| Mackie, Jalen | 0-2 | 1.0 | 0.5-4 | - | - | - | 0.5-2 | - | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | penn | yale | col | harv | prin | cor | brwn |
| White, Marques | 4-5 | 6.5 | 0.5-4 | - | 2.0-5 | 1.0-1 | 2.0-9 | 1.0-4 | - |
| Mackie, Jalen | 4-2 | 5.0 | 0.5-4 | 1.0-6 | - | 1.0-2 | 2.5-5 | - | DNP |
| Reese, Mick | 3-3 | 4.5 | 0.5-4 | 0.5-1 | - | 2.0-8 | 1.5-8 | - | - |
| Cokes, Shane | 3-3 | 4.5 | 0.5-4 | - | - | 0.5-1 | 2.5-13 | 1.0-10 | - |
| Walter, Seth | 3-2 | 4.0 | - | 1.5-5 | 2.0-17 | 0.5-1 | - | - | - |
| Pupel, John | 3-0 | 3.0 | 1.0-4 | - | 1.0-3 | 1.0-3 | - | - | - |
| Terry, DeWayne | 2-1 | 2.5 | 1.0-1 | - | DNP | - | 1.0-1 | - | 0.5-1 |
| Johnson, Isaiah | 1-2 | 2.0 | - | 1.0-2 | - | 0.5-1 | 0.5-0 | - | DNP |
| Cross, Tanner | 1-1 | 1.5 | - | - | DNP | - | - | - | 1.5-1 |
| Adedara, Tobi | 1-0 | 1.0 | - | 1.0-5 | DNP | - | - | - | - |
| Crockett,Robert | 1-0 | 1.0 | - | - | 1.0-2 | - | - | - | - |
| Heffernan, Joe | 1-0 | 1.0 | - | - | 1.0-4 | - | - | - | - |
| McCloud, Tyson | 1-0 | 1.0 | 1.0-1 | - | - | - | - | DNP | - |
| Jefferson, B. | 0-1 | 0.5 | - | - | - | 0.5-1 | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | penn | yale | col | harv | prin | cor | brwn |
| Howard, Nick | 490 | 101 | 46 | 23 | 32 | 36 | 172 | 80 |
| Bair, Zack | 381 | 99 | 55 | 21 | 51 | 47 | 65 | 43 |
| Scott, Paxton | 323 | 54 | 47 | 78 | 60 | 58 | - | 26 |
| Roper, Noah | 308 | 16 | 2 | 14 | 59 | 62 | 29 | 126 |
| Chesson, Dale | 273 | DNP | DNP | DNP | 72 | 61 | 106 | 34 |
| Cooney, Jamal | 249 | 108 | 49 | 48 | 15 | 2 | 27 | DNP |
| Boston, Isaac | 112 | - | 55 | 42 | 7 | 6 | 2 | DNP |
| Johnson, Isaiah | 111 | - | 17 | 21 | - | 73 | - | DNP |
| McHugh, Keegan | 111 | 16 | - | - | DNP | - | 30 | 65 |
| Kyler, Derek | 106 | 9 | -7 | 16 | - | 9 | - | 79 |
| Barrett, Jonny | 103 | - | 5 | DNP | DNP | 29 | - | 69 |
| Jones III, J.J. | 91 | 13 | - | - | 21 | 20 | 13 | 24 |
| Mangas, Robbie | 77 | 20 | 17 | - | 19 | - | 21 | - |
| Richards-Baker | 69 | - | 6 | - | 58 | 5 | - | - |
| Jones, Q | 35 | DNP | DNP | DNP | DNP | 1 | 28 | 6 |
| Kramer, Joe | 30 | 6 | 4 | 20 | - | - | - | - |
| Crockett,Robert | 29 | 29 | - | - | - | - | - | - |
| Aerts, Masaki | 26 | 7 | 3 | DNP | DNP | DNP | 16 | - |
| Moimoi, Tevita | 16 | DNP | - | - | - | - | 14 | 2 |
| Mermigas, Niko | 10 | 10 | - | - | - | - | - | DNP |
| Cadwallader, D. | 3 | - | - | DNP | - | - | 3 | - |
| Henry, Jace | 2 | 2 | - | - | DNP | - | - | - |
| Brandon, R.J. | -1 | DNP | DNP | DNP | DNP | DNP | - | -1 |