Dartmouth

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 21, 2019  at  Jacksonville   W  35-6  1-0-0  0-0-0  2:33   2077 
  Sep 28, 2019    COLGATE   W  38-3  2-0-0  0-0-0  2:57   6122 
*  Oct 04, 2019  at  Penn   W  28-15  3-0-0  1-0-0  3:08   8257 
*  Oct 12, 2019    YALE   W  42-10  4-0-0  2-0-0  3:02   8796 
  Oct 19, 2019  at  Marist   W  49-7  5-0-0  2-0-0  2:21   1188 
*  Oct 25, 2019    COLUMBIA   W  59-24  6-0-0  3-0-0  3:13   4221 
*  Nov 02, 2019  at  Harvard   W  9-6  7-0-0  4-0-0  3:00   20112 
*  Nov 09, 2019  vs  #9 Princeton   W  27-10  8-0-0  5-0-0  3:00   21506 
*  Nov 16, 2019    CORNELL   L   17-20  8-1-0  5-1-0  3:10   3245 
*  Nov 23, 2019  at  Brown   W  29-23  9-1-0  6-1-0  3:03   3264 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 21, 2019  at Jacksonville  38  241  1  62  21  186  4  34  21-27-0  186  4  34  0  0  0  0  3  74  0  32  427 
Sep 28, 2019  COLGATE  31  175  2  23  17  265  3  40  17-25-0  265  3  40  0  0  0  0  1  5  0  5  440 
Oct 04, 2019  at Penn  42  167  2  17  16  150  1  57  16-22-0  150  1  57  0  0  0  0  1  6  0  6  317 
Oct 12, 2019  YALE  29  103  3  15  13  330  3  75  13-16-0  330  3  75  0  0  0  0  0  0  0  0  433 
Oct 19, 2019  at Marist  43  224  3  43  18  208  3  66  18-27-1  208  3  66  0  0  0  0  4  43  0  25  432 
Oct 25, 2019  COLUMBIA  35  273  4  69  10  200  2  34  10-16-1  200  2  34  0  0  0  0  4  142  1  87  473 
Nov 02, 2019  at Harvard  25  51  0  9  22  221  1  43  22-33-2  221  1  43  2  47  0  24  1  0  0  0  272 
Nov 09, 2019  vs Princeton  52  225  2  24  5  68  0  23  5-11-0  68  0  23  0  0  0  0  1  0  0  0  293 
Nov 16, 2019  CORNELL  46  180  0  29  7  118  1  30  7-18-1  118  1  30  1  8  0  8  3  25  0  15  298 
Nov 23, 2019  at Brown  25  31  0  8  29  408  4  47  29-37-0  408  4  47  1  20  0  20  0  0  0  0  439 
Dartmouth     366  1670  17  69  158  2154  22  75  158-232-5  2154  22  75  4  75  0  24  18  295  1  87  3824 
Opponent     328  1095  5  74  215  2114  8  44  215-352-11  2114  8  44  35  641  0  54  11  88  0  26  3209 

Games: 10
Avg/rush: 4.6
Avg/catch: 13.6
Pass effic: 173.08
KR avg: 18.8
PR avg: 16.4
All purpose avg/game: 443.9
Total offense avg/gm: 382.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 21, 2019  at Jacksonville  34  24  58  5.0  11  0.0  0  0  0  0  0  0  0  0  1  5-5  0  0  0  0  35 
Sep 28, 2019  COLGATE  38  36  74  6.0  17  4.0  15  1  1  0  0  0  0  6  0  5-5  0  0  0  3  38 
Oct 04, 2019  at Penn  48  18  66  11.0  33  2.0  14  2  1  17  0  0  4  5  0  4-4  0  0  0  7  28 
Oct 12, 2019  YALE  47  24  71  4.0  11  1.0  5  0  0  0  2  13  1  9  0  6-6  0  0  0  14  42 
Oct 19, 2019  at Marist  22  30  52  2.0  2  0.0  0  0  1  0  3  109  4  5  0  7-7  0  0  0  14  49 
Oct 25, 2019  COLUMBIA  50  36  86  5.0  8  0.0  0  2  2  6  1  17  1  5  0  8-8  0  0  0  21  59 
Nov 02, 2019  at Harvard  29  50  79  5.0  9  1.0  3  0  0  0  0  0  7  1  0  0-0  0  0  0  0  9 
Nov 09, 2019  vs Princeton  32  28  60  5.0  29  3.0  25  2  1  0  2  28  4  9  0  3-3  0  0  0  14  27 
Nov 16, 2019  CORNELL  28  30  58  1.0  3  0.0  0  0  0  0  2  78  0  10  0  2-2  0  0  0  14  17 
Nov 23, 2019  at Brown  43  32  75  4.0  25  2.0  21  0  0  0  1  0  2  3  0  3-3  0  1  0  0  29 
Dartmouth     371  308  679  48.0  148  13.0  83  7  6  23  11  245  23  53  1  43-43  0  1  0  87  333 
Opponent     357  238  595  44.0  138  14.0  74  9  7  41  5  -2  12  14  0  9-10  1  1  0  14  124 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 21, 2019  at Jacksonville  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  307  51.2  0  1 
Sep 28, 2019  COLGATE  2  74  37.0  43  0  0  1  0  0  1-1  39  0  6  341  56.8  0  1 
Oct 04, 2019  at Penn  5  177  35.4  41  0  0  4  0  2  0-0  0  0  5  292  58.4  4  0 
Oct 12, 2019  YALE  4  152  38.0  45  0  0  2  0  2  0-0  0  0  7  344  49.1  2  0 
Oct 19, 2019  at Marist  3  118  39.3  50  0  0  1  1  2  0-0  0  0  8  446  55.8  1  1 
Oct 25, 2019  COLUMBIA  1  43  43.0  43  0  0  0  0  0  1-2  31  0  10  490  49.0  0  0 
Nov 02, 2019  at Harvard  6  183  30.5  40  0  0  3  0  1  1-1  42  0  2  101  50.5  0  0 
Nov 09, 2019  vs Princeton  1  31  31.0  31  0  0  1  0  0  2-3  42  0  6  312  52.0  0  0 
Nov 16, 2019  CORNELL  7  219  31.3  39  0  0  3  0  1  1-1  34  0  4  170  42.5  0  1 
Nov 23, 2019  at Brown  3  89  29.7  34  0  0  1  0  1  0-1  0  0  5  274  54.8  1  0 
Dartmouth     32  1086  33.9  50  0  0  16  1  9  6-9  42  0  59  3077  52.2  8  4 
Opponent     45  1623  36.1  53  1  0  15  4  15  11-15  42  0  33  1697  51.4  17  1 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 21, 2019  at Jacksonville  45  171  0  19  8  123  1  44  8-12-0  123  1  44  2  42  0  27  0  0  0  0  294 
Sep 28, 2019  COLGATE  39  151  0  19  13  130  0  17  13-30-0  130  0  17  5  91  0  22  1  14  0  14  281 
Oct 04, 2019  at Penn  32  112  2  43  27  209  0  25  27-39-0  209  0  25  1  17  0  17  1  8  0  8  321 
Oct 12, 2019  YALE  38  150  0  16  25  234  1  31  25-43-2  234  1  31  3  44  0  26  2  3  0  8  384 
Oct 19, 2019  at Marist  14  21  0  7  24  169  1  16  24-41-3  169  1  16  6  93  0  23  1  26  0  26  190 
Oct 25, 2019  COLUMBIA  42  128  1  16  22  190  2  32  22-33-1  190  2  32  8  177  0  54  1  2  0  2  318 
Nov 02, 2019  at Harvard  40  134  0  23  17  170  0  35  17-28-0  170  0  35  2  27  0  21  0  0  0  0  304 
Nov 09, 2019  vs Princeton  20  36  0  13  26  210  1  30  26-43-2  210  1  30  5  99  0  23  0  0  0  0  246 
Nov 16, 2019  CORNELL  27  117  1  74  22  267  1  28  22-38-2  267  1  28  1  4  0  4  3  35  0  13  384 
Nov 23, 2019  at Brown  31  75  1  12  31  412  1  41  31-45-1  412  1  41  2  47  0  25  2  0  0  0  487 
Opponent totals     328  1095  5  74  215  2114  8  44  215-352-11  2114  8  44  35  641  0  54  11  88  0  26  3209 
Dartmouth     366  1670  17  69  158  2154  22  75  158-232-5  2154  22  75  4  75  0  24  18  295  1  87  3824 

Games: 10
Avg/rush: 3.3
Avg/catch: 9.8
Pass effic: 112.78
KR avg: 18.3
PR avg: 8.0
All purpose avg/game: 393.6
Total offense avg/gm: 320.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 21, 2019  at Jacksonville  44  24  68  5.0  12  1.0  4  3  1  0  0  0  0  3  0  0-1  0  0  0  0  6 
Sep 28, 2019  COLGATE  35  12  47  2.0  3  0.0  0  0  0  0  0  0  0  2  0  0-0  0  0  0  0  3 
Oct 04, 2019  at Penn  46  10  56  2.0  3  0.0  0  1  0  0  0  0  0  1  0  1-1  0  1  0  0  15 
Oct 12, 2019  YALE  31  8  39  6.0  14  0.0  0  0  0  0  0  0  2  1  0  1-1  0  0  0  0  10 
Oct 19, 2019  at Marist  33  44  77  5.0  25  2.0  14  1  2  0  1  0  3  1  0  1-1  0  0  0  0  7 
Oct 25, 2019  COLUMBIA  34  14  48  2.0  3  1.0  2  1  1  41  1  1  0  0  0  3-3  0  0  0  7  24 
Nov 02, 2019  at Harvard  28  32  60  7.0  19  5.0  17  2  1  0  2  -3  4  2  0  0-0  0  0  0  0  6 
Nov 09, 2019  vs Princeton  30  44  74  5.0  12  1.0  8  0  1  0  0  0  0  0  0  1-1  0  0  0  7  10 
Nov 16, 2019  CORNELL  41  26  67  5.0  16  2.0  9  1  1  0  1  0  1  3  0  0-0  1  0  0  0  20 
Nov 23, 2019  at Brown  35  24  59  5.0  31  2.0  20  0  0  0  0  0  2  1  0  2-2  0  0  0  0  23 
Opponent totals     357  238  595  44.0  138  14.0  74  9  7  41  5  -2  12  14  0  9-10  1  1  0  14  124 
Dartmouth     371  308  679  48.0  148  13.0  83  7  6  23  11  245  23  53  1  43-43  0  1  0  87  333 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 21, 2019  at Jacksonville  5  145  29.0  52  1  0  1  1  2  0-0  0  0  2  74  37.0  0  0 
Sep 28, 2019  COLGATE  3  121  40.3  51  0  0  1  1  1  1-1  27  0  2  130  65.0  2  0 
Oct 04, 2019  at Penn  5  184  36.8  50  0  0  3  1  1  0-1  0  0  2  120  60.0  2  0 
Oct 12, 2019  YALE  2  71  35.5  40  0  0  1  0  2  1-2  42  0  3  130  43.3  1  0 
Oct 19, 2019  at Marist  9  322  35.8  48  0  0  3  0  1  0-0  0  0  2  80  40.0  0  0 
Oct 25, 2019  COLUMBIA  4  153  38.2  43  0  0  0  0  0  1-1  25  0  5  265  53.0  3  0 
Nov 02, 2019  at Harvard  5  210  42.0  53  0  0  2  1  4  2-4  41  0  3  156  52.0  0  1 
Nov 09, 2019  vs Princeton  2  68  34.0  37  0  0  0  0  0  1-1  28  0  3  180  60.0  3  0 
Nov 16, 2019  CORNELL  7  252  36.0  47  0  0  2  0  3  2-2  22  0  5  229  45.8  2  0 
Nov 23, 2019  at Brown  3  97  32.3  37  0  0  2  0  1  3-3  23  0  6  333  55.5  4  0 
Opponent totals     45  1623  36.1  53  1  0  15  4  15  11-15  42  0  33  1697  51.4  17  1 
Dartmouth     32  1086  33.9  50  0  0  16  1  9  6-9  42  0  59  3077  52.2  8  4 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Jacksonville  35-6  22/15  13/9  8/5  1/1  38-241  /  45-171  21-27-0  /  8-12-0  186/123  65-427  /  57-294  74/42  1/0 
COLGATE  38-3  23/20  10/10  12/8  1/2  31-175  /  39-151  17-25-0  /  13-30-0  265/130  56-440  /  69-281  5/105  0/1 
Penn  28-15  18/20  12/7  5/10  1/3  42-167  /  32-112  16-22-0  /  27-39-0  150/209  64-317  /  71-321  23/25  0/1 
YALE  42-10  16/27  6/12  9/13  1/2  29-103  /  38-150  13-16-0  /  25-43-2  330/234  45-433  /  81-384  13/47  0/2 
Marist  49-7  21/11  12/0  7/11  2/0  43-224  /  14-21  18-27-1  /  24-41-3  208/169  70-432  /  55-190  152/119  3/4 
COLUMBIA  59-24  18/18  12/10  6/8  0/0  35-273  /  42-128  10-16-1  /  22-33-1  200/190  51-473  /  75-318  165/221  2/3 
Harvard  9-6  15/19  4/8  11/8  0/3  25-51  /  40-134  22-33-2  /  17-28-0  221/170  58-272  /  68-304  47/24  3/0 
Princeton  27-10  20/12  16/5  3/7  1/0  52-225  /  20-36  5-11-0  /  26-43-2  68/210  63-293  /  63-246  28/99  1/3 
CORNELL  17-20  14/17  9/2  5/13  0/2  46-180  /  27-117  7-18-1  /  22-38-2  118/267  64-298  /  65-384  111/39  2/2 
Brown  29-23  25/29  3/6  20/21  2/2  25-31  /  31-75  29-37-0  /  31-45-1  408/412  62-439  /  76-487  20/47  0/1 
Totals  333-124  192/188  97/69  86/104  9/15  366-1670  /  328-1095  158-232-5  /  215-352-11  2154/2114  598-3824  /  680-3209  638/768  12/17 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Jacksonville  11-14  /  3-12  1-2  /  3-4  31:10 / 28:50  2:20  6.3 / 3.8  6.9/10.2  6.6/5.2  0-0.0  /  5-29.0  2-27  /  4-44 
COLGATE  5-8  /  6-16  0-0  /  2-6  24:59 / 35:01  -10:02  5.6 / 3.9  10.6/4.3  7.9/4.1  2-37.0  /  3-40.3  4-35  /  9-77 
Penn  9-16  /  4-15  1-2  /  3-5  31:48 / 28:12  3:36  4.0 / 3.5  6.8/5.4  5.0/4.5  5-35.4  /  5-36.8  5-41  /  2-20 
YALE  3-7  /  9-17  0-0  /  0-3  21:30 / 38:30  -17:00  3.6 / 3.9  20.6/5.4  9.6/4.7  4-38.0  /  2-35.5  4-45  /  5-52 
Marist  8-14  /  0-11  2-3  /  0-1  35:50 / 24:10  11:40  5.2 / 1.5  7.7/4.1  6.2/3.5  3-39.3  /  9-35.8  0-0  /  4-26 
COLUMBIA  4-7  /  7-17  0-0  /  2-3  25:24 / 34:36  -9:12  7.8 / 3.0  12.5/5.8  9.3/4.2  1-43.0  /  4-38.2  5-25  /  6-52 
Harvard  3-12  /  5-16  1-2  /  1-2  26:51 / 33:09  -6:18  2.0 / 3.3  6.7/6.1  4.7/4.5  6-30.5  /  5-42.0  6-45  /  4-30 
Princeton  7-12  /  7-15  0-1  /  1-4  34:51 / 25:09  9:42  4.3 / 1.8  6.2/4.9  4.7/3.9  1-31.0  /  2-34.0  3-25  /  5-30 
CORNELL  3-14  /  4-14  1-2  /  0-0  32:08 / 27:52  4:16  3.9 / 4.3  6.6/7.0  4.7/5.9  7-31.3  /  7-36.0  4-20  /  2-20 
Brown  8-13  /  8-15  0-1  /  0-1  28:02 / 31:58  -3:56  1.2 / 2.4  11.0/9.2  7.1/6.4  3-29.7  /  3-32.3  4-48  /  6-55 
Totals  61-117  /  53-148  6-13  /  12-29  292:33 / 307:27  -14:54  4.6 / 3.3  9.3 / 6.0  6.4 / 4.7  32-33.9  /  45-36.1  37-311  /  47-406 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  19   Falconer,Dakari vs Cornell (Nov 16, 2019) 
Yards Rushing  105   Falconer,Dakari vs Cornell (Nov 16, 2019) 
TD Rushes  2   Parker, Caylin at Marist (Oct 19, 2019) 
      Gerbino, Jared vs Columbia (Oct 25, 2019) 
      Gerbino, Jared vs Princeton (Nov 09, 2019) 
Long Rush  69   Pallotta, Jake vs Columbia (Oct 25, 2019) 
Pass attempts  23   Kyler, Derek at Brown (Nov 23, 2019) 
Pass completions  19   Kyler, Derek at Brown (Nov 23, 2019) 
Yards Passing  303   Kyler, Derek at Brown (Nov 23, 2019) 
TD Passes  4   Kyler, Derek at Brown (Nov 23, 2019) 
Long Pass  75   Gerbino, Jared vs Yale (Oct 12, 2019) 
Receptions  14   Estrada, Drew at Brown (Nov 23, 2019) 
Yards Receiving  203   Estrada, Drew vs Yale (Oct 12, 2019) 
TD Receptions  2   Estrada, Drew at Jacksonville (Sep 21, 2019) 
      Kramer, Joe at Jacksonville (Sep 21, 2019) 
      Estrada, Drew vs Yale (Oct 12, 2019) 
      Rempel, Connor at Marist (Oct 19, 2019) 
      Estrada, Drew at Brown (Nov 23, 2019) 
Long Reception  75   Estrada, Drew vs Yale (Oct 12, 2019) 
Field Goals  2   Davis, Connor vs Princeton (Nov 09, 2019) 
Long Field Goal  42   Davis, Connor at Harvard (Nov 02, 2019) 
      Davis, Connor vs Princeton (Nov 09, 2019) 
Punts  7   Brief, Davis vs Cornell (Nov 16, 2019) 
Punting Avg  43.0   Brief, Davis vs Columbia (Oct 25, 2019) 
Long Punt  50   Brief, Davis at Marist (Oct 19, 2019) 
Punts inside 20  2   Brief, Davis at Penn (Oct 04, 2019) 
      Brief, Davis vs Yale (Oct 12, 2019) 
      Brief, Davis at Marist (Oct 19, 2019) 
Long Punt Return  87   Estrada, Drew vs Columbia (Oct 25, 2019) 
Long Kickoff Return  24   Estrada, Drew at Harvard (Nov 02, 2019) 
Tackles  13   Traynor, Jack at Harvard (Nov 02, 2019) 
Sacks  2.0   Andreasik, Ross vs Princeton (Nov 09, 2019) 
      Lalos, Niko at Brown (Nov 23, 2019) 
Tackles For Loss  3.0   Lalos, Niko at Brown (Nov 23, 2019) 
Interceptions  2   Traynor, Jack at Marist (Oct 19, 2019) 


TEAM GAME HIGHS

Rushes  52   vs Princeton (Nov 09, 2019) 
Yards Rushing  273   vs Columbia (Oct 25, 2019) 
Yards Per Rush  7.8   vs Columbia (Oct 25, 2019) 
TD Rushes  4   vs Columbia (Oct 25, 2019) 
Pass attempts  37   at Brown (Nov 23, 2019) 
Pass completions  29   at Brown (Nov 23, 2019) 
Yards Passing  408   at Brown (Nov 23, 2019) 
Yards Per Pass  20.6   vs Yale (Oct 12, 2019) 
TD Passes  4   at Jacksonville (Sep 21, 2019) 
      at Brown (Nov 23, 2019) 
Total Plays  70   at Marist (Oct 19, 2019) 
Total Offense  473   vs Columbia (Oct 25, 2019) 
Yards Per Play  9.6   vs Yale (Oct 12, 2019) 
Points  59   vs Columbia (Oct 25, 2019) 
Sacks By  4   vs Colgate (Sep 28, 2019) 
First Downs  25   at Brown (Nov 23, 2019) 
Penalties  6   at Harvard (Nov 02, 2019) 
Penalty Yards  48   at Brown (Nov 23, 2019) 
Turnovers  3   at Marist (Oct 19, 2019) 
      at Harvard (Nov 02, 2019) 
Interceptions By  3   at Marist (Oct 19, 2019) 
Punts  7   vs Cornell (Nov 16, 2019) 
Punting Avg  43.0   vs Columbia (Oct 25, 2019) 
Long Punt  50   at Marist (Oct 19, 2019) 
Punts inside 20  2   at Penn (Oct 04, 2019) 
      vs Yale (Oct 12, 2019) 
      at Marist (Oct 19, 2019) 
Long Punt Return  87   vs Columbia (Oct 25, 2019) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  25   Darrington, D., at Harvard (Nov 02, 2019) 
Yards Rushing  111   Coles, Harold, vs Cornell (Nov 16, 2019) 
TD Rushes  2   Brooks, Karekin, at Penn (Oct 04, 2019) 
Long Rush  74   Coles, Harold, vs Cornell (Nov 16, 2019) 
Pass attempts  45   Perry, EJ, at Brown (Nov 23, 2019) 
Pass completions  31   Perry, EJ, at Brown (Nov 23, 2019) 
Yards Passing  412   Perry, EJ, at Brown (Nov 23, 2019) 
TD Passes  2   Lenhart, Ty, vs Columbia (Oct 25, 2019) 
Long Pass  44   Turner, Calvin, at Jacksonville (Sep 21, 2019) 
Receptions  11   Prall, Jakob, at Brown (Nov 23, 2019) 
Yards Receiving  115   Harriott, LJ, at Brown (Nov 23, 2019) 
TD Receptions  1   Saxton, Craige, at Jacksonville (Sep 21, 2019) 
      Carrington, D., vs Yale (Oct 12, 2019) 
      Gaffney, Sean, at Marist (Oct 19, 2019) 
      Wainwright,Josh, vs Columbia (Oct 25, 2019) 
      Taylor, B., vs Columbia (Oct 25, 2019) 
      Adomitis,Graham, vs Princeton (Nov 09, 2019) 
      Peters, Owen, vs Cornell (Nov 16, 2019) 
      Logie, Emerson, at Brown (Nov 23, 2019) 
Long Reception  44   Byrd, B.J., at Jacksonville (Sep 21, 2019) 
Field Goals  3   Goepferich, D., at Brown (Nov 23, 2019) 
Long Field Goal  42   Tuckerman, Sam, vs Yale (Oct 12, 2019) 
Punts  9   Donohue,Dominic, at Marist (Oct 19, 2019) 
Punting Avg  44.2   McKeogh, Sean, at Harvard (Nov 02, 2019) 
Long Punt  53   McKeogh, Sean, at Harvard (Nov 02, 2019) 
Punts inside 20  4   McKeogh, Sean, at Harvard (Nov 02, 2019) 
Long Punt Return  26   Menders, Dwayne, at Marist (Oct 19, 2019) 
Long Kickoff Return  54   Roussos, Mike, vs Columbia (Oct 25, 2019) 
Tackles  12   Evans, Zach, at Penn (Oct 04, 2019) 
Sacks  1.5   McPartland, B., at Harvard (Nov 02, 2019) 
      Jones, Truman, at Harvard (Nov 02, 2019) 
      Hoecht, Michael, at Brown (Nov 23, 2019) 
Tackles For Loss  2.0   Wilcox, Cedrick, at Jacksonville (Sep 21, 2019) 
      Acosta, Aaron, at Marist (Oct 19, 2019) 
      Daul, Jarred, at Brown (Nov 23, 2019) 
Interceptions  1   Dixon, Grant, at Marist (Oct 19, 2019) 
      Allen, Will, vs Columbia (Oct 25, 2019) 
      Jones, Max, at Harvard (Nov 02, 2019) 
      Goodman, Joey, at Harvard (Nov 02, 2019) 
      Jones, David, vs Cornell (Nov 16, 2019) 


OPPONENT TEAM GAME HIGHS

Rushes  45   at Jacksonville (Sep 21, 2019) 
Yards Rushing  171   at Jacksonville (Sep 21, 2019) 
Yards Per Rush  4.3   vs Cornell (Nov 16, 2019) 
TD Rushes  2   at Penn (Oct 04, 2019) 
Pass attempts  45   at Brown (Nov 23, 2019) 
Pass completions  31   at Brown (Nov 23, 2019) 
Yards Passing  412   at Brown (Nov 23, 2019) 
Yards Per Pass  10.2   at Jacksonville (Sep 21, 2019) 
TD Passes  2   vs Columbia (Oct 25, 2019) 
Total Plays  81   vs Yale (Oct 12, 2019) 
Total Offense  487   at Brown (Nov 23, 2019) 
Yards Per Play  6.4   at Brown (Nov 23, 2019) 
Points  24   vs Columbia (Oct 25, 2019) 
Sacks By  5   at Harvard (Nov 02, 2019) 
First Downs  29   at Brown (Nov 23, 2019) 
Penalties  9   vs Colgate (Sep 28, 2019) 
Penalty Yards  77   vs Colgate (Sep 28, 2019) 
Turnovers  4   at Marist (Oct 19, 2019) 
Interceptions By  2   at Harvard (Nov 02, 2019) 
Punts  9   at Marist (Oct 19, 2019) 
Punting Avg  42.0   at Harvard (Nov 02, 2019) 
Long Punt  53   at Harvard (Nov 02, 2019) 
Punts inside 20  4   at Harvard (Nov 02, 2019) 
Long Punt Return  26   at Marist (Oct 19, 2019) 


 

Individual Game-by-Game