#6 Davis, Connor
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 21, 2019  at Jacksonville  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2019  COLGATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04, 2019  at Penn  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2019  YALE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2019  at Marist  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2019  COLUMBIA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2019  at Harvard  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2019  vs Princeton  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2019  CORNELL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 23, 2019  at Brown  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 21, 2019  at Jacksonville  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Sep 28, 2019  COLGATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Oct 04, 2019  at Penn  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Oct 12, 2019  YALE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
Oct 19, 2019  at Marist  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  7 
Oct 25, 2019  COLUMBIA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-8  0  0  0  -  11 
Nov 02, 2019  at Harvard  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  3 
Nov 09, 2019  vs Princeton  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  9 
Nov 16, 2019  CORNELL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Nov 23, 2019  at Brown  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  43-43  0  0  0  -  61 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 21, 2019  at Jacksonville  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  307  51.2  0  1 
Sep 28, 2019  COLGATE  0  0  0.0  0  0  0  0  0  0  1-1  39  0  5  287  57.4  0  1 
Oct 04, 2019  at Penn  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  292  58.4  4  0 
Oct 12, 2019  YALE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  344  49.1  2  0 
Oct 19, 2019  at Marist  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  446  55.8  1  1 
Oct 25, 2019  COLUMBIA  0  0  0.0  0  0  0  0  0  0  1-2  31  0  10  490  49.0  0  0 
Nov 02, 2019  at Harvard  0  0  0.0  0  0  0  0  0  0  1-1  42  0  2  101  50.5  0  0 
Nov 09, 2019  vs Princeton  0  0  0.0  0  0  0  0  0  0  2-3  42  0  6  312  52.0  0  0 
Nov 16, 2019  CORNELL  0  0  0.0  0  0  0  0  0  0  1-1  34  0  4  170  42.5  0  1 
Nov 23, 2019  at Brown  0  0  0.0  0  0  0  0  0  0  0-1  0  0  5  274  54.8  1  0 
Totals     0  0  0.0  0  0  0  0  0  0  6-9  42  0  58  3023  52.1  8  4