Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | ju | colg | penn | yale | mar | col | harv | prin | cor | brwn |
| 91 | Adedara, Tobi | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 81 | Aerts, Masaki | 10/7 | START | XXX | XXX | XXX | START | START | START | START | START | START |
| 60 | Aiono, Tanner | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 9 | Alexander,Nigel | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 11 | Allen, Jake | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 56 | Andreasik, Ross | 10/9 | XXX | START | START | START | START | START | START | START | START | START |
| 34 | Arello, Quinten | 10/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 66 | Atkeson, Calvin | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | Avery, D.J. | 8/8 | START | START | START | ... | ... | START | START | START | START | START |
| 22 | Bair, Zack | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 2S | Baller, Cameron | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 88 | Barrett, Jonny | 6/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
| 98 | Boone, Nate | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 19 | Brief, Davis | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 79 | Carty, Donald | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 99 | Chalmers, David | 9/9 | START | START | START | START | ... | START | START | START | START | START |
| 83 | Chesson, Dale | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 54 | Cokes, Shane | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 85 | Cooney, Jamal | 5/- | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 27 | Crockett,Robert | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 53 | Cross, Tanner | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 63 | Culmer, Ben | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 6 | Davis, Connor | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | Di Leo, Luca | 7/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 4 | Estrada, Drew | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 36 | Falconer,Dakari | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 64 | Flores, John P. | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 55 | Forster, Colton | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 78 | Gagnon, Luke | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 13 | Gerbino, Jared | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 89 | Guidone, Jake | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | Hagdorn, Hunter | 9/9 | ... | START | START | START | START | START | START | START | START | START |
| 61 | Hecimovich,Evan | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 47 | Heffernan, Joe | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 1S | Herring, Tyron | 2/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 82 | Hester, Brandon | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 17 | Howard, Nick | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 57 | Jaffe, Grant | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 93 | Jefferson, B. | 5/- | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 3 | Johnson, Isaiah | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 87 | Jones III, J.J. | 8/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 80 | Keeter, Ben | 7/- | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 1O | Koscho, Sam | 6/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 41 | Kramer, Joe | 4/- | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 12 | Kyler, Derek | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | Lalos, Niko | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 76 | Lass, John | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | ju | colg | penn | yale | mar | col | harv | prin | cor | brwn |
| 67 | Lehman, Griffin | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 59 | Lemkuil, Andrew | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 0E | Love, Kellon | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 49 | Mackie, Jalen | 10/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | Maenza, Ethan | 9/4 | START | START | START | START | ... | XXX | XXX | XXX | XXX | XXX |
| 21 | Mangas, Robbie | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | Martin, Caleb | 4/- | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 73 | McCarthy, James | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 29 | McDermott, L. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | McGriff, Jordan | 10/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 38 | McHugh, Keegan | 4/- | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 14 | McIntosh, Max | 3/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 24 | Mermigas, Niko | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 33 | Morgan, Naeem | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 75 | Nurre, Ethan | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 2E | O'Connell, S. | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 18 | Pallotta, Jake | 5/- | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 31 | Parker, Caylin | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 74 | Paxton, Andrew | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 39 | Penza, Vito | 6/- | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 5 | Perry, Jackson | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 77 | Peterson,Anders | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 84 | Powell, Devin | 3/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 35 | Pupel, John | 10/2 | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX |
| 48 | Reese, Mick | 6/- | XXX | XXX | ... | ... | ... | XXX | ... | XXX | XXX | XXX |
| 42 | Rempel, Connor | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 20 | Roegge, Ryan | 9/9 | START | START | START | ... | START | START | START | START | START | START |
| 2O | Roper, Noah | 8/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | Sammartino,Zach | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 95 | Schmidt, Alex | 7/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 96 | Simmer, Seth | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | Simpson, T.J. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | Stanley, Darren | 10/7 | XXX | XXX | START | XXX | START | START | START | START | START | START |
| 25 | Swann, Isiah | 7/7 | ... | ... | ... | START | START | START | START | START | START | START |
| 69 | Telemaque, Max | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 7 | Terry, DeWayne | 6/4 | START | START | START | START | ... | XXX | ... | XXX | ... | ... |
| 51 | Traynor, Jack | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 26 | Verilus, Seth | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 40 | Walter, Seth | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 44 | White, Marques | 4/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 71 | Will, Adam | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 94 | Yost, Jackson | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | ju | colg | penn | yale | mar | col | harv | prin | cor | brwn |
| Traynor, Jack | 37-38 | 75 | 1-3 | 5-3 | 8-2 | 2-1 | 0-2 | 6-3 | 4-9 | 4-6 | 4-3 | 3-6 |
| Alexander,Nigel | 35-34 | 69 | 2-3 | 4-3 | 8-4 | 4-1 | 1-2 | 7-5 | 1-4 | 3-3 | 3-3 | 2-6 |
| Pupel, John | 33-22 | 55 | 4-1 | 4-0 | 4-2 | 6-3 | 2-2 | 1-4 | 2-2 | 5-3 | 1-1 | 4-4 |
| Mermigas, Niko | 29-18 | 47 | 2-2 | 2-1 | 1-1 | 5-3 | 1-0 | 1-1 | 5-2 | 4-5 | 3-2 | 5-1 |
| Perry, Jackson | 14-22 | 36 | 2-1 | 4-5 | 2-3 | 2-2 | - | 3-0 | 0-8 | 0-1 | 1-2 | - |
| Lalos, Niko | 21-14 | 35 | 1-0 | 2-1 | 5-1 | 1-3 | - | 2-1 | 3-4 | 2-0 | 0-2 | 5-2 |
| Swann, Isiah | 25-6 | 31 | DNP | DNP | DNP | 1-2 | 1-0 | 9-0 | 1-2 | 3-1 | 6-0 | 4-1 |
| Roegge, Ryan | 19-11 | 30 | 6-1 | 0-2 | 4-0 | DNP | 1-0 | 1-2 | 2-1 | 2-2 | 0-1 | 3-2 |
| Andreasik, Ross | 15-14 | 29 | 1-0 | 1-2 | - | 2-1 | 0-1 | 1-2 | 3-3 | 3-1 | 2-2 | 2-2 |
| Simmer, Seth | 14-12 | 26 | 0-1 | 1-0 | 3-2 | 2-0 | 1-0 | 2-1 | 0-2 | 0-1 | 2-3 | 3-2 |
| Avery, D.J. | 12-12 | 24 | 1-2 | 2-3 | 2-0 | DNP | DNP | 0-1 | 1-1 | 2-1 | 3-4 | 1-0 |
| Stanley, Darren | 16-7 | 23 | 1-0 | 1-1 | - | 1-0 | 1-1 | 2-1 | 2-0 | 1-0 | 1-2 | 6-2 |
| Chalmers, David | 7-14 | 21 | 1-0 | 0-2 | 2-1 | 0-1 | DNP | 1-1 | 2-3 | 1-1 | 0-3 | 0-2 |
| McGriff, Jordan | 8-12 | 20 | 0-2 | 1-0 | 1-0 | 1-0 | 0-4 | 2-2 | 2-3 | - | 0-1 | 1-0 |
| Lemkuil, Andrew | 10-4 | 14 | 1-2 | 2-0 | - | 2-1 | 3-1 | 2-0 | DNP | DNP | DNP | DNP |
| Cross, Tanner | 5-9 | 14 | 2-2 | - | - | 1-0 | 1-3 | 0-2 | 0-1 | 1-1 | - | - |
| Simpson, T.J. | 9-4 | 13 | 1-1 | 2-1 | 0-1 | 2-0 | - | 3-0 | 0-1 | - | - | 1-0 |
| Arello, Quinten | 5-6 | 11 | - | 0-1 | 1-0 | 2-0 | 1-1 | 0-2 | 0-1 | 0-1 | - | 1-0 |
| Johnson, Isaiah | 6-5 | 11 | 3-0 | 3-5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Yost, Jackson | 3-6 | 9 | - | - | - | 1-1 | 0-1 | 1-2 | 0-1 | - | - | 1-1 |
| Koscho, Sam | 3-6 | 9 | DNP | DNP | DNP | 1-0 | 1-2 | 1-3 | 0-1 | - | DNP | - |
| Walter, Seth | 4-4 | 8 | 2-1 | 0-1 | 2-0 | - | 0-1 | 0-1 | - | DNP | DNP | DNP |
| Terry, DeWayne | 5-3 | 8 | - | 2-0 | 3-0 | 0-2 | DNP | 0-1 | DNP | - | DNP | DNP |
| Morgan, Naeem | 6-1 | 7 | 1-0 | 1-0 | 1-0 | - | - | - | - | 1-0 | 2-0 | 0-1 |
| Mackie, Jalen | 3-2 | 5 | 1-0 | - | 1-0 | - | 1-2 | - | - | - | - | - |
| Chesson, Dale | 4-1 | 5 | - | - | - | 1-0 | 1-0 | 1-1 | - | - | - | 1-0 |
| Jefferson, B. | 2-2 | 4 | 1-0 | 0-1 | DNP | 0-1 | - | 1-0 | DNP | DNP | DNP | DNP |
| White, Marques | 1-3 | 4 | DNP | 0-2 | 0-1 | 1-0 | - | DNP | DNP | DNP | DNP | DNP |
| Di Leo, Luca | 2-2 | 4 | - | 1-1 | DNP | - | 1-1 | - | - | - | DNP | DNP |
| McIntosh, Max | 2-2 | 4 | DNP | DNP | DNP | 1-1 | 1-1 | - | DNP | DNP | DNP | DNP |
| Verilus, Seth | 2-2 | 4 | - | - | - | 2-0 | 0-1 | - | - | 0-1 | - | - |
| McDermott, L. | 0-4 | 4 | 0-1 | - | - | - | 0-2 | - | 0-1 | - | - | - |
| Roper, Noah | 3-0 | 3 | DNP | - | DNP | - | 2-0 | 1-0 | - | - | - | - |
| Crockett,Robert | 2-1 | 3 | - | - | - | 2-0 | 0-1 | - | - | - | - | - |
| Heffernan, Joe | 2-1 | 3 | DNP | DNP | DNP | 2-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Martin, Caleb | 1-1 | 2 | 0-1 | - | DNP | - | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Cokes, Shane | 1-1 | 2 | DNP | 0-1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Maenza, Ethan | 1-0 | 1 | - | - | - | - | DNP | 1-0 | - | - | - | - |
| Falconer,Dakari | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - |
| Schmidt, Alex | 0-1 | 1 | - | - | DNP | - | 0-1 | - | - | - | DNP | DNP |
| Herring, Tyron | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | DNP | - | DNP | DNP | DNP |
| Estrada, Drew | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - |
| Jaffe, Grant | 0-1 | 1 | - | - | - | - | - | - | - | - | 0-1 | - |
| Forster, Colton | 1-0 | 1 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | ju | colg | penn | yale | mar | col | harv | prin | cor | brwn |
| Lalos, Niko | 4-3 | 5.5 | - | 0.5-3 | 0.5-4 | 0.5-2 | - | - | 1.0-3 | 1.0-9 | - | 2.0-21 |
| Andreasik, Ross | 3-0 | 3.0 | - | 1.0-4 | - | - | - | - | - | 2.0-16 | - | - |
| Perry, Jackson | 1-1 | 1.5 | - | 1.5-5 | - | - | - | - | - | - | - | - |
| White, Marques | 0-2 | 1.0 | DNP | 0.5-2 | 0.5-4 | - | - | DNP | DNP | DNP | DNP | DNP |
| Simmer, Seth | 1-0 | 1.0 | - | - | 1.0-6 | - | - | - | - | - | - | - |
| Traynor, Jack | 0-1 | 0.5 | - | - | - | 0.5-3 | - | - | - | - | - | - |
| Jefferson, B. | 0-1 | 0.5 | - | 0.5-1 | DNP | - | - | - | DNP | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | ju | colg | penn | yale | mar | col | harv | prin | cor | brwn |
| Lalos, Niko | 8-4 | 10.0 | - | 0.5-3 | 1.5-7 | 1.5-5 | - | 1.0-1 | 1.5-4 | 1.0-9 | - | 3.0-22 |
| Alexander,Nigel | 5-0 | 5.0 | 1.0-4 | - | 1.0-3 | - | 1.0-1 | 1.0-3 | 1.0-1 | - | - | - |
| Perry, Jackson | 2-5 | 4.5 | 1.0-1 | 2.0-6 | - | 0.5-1 | - | - | 0.5-1 | - | 0.5-1 | - |
| Traynor, Jack | 3-3 | 4.5 | - | 1.0-1 | 1.0-1 | 0.5-3 | - | 1.0-2 | 1.0-2 | - | - | - |
| Andreasik, Ross | 4-0 | 4.0 | - | 1.0-4 | - | - | - | 1.0-1 | - | 2.0-16 | - | - |
| Chalmers, David | 2-3 | 3.5 | - | 0.5-0 | 2.0-3 | 0.5-1 | DNP | - | - | - | 0.5-2 | - |
| Simmer, Seth | 2-1 | 2.5 | - | - | 2.5-7 | - | - | - | - | - | - | - |
| Pupel, John | 2-0 | 2.0 | 1.0-1 | - | - | - | - | - | - | - | - | 1.0-3 |
| Walter, Seth | 2-0 | 2.0 | 1.0-3 | - | 1.0-5 | - | - | - | - | DNP | DNP | DNP |
| Simpson, T.J. | 1-1 | 1.5 | - | - | 0.5-1 | - | - | 1.0-1 | - | - | - | - |
| Lemkuil, Andrew | 1-0 | 1.0 | - | - | - | 1.0-1 | - | - | DNP | DNP | DNP | DNP |
| Morgan, Naeem | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-1 | - | - |
| McGriff, Jordan | 0-2 | 1.0 | - | - | - | - | 0.5-1 | - | 0.5-0 | - | - | - |
| Mermigas, Niko | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-3 | - | - |
| Avery, D.J. | 1-0 | 1.0 | - | - | 1.0-2 | DNP | DNP | - | - | - | - | - |
| White, Marques | 0-2 | 1.0 | DNP | 0.5-2 | 0.5-4 | - | - | DNP | DNP | DNP | DNP | DNP |
| Roegge, Ryan | 1-0 | 1.0 | 1.0-2 | - | - | DNP | - | - | - | - | - | - |
| Cross, Tanner | 0-1 | 0.5 | - | - | - | - | 0.5-0 | - | - | - | - | - |
| Jefferson, B. | 0-1 | 0.5 | - | 0.5-1 | DNP | - | - | - | DNP | DNP | DNP | DNP |
| Swann, Isiah | 0-1 | 0.5 | DNP | DNP | DNP | - | - | - | 0.5-1 | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | ju | colg | penn | yale | mar | col | harv | prin | cor | brwn |
| Estrada, Drew | 1371 | 235 | 47 | 51 | 216 | 140 | 172 | 158 | 59 | 80 | 213 |
| Hagdorn, Hunter | 497 | DNP | 63 | 30 | 38 | 20 | 89 | 58 | - | 47 | 152 |
| Parker, Caylin | 412 | 13 | 41 | 21 | 12 | 78 | 79 | 9 | 72 | 25 | 62 |
| Falconer,Dakari | 377 | 44 | 49 | 15 | 25 | 63 | 23 | 6 | 41 | 105 | 6 |
| Gerbino, Jared | 368 | 28 | 33 | 77 | 59 | 28 | 39 | 5 | 97 | - | 2 |
| Mangas, Robbie | 232 | - | 105 | - | 58 | - | 23 | 11 | 23 | - | 12 |
| Bair, Zack | 200 | 38 | 81 | 81 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Kyler, Derek | 106 | 31 | - | 13 | 12 | -10 | 41 | 17 | -17 | 17 | 2 |
| Rempel, Connor | 98 | 9 | - | 2 | - | 23 | 11 | 8 | 20 | 25 | - |
| Traynor, Jack | 93 | - | - | - | - | 93 | - | - | - | - | - |
| Swann, Isiah | 92 | DNP | DNP | DNP | - | - | 17 | - | 6 | 69 | - |
| Pallotta, Jake | 91 | 3 | - | DNP | - | 19 | 69 | DNP | DNP | DNP | DNP |
| Chesson, Dale | 82 | 32 | - | - | - | 20 | 30 | - | - | - | - |
| Roper, Noah | 81 | DNP | 16 | DNP | -5 | 41 | 23 | - | - | 6 | - |
| Aerts, Masaki | 79 | - | 4 | - | 5 | 15 | - | 43 | - | - | 12 |
| Maenza, Ethan | 61 | 19 | - | 38 | - | DNP | - | 4 | - | - | - |
| Cooney, Jamal | 43 | 15 | 5 | DNP | 10 | 13 | - | DNP | DNP | DNP | DNP |
| Cross, Tanner | 38 | 22 | - | - | - | 16 | - | - | - | - | - |
| McHugh, Keegan | 36 | DNP | 1 | DNP | 12 | 7 | 16 | DNP | DNP | DNP | DNP |
| Barrett, Jonny | 27 | - | - | DNP | 6 | 21 | - | - | DNP | DNP | DNP |
| Lalos, Niko | 22 | - | - | - | - | - | - | - | 22 | - | - |
| Howard, Nick | 19 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 19 | DNP |
| Arello, Quinten | 13 | - | - | - | 13 | - | - | - | - | - | - |
| Kramer, Joe | 12 | 12 | - | DNP | - | DNP | - | DNP | DNP | DNP | DNP |
| Stanley, Darren | 9 | - | - | - | - | - | - | - | - | 9 | - |
| Reese, Mick | 8 | - | - | DNP | DNP | DNP | - | DNP | - | 8 | - |
| TEAM | -28 | - | - | -5 | -15 | -3 | - | - | -2 | -1 | -2 |