| Anwar,Junnat |
| Bank,Brynn |
| Blasberg,Anne |
| Gildea,Darden |
| Gozigian,Ellie |
| MacTaggart,Emma |
| Mollenkopf,Caroline |
| Potter,Julia |
| Reiss,Sandra |
| Roberts,Emma |
|
Anwar,Junnat |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Nov 28, 2018 | at | Drexel | Prokes, Ona | Lost 1-11, 6-11, 7-11 | |||
| * | Dec 5, 2018 | at | Harvard | Craig, Hannah | Lost 9-11, 11-13, 6-11 | ||
| Jan 6, 2019 | WILLIAMS | Wright, Kathryn | Won 11-6, 7-11, 5-11, 11-7, 13-11 | ||||
| * | Jan 12, 2019 | COLUMBIA | Chen, Doria | Lost 8-11, 8-11, 6-11 | |||
| * | Jan 13, 2019 | CORNELL | Delisser, Mimi | Won 11-4, 11-3, 9-11, 11-0 | |||
| Jan 19, 2019 | TRINITY | Usenko, Nadiia | Lost 2-11, 2-11, 8-11 | ||||
| Jan 27, 2019 | at | St. Lawrence | Leiva, Katherine | Won 11-3, 11-6, 11-2 | |||
| * | Feb 02, 2019 | at | Penn | Scott, Haley | Lost 7-11, 7-11, 6-11, 5-11 | ||
| * | Feb 03, 2019 | at | Princeton | Toth, Andrea | Lost 5-11, 4-11, 2-11 | ||
| * | Feb 8, 2019 | BROWN | Kearns, Isabella | Lost 11-13, 6-11, 3-11 | |||
| * | Feb 10, 2019 | at | Yale | Mital, Riya | Lost 9-11, 2-11, 3-11 | ||
| Feb 22, 2019 | AMHERST | Sinha, Priya | Won 11-2, 11-4, 7-11, 11-4 | ||||
| * | Feb 23, 2019 | at | Brown | Northrop, Katrina | Lost 6-11, 5-11, 8-11 | ||
| Feb 24, 2019 | at | Cornell | Delisser, Mimi | Lost 11-7, 8-11, 9-11, 8-11 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Bank,Brynn |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Nov 28, 2018 | at | Drexel | Kamal, Mariam | Lost 7-11, 7-11, 8-11 | |||
| Dec 2, 2018 | GEORGE WASHINGTON | Nazir, Zuha | Won 4-11, 10-12, 11-2, 11-0, 11-0 | ||||
| * | Dec 5, 2018 | at | Harvard | Leonard, Kayley | Lost 1-11, 6-11, 1-11 | ||
| Jan 6, 2019 | WILLIAMS | Swann, Melissa | Won 5-11, 11-9, 11-7, 11-9 | ||||
| * | Jan 12, 2019 | COLUMBIA | Kalgutkar, Jui | Lost 9-11, 5-11, 4-11 | |||
| * | Jan 13, 2019 | CORNELL | Miles, Madison | Lost 12-14, 8-11, 8-11 | |||
| Jan 19, 2019 | TRINITY | Raj, Vanessa | Lost 4-11, 6-11, 9-11 | ||||
| Jan 27, 2019 | at | St. Lawrence | Infante, Alexandra | Won 11-2, 11-1, 11-4 | |||
| * | Feb 02, 2019 | at | Penn | Tamer, Jamila | Lost 8-11, 11-7, 7-11, 8-11 | ||
| * | Feb 03, 2019 | at | Princeton | Ruggiero, Elle | Lost 2-11, 7-11, 1-11 | ||
| * | Feb 8, 2019 | BROWN | Seckendorf, Hannah | Won 13-11, 11-5, 9-11, 13-11 | |||
| * | Feb 10, 2019 | at | Yale | Yeap, Celine | Lost 3-11, 3-11, 3-11 | ||
| Feb 22, 2019 | AMHERST | Soroko, Lilly | Lost 11-8, 5-11, 7-11, 10-12 | ||||
| * | Feb 23, 2019 | at | Brown | Dichter, Abigail | Won 11-8, 11-6, 11-9 | ||
| Feb 24, 2019 | at | Cornell | Nguyen, Nghi | Won 11-5, 11-6, 12-10, 11-8, 11-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Blasberg,Anne |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Nov 28, 2018 | at | Drexel | Hughes, Anna | Lost 9-11, 7-11, 1-11 | |||
| Dec 2, 2018 | GEORGE WASHINGTON | Foo Yuk Han, Zoe | Lost 5-11, 11-6, 11-9, 4-11, 4-11 | ||||
| * | Dec 5, 2018 | at | Harvard | Sobhy, Sabrina | Lost 1-11, 3-11, 1-11 | ||
| Jan 6, 2019 | WILLIAMS | Ward, Julia | Lost 11-9, 8-11, 6-11, 8-11 | ||||
| * | Jan 12, 2019 | COLUMBIA | O'Connor, Madlen | Lost 9-11, 5-11, 3-11 | |||
| * | Jan 13, 2019 | CORNELL | Nguyen, Nghi | Lost 11-7, 11-4, 5-11, 9-11, 8-11 | |||
| Jan 19, 2019 | TRINITY | Lopez Dominguez, Luz | Lost 5-11, 1-11, 5-11 | ||||
| Jan 27, 2019 | at | St. Lawrence | Koivumaki, Sanna | Won 13-11, 11-6, 11-8 | |||
| * | Feb 02, 2019 | at | Penn | Sedky, Reehan | Lost 2-11, 1-11, 2-11 | ||
| * | Feb 03, 2019 | at | Princeton | Lui, Hiu Lam | Lost 9-11, 6-11, 4-11 | ||
| * | Feb 8, 2019 | BROWN | Jacobs, Alexa | Won 11-9, 12-10, 11-5 | |||
| * | Feb 10, 2019 | at | Yale | Beecroft, Lucy | Lost 8-11, 7-11, 6-11 | ||
| Feb 22, 2019 | AMHERST | Conway, Caroline | Won 11-1, 11-5, 11-7 | ||||
| * | Feb 23, 2019 | at | Brown | Jacobs, Alexa | Won 12-14, 11-9, 11-9 | ||
| Feb 24, 2019 | at | Cornell | Subramaniam, Sivasan | Lost 7-11, 2-11, 7-11 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Gildea,Darden |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Nov 28, 2018 | at | Drexel | Power, Fiona | Won 12-10, 11-9, 11-7 | |||
| Dec 2, 2018 | GEORGE WASHINGTON | Feldman, Brooke | Won 11-7, 11-8, 11-4 | ||||
| * | Dec 5, 2018 | at | Harvard | Mehta, Sophie | Lost 1-11, 6-11, 8-11 | ||
| Jan 6, 2019 | WILLIAMS | Nicholson, Anna | Won 11-3, 11-7, 11-4 | ||||
| * | Jan 12, 2019 | COLUMBIA | Pincus, Jane | Lost 5-11, 4-11, 8-11 | |||
| * | Jan 13, 2019 | CORNELL | Leizman, Lauren | Won 11-9, 9-11, 13-11, 11-8 | |||
| Jan 19, 2019 | TRINITY | Hadley, Jennifer | Lost 0-11, 6-11, 5-11 | ||||
| Jan 27, 2019 | at | St. Lawrence | Ahrens, Gabrielle | Won 11-4, 11-3, 11-3 | |||
| * | Feb 02, 2019 | at | Penn | Kearns, Clare | Won 11-6, 10-12, 11-5, 11-7 | ||
| * | Feb 03, 2019 | at | Princeton | Leonard, Emme | Lost 6-11, 4-11, 5-11 | ||
| * | Feb 8, 2019 | BROWN | Bergman, Scarlett | Lost 9-11, 7-11, 5-11 | |||
| * | Feb 10, 2019 | at | Yale | Lazor, Alexis | Lost 8-11, 11-13, 6-11 | ||
| Feb 22, 2019 | AMHERST | Klein, Pierson | Won 11-6, 11-8, 11-3 | ||||
| * | Feb 23, 2019 | at | Brown | Bergman, Scarlett | Won 12-10, 8-11, 9-11, 11-5, 11-7 | ||
| Feb 24, 2019 | at | Cornell | Martin, Lucy | Lost 4-11, 8-11, 11-4, 11-7, 10-12 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Gozigian,Ellie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Nov 28, 2018 | at | Drexel | Ryan, Stephanie | Won 11-6, 11-8, 4-11, 11-7 | |||
| Dec 2, 2018 | GEORGE WASHINGTON | Vedikammeyamai, A | Won 11-4, 10-12, 16-14, 9-11, 11-4 | ||||
| * | Dec 5, 2018 | at | Harvard | Evans, Eleonore | Lost 3-11, 1-11, 1-11 | ||
| Jan 6, 2019 | WILLIAMS | LeBlanc, Abigail | Won 11-3, 12-10, 11-8 | ||||
| * | Jan 12, 2019 | COLUMBIA | Mohamed, Habiba | Lost 11-2, 6-11, 7-11, 6-11 | |||
| * | Jan 13, 2019 | CORNELL | Gallagher, Colby | Won 7-11, 11-8, 11-7, 11-9 | |||
| Jan 19, 2019 | TRINITY | Salunkhe, Akanksha | Lost 7-11, 4-11, 4-11 | ||||
| Jan 27, 2019 | at | St. Lawrence | Ramsey, Starnisha | Won 11-2, 11-3, 11-0 | |||
| * | Feb 02, 2019 | at | Penn | Stanley, Lindsay | Lost 4-11, 11-7, 9-11, 5-11 | ||
| * | Feb 03, 2019 | at | Princeton | Chai, Samantha | Lost 7-11, 6-11, 7-11 | ||
| * | Feb 8, 2019 | BROWN | Dichter, Abigail | Won 11-8, 7-11, 11-5, 7-11, 11-9 | |||
| * | Feb 10, 2019 | at | Yale | Battacharya, Aishwar | Lost 2-11, 3-11, 0-11 | ||
| Feb 22, 2019 | AMHERST | Sampat, Riddhi | Won 11-5, 11-3, 11-2 | ||||
| * | Feb 23, 2019 | at | Brown | Seckendorf, Hannah | Won 11-8, 11-6, 11-9 | ||
| Feb 24, 2019 | at | Cornell | Miles, Madison | Lost 7-11, 4-11, 11-4, 3-11 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
MacTaggart,Emma |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Nov 28, 2018 | at | Drexel | Blatt, Hannah | Lost 9-11, 12-14, 4-11 | |||
| Dec 2, 2018 | GEORGE WASHINGTON | Elmandouh, Engy | Lost 6-11, 10-12, 16-18 | ||||
| * | Dec 5, 2018 | at | Harvard | Kennedy, Georgina | Lost 4-11, 4-11, 1-11 | ||
| Jan 6, 2019 | WILLIAMS | Willwerth, Sarah | Won 11-7, 10-12, 11-3, 11-7 | ||||
| * | Jan 12, 2019 | COLUMBIA | Kendall, Nicole | Lost 5-11, 9-11, 4-11 | |||
| * | Jan 13, 2019 | CORNELL | Zelov, Lily | Lost 7-11, 6-11, 8-11 | |||
| Jan 19, 2019 | TRINITY | Jie Teg, Min | Lost 6-11, 6-11, 4-11 | ||||
| Jan 27, 2019 | at | St. Lawrence | Kelley, Makyla | Won 11-3, 11-6, 11-5 | |||
| * | Feb 02, 2019 | at | Penn | Davis, Jessica | Lost 11-8, 3-11, 5-11, 4-11 | ||
| * | Feb 03, 2019 | at | Princeton | El Torky, Raneem | Lost 4-11, 4-11, 3-11 | ||
| * | Feb 8, 2019 | BROWN | Young, Isabel | Lost 5-11, 10-12, 9-11 | |||
| * | Feb 10, 2019 | at | Yale | Teegan, Helen | Lost 3-11, 5-11, 2-11 | ||
| Feb 22, 2019 | AMHERST | Ang, Rachael | Won 11-7, 11-5, 11-8 | ||||
| * | Feb 23, 2019 | at | Brown | Young, Isabel | Won 5-11, 11-5, 11-5, 8-11, 11-6 | ||
| Feb 24, 2019 | at | Cornell | Zelov, Lily | Lost 4-11, 3-11, 2-11 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Mollenkopf,Caroline |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Dec 2, 2018 | GEORGE WASHINGTON | Eberstadt-Beattie, Z | Won 11-4, 11-7, 11-0 | ||||
| * | Jan 12, 2019 | COLUMBIA | Masch, Diana | Lost 11-5, 10-12, 11-4, 7-11, 11-13 | |||
| * | Jan 13, 2019 | CORNELL | Tan, Stephanie | Lost 8-11, 9-11, 8-11 | |||
| Jan 19, 2019 | TRINITY | Brown, Campbell | Won 11-6, 11-4, 11-4 | ||||
| Jan 27, 2019 | at | St. Lawrence | Walsh, Katie | Won 11-0, 11-3, 11-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Potter,Julia |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Nov 28, 2018 | at | Drexel | Addepalli, Apoorva | Won 11-4, 11-9, 11-7 | |||
| Dec 2, 2018 | GEORGE WASHINGTON | Hunt, Haley | Won 11-8, 11-9, 11-4 | ||||
| * | Dec 5, 2018 | at | Harvard | Chai, Madeline | Lost 2-11, 8-11, 6-11 | ||
| Jan 6, 2019 | WILLIAMS | Pear, Alexandra | Won 11-3, 11-7, 11-8 | ||||
| * | Jan 12, 2019 | COLUMBIA | Masch, Julia | Won 12-10, 11-8, 7-11, 11-9 | |||
| * | Jan 13, 2019 | CORNELL | Martin, Lucy | Won 11-2, 11-5, 11-9 | |||
| Jan 19, 2019 | TRINITY | Rarere, Lakeesha | Lost 1-11, 5-11, 6-11 | ||||
| Jan 27, 2019 | at | St. Lawrence | Lasusa, Elizabeth | Won 11-2, 11-7, 11-4 | |||
| * | Feb 02, 2019 | at | Penn | Windreich, Nicole | Won 11-4, 11-6, 13-11 | ||
| * | Feb 03, 2019 | at | Princeton | Steelman, Morgan | Lost 4-11, 7-11, 0-11 | ||
| * | Feb 8, 2019 | BROWN | Kimmel, Catherine | Lost 6-11, 11-13, 8-11 | |||
| * | Feb 10, 2019 | at | Yale | Joshi, Nikita | Won 10-12, 11-9, 9-11, 12-10, 11-8 | ||
| Feb 22, 2019 | AMHERST | Werner, Margaret | Lost 10-12, 7-11, 11-1, 11-9, 12-14 | ||||
| * | Feb 23, 2019 | at | Brown | Kimmel, Catherine | Won 11-9, 6-11, 11-7, 8-11, 11-7 | ||
| Feb 24, 2019 | at | Cornell | Scherl, Hannah | Lost 11-13, 11-5, 7-11, 10-12 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Reiss,Sandra |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Nov 28, 2018 | at | Drexel | Herring, Brooke | Lost 7-11, 4-11, 8-11 | |||
| Dec 2, 2018 | GEORGE WASHINGTON | Tyron, Emma | Won 11-13, 10-12, 11-5, 11-9, 11-6 | ||||
| * | Dec 5, 2018 | at | Harvard | Henley, Amelia | Lost 3-11, 2-11, 3-11 | ||
| Jan 6, 2019 | WILLIAMS | Baek, Esther | Lost 6-11, 9-11, 10-12 | ||||
| * | Feb 02, 2019 | at | Penn | Buchholz, Julia | Lost 9-11, 8-11, 5-11 | ||
| * | Feb 03, 2019 | at | Princeton | Doyle, Grace | Lost 5-11, 6-11, 4-11 | ||
| * | Feb 8, 2019 | BROWN | Northrop, Katrina | Won 15-13, 10-12, 11-5, 7-11, 11-9 | |||
| * | Feb 10, 2019 | at | Yale | Sherwood, Emily | Lost 0-11, 0-11, 0-8 | ||
| Feb 22, 2019 | AMHERST | Osborn, Keeley | Won 11-1, 11-7, 11-5 | ||||
| * | Feb 23, 2019 | at | Brown | Kearns, Isabella | Lost 8-11, 7-11, 11-5, 6-11 | ||
| Feb 24, 2019 | at | Cornell | Gallagher, Colby | Won 10-12, 11-5, 4-11, 11-8, 12-10 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Roberts,Emma |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Nov 28, 2018 | at | Drexel | Macgillivray, Emma | Won 11-8, 3-11, 11-3, 11-4 | |||
| Dec 2, 2018 | GEORGE WASHINGTON | Lakhotia, Aarushi | Won 11-5, 11-4, 11-4 | ||||
| * | Dec 5, 2018 | at | Harvard | Steelman, Grace | Lost 11-8, 9-11, 12-11, 7-11, 1-11 | ||
| Jan 6, 2019 | WILLIAMS | Conza, Adrienne | Won 12-10, 11-9, 11-5 | ||||
| * | Jan 12, 2019 | COLUMBIA | Sharma, Pranjali | Won 11-4, 11-5, 11-2 | |||
| * | Jan 13, 2019 | CORNELL | Scherl, Hannah | Won 12-10, 8-11, 13-11, 11-5 | |||
| Jan 19, 2019 | TRINITY | Taher, Amina | Lost 6-11, 8-11, 2-11 | ||||
| Jan 27, 2019 | at | St. Lawrence | Smith, Abigail | Won 11-8, 11-2, 11-6 | |||
| * | Feb 02, 2019 | at | Penn | Frantz, Margaret | Won 11-9, 11-6, 11-9 | ||
| * | Feb 03, 2019 | at | Princeton | Hirshberg, Isabel | Lost 2-11, 9-11, 3-11 | ||
| * | Feb 8, 2019 | BROWN | Safford, Hannah | Won 15-13, 11-9, 11-5 | |||
| * | Feb 10, 2019 | at | Yale | Yacobucci, Jessica | Won 12-10, 11-6, 6-11, 4-11, 11-9 | ||
| Feb 22, 2019 | AMHERST | Correia, Katherine | Won 14-12, 11-7, 11-9 | ||||
| * | Feb 23, 2019 | at | Brown | Safford, Hannah | Won 11-7, 11-3, 11-8 | ||
| Feb 24, 2019 | at | Cornell | Leizman, Lauren | Won 12-10, 11-5, 7-11, 11-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Schedule legend |
Generated on 2/24/19