Dartmouth College Squash
Brown vs Dartmouth (Feb 8, 2019)

Dartmouth 5, Brown 4
Feb 8, 2019 at

Singles competition
1. Blasberg,Anne (DART) def. Jacobs, Alexa (BROWN) 11-9, 12-10, 11-5
2. Young, Isabel (BROWN) def. MacTaggart,Emma (DART) 11-5, 12-10, 11-9
3. Bank,Brynn (DART) def. Seckendorf, Hannah (BROWN) 13-11, 11-5, 9-11, 13-11
4. Gozigian,Ellie (DART) def. Dichter, Abigail (BROWN) 11-8, 7-11, 11-5, 7-11, 11-9
5. Reiss,Sandra (DART) def. Northrop, Katrina (BROWN) 15-13, 10-12, 11-5, 7-11, 11-9
6. Kearns, Isabella (BROWN) def. Anwar,Junnat (DART) 13-11, 11-6, 11-3
7. Bergman, Scarlett (BROWN) def. Gildea,Darden (DART) 11-9, 11-7, 11-5
8. Kimmel, Catherine (BROWN) def. Potter,Julia (DART) 11-6, 13-11, 11-8
9. Roberts,Emma (DART) def. Safford, Hannah (BROWN) 15-13, 11-9, 11-5

Match Notes

Generated on 2/24/19