Dartmouth

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  DART  OPP 
SCORING  340  120 
   Points Per Game  34.0  12.0 
   Points Off Turnovers  80  10 
FIRST DOWNS  219  167 
   Rushing  133  58 
   Passing  76  101 
   Penalty  10  8 
RUSHING YARDAGE  2547  797 
   Yards gained rushing  2647  1072 
   Yards lost rushing  100  275 
   Rushing Attempts  442  302 
   Average Per Rush  5.8  2.6 
   Average Per Game  254.7  79.7 
   TDs Rushing  26  8 
PASSING YARDAGE  1626  2007 
   Comp-Att-Int  142-212-3  235-374-16 
   Average Per Pass  7.7  5.4 
   Average Per Catch  11.5  8.5 
   Average Per Game  162.6  200.7 
   TDs Passing  18  6 
TOTAL OFFENSE  4173  2804 
   Total Plays  654  676 
   Average Per Play  6.4  4.1 
   Average Per Game  417.3  280.4 
KICK RETURNS: #-Yards  9-218  36-649 
PUNT RETURNS: #-Yards  21-242  8-46 
INT RETURNS: #-Yards  16-157  3-0 
KICK RETURN AVERAGE  24.2  18.0 
PUNT RETURN AVERAGE  11.5  5.8 
INT RETURN AVERAGE  9.8  0.0 
FUMBLES-LOST  7-5  12-10 
PENALTIES-Yards  49-418  50-376 
   Average Per Game  41.8  37.6 
PUNTS-Yards  39-1388  52-2026 
   Average Per Punt  35.6  39.0 
   Net punt average  33.9  33.5 
KICKOFFS-Yards  62-3426  28-1579 
   Average Per Kick  55.3  56.4 
   Net kick average  37.1  37.0 
TIME OF POSSESSION/Game  31:42  28:18 
3RD-DOWN Conversions  54/124  55/146 
   3rd-Down Pct  44%  38% 
4TH-DOWN Conversions  11/14  11/26 
   4th-Down Pct  79%  42% 
SACKS BY-Yards  24-150  7-40 
MISC YARDS  8  0 
TOUCHDOWNS SCORED  46  15 
FIELD GOALS-ATTEMPTS  6-14  5-7 
ON-SIDE KICKS  0-0  1-3 
RED-ZONE SCORES  (36-44) 82%  (13-23) 57% 
RED-ZONE TOUCHDOWNS  (31-44) 70%  (10-23) 43% 
PAT-ATTEMPTS  (42-45) 93%  (13-13) 100% 
ATTENDANCE  20034  41475 
   Games/Avg Per Game  5/4007  5/8295 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Dartmouth  106  80  106  48  340 
Opponents  17  37  7  59  120 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Gerbino, Jared   8  115  716  16  700  6.1  8  36  87.5 
Cooper, Rashaad  10  100  665  8  657  6.6  6  82  65.7 
Parker, Caylin   10  50  301  10  291  5.8  3  66  29.1 
Smith, Miles   10  65  293  15  278  4.3  3  16  27.8 
Kyler, Derek   10  37  214  24  190  5.1  1  29  19.0 
Bair, Zack   10  20  167  0  167  8.4  2  45  16.7 
Estrada, Drew   9  20  145  5  140  7.0  1  19  15.6 
Falconer,Dakari  4  10  58  0  58  5.8  0  19  14.5 
Shearin,Matthew  4  8  25  0  25  3.1  1  11  6.2 
Lemkuil, Andrew  8  1  24  0  24  24.0  0  24  3.0 
McHugh, Keegan   2  5  20  0  20  4.0  0  9  10.0 
Pallotta, Jake   5  4  18  0  18  4.5  0  6  3.6 
Kraft, Harry   1  1  1  0  1  1.0  0  1  1.0 
Berton, Phil   10  0  0  0  0  0.0  1  0  0.0 
Douglas, Cole   2  1  0  3  -3  -3.0  0  0  -1.5 
Allen, Jake   2  1  0  9  -9  -9.0  0  0  -4.5 
TEAM   10  4  0  10  -10  -2.5  0  0  -1.0 
Total..........  10  442  2647  100  2547  5.8  26  82  254.7 
Opponents......  10  302  1072  275  797  2.6  8  26  79.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Kyler, Derek   10  155.5  122-177-2  68.9  1362  13  59  136.2 
Gerbino, Jared   8  174.1  12-21-1  57.1  159  4  31  19.9 
Pallotta, Jake   5  111.8  6-11-0  54.5  75  0  36  15.0 
Allen, Jake   2  87.8  1-2-0  50.0  9  0  9  4.5 
Hunnicutt, Drew  10  606.4  1-1-0  100.0  21  1  21  2.1 
Douglas, Cole   2  0.0  0-0-0  0.0  0  0  0  0.0 
Total..........  10  156.6  142-212-3  67.0  1626  18  59  162.6 
Opponents......  10  104.6  235-374-16  62.8  2007  6  70  200.7 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Estrada, Drew   9  27  273  10.1  1  26  30.3 
Hunnicutt, Drew  10  26  409  15.7  3  59  40.9 
Hagdorn, Hunter  9  22  276  12.5  3  31  30.7 
Rempel, Connor   10  22  253  11.5  5  34  25.3 
Cooper, Rashaad  10  10  45  4.5  0  13  4.5 
Bair, Zack   10  6  82  13.7  0  36  8.2 
Jones III, J.J.  10  6  77  12.8  1  32  7.7 
Mangas, Robbie   9  5  80  16.0  2  30  8.9 
Parker, Caylin   10  4  13  3.2  0  5  1.3 
Aerts, Masaki   5  3  24  8.0  0  18  4.8 
Lloyd, Scott   7  3  23  7.7  0  9  3.3 
Smith, Miles   10  3  10  3.3  0  7  1.0 
Guidone, Jake   10  2  31  15.5  2  27  3.1 
Kyler, Derek   10  1  21  21.0  1  21  2.1 
Maenza, Ethan   1  1  6  6.0  0  6  6.0 
Falconer,Dakari  4  1  3  3.0  0  3  0.8 
Total..........  10  142  1626  11.5  18  59  162.6 
Opponents......  10  235  2007  8.5  6  70  200.7 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Mellor, Dylan   11  136  12.4  0  44 
Hagdorn, Hunter  10  106  10.6  0  35 
Total..........  21  242  11.5  0  44 
Opponents......  8  46  5.8  0  19 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Swann, Isiah   9  95  10.6  1  54 
Roegge, Ryan   2  12  6.0  0  12 
Terry, DeWayne   1  10  10.0  0  10 
Porter, Justin   1  0  0.0  0  0 
McKinneyCrudden  1  14  14.0  0  14 
Mermigas, Niko   1  13  13.0  0  13 
Straton, Bun   1  13  13.0  0  13 
Total..........  16  157  9.8  1  54 
Opponents......  3  0  0.0  0  0 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Mermigas, Niko   6  150  25.0  0  39 
Estrada, Drew   1  12  12.0  0  12 
Cooper, Rashaad  1  29  29.0  0  29 
Bair, Zack   1  27  27.0  0  27 
Total..........  9  218  24.2  0  39 
Opponents......  36  649  18.0  0  44 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Traynor, Jack   1  0  0.0  0  0 
Swann, Isiah   1  0  0.0  0  0 
Terry, DeWayne   1  62  62.0  1  62 
Total..........  3  62  20.7  1  62 
Opponents......  0  0  0.0  1  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Davis, Connor   0  6-14  40-43  0-0  0  0-0  0  0  58 
Gerbino, Jared   8  0-0  0-0  0-0  0  0-0  0  0  48 
Cooper, Rashaad  6  0-0  0-0  0-0  0  0-0  0  0  36 
Rempel, Connor   5  0-0  0-0  0-0  0  0-0  0  0  30 
Hagdorn, Hunter  3  0-0  0-0  0-0  0  0-0  0  0  18 
Hunnicutt, Drew  3  0-0  0-0  0-0  0  0-0  0  0  18 
Smith, Miles   3  0-0  0-0  0-0  0  0-0  0  0  18 
Parker, Caylin   3  0-0  0-0  0-0  0  0-0  0  0  18 
Bair, Zack   2  0-0  0-0  0-0  0  0-0  0  0  12 
Kyler, Derek   2  0-0  0-0  0-0  0  0-0  0  0  12 
Guidone, Jake   2  0-0  0-0  0-0  0  0-0  0  0  12 
Mangas, Robbie   2  0-0  0-0  0-0  0  0-0  0  0  12 
Estrada, Drew   2  0-0  0-0  0-0  0  0-0  0  0  12 
Shearin,Matthew  1  0-0  0-0  0-0  0  0-0  0  0  6 
Swann, Isiah   1  0-0  0-0  0-0  0  0-0  0  0  6 
Berton, Phil   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jones III, J.J.  1  0-0  0-0  0-0  0  0-0  0  0  6 
Terry, DeWayne   1  0-0  0-0  0-0  0  0-0  0  0  6 
Simmer, Seth   0  0-0  0-0  0-0  0  0-0  0  1  2 
Jefferies, J.J.  0  0-0  0-0  0-0  1  0-0  0  0  2 
Wagner, Kalle   0  0-0  1-1  0-0  0  0-0  0  0  1 
Brief, Davis   0  0-0  1-1  0-0  0  0-0  0  0  1 
Katzman, Jack   0  0-0  0-0  0-0  0  1-1  0  0  0 
Total..........  46  6-14  42-45  0-0  1  1-1  0  1  340 
Opponents......  15  5-7  13-13  0-0  1  1-2  0  0  120 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Kyler, Derek   10  214  190  1362  1552  155.2 
Gerbino, Jared   8  136  700  159  859  107.4 
Cooper, Rashaad  10  100  657  0  657  65.7 
Parker, Caylin   10  50  291  0  291  29.1 
Smith, Miles   10  65  278  0  278  27.8 
Bair, Zack   10  20  167  0  167  16.7 
Estrada, Drew   9  20  140  0  140  15.6 
Pallotta, Jake   5  15  18  75  93  18.6 
Falconer,Dakari  4  10  58  0  58  14.5 
Shearin,Matthew  4  8  25  0  25  6.2 
Lemkuil, Andrew  8  1  24  0  24  3.0 
Hunnicutt, Drew  10  1  0  21  21  2.1 
McHugh, Keegan   2  5  20  0  20  10.0 
Kraft, Harry   1  1  1  0  1  1.0 
Allen, Jake   2  3  -9  9  0  0.0 
Douglas, Cole   2  1  -3  0  -3  -1.5 
TEAM   10  4  -10  0  -10  -1.0 
Total..........  10  654  2547  1626  4173  417.3 
Opponents......  10  676  797  2007  2804  280.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Davis, Connor   6-14  42.9  0-0  3-6  2-4  1-3  0-1  44  0 

FG SEQUENCE  Dartmouth  Opponents 
Georgetown  (38),(26),51  39 
Holy Cross  25,(25),29,(38)  - 
Penn  49,(44)  41 
Yale  37  (30) 
Sacred Heart  48  - 
Columbia  -  (33),(42) 
Harvard  39,(28)  (28) 
Princeton  28  - 
Cornell  -  (43) 
Brown  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Brief, Davis   34  1223  36.0  54  1  14  13  2  0 
Katzman, Jack   5  165  33.0  42  0  3  1  0  0 
Total..........  39  1388  35.6  54  1  17  14  2  0 
Opponents......  52  2026  39.0  65  2  8  13  6  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Davis, Connor   60  3319  55.3  19  2 
Wagner, Kalle   2  107  53.5  0  0 
Total..........  62  3426  55.3  19  2  18.0  37.1  22 
Opponents......  28  1579  56.4  13  2  24.2  37.0  23 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Cooper, Rashaad  10  657  45  0  29  0  731  73.1 
Gerbino, Jared   8  700  0  0  0  0  700  87.5 
Estrada, Drew   9  140  273  0  12  0  425  47.2 
Hunnicutt, Drew  10  0  409  0  0  0  409  40.9 
Hagdorn, Hunter  9  0  276  106  0  0  382  42.4 
Parker, Caylin   10  291  13  0  0  0  304  30.4 
Smith, Miles   10  278  10  0  0  0  288  28.8 
Bair, Zack   10  167  82  0  27  0  276  27.6 
Rempel, Connor   10  0  253  0  0  0  253  25.3 
Kyler, Derek   10  190  21  0  0  0  211  21.1 
Mermigas, Niko   10  0  0  0  150  13  163  16.3 
Mellor, Dylan   10  0  0  136  0  0  136  13.6 
Swann, Isiah   10  0  0  0  0  95  95  9.5 
Mangas, Robbie   9  0  80  0  0  0  80  8.9 
Jones III, J.J.  10  0  77  0  0  0  77  7.7 
Falconer,Dakari  4  58  3  0  0  0  61  15.2 
Guidone, Jake   10  0  31  0  0  0  31  3.1 
Shearin,Matthew  4  25  0  0  0  0  25  6.2 
Lemkuil, Andrew  8  24  0  0  0  0  24  3.0 
Aerts, Masaki   5  0  24  0  0  0  24  4.8 
Lloyd, Scott   7  0  23  0  0  0  23  3.3 
McHugh, Keegan   2  20  0  0  0  0  20  10.0 
Pallotta, Jake   5  18  0  0  0  0  18  3.6 
McKinneyCrudden  10  0  0  0  0  14  14  1.4 
Straton, Bun   10  0  0  0  0  13  13  1.3 
Roegge, Ryan   10  0  0  0  0  12  12  1.2 
Terry, DeWayne   10  0  0  0  0  10  10  1.0 
Maenza, Ethan   1  0  6  0  0  0  6  6.0 
Kraft, Harry   1  1  0  0  0  0  1  1.0 
Douglas, Cole   2  -3  0  0  0  0  -3  -1.5 
Allen, Jake   2  -9  0  0  0  0  -9  -4.5 
TEAM   10  -10  0  0  0  0  -10  -1.0 
Total..........  10  2547  1626  242  218  157  4790  479.0 
Opponents......  10  797  2007  46  649  0  3499  349.9 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
3   McKinneyCrudden  10  29  40  69   5.0 - 10  .    1 - 14 3  4  .  2 - 0 1  .  . 
51  Traynor, Jack   8  25  31  56   6.5 - 12  .       . 2  2  .  1 - 0 1  .  . 
48  Emanuels, David  10  30  21  51   2.5 - 4  .       . .  .  .     . 1  .  . 
9   Alexander,Nigel  9  23  24  47   2.5 - 6  .       . 1  1  .     . 1  .  . 
92  Di Leo, Rocco   10  23  20  43   12.5 - 67   8.5 - 58    . 6  6  4     . 1  .  . 
20  Roegge, Ryan   10  24  18  42   2.5 - 5  .    2 - 12 4  6  .     . .  .  . 
5   Perry, Jackson   10  22  19  41   8.5 - 37   4.0 - 17    . .  .  2     . .  .  . 
22  Straton, Bun   10  20  19  39   .     .    1 - 13 1  2  .     . .  .  . 
25  Swann, Isiah   10  26  13  39   .     .    9 - 95 9  18  .  1 - 0 .  .  . 
54  Moen, Jake   10  18  17  35   7.0 - 53   3.0 - 29    . 3  3  1     . .  .  . 
7   Terry, DeWayne   10  24  11  35   1.0 - 1  .    1 - 10 2  3  .  1 - 62 .  .  . 
99  Chalmers, David  10  11  18  29   3.0 - 9   1.0 - 5    . 2  2  1     . .  .  . 
35  Pupel, John   10  14  5  19   1.0 - 2  .       . 1  1  .  1 - 0 .  .  . 
59  Lemkuil, Andrew  8  12  6  18   1.5 - 3   1.0 - 3    . .  .  .     . .  .  . 
90  Lalos, Niko   9  10  7  17   6.0 - 31   5.0 - 30    . 2  2  1     . .  .  . 
24  Mermigas, Niko   10  8  5  13   1.0 - 2  .    1 - 13 1  2  .  1 - 0 1  .  . 
96  Simmer, Seth   10  4  7  11   1.5 - 7   0.5 - 4    . .  .  .  1 - 0 .  .  1 
53  Cross, Tanner   10  5  3  8   1.0 - 1  .       . .  .  .     . .  .  . 
94  Yost, Jackson   10  4  4  8   1.0 - 1  .       . .  .  .     . 1  .  . 
23  Stanley, Darren  10  2  6  8   .     .       . 3  3  .     . .  .  . 
29  Peart, Nick   9  5  2  7   .     .       . .  .  .     . .  1  . 
14  Croom, Micah   9  4  3  7   .     .       . .  .  .  1 - 0 .  .  . 
1S  Johnson, Isaiah  9  2  5  7   .     .       . .  .  .     . .  .  . 
49  Mackie, Jalen   8  3  2  5   .     .       . .  .  .     . .  .  . 
27  Porter, Justin   5  4  .  4   .     .    1 - 0 .  1  .     . .  .  . 
30  Battle, Mac   4  2  2  4   .     .       . .  .  .     . .  .  . 
33  Morgan, Naeem   5  4  .  4   1.0 - 1  .       . 1  1  .     . .  .  . 
46  Simpson, T.J.   6  1  2  3   .     .       . .  .  .  1 - 0 .  .  . 
68  Walter, Seth   5  2  1  3   1.0 - 4   1.0 - 4    . .  .  .     . .  .  . 
97  McGriff, Jordan  5  .  3  3   0.5 - 0  .       . 1  1  .     . .  .  . 
44  Nunez, Nathan   8  .  2  2   0.5 - 0  .       . .  .  .     . .  .  . 
57  Jaffe, Grant   10  .  2  2   .     .       . .  .  .     . .  .  . 
6   Davis, Connor   10  2  .  2   .     .       . .  .  .     . .  .  . 
2   Avery, D.J.   2  2  .  2   .     .       . .  .  .     . .  .  . 
69  Ciesla, Tommy   8  1  .  1   .     .       . 1  1  .     . .  .  . 
5O  Reese, Mick   1  1  .  1   .     .       . .  .  .     . .  .  . 
1G  Reich, Carson   1  1  .  1   .     .       . .  .  .     . .  .  . 
55  Forster, Colton  2  .  1  1   .     .       . .  .  .     . .  .  . 
73  Di Leo, Luca   1  1  .  1   .     .       . .  .  .     . .  .  . 
40  McHugh, Jimmy   5  .  1  1   .     .       . .  .  .     . .  .  . 
  Total..........  10  369  320  689   67 - 256  24 - 150 16 - 157 43  59  9  10 - 62 7  1  1 
  Opponents......  10  403  302  705   40 - 98  7 - 40 3 - 0 12  15  3  5 - 0 6  .  .