#19 Brief, Davis
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 15, 2018  GEORGETOWN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2018  at Holy Cross  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2018  PENN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2018  at Yale  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2018  SACRED HEART  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2018  at Columbia  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2018  HARVARD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 3, 2018   at Princeton  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2018  at Cornell  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 17, 2018  BROWN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 15, 2018  GEORGETOWN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 22, 2018  at Holy Cross  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 29, 2018  PENN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 05, 2018  at Yale  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 13, 2018  SACRED HEART  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 20, 2018  at Columbia  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 27, 2018  HARVARD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 3, 2018   at Princeton  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 10, 2018  at Cornell  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 17, 2018  BROWN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 15, 2018  GEORGETOWN  4  121  30.2  35  0  0  3  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 22, 2018  at Holy Cross  2  53  26.5  27  0  0  2  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 29, 2018  PENN  4  143  35.8  40  0  1  1  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 05, 2018  at Yale  3  144  48.0  54  0  0  0  2  2  0-0  0  0  0  0  0.0  0  0 
Oct 13, 2018  SACRED HEART  1  48  48.0  48  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 20, 2018  at Columbia  4  134  33.5  43  0  0  2  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 27, 2018  HARVARD  5  164  32.8  39  0  0  4  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 3, 2018   at Princeton  7  266  38.0  47  0  0  1  0  3  0-0  0  0  0  0  0.0  0  0 
Nov 10, 2018  at Cornell  2  74  37.0  39  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 17, 2018  BROWN  2  76  38.0  39  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Totals     34  1223  36.0  54  0  1  14  2  13  0-0  0  0  0  0  0.0  0  0