Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | gu | hc | penn | yale | shu | col | harv | prin | cor | brwn |
| 81 | Aerts, Masaki | 5/- | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | ... | ... |
| 60 | Aiono, Tanner | 8/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 9 | Alexander,Nigel | 9/4 | START | START | XXX | XXX | ... | XXX | XXX | XXX | START | START |
| 11 | Allen, Jake | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 2 | Avery, D.J. | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 34 | Bair, Zack | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | Battle, Mac | 4/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 75 | Berton, Phil | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 1P | Betts, Josh | 4/- | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | XXX |
| 1B | Brandon, R.J. | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 19 | Brief, Davis | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 79 | Carty, Donald | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | Chalmers, David | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 69 | Ciesla, Tommy | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 21 | Cooper, Rashaad | 10/8 | START | START | XXX | XXX | START | START | START | START | START | START |
| 14 | Croom, Micah | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 53 | Cross, Tanner | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 63 | Culmer, Ben | 4/- | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX |
| 6 | Davis, Connor | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 38 | Day, Hamilton | 4/- | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX |
| 73 | Di Leo, Luca | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 92 | Di Leo, Rocco | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 10 | Douglas, Cole | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX |
| 48 | Emanuels, David | 10/8 | XXX | XXX | START | START | START | START | START | START | START | START |
| 4 | Estrada, Drew | 9/8 | ... | XXX | START | START | START | START | START | START | START | START |
| 36 | Falconer,Dakari | 4/- | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX |
| 64 | Flores, John P. | 4/- | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX |
| 55 | Forster, Colton | 2/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 13 | Gerbino, Jared | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | Guidone, Jake | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | Hagdorn, Hunter | 9/9 | ... | START | START | START | START | START | START | START | START | START |
| 61 | Hecimovich,Evan | 6/- | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | XXX |
| 52 | Hennessy,Thomas | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 26 | Herskowitz, H. | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 2S | Hobbs, Kamana | 3/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | XXX |
| 83 | Hunnicutt, Drew | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 57 | Jaffe, Grant | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 95 | Jefferies, J.J. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 93 | Jefferson, B. | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 1S | Johnson, Isaiah | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 87 | Jones III, J.J. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 78 | Kaskey, Matt | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 3S | Katzman, Jack | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 66 | Kilcommons, J. | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 67 | Kilcommons, P. | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 16 | Kraft, Harry | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 15 | Kyler, Derek | 10/10 | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | gu | hc | penn | yale | shu | col | harv | prin | cor | brwn |
| 90 | Lalos, Niko | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 76 | Lass, John | 5/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | XXX |
| 88 | Laurent, Samuel | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 59 | Lemkuil, Andrew | 8/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 85 | Lloyd, Scott | 7/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX |
| 1O | Lyons, C.J. | 3/- | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 49 | Mackie, Jalen | 8/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | Maenza, Ethan | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 43 | Mangas, Robbie | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | McGriff, Jordan | 5/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX |
| 40 | McHugh, Jimmy | 5/- | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... | XXX |
| 2O | McHugh, Keegan | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX |
| 0S | McIntosh, M. | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 3 | McKinneyCrudden | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 8 | Mellor, Dylan | 10/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | Mermigas, Niko | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 54 | Moen, Jake | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 33 | Morgan, Naeem | 5/- | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... | XXX |
| 44 | Nunez, Nathan | 8/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX |
| 18 | Pallotta, Jake | 5/- | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 31 | Parker, Caylin | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | Peart, Nick | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 5 | Perry, Jackson | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 77 | Peterson,Anders | 8/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | Porter, Justin | 5/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX |
| 84 | Powell, Devin | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 35 | Pupel, John | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5O | Reese, Mick | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 1G | Reich, Carson | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 42 | Rempel, Connor | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 20 | Roegge, Ryan | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 50 | Sammartino,Zach | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 62 | Schmidt, Alex | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 12 | Shearin,Matthew | 4/- | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX |
| 96 | Simmer, Seth | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | Simpson, T.J. | 6/- | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
| 28 | Smith, Miles | 10/2 | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | Stanley, Darren | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | Straton, Bun | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 25 | Swann, Isiah | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 7 | Terry, DeWayne | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 51 | Traynor, Jack | 8/8 | START | START | START | START | START | START | START | START | ... | ... |
| 3I | Wagner, Kalle | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 68 | Walter, Seth | 5/- | XXX | ... | XXX | ... | XXX | XXX | ... | ... | ... | XXX |
| 89 | Wilmsen, Holden | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX |
| 58 | Yohe, Andrew | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 94 | Yost, Jackson | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | gu | hc | penn | yale | shu | col | harv | prin | cor | brwn |
| McKinneyCrudden | 29-40 | 69 | 0-2 | 3-4 | 2-1 | 3-2 | 2-4 | 5-2 | 4-8 | 4-5 | 2-6 | 4-6 |
| Traynor, Jack | 25-31 | 56 | 0-5 | 3-6 | 3-2 | 4-5 | 3-1 | 4-2 | 3-1 | 5-9 | DNP | DNP |
| Emanuels, David | 30-21 | 51 | 1-1 | 6-2 | 3-0 | 3-1 | 2-0 | 3-3 | 5-2 | 1-3 | 6-5 | 0-4 |
| Alexander,Nigel | 23-24 | 47 | 0-2 | 1-4 | 1-2 | 2-1 | DNP | 2-1 | 4-1 | 2-4 | 9-5 | 2-4 |
| Di Leo, Rocco | 23-20 | 43 | 0-1 | 1-2 | 0-4 | 4-0 | 1-1 | 6-1 | 3-0 | 4-4 | 2-4 | 2-3 |
| Roegge, Ryan | 24-18 | 42 | 1-0 | 0-3 | 2-0 | 6-2 | 0-1 | 4-2 | 1-0 | 5-5 | 2-1 | 3-4 |
| Perry, Jackson | 22-19 | 41 | - | 2-3 | 3-4 | 3-2 | 3-0 | 1-3 | 1-0 | 6-3 | 0-1 | 3-3 |
| Straton, Bun | 20-19 | 39 | 0-1 | 0-1 | 1-2 | 4-0 | 1-2 | 0-1 | 3-3 | 3-4 | 6-2 | 2-3 |
| Swann, Isiah | 26-13 | 39 | 2-0 | 2-1 | 2-2 | 6-2 | 1-0 | 2-2 | 4-1 | 0-3 | 4-0 | 3-2 |
| Moen, Jake | 18-17 | 35 | 1-1 | 0-2 | 2-2 | 3-0 | 1-0 | 3-1 | 5-0 | 1-5 | 2-5 | 0-1 |
| Terry, DeWayne | 24-11 | 35 | 1-1 | 3-1 | 3-1 | 1-0 | 1-2 | 3-1 | 4-1 | 3-0 | 4-2 | 1-2 |
| Chalmers, David | 11-18 | 29 | 0-1 | 1-1 | 1-1 | 2-1 | 0-1 | 0-3 | 3-1 | 4-3 | 0-2 | 0-4 |
| Pupel, John | 14-5 | 19 | 1-2 | 1-0 | 4-0 | - | 6-0 | 2-1 | - | - | 0-1 | 0-1 |
| Lemkuil, Andrew | 12-6 | 18 | 2-0 | DNP | 2-0 | DNP | 1-3 | 3-2 | 2-0 | - | - | 2-1 |
| Lalos, Niko | 10-7 | 17 | DNP | 2-1 | 1-1 | 1-0 | 1-2 | - | 1-0 | 1-2 | - | 3-1 |
| Mermigas, Niko | 8-5 | 13 | 1-0 | 1-1 | 1-0 | 1-0 | 2-1 | 1-1 | - | - | - | 1-2 |
| Simmer, Seth | 4-7 | 11 | - | - | 0-1 | - | 2-1 | 0-1 | 0-1 | 2-2 | 0-1 | - |
| Cross, Tanner | 5-3 | 8 | 2-0 | 2-0 | - | - | 0-1 | - | - | - | - | 1-2 |
| Stanley, Darren | 2-6 | 8 | 0-2 | - | 2-1 | - | 0-1 | - | - | - | - | 0-2 |
| Yost, Jackson | 4-4 | 8 | 1-0 | 0-1 | 0-1 | - | 1-1 | 2-0 | - | 0-1 | - | - |
| Croom, Micah | 4-3 | 7 | 0-2 | - | 2-0 | 1-0 | - | DNP | - | - | 1-0 | 0-1 |
| Johnson, Isaiah | 2-5 | 7 | - | DNP | - | - | 0-3 | 2-0 | - | - | 0-1 | 0-1 |
| Peart, Nick | 5-2 | 7 | 3-0 | 0-2 | - | - | - | DNP | 1-0 | - | - | 1-0 |
| Mackie, Jalen | 3-2 | 5 | 1-1 | DNP | DNP | - | 2-1 | - | - | - | - | - |
| Porter, Justin | 4-0 | 4 | 1-0 | 1-0 | 1-0 | DNP | - | DNP | DNP | DNP | DNP | 1-0 |
| Battle, Mac | 2-2 | 4 | 1-1 | - | - | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP |
| Morgan, Naeem | 4-0 | 4 | 1-0 | - | DNP | DNP | 3-0 | - | DNP | DNP | DNP | - |
| Simpson, T.J. | 1-2 | 3 | 1-0 | DNP | 0-1 | - | 0-1 | - | DNP | DNP | DNP | - |
| McGriff, Jordan | 0-3 | 3 | 0-2 | - | - | DNP | 0-1 | DNP | DNP | DNP | DNP | - |
| Walter, Seth | 2-1 | 3 | 0-1 | DNP | - | DNP | 1-0 | 1-0 | DNP | DNP | DNP | - |
| Nunez, Nathan | 0-2 | 2 | 0-1 | - | - | - | 0-1 | DNP | - | - | DNP | - |
| Davis, Connor | 2-0 | 2 | 1-0 | - | - | - | - | - | - | - | 1-0 | - |
| Jaffe, Grant | 0-2 | 2 | - | - | - | - | - | 0-1 | - | 0-1 | - | - |
| Avery, D.J. | 2-0 | 2 | DNP | DNP | 1-0 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Di Leo, Luca | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Ciesla, Tommy | 1-0 | 1 | - | - | - | - | - | - | DNP | DNP | 1-0 | - |
| Reich, Carson | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Forster, Colton | 0-1 | 1 | 0-1 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| McHugh, Jimmy | 0-1 | 1 | DNP | - | DNP | - | - | - | DNP | DNP | DNP | 0-1 |
| Reese, Mick | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | gu | hc | penn | yale | shu | col | harv | prin | cor | brwn |
| Di Leo, Rocco | 8-1 | 8.5 | - | 1.0-5 | - | 2.0-17 | - | 3.0-25 | 1.0-3 | - | - | 1.5-8 |
| Lalos, Niko | 5-0 | 5.0 | DNP | 2.0-10 | - | - | 1.0-11 | - | - | - | - | 2.0-9 |
| Perry, Jackson | 4-0 | 4.0 | - | 1.0-4 | 1.0-1 | - | - | - | - | - | - | 2.0-12 |
| Moen, Jake | 2-2 | 3.0 | - | - | - | 1.0-13 | - | - | - | 0.5-4 | 1.5-12 | - |
| Chalmers, David | 0-2 | 1.0 | - | - | - | - | - | - | - | - | 0.5-3 | 0.5-2 |
| Walter, Seth | 1-0 | 1.0 | - | DNP | - | DNP | - | 1.0-4 | DNP | DNP | DNP | - |
| Lemkuil, Andrew | 1-0 | 1.0 | - | DNP | - | DNP | - | - | - | - | - | 1.0-3 |
| Simmer, Seth | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-4 | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | gu | hc | penn | yale | shu | col | harv | prin | cor | brwn |
| Di Leo, Rocco | 10-5 | 12.5 | 0.5-2 | 1.5-7 | 0.5-1 | 3.0-18 | - | 3.0-25 | 1.0-3 | - | - | 3.0-11 |
| Perry, Jackson | 6-5 | 8.5 | - | 1.5-5 | 1.5-2 | - | - | - | - | 1.5-5 | - | 4.0-25 |
| Moen, Jake | 5-4 | 7.0 | 1.0-10 | 0.5-2 | - | 1.0-13 | - | - | 1.0-7 | 0.5-4 | 2.5-13 | 0.5-4 |
| Traynor, Jack | 4-5 | 6.5 | 1.5-3 | 2.0-6 | - | - | - | 1.0-1 | 2.0-2 | - | DNP | DNP |
| Lalos, Niko | 6-0 | 6.0 | DNP | 2.0-10 | - | - | 1.0-11 | - | - | - | - | 3.0-10 |
| McKinneyCrudden | 3-4 | 5.0 | - | 1.5-6 | - | - | 0.5-1 | - | 1.0-1 | - | - | 2.0-2 |
| Chalmers, David | 2-2 | 3.0 | - | - | - | - | - | - | 1.0-3 | 1.0-1 | 0.5-3 | 0.5-2 |
| Alexander,Nigel | 1-3 | 2.5 | - | 0.5-1 | - | - | DNP | - | 1.5-4 | 0.5-1 | - | - |
| Emanuels, David | 2-1 | 2.5 | - | - | - | - | - | - | 1.5-2 | - | 1.0-2 | - |
| Roegge, Ryan | 2-1 | 2.5 | - | 0.5-1 | - | 1.0-2 | - | 1.0-2 | - | - | - | - |
| Simmer, Seth | 1-1 | 1.5 | - | - | - | - | 1.0-3 | - | - | 0.5-4 | - | - |
| Lemkuil, Andrew | 1-1 | 1.5 | - | DNP | - | DNP | 0.5-0 | - | - | - | - | 1.0-3 |
| Pupel, John | 1-0 | 1.0 | - | - | - | - | 1.0-2 | - | - | - | - | - |
| Cross, Tanner | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-1 |
| Terry, DeWayne | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-1 | - |
| Yost, Jackson | 1-0 | 1.0 | 1.0-1 | - | - | - | - | - | - | - | - | - |
| Morgan, Naeem | 1-0 | 1.0 | 1.0-1 | - | DNP | DNP | - | - | DNP | DNP | DNP | - |
| Walter, Seth | 1-0 | 1.0 | - | DNP | - | DNP | - | 1.0-4 | DNP | DNP | DNP | - |
| Mermigas, Niko | 1-0 | 1.0 | - | - | - | 1.0-2 | - | - | - | - | - | - |
| Nunez, Nathan | 0-1 | 0.5 | 0.5-0 | - | - | - | - | DNP | - | - | DNP | - |
| McGriff, Jordan | 0-1 | 0.5 | 0.5-0 | - | - | DNP | - | DNP | DNP | DNP | DNP | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | gu | hc | penn | yale | shu | col | harv | prin | cor | brwn |
| Cooper, Rashaad | 731 | 116 | 61 | 37 | 21 | 46 | 82 | 119 | 57 | 73 | 119 |
| Gerbino, Jared | 700 | DNP | DNP | 37 | 169 | 43 | 42 | 183 | 29 | 106 | 91 |
| Estrada, Drew | 425 | DNP | 70 | 57 | 52 | 71 | 66 | 19 | 12 | 54 | 24 |
| Hunnicutt, Drew | 409 | 102 | 76 | 100 | 53 | 12 | - | - | 24 | 6 | 36 |
| Hagdorn, Hunter | 382 | DNP | 23 | 77 | 16 | 80 | 47 | 5 | 40 | 10 | 84 |
| Parker, Caylin | 304 | 46 | 49 | 24 | 79 | 41 | 14 | - | 1 | 19 | 31 |
| Smith, Miles | 288 | 62 | 33 | 35 | 34 | 24 | 31 | -1 | 23 | 6 | 41 |
| Bair, Zack | 276 | 22 | 30 | 37 | 28 | 56 | 4 | 7 | - | 35 | 57 |
| Rempel, Connor | 253 | 34 | 56 | 42 | - | 5 | 36 | - | 27 | 44 | 9 |
| Kyler, Derek | 211 | 22 | 31 | 17 | 8 | 23 | 65 | 14 | -3 | 16 | 18 |
| Mermigas, Niko | 163 | 52 | - | - | - | - | 25 | 17 | 25 | 19 | 25 |
| Mellor, Dylan | 136 | 80 | - | 10 | - | 27 | - | - | - | 20 | -1 |
| Swann, Isiah | 95 | 15 | - | - | 54 | - | 8 | - | - | - | 18 |
| Mangas, Robbie | 80 | - | DNP | - | - | 32 | 5 | 30 | 13 | - | - |
| Jones III, J.J. | 77 | 9 | 7 | 3 | - | 32 | - | - | - | 26 | - |
| Falconer,Dakari | 61 | 20 | DNP | 3 | DNP | 20 | DNP | DNP | DNP | DNP | 18 |
| Guidone, Jake | 31 | - | - | 4 | - | - | - | - | - | 27 | - |
| Shearin,Matthew | 25 | - | DNP | 5 | DNP | 13 | DNP | DNP | DNP | DNP | 7 |
| Aerts, Masaki | 24 | 2 | - | - | DNP | 22 | DNP | DNP | - | DNP | DNP |
| Lemkuil, Andrew | 24 | - | DNP | - | DNP | 24 | - | - | - | - | - |
| Lloyd, Scott | 23 | 16 | - | - | DNP | 7 | - | - | DNP | DNP | - |
| McHugh, Keegan | 20 | DNP | DNP | DNP | DNP | 11 | DNP | DNP | DNP | DNP | 9 |
| Pallotta, Jake | 18 | 5 | 12 | - | DNP | 1 | - | DNP | DNP | DNP | DNP |
| McKinneyCrudden | 14 | - | - | - | 14 | - | - | - | - | - | - |
| Straton, Bun | 13 | - | - | 13 | - | - | - | - | - | - | - |
| Roegge, Ryan | 12 | - | - | - | - | - | - | - | 12 | - | - |
| Terry, DeWayne | 10 | - | 10 | - | - | - | - | - | - | - | - |
| Maenza, Ethan | 6 | 6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Kraft, Harry | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1 |
| Douglas, Cole | -3 | DNP | DNP | DNP | DNP | -3 | DNP | DNP | DNP | DNP | - |
| Allen, Jake | -9 | -9 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TEAM | -10 | - | - | -7 | - | - | -1 | -2 | - | - | - |