Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Sep 29, 2018 | PENN | W | 37-14 | 1-0-0 | 1-0-0 | 2:58 | 3692 | |
* | Oct 05, 2018 | at | Yale | W | 41-18 | 2-0-0 | 2-0-0 | 3:19 | 10176 |
* | Oct 20, 2018 | at | Columbia | W | 28-12 | 3-0-0 | 3-0-0 | 3:03 | 12506 |
* | Oct 27, 2018 | HARVARD | W | 24-17 | 4-0-0 | 4-0-0 | 3:05 | 5814 | |
* | Nov 3, 2018 | at | #14 Princeton | L | 9-14 | 4-1-0 | 4-1-0 | 2:55 | 8014 |
* | Nov 10, 2018 | at | Cornell | W | 35-24 | 5-1-0 | 5-1-0 | 3:11 | 3604 |
* | Nov 17, 2018 | BROWN | W | 49-7 | 6-1-0 | 6-1-0 | 3:16 | 2575 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 29, 2018 | PENN | 50 | 186 | 2 | 18 | 19 | 224 | 3 | 59 | 19-22-0 | 224 | 3 | 59 | 1 | 27 | 0 | 27 | 3 | 44 | 0 | 23 | 410 |
Oct 05, 2018 | at Yale | 45 | 347 | 4 | 66 | 6 | 101 | 1 | 47 | 6-10-0 | 101 | 1 | 47 | 1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 448 |
Oct 20, 2018 | at Columbia | 40 | 250 | 2 | 34 | 11 | 106 | 2 | 21 | 11-12-0 | 106 | 2 | 21 | 1 | 25 | 0 | 25 | 1 | 35 | 0 | 35 | 356 |
Oct 27, 2018 | HARVARD | 46 | 320 | 2 | 82 | 4 | 49 | 0 | 30 | 4-11-0 | 49 | 0 | 30 | 1 | 17 | 0 | 17 | 1 | 5 | 0 | 5 | 369 |
Nov 3, 2018 | at Princeton | 34 | 110 | 0 | 16 | 13 | 103 | 1 | 23 | 13-21-0 | 103 | 1 | 23 | 1 | 25 | 0 | 25 | 1 | 10 | 0 | 10 | 213 |
Nov 10, 2018 | at Cornell | 45 | 242 | 3 | 21 | 13 | 177 | 2 | 34 | 13-24-2 | 177 | 2 | 34 | 1 | 19 | 0 | 19 | 3 | 23 | 0 | 14 | 419 |
Nov 17, 2018 | BROWN | 42 | 365 | 5 | 45 | 18 | 161 | 2 | 30 | 18-29-0 | 161 | 2 | 30 | 1 | 25 | 0 | 25 | 3 | 18 | 0 | 19 | 526 |
Dartmouth | 302 | 1820 | 18 | 82 | 84 | 921 | 11 | 59 | 84-129-2 | 921 | 11 | 59 | 7 | 150 | 0 | 27 | 12 | 135 | 0 | 35 | 2741 | |
Opponent | 227 | 680 | 8 | 26 | 185 | 1632 | 4 | 48 | 185-286-10 | 1632 | 4 | 48 | 17 | 299 | 0 | 33 | 8 | 46 | 0 | 19 | 2312 |
Games: 7 Avg/rush: 6.0 Avg/catch: 11.0 Pass effic: 150.13 KR avg: 21.4 PR avg: 11.2 All purpose avg/game: 449.3 Total offense avg/gm: 391.6 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 29, 2018 | PENN | 37 | 26 | 63 | 2.0 | 3 | 1.0 | 1 | 0 | 0 | 0 | 1 | 13 | 2 | 5 | 0 | 4-5 | 0 | 0 | 0 | 7 | 37 |
Oct 05, 2018 | at Yale | 45 | 16 | 61 | 6.0 | 35 | 3.0 | 30 | 1 | 1 | 0 | 2 | 68 | 0 | 6 | 0 | 5-6 | 0 | 0 | 0 | 14 | 41 |
Oct 20, 2018 | at Columbia | 44 | 28 | 72 | 6.0 | 32 | 4.0 | 29 | 0 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
Oct 27, 2018 | HARVARD | 44 | 19 | 63 | 9.0 | 22 | 1.0 | 3 | 4 | 4 | 62 | 0 | 0 | 3 | 6 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
Nov 3, 2018 | at Princeton | 41 | 54 | 95 | 4.0 | 15 | 1.0 | 8 | 0 | 1 | 0 | 1 | 12 | 0 | 2 | 0 | 1-1 | 0 | 0 | 1 | 0 | 9 |
Nov 10, 2018 | at Cornell | 40 | 36 | 76 | 5.0 | 19 | 2.0 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 5-5 | 0 | 0 | 0 | 14 | 35 |
Nov 17, 2018 | BROWN | 29 | 48 | 77 | 15.0 | 58 | 7.0 | 34 | 1 | 1 | 0 | 2 | 18 | 0 | 5 | 0 | 5-6 | 0 | 1 | 0 | 14 | 49 |
Dartmouth | 280 | 227 | 507 | 47.0 | 184 | 19.0 | 120 | 6 | 8 | 62 | 10 | 119 | 5 | 29 | 0 | 27-30 | 0 | 1 | 1 | 63 | 223 | |
Opponent | 261 | 203 | 464 | 29.0 | 74 | 5.0 | 28 | 5 | 4 | 0 | 2 | 0 | 2 | 7 | 0 | 11-11 | 0 | 1 | 0 | 10 | 106 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 29, 2018 | PENN | 4 | 143 | 35.8 | 40 | 0 | 1 | 1 | 0 | 1 | 1-2 | 44 | 0 | 7 | 399 | 57.0 | 4 | 0 |
Oct 05, 2018 | at Yale | 3 | 144 | 48.0 | 54 | 0 | 0 | 0 | 2 | 2 | 0-1 | 0 | 0 | 7 | 380 | 54.3 | 3 | 0 |
Oct 20, 2018 | at Columbia | 4 | 134 | 33.5 | 43 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 5 | 300 | 60.0 | 4 | 0 |
Oct 27, 2018 | HARVARD | 5 | 164 | 32.8 | 39 | 0 | 0 | 4 | 0 | 1 | 1-2 | 28 | 0 | 5 | 271 | 54.2 | 0 | 1 |
Nov 3, 2018 | at Princeton | 7 | 266 | 38.0 | 47 | 0 | 0 | 1 | 0 | 3 | 0-1 | 0 | 0 | 2 | 120 | 60.0 | 2 | 0 |
Nov 10, 2018 | at Cornell | 2 | 74 | 37.0 | 39 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 6 | 336 | 56.0 | 2 | 1 |
Nov 17, 2018 | BROWN | 4 | 149 | 37.2 | 42 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 8 | 436 | 54.5 | 3 | 0 |
Dartmouth | 29 | 1074 | 37.0 | 54 | 0 | 1 | 10 | 2 | 9 | 2-6 | 44 | 0 | 40 | 2242 | 56.0 | 18 | 2 | |
Opponent | 29 | 1127 | 38.9 | 61 | 0 | 2 | 4 | 3 | 7 | 5-6 | 43 | 0 | 24 | 1360 | 56.7 | 13 | 1 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 29, 2018 | PENN | 31 | 116 | 2 | 13 | 16 | 128 | 0 | 18 | 16-28-1 | 128 | 0 | 18 | 3 | 55 | 0 | 24 | 2 | -2 | 0 | 0 | 244 |
Oct 05, 2018 | at Yale | 32 | 118 | 1 | 26 | 30 | 311 | 1 | 34 | 30-48-2 | 311 | 1 | 34 | 1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 429 |
Oct 20, 2018 | at Columbia | 30 | 86 | 0 | 18 | 31 | 228 | 1 | 48 | 31-43-3 | 228 | 1 | 48 | 1 | 30 | 0 | 30 | 1 | 17 | 0 | 17 | 314 |
Oct 27, 2018 | HARVARD | 34 | 142 | 2 | 22 | 24 | 270 | 0 | 25 | 24-42-0 | 270 | 0 | 25 | 4 | 99 | 0 | 33 | 1 | 0 | 0 | 0 | 412 |
Nov 3, 2018 | at Princeton | 50 | 149 | 2 | 17 | 22 | 161 | 0 | 14 | 22-30-1 | 161 | 0 | 14 | 0 | 0 | 0 | 0 | 3 | 31 | 0 | 19 | 310 |
Nov 10, 2018 | at Cornell | 32 | 92 | 1 | 20 | 28 | 263 | 2 | 31 | 28-40-1 | 263 | 2 | 31 | 3 | 51 | 0 | 23 | 1 | 0 | 0 | 0 | 355 |
Nov 17, 2018 | BROWN | 18 | -23 | 0 | 17 | 34 | 271 | 0 | 31 | 34-55-2 | 271 | 0 | 31 | 5 | 52 | 0 | 20 | 0 | 0 | 0 | 0 | 248 |
Opponent totals | 227 | 680 | 8 | 26 | 185 | 1632 | 4 | 48 | 185-286-10 | 1632 | 4 | 48 | 17 | 299 | 0 | 33 | 8 | 46 | 0 | 19 | 2312 | |
Dartmouth | 302 | 1820 | 18 | 82 | 84 | 921 | 11 | 59 | 84-129-2 | 921 | 11 | 59 | 7 | 150 | 0 | 27 | 12 | 135 | 0 | 35 | 2741 |
Games: 7 Avg/rush: 3.0 Avg/catch: 8.8 Pass effic: 110.24 KR avg: 17.6 PR avg: 5.8 All purpose avg/game: 379.6 Total offense avg/gm: 330.3 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 29, 2018 | PENN | 52 | 28 | 80 | 5.0 | 9 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Oct 05, 2018 | at Yale | 43 | 10 | 53 | 2.0 | 7 | 1.0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 1 | 0 | 0 | 18 |
Oct 20, 2018 | at Columbia | 36 | 26 | 62 | 2.0 | 2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 12 |
Oct 27, 2018 | HARVARD | 38 | 17 | 55 | 5.0 | 12 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Nov 3, 2018 | at Princeton | 17 | 56 | 73 | 5.0 | 18 | 2.0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Nov 10, 2018 | at Cornell | 42 | 24 | 66 | 4.0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 3 | 24 |
Nov 17, 2018 | BROWN | 33 | 42 | 75 | 6.0 | 17 | 2.0 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 7 | 7 |
Opponent totals | 261 | 203 | 464 | 29.0 | 74 | 5.0 | 28 | 5 | 4 | 0 | 2 | 0 | 2 | 7 | 0 | 11-11 | 0 | 1 | 0 | 10 | 106 | |
Dartmouth | 280 | 227 | 507 | 47.0 | 184 | 19.0 | 120 | 6 | 8 | 62 | 10 | 119 | 5 | 29 | 0 | 27-30 | 0 | 1 | 1 | 63 | 223 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 29, 2018 | PENN | 6 | 260 | 43.3 | 61 | 0 | 1 | 0 | 1 | 1 | 0-1 | 0 | 0 | 3 | 152 | 50.7 | 1 | 0 |
Oct 05, 2018 | at Yale | 3 | 104 | 34.7 | 41 | 0 | 0 | 1 | 0 | 1 | 1-1 | 30 | 0 | 4 | 254 | 63.5 | 2 | 0 |
Oct 20, 2018 | at Columbia | 3 | 133 | 44.3 | 50 | 0 | 1 | 0 | 1 | 1 | 2-2 | 42 | 0 | 3 | 180 | 60.0 | 2 | 0 |
Oct 27, 2018 | HARVARD | 3 | 121 | 40.3 | 48 | 0 | 0 | 0 | 0 | 2 | 1-1 | 28 | 0 | 4 | 167 | 41.8 | 1 | 1 |
Nov 3, 2018 | at Princeton | 3 | 102 | 34.0 | 38 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 4 | 248 | 62.0 | 3 | 0 |
Nov 10, 2018 | at Cornell | 4 | 123 | 30.8 | 39 | 0 | 0 | 0 | 0 | 0 | 1-1 | 43 | 0 | 4 | 240 | 60.0 | 3 | 0 |
Nov 17, 2018 | BROWN | 7 | 284 | 40.6 | 50 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 2 | 119 | 59.5 | 1 | 0 |
Opponent totals | 29 | 1127 | 38.9 | 61 | 0 | 2 | 4 | 3 | 7 | 5-6 | 43 | 0 | 24 | 1360 | 56.7 | 13 | 1 | |
Dartmouth | 29 | 1074 | 37.0 | 54 | 0 | 1 | 10 | 2 | 9 | 2-6 | 44 | 0 | 40 | 2242 | 56.0 | 18 | 2 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
PENN | 37-14 | 23/14 | 13/7 | 9/6 | 1/1 | 50-186 / | 31-116 | 19-22-0 / | 16-28-1 | 224/128 | 72-410 / | 59-244 | 84/53 | 0/1 |
Yale | 41-18 | 24/26 | 16/8 | 6/17 | 2/1 | 45-347 / | 32-118 | 6-10-0 / | 30-48-2 | 101/311 | 55-448 / | 80-429 | 80/12 | 1/3 |
Columbia | 28-12 | 18/20 | 12/7 | 5/11 | 1/2 | 40-250 / | 30-86 | 11-12-0 / | 31-43-3 | 106/228 | 52-356 / | 73-314 | 68/47 | 1/3 |
HARVARD | 24-17 | 14/25 | 12/8 | 2/17 | 0/0 | 46-320 / | 34-142 | 4-11-0 / | 24-42-0 | 49/270 | 57-369 / | 76-412 | 84/99 | 0/4 |
Princeton | 9-14 | 13/23 | 6/11 | 7/11 | 0/1 | 34-110 / | 50-149 | 13-21-0 / | 22-30-1 | 103/161 | 55-213 / | 80-310 | 47/31 | 0/2 |
Cornell | 35-24 | 23/20 | 14/9 | 8/10 | 1/1 | 45-242 / | 32-92 | 13-24-2 / | 28-40-1 | 177/263 | 69-419 / | 72-355 | 42/51 | 2/2 |
BROWN | 49-7 | 29/16 | 18/0 | 8/16 | 3/0 | 42-365 / | 18--23 | 18-29-0 / | 34-55-2 | 161/271 | 71-526 / | 73-248 | 61/52 | 2/3 |
Totals | 223-106 | 144/144 | 91/50 | 45/88 | 8/6 | 302-1820 / | 227-680 | 84-129-2 / | 185-286-10 | 921/1632 | 431-2741 / | 513-2312 | 466/345 | 6/18 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
PENN | 9-16 / | 3-12 | 1-1 / | 0-1 | 37:39 / 22:21 | 15:18 | 3.7 / 3.7 | 10.2/4.6 | 5.7/4.1 | 4-35.8 / | 6-43.3 | 7-57 / | 6-30 | |
Yale | 5-9 / | 11-17 | 0-0 / | 1-2 | 25:57 / 34:03 | -8:06 | 7.7 / 3.7 | 10.1/6.5 | 8.1/5.4 | 3-48.0 / | 3-34.7 | 2-25 / | 8-56 | |
Columbia | 4-9 / | 6-14 | 1-1 / | 1-3 | 25:44 / 34:16 | -8:32 | 6.2 / 2.9 | 8.8/5.3 | 6.8/4.3 | 4-33.5 / | 3-44.3 | 6-45 / | 5-34 | |
HARVARD | 4-12 / | 9-16 | 1-1 / | 1-2 | 28:15 / 31:45 | -3:30 | 7.0 / 4.2 | 4.5/6.4 | 6.5/5.4 | 5-32.8 / | 3-40.3 | 2-10 / | 3-20 | |
Princeton | 3-12 / | 8-16 | 0-1 / | 2-4 | 28:59 / 31:01 | -2:02 | 3.2 / 3.0 | 4.9/5.4 | 3.9/3.9 | 7-38.0 / | 3-34.0 | 8-62 / | 3-21 | |
Cornell | 9-13 / | 4-15 | 0-1 / | 3-4 | 29:55 / 30:05 | -0:10 | 5.4 / 2.9 | 7.4/6.6 | 6.1/4.9 | 2-37.0 / | 4-30.8 | 3-26 / | 3-35 | |
BROWN | 5-10 / | 6-17 | 0-1 / | 0-3 | 30:09 / 29:51 | 0:18 | 8.7 / -1.3 | 5.6/4.9 | 7.4/3.4 | 4-37.2 / | 7-40.6 | 5-55 / | 9-77 | |
Totals | 39-81 / | 47-107 | 3-6 / | 8-19 | 206:38 / 213:22 | -6:44 | 6.0 / 3.0 | 7.1 / 5.7 | 6.4 / 4.5 | 29-37.0 / | 29-38.9 | 33-280 / | 37-273 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 24 | Gerbino, Jared vs Harvard (Oct 27, 2018) |
Yards Rushing | 183 | Gerbino, Jared vs Harvard (Oct 27, 2018) |
TD Rushes | 2 | Gerbino, Jared at Yale (Oct 05, 2018) |
Gerbino, Jared at Cornell (Nov 10, 2018) | ||
Smith, Miles vs Brown (Nov 17, 2018) | ||
Long Rush | 82 | Cooper, Rashaad vs Harvard (Oct 27, 2018) |
Pass attempts | 27 | Kyler, Derek vs Brown (Nov 17, 2018) |
Pass completions | 18 | Kyler, Derek vs Penn (Sep 29, 2018) |
Yards Passing | 221 | Kyler, Derek vs Penn (Sep 29, 2018) |
TD Passes | 3 | Kyler, Derek vs Penn (Sep 29, 2018) |
Long Pass | 59 | Kyler, Derek vs Penn (Sep 29, 2018) |
Receptions | 5 | Hunnicutt, Drew vs Penn (Sep 29, 2018) |
Hagdorn, Hunter vs Brown (Nov 17, 2018) | ||
Yards Receiving | 100 | Hunnicutt, Drew vs Penn (Sep 29, 2018) |
TD Receptions | 1 | Hunnicutt, Drew vs Penn (Sep 29, 2018) |
Hagdorn, Hunter vs Penn (Sep 29, 2018) | ||
Guidone, Jake vs Penn (Sep 29, 2018) | ||
Hagdorn, Hunter at Yale (Oct 05, 2018) | ||
Rempel, Connor at Columbia (Oct 20, 2018) | ||
Kyler, Derek at Columbia (Oct 20, 2018) | ||
Mangas, Robbie at Princeton (Nov 3, 2018) | ||
Jones III, J.J. at Cornell (Nov 10, 2018) | ||
Guidone, Jake at Cornell (Nov 10, 2018) | ||
Hunnicutt, Drew vs Brown (Nov 17, 2018) | ||
Rempel, Connor vs Brown (Nov 17, 2018) | ||
Long Reception | 59 | Hunnicutt, Drew vs Penn (Sep 29, 2018) |
Field Goals | 1 | Davis, Connor vs Penn (Sep 29, 2018) |
Davis, Connor vs Harvard (Oct 27, 2018) | ||
Long Field Goal | 44 | Davis, Connor vs Penn (Sep 29, 2018) |
Punts | 7 | Brief, Davis at Princeton (Nov 3, 2018) |
Punting Avg | 48.0 | Brief, Davis at Yale (Oct 05, 2018) |
Long Punt | 54 | Brief, Davis at Yale (Oct 05, 2018) |
Punts inside 20 | 3 | Brief, Davis at Princeton (Nov 3, 2018) |
Long Punt Return | 35 | Hagdorn, Hunter at Columbia (Oct 20, 2018) |
Long Kickoff Return | 27 | Bair, Zack vs Penn (Sep 29, 2018) |
Tackles | 14 | Traynor, Jack at Princeton (Nov 3, 2018) |
Alexander,Nigel at Cornell (Nov 10, 2018) | ||
Sacks | 3.0 | Di Leo, Rocco at Columbia (Oct 20, 2018) |
Tackles For Loss | 4.0 | Perry, Jackson vs Brown (Nov 17, 2018) |
Interceptions | 2 | Swann, Isiah at Columbia (Oct 20, 2018) |
TEAM GAME HIGHS
Rushes | 50 | vs Penn (Sep 29, 2018) |
Yards Rushing | 365 | vs Brown (Nov 17, 2018) |
Yards Per Rush | 8.7 | vs Brown (Nov 17, 2018) |
TD Rushes | 5 | vs Brown (Nov 17, 2018) |
Pass attempts | 29 | vs Brown (Nov 17, 2018) |
Pass completions | 19 | vs Penn (Sep 29, 2018) |
Yards Passing | 224 | vs Penn (Sep 29, 2018) |
Yards Per Pass | 10.2 | vs Penn (Sep 29, 2018) |
TD Passes | 3 | vs Penn (Sep 29, 2018) |
Total Plays | 72 | vs Penn (Sep 29, 2018) |
Total Offense | 526 | vs Brown (Nov 17, 2018) |
Yards Per Play | 8.1 | at Yale (Oct 05, 2018) |
Points | 49 | vs Brown (Nov 17, 2018) |
Sacks By | 7 | vs Brown (Nov 17, 2018) |
First Downs | 29 | vs Brown (Nov 17, 2018) |
Penalties | 8 | at Princeton (Nov 3, 2018) |
Penalty Yards | 62 | at Princeton (Nov 3, 2018) |
Turnovers | 2 | at Cornell (Nov 10, 2018) |
vs Brown (Nov 17, 2018) | ||
Interceptions By | 3 | at Columbia (Oct 20, 2018) |
Punts | 7 | at Princeton (Nov 3, 2018) |
Punting Avg | 48.0 | at Yale (Oct 05, 2018) |
Long Punt | 54 | at Yale (Oct 05, 2018) |
Punts inside 20 | 3 | at Princeton (Nov 3, 2018) |
Long Punt Return | 35 | at Columbia (Oct 20, 2018) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 22 | Lovett, John, at Princeton (Nov 3, 2018) |
Yards Rushing | 76 | Stewart, Tom, vs Harvard (Oct 27, 2018) |
TD Rushes | 2 | Lovett, John, at Princeton (Nov 3, 2018) |
Long Rush | 26 | Lamar, Alan, at Yale (Oct 05, 2018) |
Pass attempts | 55 | McGovern, M., vs Brown (Nov 17, 2018) |
Pass completions | 34 | McGovern, M., vs Brown (Nov 17, 2018) |
Yards Passing | 299 | Rawlings, Kurt, at Yale (Oct 05, 2018) |
TD Passes | 2 | Banks, Dalton, at Cornell (Nov 10, 2018) |
Long Pass | 48 | Lenhart, Ty, at Columbia (Oct 20, 2018) |
Receptions | 13 | Klubnik, Reed, at Yale (Oct 05, 2018) |
Yards Receiving | 124 | Klubnik, Reed, at Yale (Oct 05, 2018) |
TD Receptions | 1 | Klubnik, Reed, at Yale (Oct 05, 2018) |
Young, Ryan, at Columbia (Oct 20, 2018) | ||
Coles, Harold, at Cornell (Nov 10, 2018) | ||
Pedersen, Lars, at Cornell (Nov 10, 2018) | ||
Long Reception | 48 | Pitts, Kaleb, at Columbia (Oct 20, 2018) |
Field Goals | 2 | Alleyne, Chris, at Columbia (Oct 20, 2018) |
Long Field Goal | 43 | Mays, Zach, at Cornell (Nov 10, 2018) |
Punts | 7 | Kopec, Ryan, vs Brown (Nov 17, 2018) |
Punting Avg | 44.3 | Schmid, Drew, at Columbia (Oct 20, 2018) |
Long Punt | 61 | Brennan, Drew, vs Penn (Sep 29, 2018) |
Punts inside 20 | 2 | Sot, Jon, vs Harvard (Oct 27, 2018) |
Long Punt Return | 19 | Bech, Tiger, at Princeton (Nov 3, 2018) |
Long Kickoff Return | 33 | Watson, B.J., vs Harvard (Oct 27, 2018) |
Tackles | 18 | Martin, Jacob, vs Penn (Sep 29, 2018) |
Sacks | 1.0 | Sampleton, at Yale (Oct 05, 2018) |
Wagner, Mike, at Princeton (Nov 3, 2018) | ||
Hoecht, Michael, vs Brown (Nov 17, 2018) | ||
Banfield,Daryle, vs Brown (Nov 17, 2018) | ||
Tackles For Loss | 2.0 | McInerney, Pat, vs Penn (Sep 29, 2018) |
Banfield,Daryle, vs Brown (Nov 17, 2018) | ||
Interceptions | 1 | Woullard, DJ, at Cornell (Nov 10, 2018) |
Blass, Lance, at Cornell (Nov 10, 2018) |
OPPONENT TEAM GAME HIGHS
Rushes | 50 | at Princeton (Nov 3, 2018) |
Yards Rushing | 149 | at Princeton (Nov 3, 2018) |
Yards Per Rush | 4.2 | vs Harvard (Oct 27, 2018) |
TD Rushes | 2 | vs Penn (Sep 29, 2018) |
vs Harvard (Oct 27, 2018) | ||
at Princeton (Nov 3, 2018) | ||
Pass attempts | 55 | vs Brown (Nov 17, 2018) |
Pass completions | 34 | vs Brown (Nov 17, 2018) |
Yards Passing | 311 | at Yale (Oct 05, 2018) |
Yards Per Pass | 6.6 | at Cornell (Nov 10, 2018) |
TD Passes | 2 | at Cornell (Nov 10, 2018) |
Total Plays | 80 | at Yale (Oct 05, 2018) |
at Princeton (Nov 3, 2018) | ||
Total Offense | 429 | at Yale (Oct 05, 2018) |
Yards Per Play | 5.4 | vs Harvard (Oct 27, 2018) |
Points | 24 | at Cornell (Nov 10, 2018) |
Sacks By | 2 | at Princeton (Nov 3, 2018) |
vs Brown (Nov 17, 2018) | ||
First Downs | 26 | at Yale (Oct 05, 2018) |
Penalties | 9 | vs Brown (Nov 17, 2018) |
Penalty Yards | 77 | vs Brown (Nov 17, 2018) |
Turnovers | 4 | vs Harvard (Oct 27, 2018) |
Interceptions By | 2 | at Cornell (Nov 10, 2018) |
Punts | 7 | vs Brown (Nov 17, 2018) |
Punting Avg | 44.3 | at Columbia (Oct 20, 2018) |
Long Punt | 61 | vs Penn (Sep 29, 2018) |
Punts inside 20 | 2 | vs Harvard (Oct 27, 2018) |
Long Punt Return | 19 | at Princeton (Nov 3, 2018) |
Individual Game-by-Game |