#15 Kyler, Derek | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 29, 2018 | PENN | 2 | 17 | 0 | 18 | 0 | 0 | 0 | 0 | 18-21-0 | 221 | 3 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Oct 05, 2018 | at Yale | 3 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 5-8-0 | 96 | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Oct 20, 2018 | at Columbia | 7 | 44 | 0 | 19 | 1 | 21 | 1 | 21 | 9-9-0 | 75 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Oct 27, 2018 | HARVARD | 3 | 14 | 0 | 9 | 0 | 0 | 0 | 0 | 3-8-0 | 19 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Nov 3, 2018 | at Princeton | 2 | -3 | 0 | 2 | 0 | 0 | 0 | 0 | 9-16-0 | 63 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
Nov 10, 2018 | at Cornell | 1 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 12-20-1 | 167 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Nov 17, 2018 | BROWN | 3 | 18 | 0 | 29 | 0 | 0 | 0 | 0 | 17-27-0 | 160 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Totals | 21 | 114 | 0 | 29 | 1 | 21 | 1 | 21 | 73-109-1 | 801 | 8 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 |
Games: 7 Avg/rush: 5.4 Avg/catch: 21.0 Pass effic: 151.09 All purpose avg/game: 19.3 Total offense avg/gm: 130.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 29, 2018 | PENN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 05, 2018 | at Yale | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 20, 2018 | at Columbia | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 27, 2018 | HARVARD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 3, 2018 | at Princeton | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 10, 2018 | at Cornell | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 17, 2018 | BROWN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |