Dartmouth

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  DART  OPP 
SCORING  223  106 
   Points Per Game  31.9  15.1 
   Points Off Turnovers  63  10 
FIRST DOWNS  144  144 
   Rushing  91  50 
   Passing  45  88 
   Penalty  8  6 
RUSHING YARDAGE  1820  680 
   Yards gained rushing  1897  884 
   Yards lost rushing  77  204 
   Rushing Attempts  302  227 
   Average Per Rush  6.0  3.0 
   Average Per Game  260.0  97.1 
   TDs Rushing  18  8 
PASSING YARDAGE  921  1632 
   Comp-Att-Int  84-129-2  185-286-10 
   Average Per Pass  7.1  5.7 
   Average Per Catch  11.0  8.8 
   Average Per Game  131.6  233.1 
   TDs Passing  11  4 
TOTAL OFFENSE  2741  2312 
   Total Plays  431  513 
   Average Per Play  6.4  4.5 
   Average Per Game  391.6  330.3 
KICK RETURNS: #-Yards  7-150  17-299 
PUNT RETURNS: #-Yards  12-135  8-46 
INT RETURNS: #-Yards  10-119  2-0 
KICK RETURN AVERAGE  21.4  17.6 
PUNT RETURN AVERAGE  11.2  5.8 
INT RETURN AVERAGE  11.9  0.0 
FUMBLES-LOST  6-4  9-8 
PENALTIES-Yards  33-280  37-273 
   Average Per Game  40.0  39.0 
PUNTS-Yards  29-1074  29-1127 
   Average Per Punt  37.0  38.9 
   Net punt average  34.8  32.8 
KICKOFFS-Yards  40-2242  24-1360 
   Average Per Kick  56.0  56.7 
   Net kick average  37.3  36.9 
TIME OF POSSESSION/Game  29:31  30:29 
3RD-DOWN Conversions  39/81  47/107 
   3rd-Down Pct  48%  44% 
4TH-DOWN Conversions  3/6  8/19 
   4th-Down Pct  50%  42% 
SACKS BY-Yards  19-120  5-28 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  31  13 
FIELD GOALS-ATTEMPTS  2-6  5-6 
ON-SIDE KICKS  0-0  0-2 
RED-ZONE SCORES  (22-27) 81%  (12-21) 57% 
RED-ZONE TOUCHDOWNS  (21-27) 78%  (9-21) 43% 
PAT-ATTEMPTS  (27-30) 90%  (11-11) 100% 
ATTENDANCE  12081  34300 
   Games/Avg Per Game  3/4027  4/8575 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Dartmouth  76  35  78  34  223 
Opponents  17  37  7  45  106 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Gerbino, Jared   7  104  673  16  657  6.3  6  36  93.9 
Cooper, Rashaad  7  70  489  6  483  6.9  4  82  69.0 
Smith, Miles   7  37  181  12  169  4.6  2  16  24.1 
Parker, Caylin   7  28  160  5  155  5.5  1  66  22.1 
Bair, Zack   7  10  115  0  115  11.5  2  45  16.4 
Kyler, Derek   7  21  137  23  114  5.4  0  29  16.3 
Estrada, Drew   7  17  102  5  97  5.7  1  15  13.9 
Falconer,Dakari  2  4  18  0  18  4.5  0  14  9.0 
Shearin,Matthew  2  5  12  0  12  2.4  1  7  6.0 
McHugh, Keegan   1  1  9  0  9  9.0  0  9  9.0 
Kraft, Harry   1  1  1  0  1  1.0  0  1  1.0 
Berton, Phil   7  0  0  0  0  0.0  1  0  0.0 
TEAM   7  4  0  10  -10  -2.5  0  0  -1.4 
Total..........  7  302  1897  77  1820  6.0  18  82  260.0 
Opponents......  7  227  884  204  680  3.0  8  26  97.1 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Kyler, Derek   7  151.1  73-109-1  67.0  801  8  59  114.4 
Gerbino, Jared   7  120.4  9-18-1  50.0  96  2  30  13.7 
Hunnicutt, Drew  7  606.4  1-1-0  100.0  21  1  21  3.0 
Pallotta, Jake   2  125.2  1-1-0  100.0  3  0  3  1.5 
Total..........  7  150.1  84-129-2  65.1  921  11  59  131.6 
Opponents......  7  110.2  185-286-10  64.7  1632  4  48  233.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Estrada, Drew   7  17  175  10.3  0  26  25.0 
Hunnicutt, Drew  7  16  219  13.7  2  59  31.3 
Hagdorn, Hunter  7  15  173  11.5  2  30  24.7 
Rempel, Connor   7  14  158  11.3  2  34  22.6 
Cooper, Rashaad  7  6  25  4.2  0  13  3.6 
Parker, Caylin   7  4  13  3.2  0  5  1.9 
Mangas, Robbie   7  3  48  16.0  1  30  6.9 
Jones III, J.J.  7  3  29  9.7  1  22  4.1 
Guidone, Jake   7  2  31  15.5  2  27  4.4 
Bair, Zack   7  2  26  13.0  0  14  3.7 
Kyler, Derek   7  1  21  21.0  1  21  3.0 
Falconer,Dakari  2  1  3  3.0  0  3  1.5 
Total..........  7  84  921  11.0  11  59  131.6 
Opponents......  7  185  1632  8.8  4  48  233.1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Hagdorn, Hunter  7  106  15.1  0  35 
Mellor, Dylan   5  29  5.8  0  14 
Total..........  12  135  11.2  0  35 
Opponents......  8  46  5.8  0  19 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Swann, Isiah   5  80  16.0  1  54 
Roegge, Ryan   2  12  6.0  0  12 
Porter, Justin   1  0  0.0  0  0 
Straton, Bun   1  13  13.0  0  13 
McKinneyCrudden  1  14  14.0  0  14 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Mermigas, Niko   5  111  22.2  0  25 
Bair, Zack   1  27  27.0  0  27 
Estrada, Drew   1  12  12.0  0  12 
Total..........  7  150  21.4  0  27 
Opponents......  17  299  17.6  0  33 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Traynor, Jack   1  0  0.0  0  0 
Terry, DeWayne   1  62  62.0  1  62 
Swann, Isiah   1  0  0.0  0  0 
Total..........  3  62  20.7  1  62 
Opponents......  0  0  0.0  1  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Gerbino, Jared   6  0-0  0-0  0-0  0  0-0  0  0  36 
Davis, Connor   0  2-6  25-28  0-0  0  0-0  0  0  31 
Cooper, Rashaad  4  0-0  0-0  0-0  0  0-0  0  0  24 
Hagdorn, Hunter  2  0-0  0-0  0-0  0  0-0  0  0  12 
Rempel, Connor   2  0-0  0-0  0-0  0  0-0  0  0  12 
Hunnicutt, Drew  2  0-0  0-0  0-0  0  0-0  0  0  12 
Bair, Zack   2  0-0  0-0  0-0  0  0-0  0  0  12 
Guidone, Jake   2  0-0  0-0  0-0  0  0-0  0  0  12 
Smith, Miles   2  0-0  0-0  0-0  0  0-0  0  0  12 
Jones III, J.J.  1  0-0  0-0  0-0  0  0-0  0  0  6 
Shearin,Matthew  1  0-0  0-0  0-0  0  0-0  0  0  6 
Berton, Phil   1  0-0  0-0  0-0  0  0-0  0  0  6 
Parker, Caylin   1  0-0  0-0  0-0  0  0-0  0  0  6 
Mangas, Robbie   1  0-0  0-0  0-0  0  0-0  0  0  6 
Kyler, Derek   1  0-0  0-0  0-0  0  0-0  0  0  6 
Swann, Isiah   1  0-0  0-0  0-0  0  0-0  0  0  6 
Estrada, Drew   1  0-0  0-0  0-0  0  0-0  0  0  6 
Terry, DeWayne   1  0-0  0-0  0-0  0  0-0  0  0  6 
Simmer, Seth   0  0-0  0-0  0-0  0  0-0  0  1  2 
Jefferies, J.J.  0  0-0  0-0  0-0  1  0-0  0  0  2 
Brief, Davis   0  0-0  1-1  0-0  0  0-0  0  0  1 
Wagner, Kalle   0  0-0  1-1  0-0  0  0-0  0  0  1 
Katzman, Jack   0  0-0  0-0  0-0  0  1-1  0  0  0 
Total..........  31  2-6  27-30  0-0  1  1-1  0  1  223 
Opponents......  13  5-6  11-11  0-0  1  1-2  0  0  106 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Kyler, Derek   7  130  114  801  915  130.7 
Gerbino, Jared   7  122  657  96  753  107.6 
Cooper, Rashaad  7  70  483  0  483  69.0 
Smith, Miles   7  37  169  0  169  24.1 
Parker, Caylin   7  28  155  0  155  22.1 
Bair, Zack   7  10  115  0  115  16.4 
Estrada, Drew   7  17  97  0  97  13.9 
Hunnicutt, Drew  7  1  0  21  21  3.0 
Falconer,Dakari  2  4  18  0  18  9.0 
Shearin,Matthew  2  5  12  0  12  6.0 
McHugh, Keegan   1  1  9  0  9  9.0 
Pallotta, Jake   2  1  0  3  3  1.5 
Kraft, Harry   1  1  1  0  1  1.0 
TEAM   7  4  -10  0  -10  -1.4 
Total..........  7  431  1820  921  2741  391.6 
Opponents......  7  513  680  1632  2312  330.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Davis, Connor   2-6  33.3  0-0  1-2  0-2  1-2  0-0  44  0 

FG SEQUENCE  Dartmouth  Opponents 
Penn  49,(44)  41 
Yale  37  (30) 
Columbia  -  (33),(42) 
Harvard  39,(28)  (28) 
Princeton  28  - 
Cornell  -  (43) 
Brown  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Brief, Davis   27  1001  37.1  54  1  9  9  2  0 
Katzman, Jack   2  73  36.5  42  0  1  0  0  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Davis, Connor   38  2135  56.2  18  2 
Wagner, Kalle   2  107  53.5  0  0 
Total..........  40  2242  56.0  18  2  17.6  37.3  22 
Opponents......  24  1360  56.7  13  1  21.4  36.9  23 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Gerbino, Jared   7  657  0  0  0  0  657  93.9 
Cooper, Rashaad  7  483  25  0  0  0  508  72.6 
Estrada, Drew   7  97  175  0  12  0  284  40.6 
Hagdorn, Hunter  7  0  173  106  0  0  279  39.9 
Hunnicutt, Drew  7  0  219  0  0  0  219  31.3 
Smith, Miles   7  169  0  0  0  0  169  24.1 
Bair, Zack   7  115  26  0  27  0  168  24.0 
Parker, Caylin   7  155  13  0  0  0  168  24.0 
Rempel, Connor   7  0  158  0  0  0  158  22.6 
Kyler, Derek   7  114  21  0  0  0  135  19.3 
Mermigas, Niko   7  0  0  0  111  0  111  15.9 
Swann, Isiah   7  0  0  0  0  80  80  11.4 
Mangas, Robbie   7  0  48  0  0  0  48  6.9 
Guidone, Jake   7  0  31  0  0  0  31  4.4 
Jones III, J.J.  7  0  29  0  0  0  29  4.1 
Mellor, Dylan   7  0  0  29  0  0  29  4.1 
Falconer,Dakari  2  18  3  0  0  0  21  10.5 
McKinneyCrudden  7  0  0  0  0  14  14  2.0 
Straton, Bun   7  0  0  0  0  13  13  1.9 
Shearin,Matthew  2  12  0  0  0  0  12  6.0 
Roegge, Ryan   7  0  0  0  0  12  12  1.7 
McHugh, Keegan   1  9  0  0  0  0  9  9.0 
Kraft, Harry   1  1  0  0  0  0  1  1.0 
TEAM   7  -10  0  0  0  0  -10  -1.4 
Total..........  7  1820  921  135  150  119  3145  449.3 
Opponents......  7  680  1632  46  299  0  2657  379.6 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
3   McKinneyCrudden  7  24  30  54   3.0 - 3  .    1 - 14 2  3  .  2 - 0 1  .  . 
9   Alexander,Nigel  7  22  18  40   2.0 - 5  .       . 1  1  .     . 1  .  . 
48  Emanuels, David  7  21  18  39   2.5 - 4  .       . .  .  .     . 1  .  . 
51  Traynor, Jack   5  19  19  38   3.0 - 3  .       . 2  2  .  1 - 0 1  .  . 
92  Di Leo, Rocco   7  21  16  37   10.5 - 58   7.5 - 53    . 5  5  2     . 1  .  . 
20  Roegge, Ryan   7  23  14  37   2.0 - 4  .    2 - 12 3  5  .     . .  .  . 
22  Straton, Bun   7  19  15  34   .     .    1 - 13 .  1  .     . .  .  . 
25  Swann, Isiah   7  21  12  33   .     .    5 - 80 5  10  .  1 - 0 .  .  . 
5   Perry, Jackson   7  17  16  33   7.0 - 32   3.0 - 13    . .  .  .     . .  .  . 
54  Moen, Jake   7  16  14  30   5.5 - 41   3.0 - 29    . 2  2  1     . .  .  . 
7   Terry, DeWayne   7  19  7  26   1.0 - 1  .       . 2  2  .  1 - 62 .  .  . 
99  Chalmers, David  7  10  15  25   3.0 - 9   1.0 - 5    . 2  2  1     . .  .  . 
59  Lemkuil, Andrew  6  9  3  12   1.0 - 3   1.0 - 3    . .  .  .     . .  .  . 
90  Lalos, Niko   7  7  4  11   3.0 - 10   2.0 - 9    . 2  2  1     . .  .  . 
35  Pupel, John   7  6  3  9   .     .       . .  .  .     . .  .  . 
96  Simmer, Seth   7  2  6  8   0.5 - 4   0.5 - 4    . .  .  .  1 - 0 .  .  1 
24  Mermigas, Niko   7  4  3  7   1.0 - 2  .       . 1  1  .  1 - 0 1  .  . 
14  Croom, Micah   6  4  1  5   .     .       . .  .  .  1 - 0 .  .  . 
23  Stanley, Darren  7  2  3  5   .     .       . 1  1  .     . .  .  . 
1S  Johnson, Isaiah  7  2  2  4   .     .       . .  .  .     . .  .  . 
94  Yost, Jackson   7  2  2  4   .     .       . .  .  .     . .  .  . 
53  Cross, Tanner   7  1  2  3   1.0 - 1  .       . .  .  .     . .  .  . 
57  Jaffe, Grant   7  .  2  2   .     .       . .  .  .     . .  .  . 
2   Avery, D.J.   2  2  .  2   .     .       . .  .  .     . .  .  . 
27  Porter, Justin   2  2  .  2   .     .    1 - 0 .  1  .     . .  .  . 
29  Peart, Nick   6  2  .  2   .     .       . .  .  .     . .  .  . 
6   Davis, Connor   7  1  .  1   .     .       . .  .  .     . .  .  . 
46  Simpson, T.J.   4  .  1  1   .     .       . .  .  .     . .  .  . 
69  Ciesla, Tommy   5  1  .  1   .     .       . 1  1  .     . .  .  . 
68  Walter, Seth   3  1  .  1   1.0 - 4   1.0 - 4    . .  .  .     . .  .  . 
40  McHugh, Jimmy   3  .  1  1   .     .       . .  .  .     . .  .  . 
  Total..........  7  280  227  507   47 - 184  19 - 120 10 - 119 29  39  5  8 - 62 6  .  1 
  Opponents......  7  261  203  464   29 - 74  5 - 28 2 - 0 7  9  2  4 - 0 5  .  .