Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | penn | yale | col | harv | prin | cor | brwn |
| 81 | Aerts, Masaki | 2/- | XXX | ... | ... | ... | XXX | ... | ... |
| 60 | Aiono, Tanner | 6/- | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 9 | Alexander,Nigel | 7/2 | XXX | XXX | XXX | XXX | XXX | START | START |
| 11 | Allen, Jake | 1/- | XXX | ... | ... | ... | ... | ... | ... |
| 2 | Avery, D.J. | 2/- | XXX | XXX | ... | ... | ... | ... | ... |
| 34 | Bair, Zack | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | Battle, Mac | 1/- | XXX | ... | ... | ... | ... | ... | ... |
| 75 | Berton, Phil | 7/7 | START | START | START | START | START | START | START |
| 1P | Betts, Josh | 3/- | ... | ... | XXX | ... | ... | XXX | XXX |
| 19 | Brief, Davis | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 79 | Carty, Donald | 6/- | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | Chalmers, David | 7/7 | START | START | START | START | START | START | START |
| 69 | Ciesla, Tommy | 5/- | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 21 | Cooper, Rashaad | 7/5 | XXX | XXX | START | START | START | START | START |
| 14 | Croom, Micah | 6/- | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 53 | Cross, Tanner | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 63 | Culmer, Ben | 2/- | XXX | ... | ... | ... | ... | ... | XXX |
| 6 | Davis, Connor | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 38 | Day, Hamilton | 2/- | XXX | ... | ... | ... | ... | ... | XXX |
| 92 | Di Leo, Rocco | 7/7 | START | START | START | START | START | START | START |
| 10 | Douglas, Cole | 1/- | ... | ... | ... | ... | ... | ... | XXX |
| 48 | Emanuels, David | 7/7 | START | START | START | START | START | START | START |
| 4 | Estrada, Drew | 7/7 | START | START | START | START | START | START | START |
| 36 | Falconer,Dakari | 2/- | XXX | ... | ... | ... | ... | ... | XXX |
| 64 | Flores, John P. | 2/- | XXX | ... | ... | ... | ... | ... | XXX |
| 13 | Gerbino, Jared | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | Guidone, Jake | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | Hagdorn, Hunter | 7/7 | START | START | START | START | START | START | START |
| 61 | Hecimovich,Evan | 3/- | XXX | ... | XXX | ... | ... | ... | XXX |
| 2S | Hobbs, Kamana | 1/- | ... | ... | ... | ... | ... | ... | XXX |
| 83 | Hunnicutt, Drew | 7/7 | START | START | START | START | START | START | START |
| 57 | Jaffe, Grant | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 95 | Jefferies, J.J. | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1S | Johnson, Isaiah | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 87 | Jones III, J.J. | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 78 | Kaskey, Matt | 7/7 | START | START | START | START | START | START | START |
| 3S | Katzman, Jack | 6/- | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 66 | Kilcommons, J. | 7/7 | START | START | START | START | START | START | START |
| 67 | Kilcommons, P. | 7/7 | START | START | START | START | START | START | START |
| 16 | Kraft, Harry | 1/- | ... | ... | ... | ... | ... | ... | XXX |
| 15 | Kyler, Derek | 7/7 | START | START | START | START | START | START | START |
| 90 | Lalos, Niko | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 76 | Lass, John | 3/- | XXX | XXX | ... | ... | ... | ... | XXX |
| 59 | Lemkuil, Andrew | 6/- | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 85 | Lloyd, Scott | 4/- | XXX | ... | XXX | XXX | ... | ... | XXX |
| 1O | Lyons, C.J. | 1/- | ... | ... | XXX | ... | ... | ... | ... |
| 49 | Mackie, Jalen | 6/- | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | penn | yale | col | harv | prin | cor | brwn |
| 43 | Mangas, Robbie | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | McGriff, Jordan | 2/- | XXX | ... | ... | ... | ... | ... | XXX |
| 40 | McHugh, Jimmy | 3/- | ... | XXX | XXX | ... | ... | ... | XXX |
| 2O | McHugh, Keegan | 1/- | ... | ... | ... | ... | ... | ... | XXX |
| 3 | McKinneyCrudden | 7/7 | START | START | START | START | START | START | START |
| 8 | Mellor, Dylan | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | Mermigas, Niko | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 54 | Moen, Jake | 7/7 | START | START | START | START | START | START | START |
| 33 | Morgan, Naeem | 2/- | ... | ... | XXX | ... | ... | ... | XXX |
| 44 | Nunez, Nathan | 5/- | XXX | XXX | ... | XXX | XXX | ... | XXX |
| 18 | Pallotta, Jake | 2/- | XXX | ... | XXX | ... | ... | ... | ... |
| 31 | Parker, Caylin | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | Peart, Nick | 6/- | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 5 | Perry, Jackson | 7/7 | START | START | START | START | START | START | START |
| 77 | Peterson,Anders | 5/- | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 27 | Porter, Justin | 2/- | XXX | ... | ... | ... | ... | ... | XXX |
| 84 | Powell, Devin | 1/- | XXX | ... | ... | ... | ... | ... | ... |
| 35 | Pupel, John | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | Rempel, Connor | 7/7 | START | START | START | START | START | START | START |
| 20 | Roegge, Ryan | 7/7 | START | START | START | START | START | START | START |
| 50 | Sammartino,Zach | 7/7 | START | START | START | START | START | START | START |
| 12 | Shearin,Matthew | 2/- | XXX | ... | ... | ... | ... | ... | XXX |
| 96 | Simmer, Seth | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | Simpson, T.J. | 4/- | XXX | XXX | XXX | ... | ... | ... | XXX |
| 28 | Smith, Miles | 7/2 | START | START | XXX | XXX | XXX | XXX | XXX |
| 23 | Stanley, Darren | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | Straton, Bun | 7/7 | START | START | START | START | START | START | START |
| 25 | Swann, Isiah | 7/7 | START | START | START | START | START | START | START |
| 7 | Terry, DeWayne | 7/7 | START | START | START | START | START | START | START |
| 51 | Traynor, Jack | 5/5 | START | START | START | START | START | ... | ... |
| 3I | Wagner, Kalle | 1/- | ... | ... | ... | ... | ... | ... | XXX |
| 68 | Walter, Seth | 3/- | XXX | ... | XXX | ... | ... | ... | XXX |
| 89 | Wilmsen, Holden | 1/- | ... | ... | ... | ... | ... | ... | XXX |
| 58 | Yohe, Andrew | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 94 | Yost, Jackson | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | penn | yale | col | harv | prin | cor | brwn |
| McKinneyCrudden | 24-30 | 54 | 2-1 | 3-2 | 5-2 | 4-8 | 4-5 | 2-6 | 4-6 |
| Alexander,Nigel | 22-18 | 40 | 1-2 | 2-1 | 2-1 | 4-1 | 2-4 | 9-5 | 2-4 |
| Emanuels, David | 21-18 | 39 | 3-0 | 3-1 | 3-3 | 5-2 | 1-3 | 6-5 | 0-4 |
| Traynor, Jack | 19-19 | 38 | 3-2 | 4-5 | 4-2 | 3-1 | 5-9 | DNP | DNP |
| Roegge, Ryan | 23-14 | 37 | 2-0 | 6-2 | 4-2 | 1-0 | 5-5 | 2-1 | 3-4 |
| Di Leo, Rocco | 21-16 | 37 | 0-4 | 4-0 | 6-1 | 3-0 | 4-4 | 2-4 | 2-3 |
| Straton, Bun | 19-15 | 34 | 1-2 | 4-0 | 0-1 | 3-3 | 3-4 | 6-2 | 2-3 |
| Swann, Isiah | 21-12 | 33 | 2-2 | 6-2 | 2-2 | 4-1 | 0-3 | 4-0 | 3-2 |
| Perry, Jackson | 17-16 | 33 | 3-4 | 3-2 | 1-3 | 1-0 | 6-3 | 0-1 | 3-3 |
| Moen, Jake | 16-14 | 30 | 2-2 | 3-0 | 3-1 | 5-0 | 1-5 | 2-5 | 0-1 |
| Terry, DeWayne | 19-7 | 26 | 3-1 | 1-0 | 3-1 | 4-1 | 3-0 | 4-2 | 1-2 |
| Chalmers, David | 10-15 | 25 | 1-1 | 2-1 | 0-3 | 3-1 | 4-3 | 0-2 | 0-4 |
| Lemkuil, Andrew | 9-3 | 12 | 2-0 | DNP | 3-2 | 2-0 | - | - | 2-1 |
| Lalos, Niko | 7-4 | 11 | 1-1 | 1-0 | - | 1-0 | 1-2 | - | 3-1 |
| Pupel, John | 6-3 | 9 | 4-0 | - | 2-1 | - | - | 0-1 | 0-1 |
| Simmer, Seth | 2-6 | 8 | 0-1 | - | 0-1 | 0-1 | 2-2 | 0-1 | - |
| Mermigas, Niko | 4-3 | 7 | 1-0 | 1-0 | 1-1 | - | - | - | 1-2 |
| Croom, Micah | 4-1 | 5 | 2-0 | 1-0 | DNP | - | - | 1-0 | 0-1 |
| Stanley, Darren | 2-3 | 5 | 2-1 | - | - | - | - | - | 0-2 |
| Johnson, Isaiah | 2-2 | 4 | - | - | 2-0 | - | - | 0-1 | 0-1 |
| Yost, Jackson | 2-2 | 4 | 0-1 | - | 2-0 | - | 0-1 | - | - |
| Cross, Tanner | 1-2 | 3 | - | - | - | - | - | - | 1-2 |
| Avery, D.J. | 2-0 | 2 | 1-0 | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Jaffe, Grant | 0-2 | 2 | - | - | 0-1 | - | 0-1 | - | - |
| Porter, Justin | 2-0 | 2 | 1-0 | DNP | DNP | DNP | DNP | DNP | 1-0 |
| Peart, Nick | 2-0 | 2 | - | - | DNP | 1-0 | - | - | 1-0 |
| Simpson, T.J. | 0-1 | 1 | 0-1 | - | - | DNP | DNP | DNP | - |
| McHugh, Jimmy | 0-1 | 1 | DNP | - | - | DNP | DNP | DNP | 0-1 |
| Davis, Connor | 1-0 | 1 | - | - | - | - | - | 1-0 | - |
| Ciesla, Tommy | 1-0 | 1 | - | - | - | DNP | DNP | 1-0 | - |
| Walter, Seth | 1-0 | 1 | - | DNP | 1-0 | DNP | DNP | DNP | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | penn | yale | col | harv | prin | cor | brwn |
| Di Leo, Rocco | 7-1 | 7.5 | - | 2.0-17 | 3.0-25 | 1.0-3 | - | - | 1.5-8 |
| Moen, Jake | 2-2 | 3.0 | - | 1.0-13 | - | - | 0.5-4 | 1.5-12 | - |
| Perry, Jackson | 3-0 | 3.0 | 1.0-1 | - | - | - | - | - | 2.0-12 |
| Lalos, Niko | 2-0 | 2.0 | - | - | - | - | - | - | 2.0-9 |
| Chalmers, David | 0-2 | 1.0 | - | - | - | - | - | 0.5-3 | 0.5-2 |
| Lemkuil, Andrew | 1-0 | 1.0 | - | DNP | - | - | - | - | 1.0-3 |
| Walter, Seth | 1-0 | 1.0 | - | DNP | 1.0-4 | DNP | DNP | DNP | - |
| Simmer, Seth | 0-1 | 0.5 | - | - | - | - | 0.5-4 | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | penn | yale | col | harv | prin | cor | brwn |
| Di Leo, Rocco | 9-3 | 10.5 | 0.5-1 | 3.0-18 | 3.0-25 | 1.0-3 | - | - | 3.0-11 |
| Perry, Jackson | 5-4 | 7.0 | 1.5-2 | - | - | - | 1.5-5 | - | 4.0-25 |
| Moen, Jake | 4-3 | 5.5 | - | 1.0-13 | - | 1.0-7 | 0.5-4 | 2.5-13 | 0.5-4 |
| Traynor, Jack | 3-0 | 3.0 | - | - | 1.0-1 | 2.0-2 | - | DNP | DNP |
| McKinneyCrudden | 2-2 | 3.0 | - | - | - | 1.0-1 | - | - | 2.0-2 |
| Chalmers, David | 2-2 | 3.0 | - | - | - | 1.0-3 | 1.0-1 | 0.5-3 | 0.5-2 |
| Lalos, Niko | 3-0 | 3.0 | - | - | - | - | - | - | 3.0-10 |
| Emanuels, David | 2-1 | 2.5 | - | - | - | 1.5-2 | - | 1.0-2 | - |
| Alexander,Nigel | 1-2 | 2.0 | - | - | - | 1.5-4 | 0.5-1 | - | - |
| Roegge, Ryan | 2-0 | 2.0 | - | 1.0-2 | 1.0-2 | - | - | - | - |
| Cross, Tanner | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-1 |
| Lemkuil, Andrew | 1-0 | 1.0 | - | DNP | - | - | - | - | 1.0-3 |
| Mermigas, Niko | 1-0 | 1.0 | - | 1.0-2 | - | - | - | - | - |
| Terry, DeWayne | 1-0 | 1.0 | - | - | - | - | - | 1.0-1 | - |
| Walter, Seth | 1-0 | 1.0 | - | DNP | 1.0-4 | DNP | DNP | DNP | - |
| Simmer, Seth | 0-1 | 0.5 | - | - | - | - | 0.5-4 | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | penn | yale | col | harv | prin | cor | brwn |
| Gerbino, Jared | 657 | 37 | 169 | 42 | 183 | 29 | 106 | 91 |
| Cooper, Rashaad | 508 | 37 | 21 | 82 | 119 | 57 | 73 | 119 |
| Estrada, Drew | 284 | 57 | 52 | 66 | 19 | 12 | 54 | 24 |
| Hagdorn, Hunter | 279 | 77 | 16 | 47 | 5 | 40 | 10 | 84 |
| Hunnicutt, Drew | 219 | 100 | 53 | - | - | 24 | 6 | 36 |
| Smith, Miles | 169 | 35 | 34 | 31 | -1 | 23 | 6 | 41 |
| Parker, Caylin | 168 | 24 | 79 | 14 | - | 1 | 19 | 31 |
| Bair, Zack | 168 | 37 | 28 | 4 | 7 | - | 35 | 57 |
| Rempel, Connor | 158 | 42 | - | 36 | - | 27 | 44 | 9 |
| Kyler, Derek | 135 | 17 | 8 | 65 | 14 | -3 | 16 | 18 |
| Mermigas, Niko | 111 | - | - | 25 | 17 | 25 | 19 | 25 |
| Swann, Isiah | 80 | - | 54 | 8 | - | - | - | 18 |
| Mangas, Robbie | 48 | - | - | 5 | 30 | 13 | - | - |
| Guidone, Jake | 31 | 4 | - | - | - | - | 27 | - |
| Jones III, J.J. | 29 | 3 | - | - | - | - | 26 | - |
| Mellor, Dylan | 29 | 10 | - | - | - | - | 20 | -1 |
| Falconer,Dakari | 21 | 3 | DNP | DNP | DNP | DNP | DNP | 18 |
| McKinneyCrudden | 14 | - | 14 | - | - | - | - | - |
| Straton, Bun | 13 | 13 | - | - | - | - | - | - |
| Roegge, Ryan | 12 | - | - | - | - | 12 | - | - |
| Shearin,Matthew | 12 | 5 | DNP | DNP | DNP | DNP | DNP | 7 |
| McHugh, Keegan | 9 | DNP | DNP | DNP | DNP | DNP | DNP | 9 |
| Kraft, Harry | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 1 |
| TEAM | -10 | -7 | - | -1 | -2 | - | - | - |