Dartmouth

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Ivy League  Pitcher of record  Attend  Time 
  Feb 22, 2019  at  UTSA  W  4-3       4-14-0  /  3-9-1  9   1-0-0  0-0-0   O'Connor (W 1-0)  291  2:53 
  Feb 23, 2019  at  UTSA-1    0-10  L     0-2-0  /  10-15-1  7   1-1-0  0-0-0   Murray (L 0-1)  -  2:08 
  Feb 23, 2019  at  UTSA-2    3-12  L     3-5-0  /  12-17-2  9   1-2-0  0-0-0   Jeter (L 0-1)  322  2:40 
  Feb 24, 2019  at  UTSA    5-9  L     5-6-1  /  9-15-1  9   1-3-0  0-0-0   Skinner (L 0-1)  263  2:34 
#  Mar 01, 2019  vs  Tulane    1-5  L     1-2-1  /  5-6-0  5   1-4-0  0-0-0   O'Connor (L 1-1)  245  1:50 
#  Mar 02, 2019  vs  Fairleigh Dickinson-1  W  6-1       6-9-1  /  1-4-3  7   2-4-0  0-0-0   Skinner (W 1-1)  -  1:55 
#  Mar 02, 2019  vs  Fairleigh Dickinson-2  W  4-3       4-6-4  /  3-6-2  (10)   3-4-0  0-0-0   Hunter (W 1-0)  135  3:24 
#  Mar 03, 2019  vs  Saint Joseph's  W  4-2       4-7-1  /  2-5-1  9   4-4-0  0-0-0   Jenkins (W 1-0)  212  2:31 
^  Mar 14, 2019  vs  Wayne State    2-3  L     2-4-2  /  3-6-1  9   4-5-0  0-0-0   Fagler (L 0-1)  153  2:43 
  Mar 15, 2019  at  USF    3-7  L     3-6-1  /  7-9-1  9   4-6-0  0-0-0   Jenkins (L 1-1)  1158  2:51 
  Mar 16, 2019  at  USF    1-16  L     1-6-0  /  16-14-1  9   4-7-0  0-0-0   O'Connor (L 1-2)  959  2:27 
  Mar 17, 2019  at  USF    1-4  L     1-7-0  /  4-5-2  9   4-8-0  0-0-0   Skinner (L 1-2)  1583  2:15 
%  Mar 19, 2019  vs  Bradley  W  6-2       6-7-0  /  2-7-0  9   5-8-0  0-0-0   Parsons (W 1-0)  212  2:33 
^  Mar 20, 2019  vs  Bradley    2-10  L     2-7-0  /  10-11-0  9   5-9-0  0-0-0   Sarcone (L 0-1)  301  2:51 
&  Mar 21, 2019  vs  Bradley    3-6  L     3-9-0  /  6-9-1  9   5-10-0  0-0-0   Bygum (L 0-1)  197  2:26 
*  Mar 23, 2019  vs  Princeton-1  W  23-3       23-21-1  /  3-7-3  9   6-10-0  1-0-0   O'Connor (W 2-2)  -  2:45 
*  Mar 23, 2019  vs  Princeton-2  W  10-8       10-8-2  /  8-9-3  9   7-10-0  2-0-0   Jenkins (W 2-1)  87  2:25 
*  Mar 24, 2019  vs  Princeton    2-8  L     2-7-0  /  8-9-1  9   7-11-0  2-1-0   Fagler (L 0-2)  105  2:15 
  Mar 27, 2019  at  Quinnipiac  W  9-2       9-11-0  /  2-7-4  9   8-11-0  2-1-0   Vaules (W 1-0)  226  2:31 
*  Mar 30, 2019  at  Columbia-1    9-23  L     9-15-0  /  23-24-1  9   8-12-0  2-2-0   O'Connor (L 2-3)  -  3:15 
*  Mar 30, 2019  at  Columbia-2  W  23-1       23-22-0  /  1-6-1  9   9-12-0  3-2-0   Murray (W 1-1)  333  3:08 
*  Mar 31, 2019  at  Columbia    1-11  L     1-5-2  /  11-14-0  9   9-13-0  3-3-0   Skinner (L 1-3)  123  3:08 
  Apr 03, 2019  at  Holy Cross    10-16  L     10-12-3  /  16-14-1  9   9-14-0  3-3-0   Sarcone (L 0-2)  129  3:29 
*  Apr 06, 2019    PENN    15-21  L     15-25-1  /  21-30-4  (21)   9-15-0  3-4-0   Skinner (L 1-4)  371  6:22 
*  Apr 07, 2019    PENN-1    1-13  L     1-3-0  /  13-17-0  9   9-16-0  3-5-0   Murray (L 1-2)  -  2:46 
*  Apr 07, 2019    PENN-2    3-15  L     3-6-2  /  15-18-1  9   9-17-0  3-6-0   Vaules (L 1-1)  288  2:39 
*  Apr 13, 2019  at  Brown-1  W  6-4       6-11-1  /  4-8-0  9   10-17-0  4-6-0   O'Connor (W 3-3)  -  2:32 
*  Apr 13, 2019  at  Brown-2    6-13  L     6-9-1  /  13-15-1  9   10-18-0  4-7-0   Skinner (L 1-5)  232  2:54 
*  Apr 14, 2019  at  Brown  W  7-5       7-10-0  /  5-8-1  9   11-18-0  5-7-0   Murray (W 2-2)  185  3:02 
  Apr 16, 2019    MIDDLEBURY    7-15  L     7-6-0  /  15-18-2  9   11-19-0  5-7-0   Vaules (L 1-2)  127  3:06 
*  Apr 21, 2019    HARVARD-1    1-2  L     1-6-0  /  2-9-1  9   11-20-0  5-8-0   Jenkins (L 2-2)  -  2:15 
*  Apr 21, 2019    HARVARD-2    3-11  L     3-9-1  /  11-14-0  9   11-21-0  5-9-0   Murray (L 2-3)  403  2:54 
*  Apr 22, 2019    HARVARD  W  15-7       15-15-1  /  7-10-1  9   12-21-0  6-9-0   Skinner (W 2-5)  226  2:57 
  Apr 24, 2019  at  Siena  W  6-4       6-10-1  /  4-13-0  9   13-21-0  6-9-0   Vaules (W 2-2)  63  2:25 
*  Apr 27, 2019    YALE  W  7-5       7-14-2  /  5-11-2  9   14-21-0  7-9-0   O'Connor (W 4-3)  273  2:22 
*  Apr 28, 2019    YALE-1    4-7  L     4-9-3  /  7-11-1  9   14-22-0  7-10-0   Murray (L 2-4)  -  2:40 
*  Apr 28, 2019    YALE-2    0-4  L     0-2-0  /  4-8-0  9   14-23-0  7-11-0   Skinner (L 2-6)  302  2:11 
  May 01, 2019    MAINE    7-8  L     7-7-3  /  8-11-2  9   14-24-0  7-11-0   Vaules (L 2-3)  78  2:32 
*  May 04, 2019    CORNELL-1    6-8  L     6-14-4  /  8-14-1  9   14-25-0  7-12-0   O'Connor (L 4-4)  -  2:23 
*  May 04, 2019    CORNELL-2    1-2  L     1-5-0  /  2-8-0  9   14-26-0  7-13-0   Murray (L 2-5)  327  2:10 
*  May 05, 2019    CORNELL  W  6-1       6-12-1  /  1-4-0  9   15-26-0  8-13-0   Skinner (W 3-6)  288  2:03 

* = Ivy League game
# = Army Baseball Classic, Cary, N.C.
^ = RussMatt Invitational, Kissimee, Fla.
% = RussMatt Invitational, Auburndale, Fla.
& = RussMatt Invitational, Winter Haven, Fla.
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 22, 2019  at  UTSA   37  4  14  3  1  1  0  17  5  0  1  1  1  1  0  1  10  27  15  0  13  .378 
  Feb 23, 2019  at  UTSA   21  0  2  0  1  0  0  3  2  0  0  0  0  0  0  1  6  18  7  0  2  .276 
  Feb 23, 2019  at  UTSA   32  3  5  3  0  0  1  8  3  0  0  0  1  0  1  0  10  24  4  0  7  .233 
  Feb 24, 2019  at  UTSA   34  5  6  5  3  0  0  9  3  0  0  0  1  0  0  0  7  24  8  1  6  .218 
  Mar 01, 2019  vs  Tulane   16  1  2  1  1  0  0  3  0  0  0  0  0  0  1  0  6  14  5  1  1  .207 
  Mar 02, 2019  vs  Fairleigh Dickinson   27  6  9  3  4  1  0  15  2  0  0  0  0  0  0  0  1  21  9  1  5  .228 
  Mar 02, 2019  vs  Fairleigh Dickinson   34  4  6  4  1  0  0  7  6  0  1  1  3  1  1  0  10  30  9  4  11  .219 
  Mar 03, 2019  vs  Saint Joseph's   30  4  7  4  0  0  1  10  5  0  2  1  0  0  0  0  5  27  13  1  7  .221 
  Mar 14, 2019  vs  Wayne State   30  2  4  1  1  0  0  5  4  0  0  1  2  0  0  1  9  27  8  2  7  .211 
  Mar 15, 2019  at  USF   29  3  6  2  1  0  0  7  5  0  1  2  2  0  1  1  8  24  13  1  7  .210 
  Mar 16, 2019  at  USF   32  1  6  1  2  0  0  8  2  0  0  0  0  0  0  0  5  24  10  0  6  .208 
  Mar 17, 2019  at  USF   35  1  7  1  2  0  0  9  0  0  3  0  1  0  0  0  8  24  6  0  8  .207 
  Mar 19, 2019  vs  Bradley   30  6  7  6  1  0  2  14  5  1  1  1  1  0  0  1  5  27  8  0  3  .209 
  Mar 20, 2019  vs  Bradley   30  2  7  2  1  0  0  8  3  0  0  0  0  0  1  2  2  27  9  0  5  .211 
  Mar 21, 2019  vs  Bradley   34  3  9  2  2  1  0  13  4  0  0  1  0  0  1  0  5  24  6  0  9  .215 
*  Mar 23, 2019  vs  Princeton   45  23  21  18  6  2  2  37  11  0  1  0  2  0  3  2  3  27  12  1  11  .238 
*  Mar 23, 2019  vs  Princeton   33  10  8  8  4  0  1  15  7  0  1  1  2  1  0  1  9  27  8  2  6  .238 
*  Mar 24, 2019  vs  Princeton   35  2  7  2  1  0  0  8  4  0  2  0  2  0  0  0  11  24  8  0  12  .236 
  Mar 27, 2019  at  Quinnipiac   35  9  11  7  0  1  0  13  3  0  0  1  2  1  2  0  4  27  10  0  7  .240 
*  Mar 30, 2019  at  Columbia   39  9  15  9  3  1  0  20  4  0  0  0  0  0  1  2  2  24  9  0  9  .249 
*  Mar 30, 2019  at  Columbia   47  23  22  23  9  0  3  40  6  0  0  0  3  0  2  2  8  27  7  0  8  .264 
*  Mar 31, 2019  at  Columbia   31  1  5  1  1  0  0  6  8  0  0  0  0  0  0  0  13  24  9  2  11  .260 
  Apr 03, 2019  at  Holy Cross   39  10  12  10  4  0  2  22  7  0  0  0  0  0  1  0  11  24  7  3  10  .262 
*  Apr 06, 2019    PENN   84  15  25  14  2  1  2  35  15  2  2  0  3  2  1  1  11  63  19  1  27  .266 
*  Apr 07, 2019    PENN   27  1  3  1  1  0  0  4  5  0  2  0  1  0  0  1  5  27  13  0  5  .261 
*  Apr 07, 2019    PENN   33  3  6  2  2  0  0  8  4  0  0  0  0  0  0  0  7  27  10  2  7  .258 
*  Apr 13, 2019  at  Brown   37  6  11  6  2  1  2  21  2  0  2  0  0  0  0  1  2  27  14  1  6  .260 
*  Apr 13, 2019  at  Brown   35  6  9  6  2  0  2  17  3  0  0  1  0  1  0  0  5  24  9  1  6  .260 
*  Apr 14, 2019  at  Brown   34  7  10  6  2  0  2  18  9  0  0  1  0  1  0  1  3  27  9  0  10  .261 
  Apr 16, 2019    MIDDLEBURY   33  7  6  6  0  1  0  8  9  0  3  0  4  0  1  1  7  27  10  0  13  .258 
*  Apr 21, 2019    HARVARD   31  1  6  0  1  0  0  7  1  0  0  0  1  1  0  1  7  27  15  0  6  .256 
*  Apr 21, 2019    HARVARD   35  3  9  3  1  0  0  10  4  0  0  0  1  0  1  0  5  27  13  1  11  .256 
*  Apr 22, 2019    HARVARD   39  15  15  14  2  1  2  25  6  0  3  0  4  0  0  1  6  27  8  1  10  .261 
  Apr 24, 2019  at  Siena   36  6  10  6  3  0  2  19  2  0  0  0  1  0  1  0  2  27  17  1  7  .261 
*  Apr 27, 2019    YALE   35  7  14  6  1  0  2  21  2  1  0  0  0  1  1  0  4  27  11  2  8  .265 
*  Apr 28, 2019    YALE   33  4  9  3  2  0  1  14  2  0  0  0  1  0  0  3  6  27  12  3  5  .265 
*  Apr 28, 2019    YALE   30  0  2  0  0  0  0  2  0  0  0  0  0  0  0  0  9  27  9  0  3  .261 
  May 01, 2019    MAINE   33  7  7  6  0  2  0  11  4  0  0  0  1  0  0  0  7  27  9  3  5  .260 
*  May 04, 2019    CORNELL   38  6  14  5  2  0  1  19  2  0  0  1  0  0  0  3  5  27  16  4  7  .263 
*  May 04, 2019    CORNELL   31  1  5  1  1  0  0  6  0  0  0  0  1  0  0  1  4  27  6  0  4  .260 
*  May 05, 2019    CORNELL   33  6  12  6  2  0  1  17  1  0  0  1  0  1  0  1  5  27  13  1  5  .263 
   Totals        1412  233  371  207  75  13  29  559  170  4  25  14  41  11  20  29  258  1085  413  40  316  .263 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 22, 2019  at  UTSA   9.0  9  3  3  3  4  2  0  0  0  0  2  1  0  4-3  1  0  1  3.00 
  Feb 23, 2019  at  UTSA   6.0  15  10  10  3  3  5  1  1  2  0  0  0  0  0-10  1  1  1  7.80 
  Feb 23, 2019  at  UTSA   8.0  17  12  12  3  4  5  1  0  1  0  1  0  0  3-12  1  2  1  9.78 
  Feb 24, 2019  at  UTSA   8.0  15  9  9  2  3  7  0  0  0  0  1  0  0  5-9  1  3  1  9.87 
  Mar 01, 2019  vs  Tulane   4.2  6  5  5  0  5  0  0  1  0  0  1  0  0  1-5  1  4  1  9.84 
  Mar 02, 2019  vs  Fairleigh Dickinson   7.0  4  1  1  2  6  0  0  0  0  0  2  1  0  6-1  2  4  1  8.44 
  Mar 02, 2019  vs  Fairleigh Dickinson   10.0  6  3  0  2  14  0  0  0  1  0  1  1  0  4-3  3  4  1  6.84 
  Mar 03, 2019  vs  Saint Joseph's   9.0  5  2  1  6  9  2  0  0  0  0  0  0  0  4-2  4  4  1  5.98 
  Mar 14, 2019  vs  Wayne State   9.0  6  3  2  2  3  0  0  0  1  0  1  0  0  2-3  4  5  1  5.48 
  Mar 15, 2019  at  USF   8.0  9  7  3  3  5  2  0  1  1  0  3  1  0  3-7  4  6  1  5.26 
  Mar 16, 2019  at  USF   8.0  14  16  16  6  2  1  0  3  1  0  2  0  0  1-16  4  7  1  6.44 
  Mar 17, 2019  at  USF   8.0  5  4  4  3  6  1  0  0  0  0  3  0  0  1-4  4  8  1  6.27 
  Mar 19, 2019  vs  Bradley   9.0  7  2  2  1  13  4  0  0  0  0  1  1  0  6-2  5  8  1  5.90 
  Mar 20, 2019  vs  Bradley   9.0  11  10  10  5  11  2  2  0  1  0  1  0  0  2-10  5  9  1  6.23 
  Mar 21, 2019  vs  Bradley   8.0  9  6  6  6  6  0  1  1  2  0  0  1  0  3-6  5  10  1  6.27 
*  Mar 23, 2019  vs  Princeton   9.0  7  3  3  4  4  2  0  0  0  0  0  1  0  23-3  6  10  1  6.04 
*  Mar 23, 2019  vs  Princeton   9.0  9  8  7  5  9  4  0  0  2  0  0  0  0  10-8  7  10  1  6.10 
*  Mar 24, 2019  vs  Princeton   8.0  9  8  8  5  4  2  1  1  0  0  2  1  0  2-8  7  11  1  6.26 
  Mar 27, 2019  at  Quinnipiac   9.0  7  2  2  2  7  2  0  0  0  0  0  3  0  9-2  8  11  1  6.01 
*  Mar 30, 2019  at  Columbia   8.0  24  23  23  7  2  5  0  3  0  0  2  1  0  9-23  8  12  1  6.98 
*  Mar 30, 2019  at  Columbia   9.0  6  1  1  0  7  1  0  0  0  0  0  0  0  23-1  9  12  2  6.67 
*  Mar 31, 2019  at  Columbia   8.0  14  11  9  5  4  3  1  1  0  0  0  1  0  1-11  9  13  2  6.82 
  Apr 03, 2019  at  Holy Cross   8.0  14  16  13  9  11  5  1  0  0  0  4  0  0  10-16  9  14  2  7.16 
*  Apr 06, 2019    PENN   21.0  30  21  20  8  11  8  3  2  1  0  3  1  0  15-21  9  15  2  7.30 
*  Apr 07, 2019    PENN   9.0  17  13  13  6  4  3  0  2  0  0  1  3  0  1-13  9  16  2  7.53 
*  Apr 07, 2019    PENN   9.0  18  15  15  4  7  3  3  1  2  0  1  0  0  3-15  9  17  2  7.83 
*  Apr 13, 2019  at  Brown   9.0  8  4  3  4  6  0  0  1  0  0  0  2  0  6-4  10  17  3  7.64 
*  Apr 13, 2019  at  Brown   8.0  15  13  10  6  5  3  0  3  1  0  3  1  0  6-13  10  18  3  7.76 
*  Apr 14, 2019  at  Brown   9.0  8  5  5  4  3  1  1  1  1  0  1  0  0  7-5  11  18  4  7.66 
  Apr 16, 2019    MIDDLEBURY   9.0  18  15  15  6  5  2  2  1  3  0  1  0  0  7-15  11  19  4  7.91 
*  Apr 21, 2019    HARVARD   9.0  9  2  2  5  4  4  0  0  0  0  0  0  1  1-2  11  20  4  7.72 
*  Apr 21, 2019    HARVARD   9.0  14  11  11  6  3  1  2  1  2  0  0  0  0  3-11  11  21  4  7.82 
*  Apr 22, 2019    HARVARD   9.0  10  7  5  3  8  2  1  1  0  1  0  0  0  15-7  12  21  4  7.74 
  Apr 24, 2019  at  Siena   9.0  13  4  4  3  3  0  0  0  3  0  0  2  0  6-4  13  21  5  7.62 
*  Apr 27, 2019    YALE   9.0  11  5  4  1  4  1  1  0  0  0  0  0  0  7-5  14  21  6  7.52 
*  Apr 28, 2019    YALE   9.0  11  7  5  0  6  6  0  0  0  1  2  0  0  4-7  14  22  6  7.45 
*  Apr 28, 2019    YALE   9.0  8  4  4  2  1  3  0  0  0  0  0  1  0  0-4  14  23  6  7.35 
  May 01, 2019    MAINE   9.0  11  8  7  2  4  2  0  2  2  0  0  1  0  7-8  14  24  6  7.34 
*  May 04, 2019    CORNELL   9.0  14  8  7  1  2  3  0  1  1  0  0  3  0  6-8  14  25  6  7.33 
*  May 04, 2019    CORNELL   9.0  8  2  2  0  6  3  1  0  0  0  1  1  0  1-2  14  26  6  7.20 
*  May 05, 2019    CORNELL   9.0  4  1  1  1  4  2  0  0  0  0  1  2  0  6-1  15  26  6  7.04 
   Totals        361.2  455  310  283  146  228  102  22  28  28  2  41  30  1  233-310  15  26  6  7.04 

* = Ivy League game

 

Individual Game-by-Game

 
#--7
#10Adams,_Logan
#37Bustabad,_Jordan
#12Bygum,_Zac
#3Calamari,_Michael
#27Campbell,_Oliver
#13Crossing,_Blake
#20Daniel,_Bryce
#16Davuluri,_Sai
#1Eilen,_Henry
#31Fagler,_Tyler
#23Feinstein,_Matt
#19Hunter,_Max
#32Jenkins,_Jonah
#8Jeter,_Chase
#36Johnson,_Trevor
#24Kretzschmar,_Kade
#26Lopez,_Ubaldo
#18McCaskill,_Bennett
#35Michel,_Austen
#6Murray,_Justin
#33O'Connor,_Cole
#5Ostmo,_Nate
#22Parsons,_Michael
#9Rice,_Ben
#21Roland,_Cole
#14Sarcone,_Trystan
#34Schmidt,_Jack
#15Skinner,_Nathan
#17Stolt,_Eric
#4Sullivan,_Sean
#29Torgersen,_Steffen
#39Vaules,_Alec