#13 Crossing, Blake - 36 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 22, 2019  at  UTSA   *  4  0  1  0  0  0  0  1  0  1  0  0  0  0  0  2  0  0  0  .250 
   Feb 23, 2019  at  UTSA-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .286 
   Feb 23, 2019  at  UTSA-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .273 
   Mar 01, 2019  vs  Tulane   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .231 
   Mar 02, 2019  vs  Fairleigh Dickinson-2   *  3  0  1  0  0  0  0  1  0  0  1  0  1  0  0  0  0  0  3  .250 
   Mar 03, 2019  vs  Saint Joseph's   *  2  2  1  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .278 
   Mar 14, 2019  vs  Wayne State   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .227 
   Mar 16, 2019  at  USF     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .217 
   Mar 17, 2019  at  USF   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .222 
   Mar 20, 2019  vs  Bradley   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .233 
   Mar 21, 2019  vs  Bradley   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .212 
   Mar 23, 2019  vs  Princeton-1   *  5  2  2  2  2  0  0  2  0  0  0  0  0  0  0  1  0  0  0  .237 
   Mar 23, 2019  vs  Princeton-2   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  4  0  0  0  .214 
   Mar 24, 2019  vs  Princeton   *  2  1  1  0  0  0  0  2  0  1  0  0  0  0  0  0  0  0  0  .227 
   Mar 27, 2019  at  Quinnipiac   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .208 
   Mar 30, 2019  at  Columbia-1   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .231 
   Mar 30, 2019  at  Columbia-2   *  5  2  2  1  1  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .246 
   Mar 31, 2019  at  Columbia   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .241 
   Apr 03, 2019  at  Holy Cross     2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .250 
   Apr 06, 2019    PENN     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .246 
   Apr 07, 2019    PENN-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .246 
   Apr 07, 2019    PENN-2     1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .242 
   Apr 13, 2019  at  Brown-2   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .242 
   Apr 14, 2019  at  Brown   *  3  0  1  0  0  0  0  1  0  0  1  0  1  0  0  0  0  0  0  .246 
   Apr 16, 2019    MIDDLEBURY     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .246 
   Apr 21, 2019    HARVARD-1   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .236 
   Apr 21, 2019    HARVARD-2   *  2  0  1  0  0  0  0  1  0  0  0  1  0  0  0  1  0  0  0  .243 
   Apr 22, 2019    HARVARD   *  2  2  1  0  0  0  0  2  0  1  0  1  0  0  0  0  0  0  0  .250 
   Apr 24, 2019  at  Siena   *  4  0  1  1  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  .250 
   Apr 27, 2019    YALE   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Apr 28, 2019    YALE-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  2  4  0  .241 
   Apr 28, 2019    YALE-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .231 
   May 01, 2019    MAINE   *  4  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .242 
   May 04, 2019    CORNELL-1   *  5  0  2  0  0  0  0  0  0  0  1  0  0  0  1  1  0  0  0  .250 
   May 04, 2019    CORNELL-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .250 
   May 05, 2019    CORNELL   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .243 
   Totals      30  107  14  26  8  3  0  0  21  0  3  3  2  3  1  1  28  4  6  4  .243 

#13 Crossing, Blake - 3 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Apr 07, 2019    PENN-1     0.2  1  0  0  0  0  0  0  0  0  0  0  0  1-13  0-0  0  0.00  6 
   Apr 13, 2019  at  Brown-2     0.2  2  2  2  0  0  1  0  1  0  0  0  0  6-13  0-0  0  13.50  13 
   Apr 16, 2019    MIDDLEBURY     1.2  2  0  0  0  3  0  0  0  0  0  0  0  7-15  0-0  0  6.00  21 
   Totals      0  3.0  5  2  2  0  3  1  0  1  0  0  0  0  14-41  0-0  0  6.00  -