Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | stet | hc | penn | yale | shu | col | harv | cor | brwn | prin |
| 34 | Addison, T.A. | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX |
| 9 | Alexander,Nigel | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 65 | Anderson, Jack | 9/9 | START | START | START | START | ... | START | START | START | START | START |
| 55 | Andreasik, Ross | 2/- | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 35 | Avery, D.J. | 3/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
| 75 | Berton, Phil | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | Boit, Colin | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 49 | Brief, Davis | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | Brown, Jarius | 8/4 | START | START | START | START | ... | ... | XXX | XXX | XXX | XXX |
| 74 | Call, Justin | 9/2 | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | START | XXX |
| 93 | Cascarano, B. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | Chalmers, David | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 84 | Cook, Joseph | 4/- | XXX | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... |
| 21 | Cooper, Rashaad | 6/1 | START | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 63 | Culmer, Ben | 3/- | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 92 | Di Leo, Rocco | 10/6 | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 45 | Douchee, J. | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 33 | Edwards, Justin | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | Emanuels, David | 8/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Estrada, Drew | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 42 | Farber,Harrison | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 6 | Fitzgerald, J. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 19 | George, Darius | 7/1 | START | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 13 | Gerbino, Jared | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 37 | Gordon, Michael | 7/- | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 77 | Hagaman, Ben | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 1 | Hagdorn, Hunter | 8/8 | ... | START | START | START | ... | START | START | START | START | START |
| 59 | Hanselman, Ian | 7/- | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 11 | Heneghan, Jack | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 82 | Hester, Brandon | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 83 | Hunnicutt, Drew | 6/5 | START | START | START | START | START | ... | ... | ... | ... | XXX |
| 57 | Jaffe, Grant | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 89 | Johnston, S. | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 78 | Kaskey, Matt | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 3B | Katzman, Jack | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 66 | Kilcommons, J. | 7/7 | START | START | START | START | START | START | ... | ... | ... | START |
| 67 | Kilcommons, P. | 9/9 | START | START | START | START | START | START | START | START | ... | START |
| 41 | Knight, Jimmy | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 90 | Lalos, Niko | 5/- | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... |
| 76 | Lass, John | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 85 | Lloyd, Scott | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 86 | Mack, Charles | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 1H | Martin, Caleb | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 40 | McHugh, Jimmy | 8/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 3 | McKinneyCrudden | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 2 | McManus, Danny | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 56 | Meile, Eric | 10/10 | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | stet | hc | penn | yale | shu | col | harv | cor | brwn | prin |
| 8 | Mellor, Dylan | 9/6 | START | ... | XXX | XXX | START | START | START | START | START | XXX |
| 30 | Mermigas, Niko | 6/- | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 54 | Moen, Jake | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 44 | Nunez, Nathan | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 18 | Pallotta, Jake | 5/- | XXX | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... |
| 31 | Parker, Caylin | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 29 | Peart, Nick | 7/- | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 39 | Penza, Vito | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | Perry, Jackson | 5/4 | START | START | START | START | ... | ... | ... | ... | ... | XXX |
| 96 | Pontarelli, C. | 8/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 87 | Poole, Cam | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 20 | Roegge, Ryan | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | Sammartino,Zach | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | Shearin,Matthew | 7/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 46 | Simpson, T.J. | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 16 | Smith, David | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | Smith, Miles | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 91 | Stockman, D. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 32 | Stone, Ryder | 10/9 | XXX | START | START | START | START | START | START | START | START | START |
| 22 | Straton, Bun | 10/8 | XXX | XXX | START | START | START | START | START | START | START | START |
| 25 | Swann, Isiah | 10/6 | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 23 | Terry, D.J. | 6/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | Thompson, Emory | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 97 | Tomkins, Nick | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 51 | Traynor, Jack | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 27 | Wood, Ross | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 58 | Yohe, Andrew | 7/3 | XXX | ... | ... | ... | START | XXX | START | XXX | START | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | stet | hc | penn | yale | shu | col | harv | cor | brwn | prin |
| Traynor, Jack | 49-49 | 98 | 2-3 | 5-6 | 8-1 | 4-6 | 8-4 | 3-4 | 4-13 | 4-3 | 4-2 | 7-7 |
| Meile, Eric | 49-41 | 90 | 2-2 | 6-5 | 8-0 | 4-3 | 5-7 | 6-10 | 3-3 | 2-4 | 6-1 | 7-6 |
| McKinneyCrudden | 28-33 | 61 | 3-0 | 5-3 | 2-1 | 4-5 | 5-8 | 1-4 | 1-4 | 3-3 | 1-1 | 3-4 |
| Boit, Colin | 30-25 | 55 | 1-2 | 1-5 | 1-1 | 4-1 | 4-3 | 7-3 | 3-5 | 2-3 | 5-0 | 2-2 |
| McManus, Danny | 32-23 | 55 | - | 3-3 | 8-0 | 0-4 | 2-1 | 6-6 | 5-2 | 3-1 | 2-0 | 3-6 |
| Straton, Bun | 22-16 | 38 | 2-0 | 4-3 | 3-1 | 4-3 | 5-1 | 2-1 | 0-5 | 2-2 | - | - |
| Tomkins, Nick | 11-23 | 34 | 0-1 | 2-2 | - | 3-5 | 3-2 | 2-3 | 0-2 | 1-7 | - | 0-1 |
| Di Leo, Rocco | 12-17 | 29 | 1-2 | 2-0 | - | 1-1 | 2-2 | 1-3 | 2-3 | 3-5 | - | 0-1 |
| Douchee, J. | 10-18 | 28 | 1-0 | 1-3 | 2-0 | 2-1 | 0-1 | 1-1 | 0-3 | 0-7 | 2-1 | 1-1 |
| Swann, Isiah | 15-12 | 27 | 1-1 | 2-1 | 1-0 | 1-2 | 4-0 | 1-2 | 0-3 | 1-2 | - | 4-1 |
| Pontarelli, C. | 10-14 | 24 | DNP | 2-1 | 1-0 | 2-2 | DNP | 1-3 | 1-2 | 0-4 | 3-1 | 0-1 |
| Moen, Jake | 8-14 | 22 | 0-1 | 0-1 | - | - | 2-3 | 2-1 | 0-5 | 1-0 | 1-1 | 2-2 |
| Perry, Jackson | 14-7 | 21 | 6-2 | 4-2 | 3-0 | 0-2 | DNP | DNP | DNP | DNP | DNP | 1-1 |
| Brown, Jarius | 15-2 | 17 | 3-0 | 1-1 | 2-0 | 2-0 | DNP | DNP | 1-1 | 1-0 | 1-0 | 4-0 |
| George, Darius | 11-5 | 16 | 5-0 | DNP | - | DNP | DNP | - | 0-3 | - | 5-0 | 1-2 |
| Edwards, Justin | 9-6 | 15 | 1-1 | - | - | 1-0 | 3-0 | 1-3 | 1-2 | - | 1-0 | 1-0 |
| Alexander,Nigel | 7-8 | 15 | 2-2 | 1-1 | 1-0 | - | 0-2 | 1-3 | 1-0 | - | 1-0 | - |
| Cascarano, B. | 3-11 | 14 | 0-2 | - | - | 1-2 | 1-1 | 0-1 | 0-3 | 1-0 | - | 0-2 |
| Gordon, Michael | 5-8 | 13 | DNP | 1-0 | - | 0-1 | 3-4 | DNP | DNP | - | 1-1 | 0-2 |
| Emanuels, David | 4-7 | 11 | 1-3 | DNP | DNP | - | 1-2 | - | 1-0 | 1-1 | - | 0-1 |
| Chalmers, David | 4-6 | 10 | - | - | 1-0 | - | - | - | 1-2 | 0-3 | 2-0 | 0-1 |
| Thompson, Emory | 7-3 | 10 | - | 1-0 | - | 1-0 | 0-2 | 1-0 | 1-0 | 1-0 | 1-0 | 1-1 |
| Lalos, Niko | 1-6 | 7 | 0-1 | - | DNP | DNP | 1-2 | 0-1 | 0-2 | DNP | DNP | DNP |
| Hanselman, Ian | 4-3 | 7 | 0-1 | - | DNP | DNP | 2-2 | DNP | - | 1-0 | 1-0 | - |
| Simpson, T.J. | 2-4 | 6 | 0-1 | - | - | 1-0 | - | 0-1 | 1-1 | 0-1 | - | DNP |
| Avery, D.J. | 3-1 | 4 | 2-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Wood, Ross | 3-1 | 4 | - | 1-1 | - | 1-0 | - | - | DNP | DNP | 1-0 | - |
| Addison, T.A. | 1-3 | 4 | 0-2 | 0-1 | - | - | - | 1-0 | DNP | - | DNP | - |
| Peart, Nick | 1-2 | 3 | - | DNP | - | DNP | 1-1 | DNP | - | - | 0-1 | - |
| Roegge, Ryan | 3-0 | 3 | - | - | - | - | - | - | - | 1-0 | 1-0 | 1-0 |
| Terry, D.J. | 0-2 | 2 | DNP | DNP | DNP | DNP | - | - | - | - | - | 0-2 |
| Mermigas, Niko | 1-1 | 2 | - | DNP | DNP | 0-1 | - | - | DNP | - | 1-0 | DNP |
| Knight, Jimmy | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP |
| McHugh, Jimmy | 2-0 | 2 | 1-0 | 1-0 | - | - | DNP | - | - | - | - | DNP |
| Hunnicutt, Drew | 0-1 | 1 | - | - | - | 0-1 | - | DNP | DNP | DNP | DNP | - |
| Mellor, Dylan | 1-0 | 1 | - | DNP | - | - | 1-0 | - | - | - | - | - |
| Farber,Harrison | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Andreasik, Ross | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Penza, Vito | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - |
| Jaffe, Grant | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | stet | hc | penn | yale | shu | col | harv | cor | brwn | prin |
| Hanselman, Ian | 2-1 | 2.5 | - | - | DNP | DNP | 0.5-2 | DNP | - | 1.0-3 | 1.0-5 | - |
| Edwards, Justin | 2-0 | 2.0 | 1.0-13 | - | - | - | 1.0-7 | - | - | - | - | - |
| McHugh, Jimmy | 2-0 | 2.0 | 1.0-5 | 1.0-10 | - | - | DNP | - | - | - | - | DNP |
| Tomkins, Nick | 0-3 | 1.5 | 0.5-5 | - | - | - | 0.5-1 | - | - | 0.5-1 | - | - |
| Perry, Jackson | 1-1 | 1.5 | 1.5-10 | - | - | - | DNP | DNP | DNP | DNP | DNP | - |
| Simpson, T.J. | 1-0 | 1.0 | - | - | - | 1.0-5 | - | - | - | - | - | DNP |
| Cascarano, B. | 1-0 | 1.0 | - | - | - | - | 1.0-6 | - | - | - | - | - |
| Traynor, Jack | 1-0 | 1.0 | - | 1.0-2 | - | - | - | - | - | - | - | - |
| Emanuels, David | 0-1 | 0.5 | 0.5-2 | DNP | DNP | - | - | - | - | - | - | - |
| Lalos, Niko | 0-1 | 0.5 | 0.5-2 | - | DNP | DNP | - | - | - | DNP | DNP | DNP |
| Pontarelli, C. | 0-1 | 0.5 | DNP | - | - | - | DNP | - | - | 0.5-1 | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | stet | hc | penn | yale | shu | col | harv | cor | brwn | prin |
| Perry, Jackson | 4-2 | 5.0 | 3.5-16 | 0.5-1 | 1.0-1 | - | DNP | DNP | DNP | DNP | DNP | - |
| Traynor, Jack | 3-4 | 5.0 | - | 1.0-2 | 1.0-1 | 0.5-1 | - | - | 0.5-1 | 0.5-4 | 1.0-1 | 0.5-1 |
| Edwards, Justin | 4-1 | 4.5 | 1.0-13 | - | - | - | 2.0-8 | - | 0.5-0 | - | - | 1.0-1 |
| Tomkins, Nick | 1-6 | 4.0 | 0.5-5 | 0.5-0 | - | 0.5-0 | 0.5-1 | - | - | 2.0-6 | - | - |
| Moen, Jake | 3-2 | 4.0 | 0.5-2 | - | - | - | 1.0-1 | 1.0-2 | 0.5-2 | - | 1.0-6 | - |
| Meile, Eric | 3-1 | 3.5 | - | - | 1.0-2 | - | - | 1.0-2 | - | 0.5-1 | 1.0-2 | - |
| Douchee, J. | 2-2 | 3.0 | - | - | - | 1.0-1 | - | - | 0.5-1 | 0.5-0 | 1.0-1 | - |
| Pontarelli, C. | 2-1 | 2.5 | DNP | - | - | - | DNP | - | 1.0-1 | 0.5-1 | 1.0-7 | - |
| Hanselman, Ian | 2-1 | 2.5 | - | - | DNP | DNP | 0.5-2 | DNP | - | 1.0-3 | 1.0-5 | - |
| Di Leo, Rocco | 2-0 | 2.0 | 1.0-4 | - | - | - | - | - | 1.0-2 | - | - | - |
| McHugh, Jimmy | 2-0 | 2.0 | 1.0-5 | 1.0-10 | - | - | DNP | - | - | - | - | DNP |
| Emanuels, David | 0-3 | 1.5 | 1.0-4 | DNP | DNP | - | - | - | - | 0.5-1 | - | - |
| George, Darius | 1-1 | 1.5 | 1.0-6 | DNP | - | DNP | DNP | - | 0.5-0 | - | - | - |
| Cascarano, B. | 1-1 | 1.5 | 0.5-2 | - | - | - | 1.0-6 | - | - | - | - | - |
| Lalos, Niko | 1-1 | 1.5 | 0.5-2 | - | DNP | DNP | 1.0-3 | - | - | DNP | DNP | DNP |
| Chalmers, David | 0-2 | 1.0 | - | - | - | - | - | - | 0.5-1 | 0.5-1 | - | - |
| McManus, Danny | 0-2 | 1.0 | - | - | - | - | - | - | 0.5-1 | - | - | 0.5-0 |
| Swann, Isiah | 0-2 | 1.0 | 0.5-1 | - | - | - | - | - | 0.5-0 | - | - | - |
| Simpson, T.J. | 1-0 | 1.0 | - | - | - | 1.0-5 | - | - | - | - | - | DNP |
| Addison, T.A. | 0-1 | 0.5 | 0.5-2 | - | - | - | - | - | DNP | - | DNP | - |
| Alexander,Nigel | 0-1 | 0.5 | 0.5-1 | - | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | stet | hc | penn | yale | shu | col | harv | cor | brwn | prin |
| Stone, Ryder | 994 | 96 | 166 | 86 | 136 | 62 | 71 | 65 | 126 | 83 | 103 |
| Estrada, Drew | 596 | - | 37 | 52 | -6 | 127 | 99 | 89 | 9 | 80 | 109 |
| Hagdorn, Hunter | 541 | DNP | 54 | 91 | - | DNP | 100 | 69 | 68 | 91 | 68 |
| Gerbino, Jared | 459 | 30 | 35 | 71 | 6 | DNP | 14 | 29 | 16 | 56 | 202 |
| Mellor, Dylan | 358 | 27 | DNP | - | 133 | 57 | 34 | 35 | 9 | 46 | 17 |
| Thompson, Emory | 322 | 27 | 50 | 53 | 26 | 54 | 32 | 19 | 24 | 32 | 5 |
| Hunnicutt, Drew | 224 | - | 15 | 4 | 64 | 126 | DNP | DNP | DNP | DNP | 15 |
| McManus, Danny | 195 | 66 | 51 | 15 | 18 | 27 | 7 | - | 10 | 2 | -1 |
| Brown, Jarius | 164 | 58 | 19 | 25 | 35 | DNP | DNP | - | - | 27 | - |
| Heneghan, Jack | 162 | 57 | 17 | -13 | 33 | -4 | 48 | 5 | 2 | -13 | 30 |
| Cooper, Rashaad | 158 | 94 | DNP | DNP | DNP | 5 | 14 | DNP | 21 | 14 | 10 |
| Smith, Miles | 151 | - | 12 | 18 | 14 | 49 | 22 | DNP | - | 28 | 8 |
| Penza, Vito | 135 | 25 | 16 | 35 | 23 | - | - | - | 8 | 14 | 14 |
| Johnston, S. | 118 | - | 10 | 11 | - | - | 72 | 25 | - | - | - |
| Swann, Isiah | 55 | - | - | - | 47 | - | - | - | 8 | - | - |
| Shearin,Matthew | 44 | 25 | DNP | 6 | DNP | - | - | - | - | 13 | DNP |
| Avery, D.J. | 30 | 30 | - | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Hester, Brandon | 16 | - | - | DNP | - | - | - | - | 16 | - | - |
| Fitzgerald, J. | 11 | 11 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Parker, Caylin | 9 | 9 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Poole, Cam | 5 | 5 | - | - | - | - | - | - | DNP | - | - |
| Mack, Charles | 2 | - | - | - | 2 | DNP | DNP | DNP | DNP | DNP | DNP |
| Boit, Colin | 1 | - | - | - | - | - | - | 1 | - | - | - |
| McKinneyCrudden | -1 | - | - | - | - | -1 | - | - | - | - | - |
| TEAM | -4 | - | - | - | - | -2 | - | -2 | - | - | - |